Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 7.0 7/30/2019 11:50 PM
          2019 All-City Championship Swim Meet - 8/2/2019 to 8/4/2019          
                  Hosted by West Side Swim Club - Madison, WI                  
                     Scoring & Results by 7X Scoring Group                     
                      Psych Sheet - FRI AM Preliminaries                       
 
Event 15  Girls 11-12 50 SC Meter Freestyle
===============================================================================
 Sponsor: Richwood Transport LLC
  ALL CITY-M:  28.40  2011        Kendra Nealey - Shorewood                    
  ALL CITY-Y:  25.37  2012        Caroline Hippen - Middleton                  
     WS-POOL:  28.92  1983        Christy Hrenek - Monona
                    
     Name                         Age Team
===============================================================================
  1  Holler, Jillian               12 Ridgewood                   28.48 
  2  Arnold, Catherine             12 SEM                         29.71 
  3  Machleidt, Hannah             12 PC                          30.00 
  4  Kittleson, Kyrah              11 HL                          30.10 
  5  Fowler, Annabelle             12 Ridgewood                   30.54 
  6  Alexander, Audrey             12 MI                          30.81 
  7  Miller, Sulia                 11 MI                          30.92 
  8  Hagen, Alyssa                 11 MO                          31.49 
  9  Pellitteri, Olivia            12 Ridgewood                   31.69 
 10  Konarske, Lauren              11 HL                          31.80 
 11  Ganshert, Breleigh            12 MO                          31.81 
 12  Kurian, Holly                 12 GW                          31.96 
 13  Sarubbi, Jordan               11 MO                          32.03 
 14  Campbell, Sydney              12 HP                          32.06 
 15  McCullough, Violet            11 SW                          32.08 
 16  Glynn, Sydney                 11 MO                          32.10 
 17  Greene, Lindsey               12 PC                          32.11 
 18  Renk, Mari                    11 HP                          32.14 
 19  McKinney, Claire              12 SW                          32.41 
 20  Lake, Brita                   12 SEM                         32.63 
 21  Davis, Olivia                 12 MI                          32.76 
 22  Bersch, Tehya                 12 SW                          32.77 
 23  Duffy, Eily                   12 SEM                         32.87 
 24  Jondle, Brynn                 12 MO                          33.01 
 25  Grant, Maia                   12 MO                          33.12 
 26  Lien, Sally                   11 MBCC                        33.23 
 27  Sirek Kreye, Cerise           12 HFSC                        33.65 
 28  Dorris, Madeline              12 MI                          33.83 
 29  Morgan, Nora                  12 HP                          33.86 
 30  Gu, Iris                      11 HFSC                        34.02 
 31  Nielsen, Mia                  11 SEM                         34.02 
 32  Keeler, Cailtin               12 MBCC                        34.10 
 33  Cahill, Gabrielle             12 NK                          34.12 
 34  Dart, Annaleise               11 MI                          34.15 
 35  Huebner, Eleanor              12 GW                          34.19 
 36  Talerico, Jory                11 HFSC                        34.31 
 37  Lucey, Sonia                  12 Ridgewood                   34.53 
 38  Blust, Caroline               12 MI                          34.58 
 39  Pulvermacher, Lola            12 WSSC                        34.64 
 40  Duff, Phoebe                  12 MBCC                        34.70 
 41  Goodavish, Ellie              11 Ridgewood                   34.76 
 42  Walker, Sophia                12 HP                          34.81 
 43  Ogborne, Anna                 12 MI                          34.84 
 44  Goeddel, Lucy                 12 MBCC                        34.85 
 45  Tiberi, Gabrielle             12 HFSC                        35.03 
 46  Laplante, Annalivia           12 MBCC                        35.09 
 47  Lucey, Priyanka               12 Ridgewood                   35.16 
 48  Cabada, Sofia                 12 Ridgewood                   35.16 
 49  Armstrong, Molly              12 SEM                         35.23 
 50  Mack, Aviel                   12 WSSC                        35.26 
 51  Kures, Lauren                 12 HFSC                        35.42 
 52  Morgan, Sadie                 11 HP                          35.50 
 53  Ehlenbach, Nori               12 SEM                         35.72 
 54  Konrad, Alyssa                11 HP                          35.73 
 55  Kiley, Rossalyn               12 MO                          35.77 
 56  Karnes, Maya                  11 Ridgewood                   35.84 
 57  Pinnow, Lauren                11 SEM                         35.91 
 58  Gannaway, Evalyn              11 HL                          36.33 
 59  Ramirez, Karen                11 GW                          36.48 
 60  Mand, Jayda                   12 MI                          36.48 
 61  Gilbert, Jadyn                11 Ridgewood                   36.49 
 62  Ketarkus, Juliana             12 WSSC                        36.51 
 63  Watson, Elsie                 11 WSSC                        36.51 
 64  Bever, Sonoma                 11 MBCC                        36.51 
 65  Woods, Isabella               11 HP                          36.69 
 66  Malecki, Emilia               12 HP                          36.72 
 67  DuVarney, Taylor              12 NK                          36.74 
 68  Yoder, Amelia                 12 Ridgewood                   36.94 
 69  Kammerzelt, Silvia            11 SW                          37.02 
 70  Gorman, Sarah                 12 HP                          37.04 
 71  Carbon, Kylie                 11 SW                          37.24 
 72  Mangerson, Quinn              11 HFSC                        37.45 
 73  Gerhardt, Maddie              12 PC                          37.62 
 74  Cook, Ella                    12 WSSC                        37.63 
 75  Miller, Margaret              11 HP                          37.65 
 76  Kidd, Addison                 12 MBCC                        37.73 
 77  Adamczyk, Cece                12 Ridgewood                   37.83 
 78  Coad, Lillian                 11 SW                          38.04 
 79  Tucker, Gwen                  11 MBCC                        38.22 
 80  Klipstine, Norah              12 SEM                         38.28 
 81  Dailey, Violet                12 NK                          38.30 
 82  Barbouche, Beatrice           12 HFSC                        38.40 
 83  Steel, Summer                 12 SEM                         38.50 
 84  McQueeney, Kaylyn             12 MO                          38.52 
 85  Renkens, Addison              11 SEM                         38.64 
 86  McKinley, Kate                11 WSSC                        38.70 
 87  Austin, Kate                  12 SEM                         38.70 
 88  Higgins, Maggie               12 HP                          38.90 
 89  Beehner, Isabella             12 GW                          38.93 
 90  Tosto, Courtney               11 Ridgewood                   38.95 
 91  Oeth, Addie                   11 HL                          38.96 
 92  McMurray, Juliette            11 SW                          39.03 
 93  Rozmiarek, Addison            11 MBCC                        39.07 
 94  Haslam, Hannah                11 SEM                         39.29 
 95  McFarland, Elliot             12 HFSC                        39.41 
 96  Jackson-Marsden, Izzy         12 Ridgewood                   39.50 
 97  Bystol, Payton                12 SEM                         39.51 
 98  Allen, Natalie                11 HFSC                        39.74 
 99  Gunay, Isabel                 11 WSSC                        40.06 
100  Brozyna, Lily                 12 HFSC                        40.19 
101  Schram, Madeline              12 WSSC                        40.26 
102  Texidor, Isabella             11 Ridgewood                   40.27 
103  Hansen, Erika                 12 PC                          40.32 
104  Abolins, Maija                12 SEM                         40.46 
105  Newman, Cate                  12 Ridgewood                   40.48 
106  McNamar, Ellie                11 SW                          40.52 
107  Kleine, Natalie               11 HL                          40.64 
108  Neeno-Eckwall, Julia          12 SW                          40.86 
109  Johannsen, Kali               12 MI                          40.92 
110  Brown, Claire                 11 Ridgewood                   41.16 
111  Moomjian, Chloe               11 SW                          41.16 
112  Vaughan, Beatrice             11 SW                          41.33 
113  Krug, Katherine               11 MO                          41.43 
114  Anderson, Amina               11 GW                          41.53 
115  Halstead, Zoe                 12 SW                          41.74 
116  Cunningham, Elena             12 GW                          41.92 
117  Cook, Piper                   11 SW                          42.02 
118  Strobel, Hannah               11 Ridgewood                   42.12 
119  Riedner, Claire               12 MI                          42.26 
120  Miller, Maya                  11 MI                          42.27 
121  Barber, Peri                  12 SW                          42.50 
122  Stahl, Karissa                12 SEM                         43.01 
123  Key, Kaetlyn                  11 Ridgewood                   43.22 
124  Wong, Fiona                   11 GW                          43.44 
125  Sherer, Evan                  11 HFSC                        43.55 
126  Dow, Julia                    11 MBCC                        43.69 
127  Wierzba, Ava                  12 Ridgewood                   43.74 
128  Ashmore, Gracie               12 Ridgewood                   43.98 
129  Pruski, Claire                11 GW                          44.24 
130  Gauthier, Lilly               12 Ridgewood                   44.29 
131  Vandenberg, Bekah             12 MI                          44.39 
132  Trias, Sophia                 11 SEM                         44.42 
133  Jenkins, Kate                 12 Ridgewood                   44.45 
134  Flesch Blum, Ella             11 NK                          44.53 
135  Diefenthaler, Lyndsey         12 GW                          44.55 
136  Huneeus, Amaia                11 GW                          45.09 
137  Perez-Meyer, Vianne           11 GW                          45.10 
138  Bouchard, Maya                11 SEM                         45.98 
139  Heaslett, Anna                12 WSSC                        46.20 
140  Bares, Anna                   12 GW                          46.29 
141  Wenning, Kate                 11 PC                          46.34 
142  Li, Sarah                     11 MI                          46.55 
143  Campbell, Emma                11 SEM                         46.68 
144  Huttleston, Eleanor           12 GW                          46.77 
145  Grosse, Elka                  11 SEM                         47.54 
146  Johannsen, Abigail            11 MI                          48.27 
147  Masciopinto, Emily            11 MBCC                        48.28 
148  Hirekatur, Melkiya            12 GW                          48.40 
149  Lenius, Molly                 12 GW                          48.75 
150  DeCabooter, Madeline          11 MI                          48.85 
151  Roffers, Mirabel              11 WSSC                        48.98 
152  Ketarkus, Sofia               11 WSSC                        49.02 
153  Enstad, Berit                 11 Ridgewood                   49.33 
154  DeCabooter, Kaitlyn           11 MI                          49.38 
155  Streit, Megan                 11 HP                          52.38 
156  Paulsen, Andi                 11 GW                        1:15.44 
 
Event 16  Boys 11-12 50 SC Meter Freestyle
===============================================================================
 Sponsor: Madison Family Dental Associates
  ALL CITY-M:  26.31  2015        Nate Lamers - Middleton                      
  ALL CITY-Y:  24.37  2009        John Hornacek - High Point                   
     WS-POOL:  27.90  2009        John Hornacek - High Point
                 
     Name                         Age Team
===============================================================================
  1  Borgerding, Max               12 WSSC                        28.54 
  2  Jones, Max                    12 Ridgewood                   29.85 
  3  Cutler-Heiderscheit, Ben      11 Ridgewood                   31.03 
  4  Johnson, Cole                 12 SEM                         32.23 
  5  Shriver, Gus                  12 GW                          32.25 
  6  Neumann, Grayson              12 SEM                         32.33 
  7  Lederer, Evan                 12 Ridgewood                   32.38 
  8  Cary, Jameson                 12 HP                          32.53 
  9  Franke, Hunter                12 HL                          32.63 
 10  Beatty, Blake                 12 MO                          32.64 
 11  Bocsi, Gabi                   12 HFSC                        32.67 
 12  Mosley, Jude                  12 MI                          32.89 
 13  Harris, Easton                12 MI                          33.46 
 14  Glazer, Harrison              12 SW                          33.58 
 15  Polglaze, Quinn               12 Ridgewood                   33.70 
 16  Mozena, Isaac                 12 HFSC                        33.85 
 17  Bald, Charlie                 11 HP                          34.60 
 18  Benton, Thomas                12 HP                          34.76 
 19  Weygandt, Nolan               12 NK                          34.84 
 20  Sanborn, Jacob                12 HL                          34.95 
 21  Garlock, William              12 MI                          35.08 
 22  Purtell, Owen                 11 SW                          35.13 
 23  Grabel, William               12 WSSC                        35.33 
 24  Byrnes, Alex                  11 WSSC                        35.60 
 25  O'Donnell, Curtis             12 HP                          35.63 
 26  Krause, Jonathan              11 HFSC                        35.82 
 27  Morey, William                12 HL                          35.88 
 28  Ferrazzano, Lorenzo           12 SW                          36.43 
 29  Lanear, Matthew               11 MI                          36.85 
 30  Brosious, Mason               12 HFSC                        37.08 
 31  Block, Isaiah                 11 HFSC                        37.11 
 32  Iverson, Spencer              12 WSSC                        37.11 
 33  Gustavson, Cullen             11 NK                          37.15 
 34  Voeks, Caelan                 11 HP                          37.36 
 35  Karnas, Ryan                  11 HFSC                        37.38 
 36  Winkelmann, Owen              11 MI                          37.45 
 37  Jensen, Henry                 11 HP                          37.46 
 38  Olajos, John                  11 Ridgewood                   37.55 
 39  Hendricks, Chase              12 MO                          37.59 
 40  Iskandar, Jamie               12 PC                          37.86 
 41  Romaniak, Thomas              12 MO                          37.92 
 42  Keith, Samuel                 11 MI                          38.04 
 43  Wolf, Tanner                  11 MO                          38.14 
 44  Apodaca, Emil                 11 Ridgewood                   38.24 
 45  Bird, Owen                    12 PC                          38.33 
 46  Sey, Josiah                   12 HFSC                        38.34 
 47  Cowles, Wesley                11 PC                          38.75 
 48  Schuhmacher, Rowe             12 HFSC                        38.86 
 49  Walling, Spencer              12 Ridgewood                   38.92 
 50  Qastin, Andrew                11 HP                          38.92 
 51  McGee, Porter                 11 Ridgewood                   39.01 
 52  Shadman, Grant                12 NK                          39.02 
 53  Wallace, Jonah                11 SW                          39.20 
 54  Coleman, Henry                12 WSSC                        39.40 
 55  Zenner, Carsten               12 SEM                         39.43 
 56  Boldyrev, Arthur              11 Ridgewood                   39.57 
 57  Maradiaga, Armani             11 Ridgewood                   39.82 
 58  Henry, Evan                   12 PC                          39.97 
 59  Schoenleber, Marcos           12 HP                          40.13 
 60  Schumacher, Griffin           11 MI                          40.36 
 61  Bolger, Quinn                 12 HL                          40.39 
 62  Jerin, Nathan                 11 MI                          40.53 
 63  Blum, Yishai                  12 HFSC                        40.85 
 64  Koch, Landon                  12 HP                          40.90 
 65  Zinnen, William               11 SW                          41.02 
 66  Wijeyakulasuriya, Jayden      12 MI                          41.23 
 67  Harms, Parker                 12 HP                          41.40 
 68  Shaw, Benjamin                11 MI                          41.41 
 69  Picasso, Matias               12 MI                          41.49 
 70  Lee, Daniel                   11 SEM                         41.52 
 71  Real, Cristian                11 Ridgewood                   41.61 
 72  Voeks, Liam                   11 HP                          41.63 
 73  Seay, Noah                    12 Ridgewood                   41.78 
 74  Richards, Daniel              12 NK                          42.33 
 75  Puccio, Dominic               11 MO                          42.40 
 76  Klein, Rhys                   11 HFSC                        42.48 
 77  Reaser, Edward                12 PC                          43.32 
 78  Picasso, Santiago             12 MI                          43.32 
 79  Stertz, Matthew               12 MO                          43.52 
 80  Vogel, Duncan                 11 Ridgewood                   43.53 
 81  Peiffer, Brody                12 MI                          43.88 
 82  Kuhn, John                    11 SW                          44.32 
 83  Tracy, Charlie                11 SW                          44.36 
 84  Reeser, Mitch                 11 Ridgewood                   44.54 
 85  Lindsey, Drew                 11 MI                          45.24 
 86  Pratt-Baxter, Callum          12 MO                          46.76 
 87  Garcia Hall, Ziggy            11 MI                          46.81 
 88  Davey, Ian                    11 MI                          46.83 
 89  Jakel, Ian                    11 MBCC                        47.12 
 90  Ranney, Andrew                11 MI                          47.24 
 91  March, Matthew                11 MI                          48.78 
 92  Schwoerer, Matthew            11 HFSC                        49.48 
 93  Peterson, Benjamin            12 WSSC                        51.23 
 94  Alatout, Nadim                11 Ridgewood                   52.90 
 95  Seager, Yuri                  11 SW                          54.11 
 96  Hauski, Fletcher              11 Ridgewood                   54.50 
 97  Forehand, Henry               11 GW                          56.75 
 98  Hamel, Gavin                  11 MO                        1:01.16 
 99  Feyrer, Joss                  12 GW                        1:07.07 
 
Event 17  Girls 13-14 100 SC Meter Freestyle
===============================================================================
 Sponsor: Pulvermacher Family "GO DOLPHINS"
  ALL CITY-M:    55.71  2013        Beata Nelson - Ridgewood                   
  ALL CITY-Y:    50.96  2012        Beata Nelson - Ridgewood                   
     WS-POOL:  1:00.78  1980        Ann Drolsom - Hill Farm
                  
     Name                         Age Team
===============================================================================
  1  Enz, Isabelle                 13 SEM                       1:02.21 
  2  Ensenberger, Abigail          14 MI                        1:04.53 
  3  Haag, Tait                    13 MI                        1:04.58 
  4  Garcia Hall, Piper            13 MI                        1:04.74 
  5  Pollock, Annabelle            13 SW                        1:04.78 
  6  Vega, Samantha                14 SEM                       1:06.04 
  7  Chandler, Emma                14 MI                        1:06.37 
  8  Christianson, Olivia          13 HL                        1:07.44 
  9  Plautz, Chloe                 14 Ridgewood                 1:07.67 
 10  Carbon, Taylor                14 SW                        1:07.84 
 11  Shields, Amalia               13 HFSC                      1:07.86 
 12  Harms, Kya                    14 HP                        1:07.87 
 13  Messner, Anna                 13 SW                        1:07.90 
 14  Voeks, Rowan                  13 HP                        1:08.04 
 15  Pulvermacher, Ava             13 WSSC                      1:08.26 
 16  McClure, Alexandra            14 SEM                       1:08.65 
 17  Brown, Lauryn                 13 MI                        1:08.74 
 18  Lorson, Elsa                  13 SEM                       1:08.91 
 19  Tutewohl, Emily               13 MI                        1:09.22 
 20  Rothering, Claire             13 MI                        1:09.47 
 21  Chikowero, Makanaka           14 SW                        1:09.49 
 22  Probasco, Kenzie              13 MI                        1:09.69 
 23  Stark, Olyvia                 14 Ridgewood                 1:10.39 
 24  Earll, Madelyn                13 HL                        1:11.81 
 25  Purtell, Anya                 13 SW                        1:12.42 
 26  Rodriguez, Victoria           14 NK                        1:12.48 
 27  Pelletier, Izzy               14 SW                        1:12.62 
 28  Endres, Skyler                13 HL                        1:12.67 
 29  Stegner, Maya                 13 PC                        1:12.86 
 30  Trias, Julia                  14 SEM                       1:12.93 
 31  Suttle, Autumn                14 HP                        1:13.13 
 32  Lewicki, Lauryn               13 SEM                       1:13.51 
 33  Silverwood, Madeline          14 Ridgewood                 1:13.65 
 34  Zinnen, Claire                14 SW                        1:13.69 
 35  Holler, Gabrielle             13 MO                        1:13.84 
 36  Schleusner, Robin             13 MI                        1:14.59 
 37  Lippiatt, Emma                14 MO                        1:15.05 
 38  Field, Anna                   14 SW                        1:15.25 
 39  Maradiaga, Ava                14 Ridgewood                 1:15.28 
 40  Rufenacht, Annika             13 HL                        1:15.60 
 41  Anderson, Ruby                14 HP                        1:15.62 
 42  Brock, Ashlynn                14 WSSC                      1:16.80 
 43  Boid, Brookelynn              13 HP                        1:16.91 
 44  Gentz, Jacqueline             13 GW                        1:17.88 
 45  Davey, Amelia                 13 MI                        1:17.98 
 46  Pinski, Tess                  13 HFSC                      1:19.20 
 47  McConnell, Abigail            13 MO                        1:19.28 
 48  Lien, Lucy                    14 MBCC                      1:19.54 
 49  Blackamore, Makayla           13 Ridgewood                 1:19.55 
 50  Kocum, Michaela               14 HFSC                      1:20.30 
 51  Deutsch, Caitlin              13 SEM                       1:21.02 
 52  Toltzien, Zoe                 13 HL                        1:21.05 
 53  Morse, Lauren                 13 Ridgewood                 1:21.83 
 54  Patel, Mira                   13 NK                        1:21.93 
 55  Esser, Samantha               13 MO                        1:22.15 
 56  Dunn, Mary Margaret           13 MBCC                      1:22.18 
 57  Stoesz, Audrey                14 Ridgewood                 1:22.40 
 58  Shepard, Carolyn              14 MI                        1:22.78 
 59  McMurray, Estella             13 SW                        1:22.98 
 60  Wickizer, Anna                13 SW                        1:22.99 
 61  O'Meara, Katelyn              13 GW                        1:23.10 
 62  Grotsky, Kate                 13 Ridgewood                 1:23.15 
 63  Baka, Emerson                 14 GW                        1:27.20 
 64  Maher, Aidyn                  13 HP                        1:27.94 
 65  McEahern, Caitlyn             13 GW                        1:28.12 
 66  McGuinnis, Madeleine          13 SW                        1:29.06 
 67  Sax, Caroline                 13 HL                        1:29.33 
 68  Cranley, Lucy                 13 SW                        1:30.14 
 69  Cantwell, Tatum               13 Ridgewood                 1:31.08 
 70  Beard, Alex                   14 PC                        1:31.49 
 71  Martinez, Tallulah            13 WSSC                      1:31.49 
 72  Ewing, Lydia                  13 Ridgewood                 1:32.79 
 73  Peters, Marty                 13 WSSC                      1:33.63 
 74  Jakel, Maddie                 14 MBCC                      1:35.48 
 75  LeCaire, Grace                13 Ridgewood                 1:36.08 
 76  Blake-Horst, Harper           13 GW                        1:36.90 
 77  Mileham, Jane                 13 MO                        1:37.58 
 78  Klingele, Felicity            14 Ridgewood                 1:39.73 
 79  Campbell, Jane                14 SEM                       1:40.01 
 80  Conner, Fiona                 13 MO                        1:44.33 
 
Event 18  Boys 13-14 100 SC Meter Freestyle
===============================================================================
 Sponsor: Badger Aquatics Club
  ALL CITY-M:  55.41  2011        John Hornacek - Parkcrest                    
  ALL CITY-Y:  49.48  2017        Nathan Lamers - Middleton                    
     WS-POOL:  57.80  1980        Jeff Whalen - Shorewood
                    
     Name                         Age Team
===============================================================================
  1  Chirafisi, Nicholas           14 NK                          56.00 
  2  Madoch, Jack                  14 MI                          58.31 
  3  Bocsi, Daniel                 14 HFSC                      1:00.01 
  4  Anderson, David               14 NK                        1:00.78 
  5  Jin, Chuanjie                 14 MI                        1:00.96 
  6  Austin, Nicholas              14 SW                        1:01.33 
  7  Connor, Smith                 14 MO                        1:01.34 
  8  Weber, Joshua                 14 SEM                       1:02.20 
  9  VandenBrook, Jaxon            13 NK                        1:02.66 
 10  Gunay, Alexander              14 WSSC                      1:03.25 
 11  House, Charlie                14 SW                        1:03.65 
 12  Gammie, Jack                  14 PC                        1:03.92 
 13  O'Malley, Danny               13 MO                        1:04.72 
 14  Madigan, Jack                 14 MI                        1:04.77 
 15  Soderberg, Ian                13 SW                        1:04.86 
 16  Shaw, Alex                    14 HFSC                      1:06.03 
 17  Cooney, Owen                  14 HP                        1:06.41 
 18  Carabell, Oscar               14 SEM                       1:07.18 
 19  Updegrove, Liam               13 SEM                       1:07.80 
 20  Patton, Calvin                13 Ridgewood                 1:08.17 
 21  Birkett, Connor               13 MBCC                      1:08.93 
 22  Prince, Evan                  14 PC                        1:09.26 
 23  Murray, Andrew                14 HP                        1:09.63 
 24  Thomas, Mason                 14 HP                        1:09.87 
 25  Vosberg, Zach                 14 Ridgewood                 1:10.24 
 26  Arneson, Bobby                14 MBCC                      1:10.85 
 27  Qastin, Sam                   13 HP                        1:11.43 
 28  Burke, John                   13 MO                        1:11.65 
 29  Mozena, Sam                   14 HFSC                      1:11.81 
 30  Wenning, Gus                  14 PC                        1:11.83 
 31  DeCabooter, Patrick           13 MI                        1:12.23 
 32  Konopacki, Mason              14 SEM                       1:12.48 
 33  Van Houten, Aimon             13 Ridgewood                 1:12.65 
 34  Lyons, Gates                  14 PC                        1:12.78 
 35  Bald, Alex                    13 HP                        1:13.00 
 36  Collins, Ben                  13 SW                        1:13.03 
 37  Burke, Patrick                14 HFSC                      1:13.37 
 38  Godager, Sam                  13 PC                        1:13.48 
 39  Affeldt, Henry                13 Ridgewood                 1:14.05 
 40  Perez, Caden                  13 MBCC                      1:14.18 
 41  Baer, Michael                 13 HL                        1:14.46 
 42  Nelson, Kyle                  13 MO                        1:14.83 
 43  Dant, Nathan                  14 MO                        1:14.86 
 44  Schneider, Devin              14 HP                        1:14.93 
 45  Ketarkus, AJ                  14 WSSC                      1:15.04 
 46  Bie, John                     13 SEM                       1:15.04 
 47  Pinski, Max                   13 HFSC                      1:15.35 
 48  Schwalbach, Samuel            13 MO                        1:16.89 
 49  Young, Teddy                  13 HP                        1:18.65 
 50  Lindsey, Blake                13 MI                        1:18.74 
 51  McDermott, Nathaniel          14 PC                        1:19.23 
 52  Mattison, Elliott             13 SW                        1:19.32 
 53  Steenhagen, Sam               13 MO                        1:20.05 
 54  Noguera, William              14 SW                        1:20.38 
 55  Nelson, Geoffrey              13 MI                        1:21.06 
 56  Reichardt, Evan               13 WSSC                      1:21.11 
 57  Ketarkus, Jaxen               13 WSSC                      1:21.67 
 58  Hawker, Samuel                13 MO                        1:22.29 
 59  Falcon, Pierce                13 MI                        1:22.42 
 60  Hannon, Ben                   13 Ridgewood                 1:22.68 
 61  Falcon, Logan                 13 MI                        1:22.84 
 62  Zocher, Luke                  14 HP                        1:23.11 
 63  Asmus, John (Jack)            13 MI                        1:23.78 
 64  Conroy, Quinn                 13 HL                        1:24.02 
 65  Richards, Rudy                13 PC                        1:25.39 
 66  Friedl, Ben                   13 HP                        1:31.39 
 67  Hrabina, Tyler                13 SEM                       1:31.67 
 68  Cook, Blake                   13 MO                        1:33.71 
 69  O'Malley, Ryan                13 MO                        2:04.90 
 
Event 19  Women 15-19 100 SC Meter Freestyle
===============================================================================
 Sponsor: Reinhart Law Firm
  ALL CITY-M:  55.06  2015        Beata Nelson - Ridgewood                     
  ALL CITY-Y:  51.31  2017        Alex Moderski - Monona                       
     WS-POOL:  57.47  2008        Ruby Martin - Nakoma
                       
     Name                         Age Team
===============================================================================
  1  Barth, Kaityn                 18 NK                          59.05 
  2  Walker, Diana                 17 HP                          59.40 
  3  Petersen, Isabelle            18 NK                          59.47 
  4  Terry, Zaria                  16 MO                          59.79 
  5  Zuehl, Mackenzie              15 SEM                       1:00.16 
  6  Granetzke, Isabella           15 SEM                       1:00.26 
  7  O'Driscoll, Maeve             16 MBCC                      1:00.47 
  8  Lawn, Madelyn                 15 HP                        1:00.49 
  9  Sato, Clara                   18 HFSC                      1:00.93 
 10  Sheridan, Sammi               17 HP                        1:01.78 
 11  Back, Brianna                 15 MO                        1:01.86 
 12  Reid, Madeline                15 MBCC                      1:02.03 
 13  Updegrove, Avery              18 SEM                       1:02.39 
 14  Chandler, Natalie             15 HFSC                      1:02.60 
 15  Spielman, Allison             18 SEM                       1:02.62 
 16  McCartney, Josie              17 Ridgewood                 1:02.67 
 17  House, Jacqueline             15 SW                        1:02.67 
 18  O'Malley, Mary                16 MO                        1:02.72 
 19  Fussell, Gianna               17 HP                        1:03.07 
 20  Chirafisi, Isabella           16 MI                        1:03.14 
 21  Haag, Molly                   15 MI                        1:03.31 
 22  Berge, Amaya                  18 SW                        1:03.57 
 23  Wong, Lily                    15 GW                        1:03.93 
 24  Madigan, Grace                17 MI                        1:04.17 
 25  Anderson, Isabelle            15 Ridgewood                 1:04.18 
 26  Messner, Molly                17 SW                        1:04.27 
 27  Sommers, Grace                17 HP                        1:04.37 
 28  Johnson, Hadley               15 NK                        1:04.43 
 29  Bloomer, Stella               16 PC                        1:05.10 
 30  Menge, Kristen                15 MO                        1:05.50 
 31  Bissen, Malia                 18 Ridgewood                 1:05.57 
 32  Fair, Isabella                15 MO                        1:05.63 
 33  Semmann, Laura                18 SEM                       1:05.71 
 34  Barth, Allyson                15 NK                        1:06.11 
 35  Young, Beth                   18 HP                        1:06.20 
 36  Ashe, Alexis                  18 MI                        1:06.40 
 37  Young, Andrea                 15 HP                        1:06.48 
 38  Smith, Berkley                17 MI                        1:06.52 
 39  Gartner, Olivia               17 SW                        1:06.54 
 40  George, Amanda                15 MI                        1:06.63 
 41  Seymour, Olivia               16 NK                        1:07.12 
 42  McKinney, Emma                15 SW                        1:07.32 
 43  Barrett, Alexis               18 MI                        1:07.39 
 44  Foley, Sarah                  16 MI                        1:07.39 
 45  Beggs, Allison                15 SEM                       1:07.64 
 46  Slattery, Lauren              15 Ridgewood                 1:07.76 
 47  Rogers, Mia                   18 HFSC                      1:08.21 
 48  Harris, Quinn                 18 MI                        1:08.24 
 49  Fernandez, Jessica            16 HFSC                      1:08.27 
 50  Lodico, Claire                15 SEM                       1:08.27 
 51  DeAngeles, Alexandra          18 SW                        1:08.32 
 52  Moran, Lauren                 17 SW                        1:08.34 
 53  Pollock, Natalie              15 SW                        1:08.52 
 54  Vander Sanden, Lauren         17 MI                        1:08.62 
 55  Torgerson, Tatum              15 SEM                       1:08.66 
 56  Haffner, Lucia                15 Ridgewood                 1:08.74 
 57  Barrett, Hailey               15 MI                        1:08.77 
 58  Keller, Cassandra             18 MO                        1:09.46 
 59  Lewandowski, Aidan            17 MI                        1:09.63 
 60  Marz, Sydney                  16 MBCC                      1:09.70 
 61  Wilson, Tyler                 17 HP                        1:09.98 
 62  Slattery, Megan               17 Ridgewood                 1:10.00 
 63  McGilvray, Kieran             16 Ridgewood                 1:10.13 
 64  Hershberger, Rebekah          18 HFSC                      1:10.13 
 65  Bie, Ellen                    18 SEM                       1:10.14 
 66  Shaw, Sophie                  16 HFSC                      1:10.35 
 67  Boucher, Megan                17 Ridgewood                 1:10.47 
 68  Doll, Hanna                   17 MO                        1:10.86 
 69  Pulvermacher, Lucca           17 WSSC                      1:10.92 
 70  Hughes, Eliot                 16 MBCC                      1:11.25 
 71  Holland, Jenna                18 HFSC                      1:11.63 
 72  Thain, Julia                  16 WSSC                      1:11.68 
 73  Jordahl, Ella                 18 SW                        1:11.68 
 74  Zocher, McKenzie              18 HP                        1:11.82 
 75  Gibson, Emma                  15 MI                        1:11.91 
 76  Yehle, Katherine              16 PC                        1:11.99 
 77  Keenan, Kyra                  17 MI                        1:12.02 
 78  Schutz, Lauren-Anne           16 PC                        1:12.11 
 79  Lewicki, Kathryn              15 SEM                       1:12.45 
 80  Tennant, Evie                 18 HFSC                      1:12.68 
 81  Fafinski, Ani                 17 WSSC                      1:12.83 
 82  Bauer, Mary Jane              15 HP                        1:12.86 
 83  Barden, Katie                 16 Ridgewood                 1:12.95 
 84  Borgerding, Grace             15 WSSC                      1:12.98 
 85  Parisi, Katy                  17 Ridgewood                 1:13.05 
 86  Kohlhepp, Elizabeth           16 GW                        1:13.06 
 87  Walther, Sarah                16 MI                        1:13.12 
 88  Matuszak, Katie               18 GW                        1:13.14 
 89  Chorlton, Ella                16 Ridgewood                 1:13.30 
 90  Stark-Torrentera, Gabriela    16 SW                        1:13.42 
 91  Mutch, Abbey                  15 Ridgewood                 1:13.47 
