Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 7.0 7/30/2019 11:49 PM
          2019 All-City Championship Swim Meet - 8/2/2019 to 8/4/2019          
                  Hosted by West Side Swim Club - Madison, WI                  
                     Scoring & Results by 7X Scoring Group                     
                      Psych Sheet - SAT AM Preliminaries                       
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Sponsor: Dental Health Associates
  ALL CITY-M:  1:19.67  1987        Monona                                     
                        K. Lapacek, I. Pederson, T. Clark, K. Preston     
  ALL CITY-Y:  1:13.87  2012        Middleton                                  
                        H. Barrett, F. Madigan, M. Haag, E. Graf          
     WS-POOL:  1:24.51  1980        Middleton                                  
                        E. Lehner, A. Sexton, J. Pellegrino, H. Reneau
  
     Team
===============================================================================
  1  Ridgewood  'A'                                             1:24.76 
     1) Urben, Ella 7                   2) Slager, Annika 8               
     3) Heil, Mallory 8                 4) Goodavish, Emmie 8             
  2  Middleton Gators  'A'                                      1:27.86 
     1) Wolf, Eleanor 8                 2) Meudt, Nora 8                  
     3) Mazur, Quinn 8                  4) Schecher, Madeline 8           
  3  Monona Swim and Dive Club  'A'                             1:30.13 
     1) Kraemer, Chloe 8                2) Mortensen, Maya 8              
     3) Howe, Cecilia 7                 4) Elliott Prickett, Teagan 8     
  4  Seminole Sharks Swim & Dive Te  'A'                        1:32.54 
     1) Nielsen, Caroline 8             2) Jonjak, Ava 8                  
     3) Sina, Emma 7                    4) Beyler, Abigail 8              
  5  Ridgewood  'B'                                             1:36.45 
     1) May, Mckenna 8                  2) Olajos, Julianna 8             
     3) Walker, Sage 8                  4) Lederer, Callie 8              
  6  High Point Swim Club  'A'                                  1:36.70 
     1) Baumhover, Nora 8               2) Hynes, Adelyn 8                
     3) Frommelt, Abigail 8             4) Morgan, Eva 8                  
  7  Hawks Swim and Dive Team  'A'                              1:36.91 
     1) Behrend, Hadley 8               2) Reuhl, Charlotte 8             
     3) Hoernke, Grace 7                4) McGrady, Maya 7                
  8  Monona Swim and Dive Club  'B'                             1:38.14 
     1) Thompson, Elbie 8               2) Kahl, Kennedy 8                
     3) Beatty, Anna 8                  4) Rasmussen, Else 7              
  9  Middleton Gators  'B'                                      1:38.51 
     1) Miller, Maibritt 8              2) Rice, Alexandra 8              
     3) Milner, Tessa 8                 4) Garlock, Margaret 6            
 10  Hill Farm Swim Club  'A'                                   1:42.42 
     1) Brace, Maureen 8                2) Fiegel, Veronica 8             
     3) Quattromani, Eleanor 8          4) Gravunder, Healey 7            
 11  Hawks Swim and Dive Team  'B'                              1:45.20 
     1) Bryant, Elle 8                  2) Andersen, Kaylee 8             
     3) Mulligan, Maggie 7              4) Person, Kendal 7               
 12  Nakoma Swim Team  'A'                                      1:46.58 
     1) Burke, Kelley 7                 2) Gregor, Charlotte 7            
     3) Cahill, Elodie 8                4) Gregor, Lucille 7              
 13  West Side Swim Club Dolphins  'A'                          1:48.32 
     1) Witte, Gabriela 8               2) McKinley, Emily 7              
     3) Ellefson, Livia 8               4) Wilson, Emilia 8               
 14  Shorewood Hills Swim and Dive  'A'                         1:49.00 
     1) Wickizer, Natasha 8             2) Carlson, Capri 8               
     3) Leverty, Resi 8                 4) Schrager, Payton 8             
 15  Ridgewood  'C'                                             1:50.76 
     1) Haver, London 8                 2) Egan, Devyn 8                  
     3) Seay, Madeline 8                4) Bloomer, Florence 7            
 16  High Point Swim Club  'B'                                  1:51.00 
     1) Bashirullah, Maya 8             2) Paler, Maegan 8                
     3) Spiel, Gwenyth 7                4) Wydick, Evelyn 7               
 17  Middleton Gators  'C'                                      1:51.19 
     1) Ma, Amy 7                       2) Schumacher, Virginia 8         
     3) Simon, Kendall 8                4) Holland, Maya 8                
 18  Monona Swim and Dive Club  'C'                             1:52.54 
     1) Schoenherr, Jilllian 6          2) Tieman, Ella 8                 
     3) Dunning, Nora 7                 4) Patrick, Basil 8               
 19  Seminole Sharks Swim & Dive Te  'B'                        1:53.30 
     1) Grady, Alison 7                 2) Roltgen, Adelline 8            
     3) Gardener, Luciana 8             4) Dushek, Joanie 8               
 20  Parkcrest Penguins  'A'                                    1:53.38 
     1) Cowles, Claire 8                2) Laubmeier, Sydney 8            
     3) Gerhardt, Fiona 7               4) Bittrich, Carissa 8            
 21  Nakoma Swim Team  'B'                                      1:55.27 
     1) Lessner, Sydney 8               2) Shadman, Scarlett 7            
     3) Imhoff, Alison 7                4) Tereba, Melanie 6              
 22  Hill Farm Swim Club  'B'                                   1:55.55 
     1) Block, Elsa 8                   2) Schwoerer, Lily 8              
     3) Polynice, Taiga 7               4) Klippel, Whitney 8             
 23  Hawks Swim and Dive Team  'C'                              1:57.97 
     1) Bauch, Ava 8                    2) Sarbacker, Braelyn 8           
     3) Heifetz, Shira 8                4) Hampton, Elaina 8              
 24  Hill Farm Swim Club  'C'                                   1:58.58 
     1) Thill, Betsy 7                  2) Kinnunen, Anna 8               
     3) Pudelwitts, Zoey 8              4) Swiersz, Olivia 8              
 25  Middleton Gators  'D'                                      1:59.54 
     1) Beyerl, Charlotte 7             2) Lickel, Avery 7                
     3) Henderson, Anne 8               4) Snyder, Audrey 8               
 26  Seminole Sharks Swim & Dive Te  'C'                        1:59.86 
     1) Rost, Nina 7                    2) Bystol, Zoey 6                 
     3) Jonjak, Isla 7                  4) Conrad, Clementine 8           
 27  Shorewood Hills Swim and Dive  'B'                         2:01.10 
     1) Todd, Olympia 8                 2) Zuckerman, Lilly 7             
     3) Wickizer, Julia 8               4) Coad, Caroline 7               
 28  Hawks Swim and Dive Team  'D'                              2:01.48 
     1) Bryant, Aida 7                  2) Smith, Alyssa 7                
     3) Sweeney, Addison 7              4) Johnson, Delaney 7             
 29  High Point Swim Club  'C'                                  2:01.65 
     1) Devine, Lauren 8                2) Plummer, Jaynie 8              
     3) Renk, Emri 7                    4) Swanson, Delaney 6             
 30  Maple Bluff Country Club Swim  'A'                         2:06.45 
     1) Eagleman, Priska 8              2) Richards, Madeline 6           
     3) Doehla, Blake 7                 4) Waterman, Alyssa 8             
 31  Ridgewood  'D'                                             2:07.33 
     1) Werner, Myla 7                  2) Besley, Eliza 8                
     3) Holler, Caitlyn 6               4) Gibbons, Paige 8               
 32  Seminole Sharks Swim & Dive Te  'D'                        2:09.22 
     1) Small, Lauren 7                 2) Nelson, Natalie 8              
     3) Grady, Mairin 7                 4) Murphy, Reese 7                
 33  Nakoma Swim Team  'C'                                      2:12.43 
     1) Dale, Harper 7                  2) Ramratnam, Sona 8              
     3) Klein, Fallon 8                 4) Lessner, Jenna 6               
 34  High Point Swim Club  'D'                                  2:13.27 
     1) Donnelly, Ellie 6               2) Vavilov, Eleanora 7            
     3) Hynes, Aubrey 6                 4) Baumhover, Molly 6             
 35  Middleton Gators  'E'                                      2:15.15 
     1) Milesko, Clara 7                2) Connor, Elizabeth 8            
     3) Mayer, Grace 8                  4) Samuelson, Taylor 8            
 36  West Side Swim Club Dolphins  'B'                          2:16.70 
     1) Mack, Lainey 7                  2) Lemmon, Nora 7                 
     3) Nardi, Eve 8                    4) Urchell, Muiren 7              
 37  High Point Swim Club  'E'                                  2:20.07 
     1) Lawn, Kiersten 6                2) Xia, Iris 8                    
     3) Rozeski, Mara 8                 4) Swanson, Stella 6              
 38  Hill Farm Swim Club  'D'                                   2:20.20 
     1) Stadler, Tess 7                 2) Condra, Courtney 6             
     3) Schultz, Emmy 7                 4) Quattromani, Jane 6            
 39  Parkcrest Penguins  'B'                                    2:23.54 
     1) Trackwell, Francis 8            2) Priehs, Sienna 8               
     3) Rothamer, River 7               4) Armstrong, Brielle 6           
 40  Monona Swim and Dive Club  'D'                             2:25.85 
     1) Fisch, Audrey 7                 2) Erato, Elyse 6                 
     3) Granger, Iris 7                 4) Yanke, Evelyn 6                
 41  Shorewood Hills Swim and Dive  'C'                         2:27.45 
     1) Tierney, Hazel 8                2) Johnson, Zoe 7                 
     3) Penner, Fiona 7                 4) Friedman, Mollie 8             
 42  High Point Swim Club  'F'                                  2:30.99 
     1) Mooren, Brooke 8                2) Streit, Lucie 7                
     3) Wipperfurth, Amaya 6            4) Madigan, Isabelle 8            
 43  Middleton Gators  'F'                                      2:35.94 
     1) Sawatzki, Emersyn 7             2) Sharma, Urvi 8                 
     3) Madden, Lyla 7                  4) Parks, Lucy 5                  
 44  Ridgewood  'E'                                             2:39.88 
     1) Elskamp, Elizabeth 6            2) Egan, Laine 6                  
     3) Andrews, Skye 8                 4) Baeten, Amelia 7               
 45  Shorewood Hills Swim and Dive  'D'                         2:40.64 
     1) Marsh, Zettie 7                 2) Armiak, Emma 8                 
     3) Hackel, Alexa 7                 4) Erisman, Hazel 8               
 46  West Side Swim Club Dolphins  'C'                          2:41.97 
     1) Hamelink, Ella 6                2) Grabel, Violet 8               
     3) Owen, Zinnia 6                  4) Patterson, Ebba 7              
 47  Shorewood Hills Swim and Dive  'E'                         2:59.71 
     1) Penner, Naomi 6                 2) Curtiss, Nola 8                
     3) Orani, Madeline 5               4) Schroeder, Sadie 7             
 48  Goodman Waves  'A'                                         3:00.00 
     1) Hagen, Marika 7                 2) Garcia-Bustos, Laura 8         
     3) Melendez, Katie 8               4) Reimann, Silvia 6              
 49  Seminole Sharks Swim & Dive Te  'E'                        3:00.00 
     1) Peacock, Julia 6                2) Bystol, Morgan 8               
     3) Schroeder, Evangeline 7         4)                                
 50  Monona Swim and Dive Club  'E'                             3:02.47 
     1) Hendricks, McKenna 6            2) Conner, Lyra 6                 
     3) Szotkowski, Lucy 5              4) Carney, Gabriella 6            
 51  Middleton Gators  'G'                                      3:02.50 
     1) Simon, Katharina 8              2) Blust, Annalise 6              
     3) Allen, Camilla 6                4) Asmus, Katelyn 8               
 52  Ridgewood  'F'                                             3:09.23 
     1) Felker, Allison Jo 7            2) Crow, Amanda 6                 
     3) Erickson, Anneliese 6           4) Plata, Sofia 5                 
 53  Middleton Gators  'H'                                      3:15.84 
     1) Simon, Kamryn 5                 2) Dula, Liliana 5                
     3) Patten, Anna 5                  4) Guziewski, Liliana 8           
 54  Parkcrest Penguins  'C'                                    3:23.65 
     1) Falk, Sophia 5                  2) Swanson, Sawyer 8              
     3) Brenner, Anne 5                 4)                                
 55  Goodman Waves  'B'                                         3:30.00 
     1) Zoeller, Tessa 7                2) Strauss, Anja 8                
     3) Flores, Isabella 8              4) Ruppel, Paige 7                
 56  Shorewood Hills Swim and Dive  'F'                         3:36.81 
     1) Lazar, Leila 6                  2) Glazer, Juliet 8               
     3) Wolf, Eleanor 7                 4) Franck, Elise 7                
 57  Hill Farm Swim Club  'E'                                   3:40.40 
     1) Hanson, Josephine 6             2) Frayne, Kinsley 7              
     3) Anderson, Sylvie 7              4) Norderhaug, Maddie 7           
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Sponsor: Brennan's Cellars, Watts Rd Madison
  ALL CITY-M:  1:21.37  1980        Monona                                     
                        B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
  ALL CITY-Y:  1:14.23  1977        Nakoma/Monona                              
                        Nakoma (1977),  Monona (1991)                     
     WS-POOL:  1:21.37  1980        Monona                                     
                        B. Fisher, A. Arding, T. Arenak, C. Pecorin
     
     Team
===============================================================================
  1  Ridgewood  'A'                                             1:27.85 
     1) Patrick-Stern, Anthony 7        2) Boldyrev, Max 8                
     3) Curran, Brecken 8               4) Splitter, Max 8                
  2  Monona Swim and Dive Club  'A'                             1:33.90 
     1) Laufenberg, Quincy 7            2) Fonner, Tate 8                 
     3) Szotkowski, Burke 7             4) Koski, Kaden 8                 
  3  Middleton Gators  'A'                                      1:36.25 
     1) Cullen, Leo 8                   2) Blust, Simeon 8                
     3) Dula, Cameron 7                 4) Onopa, Andrew 8                
  4  Seminole Sharks Swim & Dive Te  'A'                        1:38.16 
     1) Nielsen, Christian 8            2) Rusche, Miles 8                
     3) Lake, Cooper 8                  4) Enz, Edward 8                  
  5  Hawks Swim and Dive Team  'A'                              1:40.24 
     1) Dolphin, Will 6                 2) Oeth, Gavin 8                  
     3) Prahl, Henry 8                  4) Herdina, Braden 8              
  6  Ridgewood  'B'                                             1:40.52 
     1) Baeten, Gabriel 8               2) Watermolen, Huck 8             
     3) Snow, Will 8                    4) Mulcahy, Camden 8              
  7  Nakoma Swim Team  'A'                                      1:40.68 
     1) Rist, Miles 8                   2) Ferris, William 8              
     3) Marcu, John 8                   4) Lee, Carson 7                  
  8  High Point Swim Club  'A'                                  1:41.63 
     1) Dietrich, Will 8                2) Giese, Charlie 8               
     3) Goldbeck, Tanner 8              4) Schulz, Grayson 7              
  9  West Side Swim Club Dolphins  'A'                          1:42.73 
     1) Hersee, Daniel 8                2) Sharkey, Michael 8             
     3) Byrnes, Thomas 8                4) Coutre', Mason 8               
 10  Shorewood Hills Swim and Dive  'A'                         1:46.43 
     1) Cook, Maxwell 8                 2) Davis, Matthew 8               
     3) Le, Dylan 8                     4) Chikowero Jr, Joseph 7         
 11  Hill Farm Swim Club  'A'                                   1:46.92 
     1) Duffield, Harper 6              2) Duffield, Henry 8              
     3) Mialik, Kai 7                   4) Maxted, Ryan 7                 
 12  Ridgewood  'C'                                             1:47.98 
     1) Pellitteri, Jaxon 7             2) Nienajadlo, Liam 7             
     3) Jensen, Brady 8                 4) Brown, Owen 7 7                
 13  Middleton Gators  'B'                                      1:50.75 
     1) Lushaj, Aiden 7                 2) Milesko, Oliver 8              
     3) Miller, Anders 6                4) Dopp, Aaron 7                  
 14  Seminole Sharks Swim & Dive Te  'B'                        1:54.25 
     1) Severson, Parker 8              2) Pike, Kyle 8                   
     3) Lax, Quinn 8                    4) Blodgett, Tucker 7             
 15  Maple Bluff Country Club Swim  'A'                         1:55.65 
     1) Grant, Dominic 8                2) Grant, Elijah 8                
     3) Rozmiarek, Charles 7            4) Johnson, Asher 8               
 16  Hill Farm Swim Club  'B'                                   1:58.05 
     1) Braun, Nicholas 7               2) Berard, Henry 8                
     3) Dargan, Liam 8                  4) Kaun, Dmitri 7                 
 17  Ridgewood  'D'                                             1:58.74 
     1) Pfeil, Tyler 8                  2) Hansen, Jake 7                 
     3) Bodwin, Sawyer 8                4) Goodavish, Caleb 5             
 18  Nakoma Swim Team  'B'                                      2:01.23 
     1) Lightbourn, Miles 7             2) Flesch, Charles 8              
     3) Bergmann, Eric 6                4) Williams, Henry 6              
 19  High Point Swim Club  'B'                                  2:01.62 
     1) Welch, Jacob 7                  2) Wydick, Elliott 8              
     3) Higgins, Patrick 8              4) Horejsh, Edward 8              
 20  Hawks Swim and Dive Team  'B'                              2:04.01 
     1) Crimmings, Samuel 8             2) Morey, Jack 6                  
     3) Kemp, Kellen 7                  4) Flueckiger, James 8            
 21  Shorewood Hills Swim and Dive  'B'                         2:04.93 
     1) Dahl, Soren 7                   2) Tollefson, Cooper 8            
     3) Daggett, Oliver 8               4) Walker, Simon 8                
 22  Ridgewood  'E'                                             2:05.31 
     1) Schafer, Brolan 8               2) Ramirez, Iktan 7               
     3) McElroy, Colin 8                4) Erickson, LeRoy 8              
 23  Goodman Waves  'A'                                         2:06.70 
     1) Nosek Espinoza, Marco 6         2) Holz, Noah 8                   
     3) Gentz, Evan 8                   4) Anderson, Beckett 8            
 24  Middleton Gators  'C'                                      2:07.99 
     1) Kiehl, Jacob 6                  2) Martin, Lincoln 8              
     3) Bauer, Elliot 6                 4) Parks, Grant 7                 
 25  Seminole Sharks Swim & Dive Te  'C'                        2:08.39 
     1) Grosse, Ethan 8                 2) Lee, John 6                    
     3) Schmidt, Jacob 8                4) DeWald, Samuel 6               
 26  Monona Swim and Dive Club  'B'                             2:08.80 
     1) Vande Burgt, Weston 8           2) Nelson, Charlie 7              
     3) Carney, Ethan 7                 4) Eckles, Greyson 7              
 27  Parkcrest Penguins  'A'                                    2:09.87 
     1) Brown, Grant 5                  2) Habermann, Alexander 7         
     3) Heinrich, Eli 6                 4) Jillings, Connor 7             
 28  Ridgewood  'F'                                             2:17.55 
     1) Splitter, Jack 6                2) McGee, Bear 7                  
     3) Jensen, Jimmy 6                 4) Martinelli, Jack 6             
 29  Maple Bluff Country Club Swim  'B'                         2:17.58 
     1) Baasolo Hernandez, Abdel 8      2) Dow, Leo 6                     
     3) Holz, Tristan 7                 4) Pelletter, Finn 8              
 30  Middleton Gators  'D'                                      2:18.12 
     1) Shaw, Gavin 7                   2) Jones, Leo 8                   
     3) March, Judah 8                  4) Rice, Philip 6                 
 31  Ridgewood  'G'                                             2:24.75 
     1) Crow, Lucas 8                   2) Klingele, Xavier 8             
     3) Cutler-Heiderscheit, Finn 6     4) Marriott, Oliver 7             
 32  Hill Farm Swim Club  'C'                                   2:25.05 
     1) Littlefield, Simon 6            2) Faherty, Lewis 8               
     3) Hickman-Ball, Preston 7         4) Klein, James 7                 
 33  Monona Swim and Dive Club  'C'                             2:26.38 
     1) Fonner, Lochlann 6              2) Craanen, Tyler 7               
     3) Hendricks, Dawson 8             4) Kornell, Nolan 7               
 34  Seminole Sharks Swim & Dive Te  'D'                        2:26.68 
     1) Crounse, Nolan 7                2) Gullett, Owen 7                
     3) Plumb, Nathanial 8              4) Shell, Rafael 8                
 35  High Point Swim Club  'C'                                  2:27.68 
     1) Buckley, Colin 8                2) Nackers, Tyler 7               
     3) Baker, Chase 6                  4) Vanderloo, Miles 8             
 36  Middleton Gators  'E'                                      2:29.30 
     1) March, Ezrah 7                  2) Kim, Eric 7                    
     3) Kulis, Quinton 6                4) Harrod, Hayden 7               
 37  Hawks Swim and Dive Team  'C'                              2:30.72 
     1) Porter, Landon 6                2) Mattila, Grady 7               
     3) Knight, Elliot 7                4) Sharp, Baker 7                 
 38  Shorewood Hills Swim and Dive  'C'                         2:40.64 
     1) Mattison, Koen 8                2) Lubner, Bernard 8              
     3) McDonald, Owen 8                4) Siniscalchi, Lee 6             
 39  Hill Farm Swim Club  'D'                                   2:43.71 
     1) Gurel, Semih 8                  2) Tornqvist, Finn 7              
     3) Hyland, Finn 7                  4) Woods, Ian 6                   
 40  Shorewood Hills Swim and Dive  'D'                         2:47.30 
     1) Sydnor, Jack 8                  2) Schroeder, Samuel 8            
     3) Muller, Luca 7                  4) Garland, Samuel 7              
 41  Parkcrest Penguins  'B'                                    2:52.34 
     1) Tong, Jerry 6                   2) Teelin, Brendan 6              
     3) Laubmeier, Paul 6               4) Butrymowicz, Alexander 5       
 42  West Side Swim Club Dolphins  'B'                          2:52.46 
     1) Wilson, Leo 6                   2) First, Lane 8                  
     3) Warren, Blair 8                 4) Winzenried, Oliver 7           
 43  Maple Bluff Country Club Swim  'C'                         2:52.65 
     1) Wimmer, Griffin 8               2) Pucci, Samuel 7                
     3) Palovcsik, Christian 6          4) Hees, Alexander 6              
 44  Ridgewood  'H'                                             3:00.01 
     1) Texidor, Lincoln 8              2) Polglaze, Max 8                
     3) Schmied, Camden 6               4) Texidor, Sawyer 8              
 45  High Point Swim Club  'D'                                  3:03.35 
     1) Wegner, Cole 7                  2) Hoeft, Evan 8                  
     3) Miller, Jude 8                  4) Potrzebowski, Luke 7           
 46  Middleton Gators  'F'                                      3:08.64 
     1) Kulis, Greyson 6                2) Mauer, Nolan 6                 
     3) Kenny, Sean 7                   4) Hayes Morales, Issac 7         
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: Justin and Andrea Lessner #GONAKOMA
  ALL CITY-M:  15.37  1987        Kathy Preston - Monona                       
  ALL CITY-Y:  13.88  1988        Stephanie Morey - Maple Bluff                
     WS-POOL:  16.27  1987        Kathy Preston - Monona
                     
     Name                         Age Team
===============================================================================
  1  Goodavish, Emmie               8 Ridgewood                   16.64 
  2  Baumhover, Nora                8 HP                          17.51 
  3  Schecher, Madeline             8 MI                          17.56 
  4  Mazur, Quinn                   8 MI                          18.19 
  5  Urben, Ella                    7 Ridgewood                   18.22 
  6  Kraemer, Chloe                 8 MO                          18.64 
  7  Quattromani, Eleanor           8 HFSC                        18.91 
  8  Elliott Prickett, Teagan       8 MO                          19.02 
  9  Brace, Maureen                 8 HFSC                        19.49 
 10  Beyler, Abigail                8 SEM                         19.52 
 11  Howe, Cecilia                  7 MO                          19.56 
 12  Milner, Tessa                  8 MI                          19.64 
 13  Wilson, Emilia                 8 WSSC                        19.94 
 14  Lederer, Callie                8 Ridgewood                   19.96 
 15  Hoernke, Grace                 7 HL                          19.97 
 16  Rasmussen, Else                7 MO                          20.03 
 17  Thompson, Elbie                8 MO                          20.15 
 18  Reuhl, Charlotte               8 HL                          20.39 
 19  Dushek, Joanie                 8 SEM                         20.40 
 20  Swiersz, Olivia                8 HFSC                        20.51 
 21  Behrend, Hadley                8 HL                          20.54 
 22  Miller, Maibritt               8 MI                          20.84 
 23  Carlson, Capri                 8 SW                          20.87 
 24  Nardi, Eve                     8 WSSC                        20.90 
 25  Schumacher, Virginia           8 MI                          21.08 
 26  Wickizer, Natasha              8 SW                          21.10 
 27  Schrager, Payton               8 SW                          21.79 
 28  Polynice, Taiga                7 HFSC                        21.89 
 29  Grady, Alison                  7 SEM                         21.96 
 30  Gravunder, Healey              7 HFSC                        22.16 
 31  Gregor, Charlotte              7 NK                          22.21 
 32  Friedman, Mollie               8 SW                          22.29 
 33  Penner, Fiona                  7 SW                          22.30 
 34  Priehs, Sienna                 8 PC                          22.51 
 35  Person, Kendal                 7 HL                          22.60 
 36  Garlock, Margaret              6 MI                          22.81 
 37  Wickizer, Julia                8 SW                          22.84 
 38  Abdel-Megid, Rania             7 MI                          23.02 
 39  Heifetz, Shira                 8 HL                          23.04 
 40  Tereba, Melanie                6 NK                          23.09 
 41  Schoenherr, Jilllian           6 MO                          23.14 
 42  Tierney, Hazel                 8 SW                          23.15 
 43  Patrick, Basil                 8 MO                          23.15 
 44  Gregor, Lucille                7 NK                          23.30 
 45  Devine, Lauren                 8 HP                          23.40 
 46  Swanson, Delaney               6 HP                          23.45 
 47  Lessner, Sydney                8 NK                          23.55 
 48  Bittrich, Carissa              8 PC                          23.67 
 49  Burke, Kelley                  7 NK                          23.67 
 50  Doehla, Blake                  7 MBCC                        23.72 
 51  Eagleman, Priska               8 MBCC                        23.78 
 52  Garcia-Bustos, Laura           8 GW                          23.83 
 53  Todd, Olympia                  8 SW                          24.02 
 54  Klein, Fallon                  8 NK                          24.05 
 55  Cahill, Elodie                 8 NK                          24.12 
 56  Bryant, Elle                   8 HL                          24.33 
 57  Bauch, Ava                     8 HL                          24.34 
 58  Imhoff, Alison                 7 NK                          24.35 
 59  Hampton, Elaina                8 HL                          24.42 
 60  Morgan, Eva                    8 HP                          24.44 
 61  Flesch Blum, Emilia            7 NK                          24.45 
 62  Mulligan, Maggie               7 HL                          24.46 
 63  Ellefson, Livia                8 WSSC                        24.61 
 64  Melendez, Katie                8 GW                          24.69 
 65  Rost, Nina                     7 SEM                         24.86 
 66  Connor, Elizabeth              8 MI                          24.89 
 67  Conrad, Clementine             8 SEM                         24.92 
 68  Mack, Lainey                   7 WSSC                        25.09 
 69  Kinnunen, Anna                 8 HFSC                        25.22 
 70  Lessner, Jenna                 6 NK                          25.22 
 71  Jonjak, Isla                   7 SEM                         25.30 
 72  Swanson, Stella                6 HP                          25.31 
 73  Sweeney, Addison               7 HL                          25.39 
 74  Holland, Maya                  8 MI                          25.51 
 75  Bashirullah, Maya              8 HP                          25.53 
 76  Johnson, Delaney               7 HL                          25.61 
 77  Donnelly, Ellie                6 HP                          25.76 
 78  Grady, Mairin                  7 SEM                         25.85 
 79  Fisch, Audrey                  7 MO                          25.88 
 80  Mayer, Grace                   8 MI                          26.00 
 81  Snyder, Audrey                 8 MI                          26.14 
 82  Small, Lauren                  7 SEM                         26.31 
 83  Urchell, Muiren                7 WSSC                        26.33 
 84  Trackwell, Francis             8 PC                          26.37 
 85  Shadman, Scarlett              7 NK                          26.37 
 86  Rothamer, River                7 PC                          26.56 
 87  Grabel, Violet                 8 WSSC                        26.65 
 88  Orani, Madeline                5 SW                          26.65 
 89  Samuelson, Taylor              8 MI                          26.70 
 90  Renk, Emri                     7 HP                          26.94 
 91  Smith, Alyssa                  7 HL                          27.17 
 92  Thill, Betsy                   7 HFSC                        27.31 
 93  Bryant, Aida                   7 HL                          27.34 
 94  Milesko, Clara                 7 MI                          27.39 
 95  Plummer, Jaynie                8 HP                          27.44 
 96  Hynes, Aubrey                  6 HP                          27.65 
 97  Bloomer, Florence              7 Ridgewood                   27.68 
 98  Waterman, Alyssa               8 MBCC                        27.68 
 99  Gibbons, Paige                 8 Ridgewood                   27.69 
100  Erisman, Hazel                 8 SW                          27.86 
101  Sawatzki, Emersyn              7 MI                          28.08 
102  Parks, Lucy                    5 MI                          28.12 
103  Quattromani, Jane              6 HFSC                        28.20 
104  Conroy, Lena                   8 HL                          28.77 
105  Madigan, Isabelle              8 HP                          28.91 
106  Lickel, Avery                  7 MI                          29.29 
107  Baumhover, Molly               6 HP                          29.36 
108  Henderson, Anne                8 MI                          29.53 
109  Marsh, Zettie                  7 SW                          29.55 
110  Stauffacher, Maci              6 MBCC                        29.64 
111  Yanke, Evelyn                  6 MO                          29.76 
112  Schroeder, Sadie               7 SW                          29.85 
113  Condra, Courtney               6 HFSC                        29.86 
114  Egan, Laine                    6 Ridgewood                   29.92 
115  Wray, Kelsey                   8 HP                          29.95 
116  Beyerl, Charlotte              7 MI                          30.17 
117  Haver, London                  8 Ridgewood                   30.18 
118  Burke, Jennifer                6 NK                          30.24 
119  Schroeder, Evangeline          7 SEM                         30.32 
120  Johnson, Zoe                   7 SW                          30.44 
121  Boatwright, Shelby             6 NK                          30.58 
122  Asmus, Katelyn                 8 MI                          31.21 
123  Bystol, Morgan                 8 SEM                         31.22 
124  Allen, Camilla                 6 MI                          31.25 
125  Hagen, Marika                  7 GW                          31.45 
126  Klein, Estelle                 6 NK                          31.45 
127  Sands, Tierney                 7 NK                          31.45 
128  Wipperfurth, Amaya             6 HP                          31.54 
129  Bystol, Zoey                   6 SEM                         31.81 
130  Patterson, Ebba                7 WSSC                        31.95 
131  Roltgen, Stella                7 SEM                         32.03 
132  Richards, Madeline             6 MBCC                        32.49 
133  Erato, Elyse                   6 MO                          32.51 
134  Penner, Naomi                  6 SW                          32.77 
135  Armiak, Emma                   8 SW                          33.21 
136  Armstrong, Brielle             6 PC                          33.31 
137  Brenner, Anne                  5 PC                          33.63 
138  Lazar, Leila                   6 SW                          34.03 
139  Andrews, Skye                  8 Ridgewood                   34.13 
140  Felker, Allison Jo             7 Ridgewood                   34.14 
141  Owen, Zinnia                   6 WSSC                        34.33 
142  Strauss, Anja                  8 GW                          34.34 
143  Guziewski, Liliana             8 MI                          34.51 
144  Szotkowski, Lucy               5 MO                          34.97 
145  Erickson, Olivia               6 HL                          35.19 
146  Curtiss, Nola                  8 SW                          35.58 
147  Lawn, Kiersten                 6 HP                          35.76 
148  Zuckerman, Lilly               7 SW                          35.77 
149  Crokus, Tess                   7 HL                          35.86 
150  Hensley, Francie               7 HL                          36.61 
151  Crow, Amanda                   6 Ridgewood                   37.23 
152  Ketarkus, Tess                 8 WSSC                        37.46 
153  Xia, Iris                      8 HP                          37.53 
154  Kuemmel, Claire                8 NK                          37.82 
155  Erickson, Anneliese            6 Ridgewood                   38.46 
156  Seitz, Margaret                6 MI                          38.71 
157  Alvarez-lagunas, Joanny        7 GW                          39.54 
