Licensed to All-City League Championship Meet
                                   HY-TEK's MEET MANAGER 8.0 7/26/2021 08:49 PM
         2021 All-City Championship Swim Meet - 7/28/2021 to 7/31/2021         
                              Madison, Wisconsin                               
                     Scoring & Results by 7X Scoring Group                     
            Psych Sheet - Friday PM - 9-10 Preliminaries and Relays            
 
Event 3  Girls 9-10 200 Yard Medley Relay
===============================================================================
  ALL-CITY M:  2:23.74  2019        Middleton                                  
                        I. Lee, G. Charles, B. Sundell, C. Kiehl          
  ALL-CITY Y:  2:13.65  2017        Monona                                     
                        A. Garrett, K. Kahl, A. Schoenherr, B. Ganshert   
ALL-CITY SEM:  2:40.43  2016        Seminole                                   
                        K Tracy, M Schmidt, H Mello, I Enz                
   MBCC POOL:  2:13.65  2017        Monona                                     
                        A. Garrett, K. Kahl, A. Schoenherr, B. Ganshert   
     Team
===============================================================================
  1  Shorewood Hills Swim and Dive  'A'                         2:12.00 
     1) Leverty, Resi 10                2) Carlson, Capri 10              
     3) Wickizer, Natasha 10            4) Wickizer, Julia 10             
  2  Ridgewood  'A'                                             2:16.96 
     1) Goodavish, Emmie 10             2) Slager, Annika 10              
     3) Heil, Mallory 10                4) Urben, Ella 9                  
  3  High Point Swim Club  'A'                                  2:24.25 
     1) Hynes, Adelyn 10                2) Baumhover, Nora 10             
     3) Frommelt, Abigail 10            4) Harvey, Ellison 10             
  4  Hill Farm Swim Club  'A'                                   2:25.82 
     1) Block, Elsa 10                  2) Strange, Rosie 9               
     3) Quattromani, Eleanor 10         4) Gravunder, Healey 9            
  5  Middleton Gators  'A'                                      2:27.71 
     1) Wolf, Eleanor 10                2) Schumacher, Virginia 10        
     3) Schecher, Madeline 10           4) Mazur, Quinn 10                
  6  Shorewood Hills Swim and Dive  'B'                         2:28.77 
     1) Soat, Harper 10                 2) Armiak, Emma 10                
     3) Todd, Olympia 10                4) Tierney, Hazel 10              
  7  Seminole Sharks Swim & Dive Te  'A'                        2:31.61 
     1) Beyler, Abigail 10              2) Nielsen, Caroline 10           
     3) Gardener, Luciana 10            4) Jonjak, Ava 10                 
  8  Ridgewood  'B'                                             2:38.08 
     1) Olajos, Julianna 10             2) Gibbons, Paige 10              
     3) Walker, Sage 10                 4) Birling, Lydia 10              
  9  Nakoma Swim Team  'A'                                      2:39.73 
     1) Gregor, Lucille 9               2) Gregor, Charlotte 9            
     3) Coad, Caroline 9                4) Burke, Kelley 9                
 10  Shorewood Hills Swim and Dive  'C'                         2:42.36 
     1) Erisman, Hazel 10               2) Hernke, Serena 10              
     3) Penner, Fiona 9                 4) Eagleman, Priska 10            
 11  Hawks Swim and Dive Team  'A'                              2:52.18 
     1) Behrend, Hadley 10              2) Sarbacker, Braelyn 10          
     3) Bauch, Ava 10                   4) Hoernke, Grace 9               
 12  Monona Swim and Dive Club  'A'                             2:52.40 
     1) Elliott Prickett, Teagan 10     2) Kahl, Kennedy 10               
     3) Kraemer, Chloe 10               4) Tieman, Ella 10                
 13  Ridgewood  'C'                                             2:52.87 
     1) May, Mckenna 10                 2) Egan, Devyn 10                 
     3) Lederer, Callie 10              4) Sonnleitner, Isha 9            
 14  Seminole Sharks Swim & Dive Te  'B'                        2:55.78 
     1) Schinke, Caroline 9             2) Jonjak, Isla 9                 
     3) Grady, Alison 9                 4) Dushek, Joanie 10              
 15  Parkcrest Penguins  'A'                                    2:56.21 
     1) Laubmeier, Sydney 10            2) Gerhardt, Fiona 9              
     3) Arakawa-Thomas, Nani-Kai 9      4) Taapken, Nola 10               
 16  West Side Swim Club Dolphins  'A'                          2:56.43 
     1) Wilson, Emilia 10               2) Witte, Gabriela 10             
     3) Ellefson, Livia 10              4) Grabel, Violet 10              
 17  Seminole Sharks Swim & Dive Te  'F'                        3:00.80 
     1) Mackie, Alex 10                 2) Heggeseth, Emma 9              
     3) Small, Lauren 9                 4) Pruhs, Evelyn 10               
 18  High Point Swim Club  'B'                                  3:01.35 
     1) Lauchner, Olivia 10             2) Vavilov, Eleanora 9            
     3) Doehla, Blake 9                 4) Gepner, Zoe 10                 
 19  Middleton Gators  'B'                                      3:06.69 
     1) Beyerl, Charlotte 9             2) Miller, Maibritt 10            
     3) Ma, Amy 9                       4) Beckwith, Kinsey 10            
 20  High Point Swim Club  'C'                                  3:10.34 
     1) Adams, Cali 9                   2) Renk, Emri 9                   
     3) Spiel, Gwenyth 9                4) Plummer, Jaynie 10             
 21  Monona Swim and Dive Club  'B'                             3:11.20 
     1) Dunning, Nora 9                 2) Mortensen, Maya 10             
     3) Schleis, Stella 9               4) Fisch, Audrey 9                
 22  Ridgewood  'D'                                             3:12.30 
     1) Seay, Madeline 10               2) Werner, Myla 9                 
     3) Besley, Eliza 10                4) Alatout, Sophia 10             
 23  Shorewood Hills Swim and Dive  'D'                         3:15.00 
     1) Lindemann, Nadia 10             2) Barr, Sofie 10                 
     3) Kasahara, Saki 10               4) Berman, Chloe 10               
 24  Nakoma Swim Team  'B'                                      3:15.07 
     1) Kroll, Eliana 9                 2) Cahill, Elodie 10              
     3) Imhoff, Alison 9                4) Lessner, Sydney 10             
 25  Hill Farm Swim Club  'B'                                   3:20.38 
     1) Fiegel, Veronica 10             2) Brace, Maureen 10              
     3) Allen, Evelyn 10                4) Swiersz, Olivia 10             
 26  Monona Swim and Dive Club  'C'                             3:21.70 
     1) Brown, Simone 9                 2) Rosenkranz, Pearl 10           
     3) Cole, Hannah 10                 4) Brown, Kennedy 10              
 27  Hawks Swim and Dive Team  'B'                              3:22.36 
     1) Waters, Mia 9                   2) Smith, Alyssa 9                
     3) Mohr, Sophia 10                 4) Person, Kendal 9               
 28  Middleton Gators  'C'                                      3:22.95 
     1) Mayer, Grace 10                 2) Connor, Elizabeth 10           
     3) Samuelson, Taylor 10            4) Kilgore, Eleanor 10            
 29  Seminole Sharks Swim & Dive Te  'D'                        3:22.98 
     1) Grady, Mairin 9                 2) Murphy, Reese 9                
     3) Nelson, Natalie 10              4) Conrad, Clementine 10          
 30  Hawks Swim and Dive Team  'C'                              3:24.26 
     1) Frey, Amelia 10                 2) Sweeney, Addison 9             
     3) Kemp, Kendyl 9                  4) Esquibel, Reagan 9             
 31  Maple Bluff Country Club Swim  'A'                         3:25.98 
     1) Johnson, Jordyn 9               2) Waterman, Alyssa 10            
     3) Hogg, Devyn 9                   4) Komar, Katherine 9             
 32  Seminole Sharks Swim & Dive Te  'C'                        3:31.10 
     1) Grudzinski, Lucy 10             2) Roltgen, Adelline 10           
     3) Pogodzinski, Angelina 10        4) Cuevas, Liliana 10             
 33  Monona Swim and Dive Club  'D'                             3:34.60 
     1) Hoeksema, Grace 10              2) Czajkowski, Stella 9           
     3) Kronenfeld, Evelyn 9            4) Langer, Billie 9               
 34  Maple Bluff Country Club Swim  'B'                         3:34.65 
     1) Kuehn, Frances 10               2) Rectenwald, Katherine 9        
     3) Nelson, Paige 9                 4) Kuehn, Harriet 9               
 35  Middleton Gators  'D'                                      3:35.46 
     1) Hammill, Molly 10               2) Guziewski, Liliana 10          
     3) Lickel, Avery 9                 4) Dang, Nimer 9                  
 36  Parkcrest Penguins  'B'                                    3:35.78 
     1) Chen, Sienna 10                 2) Rothamer, River 9              
     3) Slotten, Lucy 9                 4) Farrar, Gwendolyn 9            
 37  Seminole Sharks Swim & Dive Te  'E'                        3:39.63 
     1) Schroeder, Evangeline 9         2) Bystol, Morgan 10              
     3) Moody, Megan 9                  4) Rost, Nina 9                   
 38  Goodman Waves  'A'                                         3:40.00 
     1) Hagen, Marika 9                 2) Ruppel, Paige 9                
     3) Sparks, Bernadine 9             4) Melendez, Katie 10             
 39  Nakoma Swim Team  'C'                                      3:40.22 
     1) Horras, Sydney 9                2) Kuemmel, Claire 10             
     3) Ramratnam, Sona 10              4)                                
 40  High Point Swim Club  'D'                                  3:40.23 
     1) Kohler, Estela 9                2) Simon, Kendall 10              
     3) Milesko, Clara 9                4) Niederwerfer, Emery 9          
 41  Hill Farm Swim Club  'C'                                   3:40.74 
     1) Klippel, Whitney 10             2) Schwoerer, Lily 10             
     3) Polynice, Taiga 9               4) Kinnunen, Anna 10              
 42  Parkcrest Penguins  'C'                                    3:40.77 
     1) McGregor, Zoey 9                2) Walsh, Maya 9                  
     3) Krieger, Noelle 9               4)                                
 43  West Side Swim Club Dolphins  'B'                          3:41.32 
     1) Ford, Charlotte 9               2) McKinley, Emily 9              
     3) Valentine, Clara 10             4) Mack, Lainey 9                 
 44  Shorewood Hills Swim and Dive  'E'                         3:42.71 
     1) Marsh, Zettie 9                 2) German, Genevieve 10           
     3) Schroeder, Sadie 9              4) DeVito, Elsa 10                
 45  Ridgewood  'E'                                             3:48.04 
     1) Schloss, Kylie 9                2) Andrews, Skye 10               
     3) Bloomer, Florence 9             4) Baeten, Amelia 9               
 46  Shorewood Hills Swim and Dive  'F'                         3:57.77 
     1) Raymond, Maura 9                2) Farrow, Eleanor 10             
     3) Winkle-Wagner, Abigail 9        4) Curtiss, Nola 10               
 47  Middleton Gators  'E'                                      3:59.50 
     1) Wambold, Cameron 10             2) Xia, Iris 9                    
     3) Asmus, Katelyn 10               4) Zart, Stella 9                 
 48  West Side Swim Club Dolphins  'C'                          3:59.99 
     1) Patterson, Ebba 9               2) Han, Olivia 10                 
     3) Lemmon, Nora 9                  4) Borokhim-Kollasch, Tala 10     
 49  Monona Swim and Dive Club  'E'                             4:07.80 
     1) Welsh, Maryn 9                  2) Brantner, Isabella 9           
     3) Anderson, Hayden 9              4) Cole, Sophie 10                
 50  Hill Farm Swim Club  'D'                                   4:13.12 
     1) Pudelwitts, Zoey 10             2) Thill, Betsy 9                 
     3) Lindsley, Ruby 10               4) Lohr, Paloma 10                
 51  Hawks Swim and Dive Team  'D'                              4:15.48 
     1) Sauser, Stella 9                2) Johnson, Delaney 9             
     3) Wahoske, Elizabeth 9            4) Conroy, Lena 10                
 52  Hill Farm Swim Club  'E'                                   4:20.25 
     1) Stadler, Tess 9                 2) Hicken-Mackey, Mary Agnes 9    
     3) Cooney, Anna 9                  4) Schultz, Emmy 9                
 53  Ridgewood  'F'                                             4:22.30 
     1) Turzynski, Elodie 9             2) Hirsch, Phoebe 9               
     3) Sullivan, Louise 9              4) Felker, Allison Jo 9           
 54  Shorewood Hills Swim and Dive  'G'                         4:33.87 
     1) McCluskey, Lola 9               2) Dean, Sally 10                 
     3) Franck, Elise 9                 4) Farrow, Corinne 9              
 55  Hawks Swim and Dive Team  'E'                              4:41.16 
     1) Goth, Audrey 9                  2) Kipp, Emma 9                   
     3) Goldstein, Georgia 9            4) Sands, Tierney 9               
 56  Seminole Sharks Swim & Dive Te  'G'                        4:44.12 
     1) Busse, Norah 9                  2) Christian, Hailey 9            
     3) Moody, Madilyn 10               4) Zisser, Claire 9               
 57  Middleton Gators  'F'                                      4:45.13 
     1) Richard, Brianna 9              2) Raghavan, Anya 9               
     3) Weiss, Lina 10                  4) Ballard, Olive 9               
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
  ALL-CITY M:  2:26.83  2018        Ridgewood                                  
                        J. McKinnon, C. Nienajadlo, M. Carter, M. Drake   
  ALL-CITY Y:  2:16.04  2017        Middleton                                  
                        Wolf, Wagener, Charles, Cutler Heiderscheit       
ALL-CITY SEM:  2:44.30  2016        Hill Farm                                  
                        A Mueller, M Pinski, B Runzheimer, I Mozena       
   MBCC POOL:  2:16.04  2017        Middleton                                  
                        S. Wolf, A. Charles, L.Chandler, B. Cutler        
     Team
===============================================================================
  1  Hill Farm Swim Club  'A'                                   2:22.16 
     1) Maxted, Ryan 9                  2) McCord, Tim 10                 
     3) Kaun, Dmitri 9                  4) Mialik, Kai 9                  
  2  Monona Swim and Dive Club  'A'                             2:23.40 
     1) Laufenberg, Quincy 9            2) Fonner, Tate 10                
     3) Szotkowski, Burke 9             4) Carney, Ethan 9                
  3  Ridgewood  'A'                                             2:32.21 
     1) Patrick-Stern, Anthony 9        2) Boldyrev, Max 10               
     3) Curran, Brecken 10              4) Splitter, Max 10               
  4  Middleton Gators  'A'                                      2:36.04 
     1) Cullen, Leo 10                  2) Battaglia, William 10          
     3) Dula, Cameron 9                 4) Onopa, Andrew 10               
  5  High Point Swim Club  'A'                                  2:44.39 
     1) Welch, Jacob 9                  2) Dietrich, Will 10              
     3) Schulz, Grayson 9               4) Wydick, Elliott 10             
  6  Hawks Swim and Dive Team  'A'                              2:44.47 
     1) Crimmings, Samuel 10            2) Oeth, Gavin 10                 
     3) Prahl, Henry 10                 4) Herdina, Braden 10             
  7  Shorewood Hills Swim and Dive  'A'                         2:48.41 
     1) Davis, Matthew 10               2) Johnson, Asher 10              
     3) Chikowero Jr, Joseph 9          4) Le, Dylan 10                   
  8  Ridgewood  'B'                                             2:51.62 
     1) Hansen, Jake 9                  2) Watermolen, Huck 10            
     3) Mulcahy, Camden 10              4) Jensen, Brady 10               
  9  Nakoma Swim Team  'A'                                      2:53.55 
     1) Gibson, Sam 9                   2) Marcu, John 10                 
     3) Lee, Carson 9                   4) Rist, Miles 10                 
 10  Middleton Gators  'B'                                      2:56.58 
     1) Lushaj, Aiden 9                 2) Martin, Lincoln 10             
     3) Dopp, Aaron 9                   4) Harrod, Hayden 9               
 11  Seminole Sharks Swim & Dive Te  'A'                        3:01.73 
     1) Blodgett, Tucker 9              2) Sharkey, Michael 10            
     3) Lake, Cooper 10                 4) Enz, Edward 10                 
 12  Ridgewood  'C'                                             3:09.77 
     1) Lanphear, Gavin 9               2) Ramirez, Iktan 9               
     3) McElroy, Colin 10               4) Brown, Owen 9 9                
 13  Hawks Swim and Dive Team  'B'                              3:10.50 
     1) Sharp, Baker 9                  2) Jedd, Cooper 9                 
     3) Kemp, Kellen 9                  4) Elliott, Jack 9                
 14  Seminole Sharks Swim & Dive Te  'B'                        3:10.67 
     1) Pike, Kyle 10                   2) Plumb, Nathanial 10            
     3) Schmidt, Jacob 10               4) Nielsen, Christian 10          
 15  Shorewood Hills Swim and Dive  'B'                         3:13.77 
     1) Baumeister, Henry 10            2) Mattison, Koen 10              
     3) McDonald, Owen 10               4) Cook, Maxwell 10               
 16  Ridgewood  'D'                                             3:18.59 
     1) Pellitteri, Jaxon 9             2) Nienajadlo, Liam 9             
     3) Erickson, LeRoy 10              4) Baeten, Gabriel 10             
 17  High Point Swim Club  'B'                                  3:20.54 
     1) Wegner, Cole 9                  2) Milesko, Oliver 10             
     3) Giese, Charlie 10               4) Nackers, Tyler 9               
 18  Maple Bluff Country Club Swim  'A'                         3:23.59 
     1) Grant, Elijah 10                2) Grant, Dominic 10              
     3) Rozmiarek, Charles 9            4) Pucci, Samuel 9                
 19  West Side Swim Club Dolphins  'A'                          3:23.99 
     1) Hersee, Daniel 10               2) Cooper, Oliver 10              
     3) Byrnes, Thomas 10               4) Coutre', Mason 10              
 20  Middleton Gators  'C'                                      3:25.80 
     1) Kim, Eric 9                     2) Blust, Simeon 10               
     3) Hohlbein, Braylon 9             4) Cannatelli, Masao 9            
 21  Seminole Sharks Swim & Dive Te  'C'                        3:29.49 
     1) Zisser, Joseph 10               2) Ejercito, Dante 9              
     3) Stonys, Simonas 9               4) Cuevas, Justin 9               
 22  Monona Swim and Dive Club  'B'                             3:29.80 
     1) Disch, Samuel 9                 2) Haffele, Hugo 10               
     3) Mayorga, Kru 9                  4) Haffele, Leo 10                
 23  Parkcrest Penguins  'A'                                    3:30.37 
     1) Xie, Liam 10                    2) Habermann, Alexander 9         
     3) March, Judah 10                 4) March, Ezrah 9                 
 24  Ridgewood  'E'                                             3:35.94 
     1) Fowler, Finn 9                  2) McGee, Bear 9                  
     3) Crow, Lucas 10                  4) Stone, Jake 9                  
 25  Nakoma Swim Team  'B'                                      3:40.89 
     1) Ferris, William 10              2) Flesch, Charles 10             
     3) Gardon, Cole 9                  4) Bartlett, Charlie 9            
 26  Hill Farm Swim Club  'B'                                   3:45.70 
     1) LaValley, Henry 10              2) Gurel, Semih 10                
     3) Braun, Nicholas 9               4) Klein, James 9                 
 27  Seminole Sharks Swim & Dive Te  'D'                        3:46.97 
     1) Severson, Parker 10             2) Murdock, Liam 9                
     3) Hubbard, Mark 10                4) Crounse, Nolan 9               
 28  Goodman Waves  'A'                                         3:48.83 
     1) Spengler, Jackson 10            2) Holz, Noah 10                  
     3) Gentz, Evan 10                  4) Curtin, Jacob 10               
 29  Hill Farm Swim Club  'C'                                   3:50.80 
     1) Jurgella, Milo 10               2) Faherty, Lewis 10              
     3) Dargan, Liam 10                 4) Oakes, Averett 9               
 30  Monona Swim and Dive Club  'C'                             3:56.40 
     1) Hendricks, Dawson 10            2) Craanen, Tyler 9               
     3) Brauner, Lucas 9                4) Robelia, Henner 9              
 31  Shorewood Hills Swim and Dive  'C'                         3:56.42 
     1) Garland, Samuel 9               2) Schroeder, Samuel 10           
     3) Himebauch, Jude 10              4) Lubner, Bernard 10             
 32  Middleton Gators  'D'                                      3:58.63 
     1) Kim, Jihong 10                  2) Hoyme, Brenden 10              
     3) O'Neill, Finian 9               4) Xu, Steven 9                   
 33  Ridgewood  'F'                                             4:05.53 
     1) Paucek, Simon 10                2) Gehrig, Victor 10              
     3) Olson, Asher 9                  4) Frey, Joel 10                  
 34  Ridgewood  'G'                                            X4:06.41 
     1) Guffey-Duymovic, Dietrich 10    2) Polglaze, Max 10               
     3)                                 4) Bromley, Henry 9               
 35  Nakoma Swim Team  'C'                                      4:15.33 
     1) Johnson, Reegan 9               2) Lightbourn, Miles 9            
     3) Brady, Jack 10                  4) Boatwright, Damond 10          
 36  Maple Bluff Country Club Swim  'B'                         4:21.83 
     1) Zantow, Arlan 10                2) Eggleston, Landon 9            
     3) Pelletter, Finn 10              4) Parsons, William 9             
 37  Seminole Sharks Swim & Dive Te  'E'                             NT 
     1) Gullett, Owen 9                 2) Christian, Daniel 10           
 
Event 13  Girls 9-10 50 Yard Freestyle
===============================================================================
  ALL-CITY M:  29.07  2013        Gabriela Pierobon Mays - Hawks               
  ALL-CITY Y:  27.49  2012        Sammi Sheridan - High Point                  
ALL-CITY SEM:  33.38  2004        Ivy Martin - Cherokee                        
   MBCC POOL:  29.41  2017        Emily Spielman - Seminole                    
     Name                         Age Team
===============================================================================
  1  Frommelt, Abigail             10 HP                          27.03 
  2  Goodavish, Emmie              10 Ridgewood                   28.11 
  3  Baumhover, Nora               10 HP                          30.64 
  4  Mazur, Quinn                  10 MI                          31.49 
  5  Beyler, Abigail               10 SEM                         32.05 
  6  Urben, Ella                    9 Ridgewood                   32.37 
  7  Quattromani, Eleanor          10 HFSC                        32.40 
  8  Schecher, Madeline            10 MI                          32.86 
  9  Burke, Kelley                  9 NK                          33.08 
 10  Elliott Prickett, Teagan      10 MO                          33.10 
 11  Birling, Lydia                10 Ridgewood                   33.97 
 12  Kraemer, Chloe                10 MO                          34.03 
 13  Hoernke, Grace                 9 HL                          34.54 
 14  Taapken, Nola                 10 PC                          34.66 
 15  Walker, Sage                  10 Ridgewood                   34.73 
 16  Grabel, Violet                10 WSSC                        34.95 
 17  Carlson, Capri                10 SW                          35.01 
 18  Cuevas, Liliana               10 SEM                         35.17 
 19  Beckwith, Kinsey              10 MI                          35.40 
 20  Witte, Gabriela               10 WSSC                        35.50 
 21  Dushek, Joanie                10 SEM                         35.88 
 22  Bauch, Ava                    10 HL                          36.02 
 23  Harvey, Ellison               10 HP                          36.13 
 24  Block, Elsa                   10 HFSC                        36.33 
 25  Brace, Maureen                10 HFSC                        36.35 
 26  Strange, Rosie                 9 HFSC                        36.57 
 27  Grady, Alison                  9 SEM                         36.72 
 28  Vavilov, Eleanora              9 HP                          36.93 
 29  Polynice, Taiga                9 HFSC                        37.16 
 30  Gravunder, Healey              9 HFSC                        37.35 
 31  Allen, Evelyn                 10 HFSC                        37.48 
 32  Wickizer, Julia               10 SW                          37.79 
 33  Cahill, Elodie                10 NK                          37.90 
 34  Miller, Maibritt              10 MI                          37.95 
 35  Lederer, Callie               10 Ridgewood                   38.11 
 36  Tierney, Hazel                10 SW                          38.55 
 37  Lindsley, Ruby                10 HFSC                        38.65 
 38  Gepner, Zoe                   10 HP                          38.67 
 39  Armiak, Emma                  10 SW                          38.76 
 40  Doehla, Blake                  9 HP                          38.93 
 41  Schwoerer, Lily               10 HFSC                        39.04 
 42  Erisman, Hazel                10 SW                          39.30 
 43  Johnson, Jordyn                9 MBCC                        39.55 
 44  McKinley, Emily                9 WSSC                        40.10 
 45  Thill, Betsy                   9 HFSC                        40.28 
 46  Kilgore, Eleanor              10 MI                          40.43 
 47  Eagleman, Priska              10 SW                          40.51 
 48  Penner, Fiona                  9 SW                          40.75 
 49  Arakawa-Thomas, Nani-Kai       9 PC                          40.82 
 50  Renk, Emri                     9 HP                          40.83 
 51  Soat, Harper                  10 SW                          41.03 
 52  Swiersz, Olivia               10 HFSC                        41.14 
 53  Hammill, Molly                10 MI                          41.17 
 54  Imhoff, Alison                 9 NK                          41.22 
 55  Beyerl, Charlotte              9 MI                          41.54 
 56  Besley, Eliza                 10 Ridgewood                   41.68 
 57  Kuehn, Harriet                 9 MBCC                        42.14 
 58  Horras, Sydney                 9 NK                          42.21 
 59  Sauser, Stella                 9 HL                          42.27 
 60  Conrad, Clementine            10 SEM                         42.29 
 61  Plummer, Jaynie               10 HP                          42.41 
 62  Lessner, Sydney               10 NK                          42.42 
 63  Dang, Nimer                    9 MI                          42.43 
 64  Mayer, Grace                  10 MI                          42.66 
 65  Rothamer, River                9 PC                          42.73 
 66  Nelson, Paige                  9 MBCC                        42.79 
 67  Hernke, Serena                10 SW                          42.82 
 68  Rost, Nina                     9 SEM                         42.84 
 69  Rectenwald, Katherine          9 MBCC                        42.94 
 70  Melendez, Katie               10 GW                          43.00 
 71  Alatout, Sophia               10 Ridgewood                   43.24 
 72  Person, Kendal                 9 HL                          43.26 
 73  Connor, Elizabeth             10 MI                          43.39 
 74  Murphy, Reese                  9 SEM                         43.44 
 75  Barr, Sofie                   10 SW                          43.45 
 76  Fisch, Audrey                  9 MO                          43.51 
 77  Hogg, Devyn                    9 MBCC                        43.51 
 78  Lohr, Paloma                  10 HFSC                        43.69 
 79  Rosenkranz, Pearl             10 MO                          43.84 
 80  Johnson, Delaney               9 HL                          43.95 
 81  Esquibel, Reagan               9 HL                          44.09 
 82  Grady, Mairin                  9 SEM                         44.46 
 83  Brown, Kennedy                10 MO                          44.49 
 84  Strauss, Anja                 10 GW                          44.60 
 85  Moody, Megan                   9 SEM                         44.62 
 86  Brown, Simone                  9 MO                          44.76 
 87  Mack, Lainey                   9 WSSC                        44.78 
 88  Samuelson, Taylor             10 MI                          44.78 
 89  Cole, Hannah                  10 MO                          45.10 
 90  Schultz, Emmy                  9 HFSC                        45.50 
 91  Asmus, Katelyn                10 MI                          45.51 
 92  DeVito, Elsa                  10 SW                          45.75 
 93  Farrar, Gwendolyn              9 PC                          45.88 
 94  Kasahara, Saki                10 SW                          45.99 
 95  Berman, Chloe                 10 SW                          46.08 
 96  Guziewski, Liliana            10 MI                          46.47 
 97  Brantner, Isabella             9 MO                          46.68 
 98  Krieger, Noelle                9 PC                          46.86 
 99  Pruhs, Evelyn                 10 SEM                         47.12 
100  Bystol, Morgan                10 SEM                         47.20 
101  Wahoske, Elizabeth             9 HL                          47.30 
102  Kohler, Estela                 9 HP                          47.50 
103  Goldstein, Georgia             9 HL                          47.64 
104  Small, Lauren                  9 SEM                         47.75 
105  Cooney, Anna                   9 HFSC                        47.76 
106  Conroy, Lena                  10 HL                          47.88 
107  Marsh, Zettie                  9 SW                          47.92 
108  German, Genevieve             10 SW                          47.96 
109  Schroeder, Evangeline          9 SEM                         48.10 
110  Stadler, Tess                  9 HFSC                        48.11 
111  Baeten, Amelia                 9 Ridgewood                   48.14 
112  Anderson, Hayden               9 MO                          48.36 
113  Heggeseth, Emma                9 SEM                         48.47 
114  Kuehn, Frances                10 MBCC                        48.48 
115  Milesko, Clara                 9 HP                          48.50 
116  Curtiss, Nola                 10 SW                          48.80 
117  Grudzinski, Lucy              10 SEM                         49.00 
118  Raymond, Maura                 9 SW                          49.12 
119  Borokhim-Kollasch, Tala       10 WSSC                        49.19 
120  Farrow, Eleanor               10 SW                          49.73 
121  Richard, Brianna               9 MI                          49.90 
122  Ballard, Olive                 9 MI                          50.67 
123  Walsh, Maya                    9 PC                          50.72 
124  Schloss, Kylie                 9 Ridgewood                   51.05 
125  Winkle-Wagner, Abigail         9 SW                          51.16 
126  Patterson, Ebba                9 WSSC                        51.34 
127  Farrow, Corinne                9 SW                          52.13 
128  Sullivan, Louise               9 Ridgewood                   52.14 
129  Langer, Billie                 9 MO                          52.18 
130  Busse, Norah                   9 SEM                         52.35 
131  Wambold, Cameron              10 MI                          52.61 
132  Niederwerfer, Emery            9 HP                          53.17 
133  Goth, Audrey                   9 HL                          53.40 
134  Lienhardt, Lucia               9 SW                          53.50 
135  Weiss, Lina                   10 MI                          53.91 
136  Kuemmel, Claire               10 NK                          54.52 
137  Sands, Tierney                 9 HL                          54.77 
138  Turzynski, Elodie              9 Ridgewood                   55.46 
139  Andrews, Skye                 10 Ridgewood                   55.84 
140  Ruppel, Paige                  9 GW                          55.95 
141  Kipp, Emma                     9 HL                          56.22 
142  Welwood, Vivian                9 MBCC                        56.69 
143  Ketarkus, Tess                10 WSSC                        57.08 
144  Frayne, Kinsley                9 HFSC                        58.84 
145  Christian, Hailey              9 SEM                         59.52 
146  Mackie, Alex                  10 SEM                       1:00.41 
147  Xia, Iris                      9 MI                        1:01.58 
148  Felker, Allison Jo             9 Ridgewood                 1:02.13 
149  Moody, Madilyn                10 SEM                       1:02.52 
150  Raghavan, Anya                 9 MI                        1:03.65 
151  Sullivan, Olivia               9 HFSC                      1:04.86 
152  Miller, Eleanor                9 SW                        1:06.98 
153  Hicken-Mackey, Sarinah         9 HFSC                      1:07.14 
154  LaCrosse, Clara                9 MI                        1:11.74 
155  Hicken-Mackey, Mary Agnes      9 HFSC                      1:20.64 
156  Berge, Gisele                  9 GW                        1:34.96 
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
  ALL-CITY M:  29.11  2010        Michael Draves - Middleton                   
  ALL-CITY Y:  27.80  2017        Samuel Wolf - Middleton                      
ALL-CITY SEM:  32.04  2016        Abram Mueller - Hill Farm                    
   MBCC POOL:  27.61  2016        Abram Mueller - Hill Farms                   
     Name                         Age Team
===============================================================================
  1  Prahl, Henry                  10 HL                          29.73 
  2  Dula, Cameron                  9 MI                          30.51 
  3  Kaun, Dmitri                   9 HFSC                        31.60 
  4  Splitter, Max                 10 Ridgewood                   32.51 
  5  Szotkowski, Burke              9 MO                          32.75 
  6  Le, Dylan                     10 SW                          33.09 
  7  Schulz, Grayson                9 HP                          33.51 
  8  Chikowero Jr, Joseph           9 SW                          33.52 
  9  Cullen, Leo                   10 MI                          34.40 
 10  Gibson, Sam                    9 NK                          34.59 
 11  Herdina, Braden               10 HL                          34.89 
 12  Onopa, Andrew                 10 MI                          34.97 
 13  Rist, Miles                   10 NK                          35.06 
 14  Coutre', Mason                10 WSSC                        35.31 
 15  Mialik, Kai                    9 HFSC                        35.35 
 16  Welch, Jacob                   9 HP                          35.37 
 17  Crimmings, Samuel             10 HL                          35.85 
 18  Enz, Edward                   10 SEM                         36.32 
 19  Brown, Owen 9                  9 Ridgewood                   36.42 
 20  Nielsen, Christian            10 SEM                         36.43 
 21  Dopp, Aaron                    9 MI                          36.80 
 22  Wydick, Elliott               10 HP                          37.04 
 23  Blodgett, Tucker               9 SEM                         37.20 
 24  Braun, Nicholas                9 HFSC                        37.20 
 25  McCord, Tim                   10 HFSC                        37.24 
 26  Carney, Ethan                  9 MO                          37.41 
 27  Gentz, Evan                   10 GW                          37.71 
 28  Rozmiarek, Charles             9 MBCC                        37.80 
 29  Klein, James                   9 HFSC                        37.91 
