Licensed to All-City League Championship Meet
                                   HY-TEK's MEET MANAGER 8.0 7/27/2021 08:28 AM
         2021 All-City Championship Swim Meet - 7/28/2021 to 7/31/2021         
                              Madison, Wisconsin                               
                     Scoring & Results by 7X Scoring Group                     
        Psych Sheet - Thursday AM - 8 & Under Preliminaries and Relays         
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
  ALL-CITY M:  1:19.67  1987        Monona                                     
                        K. Lapacek, I. Pederson, T. Clark, K. Preston     
  ALL-CITY Y:  1:13.87  2012        Middleton                                  
                        H. Barrett, F. Madigan, M. Haag, E. Graf          
ALL-CITY SEM:  1:34.18  2016        Middleton                                  
                        I Lee, C Kubsh, V Cicero, A Dart                  
     MO POOL:  1:21.10  1995        Parkcrest                                  
     Team
===============================================================================
  1  Nakoma Swim Team  'A'                                      1:26.45 
     1) Tereba, Melanie 8               2) Burke, Jennifer 8              
     3) Braun, Rose 8                   4) Campanelli, Isabelle 8         
  2  Monona Swim and Dive Club  'A'                             1:31.33 
     1) Schoenherr, Jilllian 8          2) Mueller, Margaret 8            
     3) Szotkowski, Lucy 7              4) Ham, Tasha 8                   
  3  High Point Swim Club  'A'                                  1:39.25 
     1) Frohmader, Emma 8               2) Swanson, Delaney 8             
     3) Hynes, Aubrey 8                 4) Parks, Lucy 7                  
  4  Middleton Gators  'A'                                      1:41.26 
     1) Cabalka, Mila 7                 2) Hohlbein, Emery 7              
     3) Garlock, Margaret 8             4) Harrod, Ryann 7                
  5  Nakoma Swim Team  'B'                                      1:44.08 
     1) Horras, Evelyn 7                2) Rice, Ellen 7                  
     3) Klein, Estelle 8                4) Lessner, Jenna 8               
  6  Ridgewood  'A'                                             1:45.54 
     1) Seay, Emma 8                    2) Lenz, Clare 8                  
     3) Crow, Amanda 8                  4) Holler, Caitlyn 8              
  7  Nakoma Swim Team  'C'                                      1:48.69 
     1) Boatwright, Shelby 8            2) Hamelink, Ella 8               
     3) Reimann, Silvia 8               4) Burke, Elizabeth 6             
  8  High Point Swim Club  'B'                                  1:49.75 
     1) Swanson, Stella 8               2) Baumhover, Molly 8             
     3) Wipperfurth, Amaya 8            4) Strasia, Julia 8               
  9  Hill Farm Swim Club  'A'                                   1:50.58 
     1) Benzschawel, Mila 8             2) Shukla, Leora 8                
     3) Condra, Courtney 8              4) Quattromani, Jane 8            
 10  Seminole Sharks Swim & Dive Te  'A'                        1:51.03 
     1) Nemeth, Kacie 8                 2) Bystol, Zoey 8                 
     3) Ehle, Norah 8                   4) O'Brien, Riley 8               
 11  Shorewood Hills Swim and Dive  'A'                         1:51.25 
     1) Whiting, Elisa 8                2) Malloy, Eleanor 7              
     3) Orani, Madeline 7               4) Williams, Katherine 8          
 12  Maple Bluff Country Club Swim  'A'                         1:51.31 
     1) Enders, Finley 6                2) Richards, Madeline 8           
     3) Stauffacher, Maci 8             4) Sugar, Sydney 8                
 13  Ridgewood  'B'                                             1:55.78 
     1) Cops, Liesl 8                   2) Egan, Laine 8                  
     3) Elskamp, Elizabeth 8            4) Werner, Haven 7                
 14  Parkcrest Penguins  'A'                                    1:56.00 
     1) Cochran, Hazel 8                2) Armstrong, Brielle 8           
     3) Brenner, Anne 7                 4) Wagner, Cora 8                 
 15  Hill Farm Swim Club  'B'                                   1:56.71 
     1) Morris, Adelle 8                2) Schultz, Izzy 7                
     3) Dybdahl, Rosalee 7              4) Jones, Melinda 8               
 16  Middleton Gators  'B'                                      1:57.13 
     1) Semenas, Lucy 8                 2) Connor, Megan 8                
     3) Felkner, Cora 7                 4) Dula, Liliana 7                
 17  Shorewood Hills Swim and Dive  'B'                         1:57.44 
     1) Underkofler, Evelyn 8           2) Penner, Naomi 8                
     3) Ahmed, Ayla 7                   4) Tollefson, Piper 8             
 18  Hawks Swim and Dive Team  'A'                              2:00.48 
     1) Marron, Avery 8                 2) Herdina, Brooklyn 7            
     3) Haymaker, Peyton 8              4) Elliott, Kate 7                
 19  Ridgewood  'C'                                             2:01.45 
     1) Skjervem, Anabelle 6            2) Splitter, Charley 7            
     3) Erickson, Anneliese 8           4) Withee, Finley 8               
 20  Middleton Gators  'C'                                      2:04.24 
     1) Hoyme, Emelia 8                 2) Blust, Annalise 8              
     3) Seitz, Margaret 8               4) Schram, Elsie 8                
 21  Shorewood Hills Swim and Dive  'C'                         2:05.57 
     1) McCluskey, Luisa 7              2) Momont, Anna 8                 
     3) Wolman, Ellen 7                 4) Lazar, Leila 8                 
 22  Monona Swim and Dive Club  'B'                             2:06.58 
     1) Bernhardt, Eva 8                2) Busalacchi, Rosaria 8          
     3) Kohl, Stella 8                  4) Yanke, Evelyn 8                
 23  Parkcrest Penguins  'B'                                    2:12.65 
     1) Landerville, Dinah 7            2) Gustafson, Emma 7              
     3) Teelin, Nora 6                  4) Slotten, Daphne 7              
 24  Ridgewood  'D'                                             2:15.68 
     1) Olson, Jazzmyn 8                2) Sorum, Emily 8                 
     3) Janisch, Chloe 8                4) Haushalter, Charlotte 8        
 25  Seminole Sharks Swim & Dive Te  'B'                        2:16.23 
     1) Bourgeois, Claire 8             2) Plumer, Cameron 8              
     3) Schinke, Emma 6                 4) Dushek, Jocelyn 7              
 26  Middleton Gators  'D'                                      2:16.75 
     1) Walsh, Charlotte 6              2) Henke, Brielle 8               
     3) Ryan-Kaiser, Maeve 8            4) Allen, Camilla 8               
 27  Monona Swim and Dive Club  'C'                             2:16.94 
     1) Tieman, Aubrey 7                2) Conner, Lyra 8                 
     3) Hendricks, McKenna 8            4) Nault, Mazie 7                 
 28  Goodman Waves  'A'                                         2:18.38 
     1) Redding, Jacqueline 5           2) Redding, Abigail 7             
     3) Luehmann, Charlee 7             4) Knops, Madelyn 7               
 29  Maple Bluff Country Club Swim  'B'                         2:20.00 
     1) Pucci, Anna 6                   2) Sugar, Helena 8                
     3) Olsen, Audrey 8                 4) Vincent, Caitlin 8             
 30  Ridgewood  'E'                                             2:20.97 
     1) Real, Sofia 8                   2) Frank, Aria 7                  
     3) Kemnitz, Hazel 8                4) Walker, Sienna 7               
 31  High Point Swim Club  'C'                                  2:21.99 
     1) Lauchner, Ava 6                 2) Moreland, Monica 7             
     3) Simon, Kamryn 7                 4) Milesko, Hailey 7              
 32  Seminole Sharks Swim & Dive Te  'C'                        2:22.17 
     1) Busse, Ruby 7                   2) Tuli, Anika 8                  
     3) Hoeft, Julia 8                  4) Kromm, Scarlett 8              
 33  West Side Swim Club Dolphins  'A'                          2:23.08 
     1) Brenneis, Liana 8               2) Hayes, Lucia 8                 
     3) Owen, Zinnia 8                  4) Hattenhauer, Tessa 7           
 34  Hill Farm Swim Club  'C'                                   2:24.60 
     1) Gurel, Ayla 7                   2) Frayne, Kempley 6              
     3) Mialik, Alia 7                  4) Lehr, Ari 8                    
 35  Shorewood Hills Swim and Dive  'D'                         2:24.87 
     1) Lindemann, Ida 7                2) Bergstrom, Lucia 8             
     3) Freckmann, Chloe 8              4) Williams, Anna 7               
 36  Monona Swim and Dive Club  'D'                             2:25.57 
     1) Carney, Gabriella 8             2) Conti, Claire 7                
     3) Gudgel, Shelby 8                4) Endres, Hadley 6               
 37  Monona Swim and Dive Club  'E'                             2:28.66 
     1) Adler, Sofia 6                  2) Hill, Stella 6                 
     3) Fleener, Sarah 7                4) Nelson, Emilia 7               
 38  Hill Farm Swim Club  'D'                                   2:30.58 
     1) Benzschawel, Emmie 7            2) Hilcove, Annabel 8             
     3) Hanson, Josephine 8             4) Lindley, Quinn 7               
 39  Ridgewood  'F'                                             2:33.52 
     1) Plata, Sofia 7                  2) Paucek, Sofia 7                
     3) Janisch, Cailin 8               4) Bauer, Brynn 8                 
 40  Hawks Swim and Dive Team  'B'                              2:34.13 
     1) Goth, Charlotte 8               2) Sarbacker, Reagan 7            
     3) Sharp, Amelia 6                 4) Johnson, Adelyn 6              
 41  West Side Swim Club Dolphins  'B'                          2:34.99 
     1) Coutre', Adalheid 8             2) Grant, Emersyn 8               
     3) mack, Samara 6                  4) Ketarkus, Cate 8               
 42  Shorewood Hills Swim and Dive  'E'                         2:35.57 
     1) Kasahara, Yuna 8                2) Franck, Marie 6                
     3) Garland, Alice 6                4) Barbato, Mary 7                
 43  Middleton Gators  'E'                                      2:37.54 
     1) Gad, Alyah 7                    2) Song, Amie 6                   
     3) Besch, Kortlynn 6               4) Johnson, Vivienne 7            
 44  Ridgewood  'G'                                             2:40.86 
     1) Hansen, Josephine 7             2) Carlson, Gabby 7               
     3) Haushalter, Annabelle 7         4) Whildin, Shay 6                
 45  Nakoma Swim Team  'D'                                      2:41.99 
     1) Imhoff, Gwen 6                  2) Brady, Mary 5                  
     3) Bozeman, Ava 7                  4) Klein, Vivian 6                
 46  Seminole Sharks Swim & Dive Te  'D'                        2:44.21 
     1) Martin, Bryn 7                  2) Formanek, Amelia 8             
     3) Birkel, Hayden 7                4) O'Brien, Celeste 6             
 47  Hawks Swim and Dive Team  'C'                              2:45.07 
     1) Meyer, Addison 7                2) Mattila, Rose 7                
     3) Henshue, Farrah 8               4) Sill, Harper 8                 
 48  Hill Farm Swim Club  'E'                                   2:45.78 
     1) Pierce, August 6                2) Bannen, Angela 8               
     3) Norderhaug, Maddie 8            4) Dybdahl, Hazel 5               
 49  Parkcrest Penguins  'C'                                    2:51.75 
     1) Wright, Madalitso 8             2) Wright, Leah 8                 
     3) Borkovec, Olivia 6              4) Borkovec, Marianka 8           
 50  Hawks Swim and Dive Team  'D'                              2:55.09 
     1) Frey, Annabel 8                 2) Sleep, Ava 8                   
     3) Johnson, Everly 6               4) Jedd, Dorothy 8                
 51  Monona Swim and Dive Club  'F'                             2:59.21 
     1) McCoy, Emery 6                  2) Dominguez, Berit 6             
     3) Schleis, Isobel 5               4) Lombardo, Kaleena 6            
 52  Ridgewood  'H'                                             3:02.31 
     1) Hunt, Ava 8                     2) Slager, Clara 6                
     3) Posegay, Avery 6                4) Felker, Kate 7                 
 53  Ridgewood  'I'                                             3:15.63 
     1) Frey, Elise 5                   2) Schloss, Makenna 6             
     3) Pellitteri, Eve 7               4) Bloomer, Francesca 7           
 54  Hawks Swim and Dive Team  'E'                              3:19.80 
     1) Sleep, Nora 7                   2) Olson, Evelyn 7                
     3) Sill, McKinley 5                4) Burke, Savannah 6              
 55  Seminole Sharks Swim & Dive Te  'E'                        3:19.81 
     1) Schroeder, Rose 7               2) Nelson, Emma 7                 
     3) Heggeseth, Cora 6               4) Varriale, Marie-Therese 8      
 56  Parkcrest Penguins  'D'                                    3:23.24 
     1) Schreiner, Marielle 8           2) Cochran, Clara 5               
     3) Brown, Linnea 4                 4) Wallace, Allison 8             
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  ALL-CITY M:  1:21.37  1980        Monona                                     
                        B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
  ALL-CITY Y:  1:14.23  1977        Nakoma/Monona                              
                        Nakoma (1977),  Monona (1991)                     
ALL-CITY SEM:  1:28.89  2016        Ridgewood                                  
                        J McKinnon, C Nienajadlo, M Carter, B Schreiber   
     MO POOL:  1:23.26  1995        Ridgewood                                  
                        A Grinde, M Diehl, G Richters, D Murphy           
     Team
===============================================================================
  1  Nakoma Swim Team  'A'                                      1:28.33 
     1) Lessner, Rowan 8                2) Williams, Henry 8              
     3) Flesch, James 8                 4) Bartlett, Frankie 7            
  2  Ridgewood  'A'                                             1:33.04 
     1) Martinelli, Jack 8              2) Cutler-Heiderscheit, Finn 8    
     3) Jensen, Jimmy 8                 4) Goodavish, Caleb 7             
  3  Hill Farm Swim Club  'A'                                   1:33.52 
     1) Littlefield, Simon 8            2) Orcutt, Finnegan 8             
     3) McCord, Calvin 8                4) Woods, Ian 8                   
  4  Parkcrest Penguins  'A'                                    1:36.11 
     1) Tong, Jerry 8                   2) Teelin, Brendan 8              
     3) Brown, Grant 7                  4) Heinrich, Eli 8                
  5  Middleton Gators  'A'                                      1:38.29 
     1) Kiehl, Jacob 8                  2) Miller, Anders 8               
     3) Bauer, Elliot 8                 4) Rice, Philip 8                 
  6  Hawks Swim and Dive Team  'A'                              1:38.93 
     1) Roy, Will 7                     2) Porter, Landon 8               
     3) Dolphin, Will 8                 4) Bauch, Evan 8                  
  7  Nakoma Swim Team  'B'                                      1:40.69 
     1) Kuemmel, Charlie 8              2) Brady, Patrick 8               
     3) Gardon, Grayson 7               4) Hunt, Emerson 8                
  8  Hill Farm Swim Club  'B'                                   1:45.70 
     1) Cummings, J. William 8          2) Renfro, Zeke 8                 
     3) Hammes, William 8               4) Webber, Rhodes 8               
  9  Shorewood Hills Swim and Dive  'A'                         1:46.44 
     1) Bruzzi, Piero 8                 2) Vaughan, Julian 8              
     3) Ginder-Vogel, Eric 8            4) Siniscalchi, Lee 8             
 10  High Point Swim Club  'A'                                  1:50.06 
     1) Schulz, Declan 7                2) Raether, Calvin 8              
     3) Adams, Levi 8                   4) Baker, Chase 8                 
 11  Hill Farm Swim Club  'C'                                   1:57.22 
     1) Kluesner, Everett 8             2) Kinnunen, Sam 7                
     3) Meyer, Boone 7                  4) Ghaboussi, Declan 8            
 12  Shorewood Hills Swim and Dive  'B'                         1:57.25 
     1) DeVito, Cameron 7               2) Lubner, John 8                 
     3) Dean, William 8                 4) Thomas, Jacob 7                
 13  West Side Swim Club Dolphins  'A'                          1:57.49 
     1) Webb, Santiago 8                2) Han, Wesley 8                  
     3) Wilson, Leo 8                   4) Jones, Harrison 8              
 14  Maple Bluff Country Club Swim  'A'                         1:58.82 
     1) Welwood, Clark 7                2) Dow, Leo 8                     
     3) Palovcsik, Christian 8          4) Goepfert, Charlie 7            
 15  Parkcrest Penguins  'B'                                    1:59.07 
     1) Culberson, Matthew 8            2) Butrymowicz, Alexander 7       
     3) Delfosse, Moussa 6              4) Huff, Lincoln 8                
 16  Seminole Sharks Swim & Dive Te  'A'                        1:59.68 
     1) Lee, John 8                     2) Schroeder, Samuel 8            
     3) Zenner, Griffin 8               4) DeWald, Samuel 8               
 17  Nakoma Swim Team  'C'                                      1:59.69 
     1) Palm, Colin 8                   2) Westerman, James 8             
     3) Palm, Andrew 6                  4) Williams, John 6               
 18  Maple Bluff Country Club Swim  'B'                         2:00.00 
     1) Dow, Oliver 6                   2) Sugar, Bode 8                  
     3) Nelson, Spencer 7               4) Waterman, Taylor 7             
 19  Ridgewood  'B'                                             2:02.45 
     1) Curran, Colvin 6                2) Splitter, Jack 8               
     3) Coburn, Winton 7                4) Holler, Zac 6                  
 20  High Point Swim Club  'B'                                  2:05.72 
     1) Dietrich, Sam 7                 2) Benton, Rolf 8                 
     3) Nackers, Caden 7                4) Harvey, Kyan 7                 
 21  Monona Swim and Dive Club  'A'                             2:06.39 
     1) Johnson, Cameron 8              2) Fonner, Lochlann 8             
     3) Beuthling, Hugo 8               4) Kurtz, Parker 8                
 22  Hawks Swim and Dive Team  'B'                              2:06.52 
     1) Mohr, Liam 7                    2) Smith III, George 7            
     3) Esquibel, Brody 8               4) Mulligan, Colin 7              
 23  Middleton Gators  'B'                                      2:10.44 
     1) Kulis, Quinton 8                2) Bushek, Callen 7               
     3) Besch, Klayden 8                4) Mauer, Nolan 8                 
 24  Seminole Sharks Swim & Dive Te  'B'                        2:11.23 
     1) Peiffer, Henry 8                2) Pike, Jackson 7                
     3) Altschul, Grant 8               4) Formanek, Wyatt 8              
 25  Shorewood Hills Swim and Dive  'C'                         2:14.93 
     1) Erdman, Charlie 8               2) Sankaralingam, Arvind 8        
     3) Pevehouse, Carl 8               4) Barbato, Cormac 8              
 26  Seminole Sharks Swim & Dive Te  'C'                        2:15.44 
     1) Schmidt, Andrew 8               2) Small, James 7                 
     3) Hoffman, Hayden 8               4) Pagel, Lucas 8                 
 27  Parkcrest Penguins  'C'                                    2:19.46 
     1) Krieger, Louis 7                2) Patterson, Daniel 6            
     3) Laubmeier, Paul 8               4) Hallum, Cole 6                 
 28  High Point Swim Club  'C'                                  2:22.88 
     1) Kagerbauer, McKinley 7          2) Weismer, Solomon 8             
     3) Baker, Jackson 7                4) Westrick, Graham 8             
 29  Goodman Waves  'A'                                         2:30.00 
     1) An, Maxwell 8                   2) Holz, Jacob 8                  
     3) McEwen-Purdue, Trent 8          4) Gaytan, Harry 8                
 30  Ridgewood  'C'                                             2:30.76 
     1) Cops, Owen 6                    2) Crow, Anthony 7                
     3) Seelen, Michael 7               4) Werner, Rhys 6                 
 31  Middleton Gators  'C'                                      2:35.19 
     1) Kulis, Greyson 8                2) Rose, Caleb 8                  
     3) Battaglia, Douglas 7            4) Beyerl, Miles 7                
 32  Hawks Swim and Dive Team  'C'                              2:37.21 
     1) Oeth, Micah 6                   2) Henshue, Vincent 5             
     3) Olson, Reid 7                   4) Dolphin, Drew 5                
 33  Seminole Sharks Swim & Dive Te  'D'                        2:42.09 
     1) Liebhold, James 7               2) Wilczewski, Peyton 7           
     3) Severson, Nolen 8               4) Plumb, Benjamin 8              
 34  Middleton Gators  'D'                                      2:50.26 
     1) Dorris, Jackson 6               2) Kim, Jian 8                    
     3) Morley, Rowan 7                 4) Dang, Angaddeep 7              
 35  High Point Swim Club  'D'                                  2:55.13 
     1) Ebert, Benjamin 7               2) Spiel, Everett 7               
     3) Westrick, Griffin 6             4) Lore, Frederick 6              
 36  Ridgewood  'D'                                             3:17.88 
     1) Harkins, Ian 8                  2) Goeddel, Gus 8                 
     3) Haushalter, August 7            4) Martinelli, Joseph 5           
 37  Parkcrest Penguins  'D'                                    3:43.37 
     1) Teelin, Joseph 5                2) Krieger, Oscar 7               
     3) Armstrong, Nolan 6              4) Brenner, Samuel 5              
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  ALL-CITY M:  15.37  1987        Kathy Preston - Monona                       
  ALL-CITY Y:  13.88  1988        Stephanie Morey - Maple Bluff                
ALL-CITY SEM:  18.20  2016        Caroline Kubsh - Middleton                   
     MO POOL:  15.97  1995        Emma McKeith - Hill Farm                     
     Name                         Age Team
===============================================================================
  1  Schoenherr, Jilllian           8 MO                          17.04 
  2  Tereba, Melanie                8 NK                          17.82 
  3  Garlock, Margaret              8 MI                          18.09 
  4  Swanson, Delaney               8 HP                          19.02 
  5  Richards, Madeline             8 MBCC                        19.41 
  6  Parks, Lucy                    7 HP                          19.68 
  7  Campanelli, Isabelle           8 NK                          19.99 
  8  Swanson, Stella                8 HP                          20.23 
  9  Frohmader, Emma                8 HP                          21.10 
 10  Bystol, Zoey                   8 SEM                         21.21 
 11  Quattromani, Jane              8 HFSC                        21.38 
 12  Lessner, Jenna                 8 NK                          21.82 
 13  Allen, Camilla                 8 MI                          22.06 
 14  Yanke, Evelyn                  8 MO                          22.39 
 15  Horras, Evelyn                 7 NK                          22.61 
 16  Owen, Zinnia                   8 WSSC                        22.85 
 17  Sugar, Sydney                  8 MBCC                        22.90 
 18  Harrod, Ryann                  7 MI                          22.96 
 19  Dula, Liliana                  7 MI                          23.01 
 20  Werner, Haven                  7 Ridgewood                   23.12 
 21  Connor, Megan                  8 MI                          23.15 
 22  Erickson, Anneliese            8 Ridgewood                   23.41 
 23  Hamelink, Ella                 8 NK                          23.49 
 24  Klein, Estelle                 8 NK                          23.51 
 25  Ehle, Norah                    8 SEM                         23.53 
 26  Szotkowski, Lucy               7 MO                          23.65 
 27  Benzschawel, Mila              8 HFSC                        23.67 
 28  Nemeth, Kacie                  8 SEM                         23.72 
 29  Morris, Adelle                 8 HFSC                        23.78 
 30  Elskamp, Elizabeth             8 Ridgewood                   23.80 
 31  Jones, Melinda                 8 HFSC                        23.81 
 32  Rice, Ellen                    7 NK                          23.87 
 33  Dushek, Jocelyn                7 SEM                         23.94 
 34  Mueller, Margaret              8 MO                          24.00 
 35  Baumhover, Molly               8 HP                          24.01 
 36  Shukla, Leora                  8 HFSC                        24.10 
 37  Enders, Finley                 6 MBCC                        24.20 
 38  Kohl, Stella                   8 MO                          24.39 
 39  Marron, Avery                  8 HL                          24.40 
 40  Armstrong, Brielle             8 PC                          24.42 
 41  Lehr, Ari                      8 HFSC                        24.45 
 42  Underkofler, Evelyn            8 SW                          24.49 
 43  Elliott, Kate                  7 HL                          24.59 
 44  Wagner, Cora                   8 PC                          24.62 
 45  Withee, Finley                 8 Ridgewood                   24.76 
 46  Olsen, Audrey                  8 MBCC                        24.82 
 47  Nault, Mazie                   7 MO                          24.83 
 48  Kromm, Scarlett                8 SEM                         24.99 
 49  Endres, Hadley                 6 MO                          25.02 
 50  Strasia, Julia                 8 HP                          25.05 
 51  Schram, Elsie                  8 MI                          25.09 
 52  Plumer, Cameron                8 SEM                         25.23 
 53  O'Brien, Riley                 8 SEM                         25.25 
 54  Boatwright, Shelby             8 NK                          25.25 
 55  Tieman, Aubrey                 7 MO                          25.26 
 56  Whiting, Elisa                 8 SW                          25.75 
 57  Busalacchi, Rosaria            8 MO                          25.89 
 58  Williams, Katherine            8 SW                          26.28 
 59  Bernhardt, Eva                 8 MO                          26.36 
 60  Hattenhauer, Tessa             7 WSSC                        26.59 
 61  Tuli, Anika                    8 SEM                         26.67 
 62  Burke, Elizabeth               6 NK                          26.72 
 63  Dybdahl, Rosalee               7 HFSC                        26.77 
 64  Seitz, Margaret                8 MI                          26.83 
 65  Momont, Anna                   8 SW                          26.91 
 66  Hoeft, Julia                   8 SEM                         26.98 
 67  Sharp, Amelia                  6 HL                          27.00 
 68  Schultz, Izzy                  7 HFSC                        27.00 
 69  Johnson, Vivienne              7 MI                          27.04 
 70  Henshue, Farrah                8 HL                          27.11 
 71  Olson, Jazzmyn                 8 Ridgewood                   27.67 
 72  Tollefson, Piper               8 SW                          27.73 
 73  Walker, Sienna                 7 Ridgewood                   28.01 
 74  Formanek, Amelia               8 SEM                         28.12 
 75  Brenneis, Liana                8 WSSC                        28.13 
 76  Schinke, Emma                  6 SEM                         28.23 
 77  Haushalter, Charlotte          8 Ridgewood                   28.25 
 78  Birkel, Hayden                 7 SEM                         28.50 
 79  Imhoff, Gwen                   6 NK                          28.53 
 80  Real, Sofia                    8 Ridgewood                   28.55 
 81  Besch, Kortlynn                6 MI                          28.59 
 82  Hanson, Josephine              8 HFSC                        28.75 
 83  Slotten, Daphne                7 PC                          28.78 
 84  Wright, Leah                   8 PC                          28.80 
 85  Johnson, Adelyn                6 HL                          28.99 
 86  Kemnitz, Hazel                 8 Ridgewood                   29.09 
 87  Cochran, Hazel                 8 PC                          29.16 
 88  Milesko, Hailey                7 HP                          29.24 
 89  Sarbacker, Reagan              7 HL                          29.32 
 90  Bauer, Brynn                   8 Ridgewood                   29.66 
 91  Blust, Annalise                8 MI                          29.87 
 92  Sugar, Isla                    6 MBCC                        29.89 
 93  Ahmed, Ayla                    7 SW                          29.89 
 94  Walsh, Charlotte               6 MI                          29.91 
 95  Janisch, Cailin                8 Ridgewood                   29.93 
 96  Lindley, Quinn                 7 HFSC                        29.96 
 97  Coutre', Adalheid              8 WSSC                        29.97 
 98  Lazar, Leila                   8 SW                          29.97 
 99  Lindemann, Ida                 7 SW                          30.01 
100  Hoyme, Emelia                  8 MI                          30.07 
101  Lauchner, Ava                  6 HP                          30.21 
102  Bourgeois, Claire              8 SEM                         30.43 
103  Herdina, Brooklyn              7 HL                          30.48 
104  Skjervem, Anabelle             6 Ridgewood                   30.57 
105  Gudgel, Shelby                 8 MO                          30.71 
106  Whildin, Shay                  6 Ridgewood                   30.87 
107  Fleener, Sarah                 7 MO                          30.91 
108  Franck, Marie                  6 SW                          31.01 
109  Nelson, Emilia                 7 MO                          31.07 
110  Bozeman, Ava                   7 NK                          31.14 
111  Conner, Lyra                   8 MO                          31.15 
112  Teelin, Nora                   6 PC                          31.16 
113  Sill, Harper                   8 HL                          31.22 
114  Posegay, Avery                 6 Ridgewood                   31.26 
115  Meagher, Elodie                7 MI                          31.33 
116  mack, Samara                   6 WSSC                        31.54 
117  Johnson, Everly                6 HL                          31.71 
118  Pierce, August                 6 HFSC                        31.72 
119  Goth, Charlotte                8 HL                          31.86 
120  Knops, Madelyn                 7 GW                          31.87 
121  Adler, Sofia                   6 MO                          31.90 
122  Landerville, Dinah             7 PC                          31.90 
123  Henke, Brielle                 8 MI                          32.07 
124  Vincent, Caitlin               8 MBCC                        32.36 
125  Plata, Sofia                   7 Ridgewood                   32.43 
126  Gurel, Ayla                    7 HFSC                        32.45 
127  Schroeder, Rose                7 SEM                         32.59 
128  Borkovec, Marianka             8 PC                          32.72 
129  Lombardo, Kaleena              6 MO                          32.79 
130  Garland, Alice                 6 SW                          32.84 
131  Haushalter, Annabelle          7 Ridgewood                   32.90 
132  Cochran, Clara                 5 PC                          33.24 
133  Benzschawel, Emmie             7 HFSC                        33.24 
134  Pellitteri, Eve                7 Ridgewood                   33.38 
135  Pucci, Anna                    6 MBCC                        33.43 
136  McCoy, Emery                   6 MO                          33.50 
137  Carlson, Gabby                 7 Ridgewood                   33.52 
138  Hunt, Ava                      8 Ridgewood                   33.58 
139  Varriale, Marie-Therese        8 SEM                         33.69 
140  Wright, Madalitso              8 PC                          33.92 
141  Jedd, Dorothy                  8 HL                          34.01 
142  Hill, Stella                   6 MO                          34.02 
143  Coughlin, Dani                 7 MI                          34.09 
144  Paucek, Sofia                  7 Ridgewood                   34.29 
145  O'Brien, Celeste               6 SEM                         34.37 
146  Mattila, Rose                  7 HL                          34.57 
147  Ruppel, Jordyn                 6 GW                          35.03 
148  Sleep, Ava                     8 HL                          35.29 
149  Bergstrom, Lucia               8 SW                          35.39 
150  Barbato, Mary                  7 SW                          35.53 
151  Felker, Kate                   7 Ridgewood                   35.63 
152  Gustafson, Emma                7 PC                          35.63 
153  Song, Amie                     6 MI                          35.72 
154  Bannen, Angela                 8 HFSC                        35.80 
155  Busse, Ruby                    7 SEM                         35.84 
156  Sorum, Emily                   8 Ridgewood                   36.18 
157  Williams, Anna                 7 SW                          36.26 
158  Olson, Evelyn                  7 HL                          36.37 
159  Schreiner, Marielle            8 PC                          36.69 
160  Grant, Emersyn                 8 WSSC                        36.86 
161  Klein, Vivian                  6 NK                          36.89 
162  Hansen, Josephine              7 Ridgewood                   37.82 
163  Bloomer, Francesca             7 Ridgewood                   38.69 
164  Ketarkus, Cate                 8 WSSC                        38.92 
165  Brown, Linnea                  4 PC                          38.97 
166  Hammes, Adele                  6 HFSC                        39.52 
167  Hilcove, Annabel               8 HFSC                        39.78 
168  Dominguez, Berit               6 MO                          40.09 
169  Dybdahl, Hazel                 5 HFSC                        40.15 
170  Kuemmel, Lily                  5 NK                          40.46 
171  Kuehn, Kennedy                 6 SEM                         40.73 
172  Ward, Claire                   5 PC                          41.34 
173  Pratt-Baxter, Clara            7 MO                          41.79 
174  Redding, Jacqueline            5 GW                          41.95 
175  Brady, Mary                    5 NK                          42.12 
176  Webb, Sofia                    6 WSSC                        42.85 
177  Jacobson, Grace                6 Ridgewood                   43.47 
178  Borkovec, Olivia               6 PC                          43.67 
179  Burke, Savannah                6 HL                          44.19 
180  Isaac, Audrey                  5 MBCC                        44.30 
181  Chellevold, Delaney            6 HP                          44.41 
182  Elskamp, Emma                  5 Ridgewood                   44.65 
183  Banerjee, Uma                  7 SW                          45.97 
184  Schloss, Makenna               6 Ridgewood                   46.37 
185  Peiffer, Lucy                  5 SEM                         46.52 
186  Nelson, Emma                   7 SEM                         49.13 
187  Slager, Clara                  6 Ridgewood                   49.48 
