Licensed to All-City League Championship Meet
                                   HY-TEK's MEET MANAGER 8.0 7/29/2024 07:40 PM
      2024 All-City League Championship Swim Meet - 8/1/2024 to 8/3/2024       
         Hosted by Shorewood Hills - Madison, WI | 10 Lanes / 25 Yards         
                     Scoring & Results by 7X Scoring Group                     
                      Psych Sheet - FRI AM Preliminaries                       
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
  ALL-CITY Y:  1:13.87  2012        Middleton                                  
                        H. Barrett, F. Madigan, M. Haag, E. Graf          
  ALL-CITY M:  1:19.67  1987        Monona                                     
                        K. Lapacek, I. Pederson, T. Clark, K. Preston     
     SW POOL:  1:14.52  1991        Shorewood Hills                            
                        K. Linstroth, S. Hodulik, J. McDonald, L. Davis   
     Team
===============================================================================
  1  Monona Swim and Dive Club  'A'                             1:19.12        
     1) Wojta, Bella 8                  2) Gaudreau, Brynley 8            
     3) Schleis, Izzy 8                 4) VandenAkker, Etta 8            
  2  High Point Swim Club  'A'                                  1:22.76        
     1) Davis, Katrya 8                 2) Musselman, Eadie 8             
     3) Walsh, Elsie 7                  4) Simon, Scarlett 8              
  3  Ridgewood  'A'                                             1:22.88        
     1) Kok, Ella 8                     2) Coburn, London 8               
     3) Kosoff, Lily 8                  4) Urben, Kinley 8                
  4  Seminole Sharks Swim & Dive Te  'A'                        1:23.85        
     1) McAteer, Vivien 8               2) Vergeront, Haddie 8            
     3) Schinke, Annika 7               4) Dorn, Emmerson 8               
  5  Hill Farm Swim Club  'A'                                   1:27.97        
     1) Schappe, Aubrey 8               2) Dybdahl, Hazel 8               
     3) Samson, Kira 8                  4) Mliner, Abby 8                 
  6  Goodman Waves Swim & Dive  'A'                             1:29.11        
     1) Luehmann, Stevie 7              2) Gress, Eila 8                  
     3) Schultz-Brinkman, Inez 8        4) Redding, Jackie 8              
  7  Middleton Gators  'A'                                      1:30.42        
     1) Morley, Fallon 8                2) Onopa, Cate 8                  
     3) Frank, Eden 8                   4) Atwell, Finley 8               
  8  High Point Swim Club  'B'                                  1:32.72        
     1) Bonavia, Audrey 7               2) Baumhover, Jane 8              
     3) Cauble, Madeline 8              4) Fiorio, Ellory 7               
  9  Ridgewood  'B'                                             1:32.96        
     1) Teig, Frankie 8                 2) Besley, Hannah 8               
     3) Elskamp, Emma 8                 4) Seddio, Ellie 7                
 10  Hawks Swim and Dive Team  'A'                              1:34.08        
     1) Hartman, Havana 8               2) Smith, Harlowe 8               
     3) Smith, Eliza 8                  4) Gadow, Paige 7                 
 11  Maple Bluff Country Club Swim  'A'                         1:34.93        
     1) Statz, Taylor 8                 2) Nelson, Anna 8                 
     3) Quello, Isla 8                  4) Wainwright, Elle 8             
 12  West Side Swim Club Dolphins  'A'                          1:35.84        
     1) Becker, Daphne 8                2) Wahl, Mae 8                    
     3) Ryan, Piper 7                   4) Tokheim, Sienna 8              
 13  Parkcrest Penguins  'A'                                    1:37.09        
     1) Ward, Claire 8                  2) Garner, Blaire 8               
     3) Brown, Linnea 7                 4) Cochran, Clara 8               
 14  Ridgewood  'C'                                             1:39.77        
     1) Egan, Vivian 7                  2) Reinemann, Lizzie 8            
     3) Birling, Caroline 7             4) Weinberg, Juliette 7           
 15  High Point Swim Club  'C'                                  1:40.87        
     1) Creary, JoJo 7                  2) Hensley, Georgie 8             
     3) Kepler, June 8                  4) Hinson, Mila 6                 
 16  Monona Swim and Dive Club  'B'                             1:40.92        
     1) Swanson, Hadley 8               2) Conti, Charlotte 8             
     3) Castellanos, Olivia 8           4) Yee, Livia 8                   
 17  Shorewood Hills Swim and Dive  'A'                         1:41.11        
     1) Lubner, Mary 8                  2) Cerniglia, Mila 8              
     3) Bennett, Anabelle 8             4) Mueller, Vivian 7              
 18  Nakoma Swim Team  'A'                                      1:43.00        
     1) Mirkes, Molly 8                 2) Brady, Mary 8                  
     3) Reimann, Mira 8                 4) Caya, Elise 8                  
 19  Parkcrest Penguins  'B'                                    1:43.01        
     1) Borkovec, JoJo 7                2) Walsh, Kinley 8                
     3) Gitter, Sophia 8                4) Brown, Noelle 5                
 20  Hawks Swim and Dive Team  'B'                              1:43.76        
     1) Noltemeyer, Lily 6              2) Wills, Brooklyn 8              
     3) Mohr, Maggie 8                  4) Guthrie, Ava 8                 
 21  Monona Swim and Dive Club  'C'                             1:45.92        
     1) Chick, Willow 8                 2) Snyder, Maddy 8                
     3) Anderson, Alexa 7               4) Scholl, Maisy 8                
 22  Seminole Sharks Swim & Dive Te  'B'                        1:46.54        
     1) Totaro, Cece 7                  2) Kohls, Baylor 7                
     3) Cleary, Felina 8                4) Peiffer, Lucy 8                
 23  Ridgewood  'D'                                             1:49.65        
     1) Analla, Hayley 7                2) Kokalj, Megan 7                
     3) Sawatzki, Adelynn 8             4) Wagner, Emerson 8              
 24  Nakoma Swim Team  'B'                                      1:51.00        
     1) Klein, Hazel 7                  2) Kuemmel, Lily 8                
     3) Goldstone, Lilah 8              4) Arp, Evelyn 8                  
 25  Maple Bluff Country Club Swim  'B'                         1:51.88        
     1) Hau, Winnie 8                   2) Garey, Tula 6                  
     3) Porter, Hattie 8                4) Lewitzke, Amelia 7             
 26  Ridgewood  'E'                                             1:52.74        
     1) Falkosky, Jovie 6               2) LaRue, Charlotte 7             
     3) Frey, Elise 8                   4) Schroeder, Nora 8              
 27  High Point Swim Club  'D'                                  1:56.43        
     1) Hulstedt, Airi 7                2) Lo, Olivia 8                   
     3) Seitz, Alexandra 7              4) Waite, Keira 8                 
 28  Middleton Gators  'B'                                      1:58.61        
     1) Trevorrow, Tessa 8              2) Battaglia, Carly 8             
     3) Henke, Mikayla 8                4) Harrod, Ronnie 7               
 29  Monona Swim and Dive Club  'D'                             2:03.75        
     1) Tietz, Blake 7                  2) Ellerkamp, Tessa 7             
     3) Hendricks, Alaina 8             4) Schiro, Farrah 6               
 30  Ridgewood  'F'                                             2:04.36        
     1) Duerst, Zoey 7                  2) Kaull, Olivia 8                
     3) Rippchen, Rehema 7              4) Dahl Hubbuch, Louise 8         
 31  High Point Swim Club  'E'                                  2:09.32        
     1) Hoffman, Campbell 7             2) Saha, Ruby 8                   
     3) Frank, Avery 8                  4) Carlson, Campbell 7            
 32  Nakoma Swim Team  'C'                                      2:10.00        
     1) Jiang, Audrey 6                 2) Williams, Piper 7              
     3) Mehta, Sarla 8                  4) Lessner, Eva 7                 
 33  Hawks Swim and Dive Team  'C'                              2:12.90        
     1) Moon, Reese 7                   2) Schneider, Auden 8             
     3) Nicholson, Mila 6               4) Mackey, Brooklynn 8            
 34  Ridgewood  'G'                                             2:14.55        
     1) Olson, Jayda 7                  2) Schmidt, Rowan 8               
     3) Hoeft, Hazel 7                  4) Arteaga, Camila 6              
 35  Seminole Sharks Swim & Dive Te  'C'                        2:14.91        
     1) Timm, Renee 8                   2) Diehl, Addie 7                 
     3) Fleming, Mallory 6              4) Soltys, Quinn 8                
 36  Goodman Waves Swim & Dive  'B'                             2:15.11        
     1) Benrud, Annalise 8              2) Slocum, Rose 7                 
     3) Kiley, Erin 8                   4) Cupery, Sophia 8               
 37  Parkcrest Penguins  'C'                                    2:15.24        
     1) Sracic, Cora 6                  2) Hansel, Ellie 8                
     3) Greb, Ruth 6                    4) Phipps, Madeline 8             
 38  Shorewood Hills Swim and Dive  'D'                         2:17.41        
     1) Berman, Maisie 7                2) Kulkarni, Anika 7              
     3) Nimunkar, Shravi 8              4) Johnson, Lucy 7                
 39  Monona Swim and Dive Club  'E'                             2:17.70        
     1) Gennrich, Etta 8                2) Novak, Wilhelmina 7            
     3) Hall, Greta 7                   4) Dieckhoff, Teagan 7            
 40  Maple Bluff Country Club Swim  'C'                         2:19.17        
     1) Berry, Olivia 7                 2) Nicholas, Seren 6              
     3) Droessler, Polly 8              4) Uselman, Charlotte 7           
 41  Shorewood Hills Swim and Dive  'C'                         2:19.68        
     1) Isaac, Audrey 8                 2) Fox, Adeline 7                 
     3) Uphoff, Hazel 8                 4) Bowe, Beatrice 8               
 42  Monona Swim and Dive Club  'F'                             2:20.65        
     1) Adler, Elena 6                  2) Stickney, Nora 7               
     3) Karp, Maya 8                    4) Dorzweiler, Juniper 6          
 43  Shorewood Hills Swim and Dive  'B'                         2:20.99        
     1) Herro, Eddy 7                   2) Anderson, Pippa 7              
     3) Barbato, Theresa 8              4) Kull, Juliette 8               
 44  Middleton Gators  'C'                                      2:27.73        
     1) Matre, Ovi 8                    2) Mildenhall, Audrey 7           
     3) Mullvain, Margaret 6            4) Rose, Evelyn 6                 
 45  Hawks Swim and Dive Team  'D'                              2:30.40        
     1) Golden, Natalie 6               2) Sill, McKinley 8               
     3) Benner, Kiera 8                 4) Nai, Anderson 6                
 46  Ridgewood  'H'                                             2:33.42        
     1) Baeten, Bianca 6                2) Phillips, Kaylee 7             
     3) Thomason, Emme 6                4) Portle, Olivia 8               
 47  Middleton Gators  'D'                                      2:36.70        
     1) Endres, Skylar 6                2) Beyerl, Grace 6                
     3) Weerasinghe, Tahlia 8           4) Susdorf, Lexi 7                
 48  West Side Swim Club Dolphins  'B'                          2:42.30        
     1) Rufenacht, Margo 7              2) Gard, Nellie 6                 
     3) Schroeder, Madelyn 7            4) Ryan, Harper 5                 
 49  Monona Swim and Dive Club  'G'                             2:44.10        
     1) Kernan, Sadie 6                 2) Nelsestuen, Charlie 6          
     3) Jensen, Isla 7                  4) McDermott, Vera 8              
 50  Shorewood Hills Swim and Dive  'E'                         2:53.16        
     1) Borland, Madeleine 7            2) Sankaralingam, Kalki 8         
     3) Poisson, Kate 8                 4) Shaker-West, Grier 8           
 51  Shorewood Hills Swim and Dive  'F'                         3:00.41        
     1) Stadler, Eleanor 6              2) Isaac, Ella 7                  
     3) Johnson, Lily 7                 4) Williams, Samantha 7           
 52  Shorewood Hills Swim and Dive  'G'                         3:10.45        
     1) Smith, Harriet 7                2) McCarty, Lydia 7               
     3) Momont, Virginia 7              4) Biancat, Norah 6               
 53  Parkcrest Penguins  'D'                                    3:12.52        
     1) Armstrong, AvaJane 7            2) Sorensen, Pearl 8              
     3) Gustafson, Ava 7                4) Branch, Emily 8                
 54  Ridgewood  'I'                                             3:20.99        
     1) Schroeder, Livy 5               2) Cops, Eloise 5                 
     3)                                 4) Wolter, Clara 8                
 55  Parkcrest Penguins  'E'                                    3:30.00        
     1) Braun, Isabelle 6               2) McQuillan-Lombardi, Winnie 8   
     3) Culberson, Sophie 7             4) Rubel, Reagan 7                
 56  Hill Farm Swim Club  'B'                                        NT        
     1) Strickland, Ellie 7             2) Simon, Luisa 7                 
     3) Chai, Iris 7                    4) Webber, Lucette 8              
 57  Hill Farm Swim Club  'C'                                        NT        
     1) Pudelwitts, Maple 7             2) Basarich, Joy 8                
     3) Scholler, Ellie 7               4) Lindley, Dylan 8               
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
  ALL-CITY Y:  1:14.23  1977        Nakoma/Monona                              
                        Nakoma (1977),  Monona (1991)                     
  ALL-CITY M:  1:21.37  1980        Monona                                     
                        B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
     SW POOL:  1:14.23  1977        Nakoma (1977), Monona (1991)               
     Team
===============================================================================
  1  Hill Farm Swim Club  'A'                                   1:23.44        
     1) Chai, Alvin 8                   2) Katrana, Ben 8                 
     3) Woods, James 8                  4) Kimpton, James 7               
  2  Ridgewood  'A'                                             1:25.58        
     1) Olson, Jordan 8                 2) Han, Benji 8                   
     3) Holmer, William 8               4) Martinelli, Joey 8             
  3  Hawks Swim and Dive Team  'A'                              1:25.60        
     1) Dolphin, Drew 8                 2) Messinger, Simon 8             
     3) Henshue, Vincent 8              4) Pham, Elliott 8                
  4  Parkcrest Penguins  'A'                                    1:28.56        
     1) Bach, Thomas 7                  2) Teelin, Joseph 8               
     3) Otis, Declan 8                  4) Bartol, Charlie 7              
  5  Seminole Sharks Swim & Dive Te  'A'                        1:30.81        
     1) Jenkins, Wells 7                2) Plumb, Sam 8                   
     3) Grotenhuis, Myles 8             4) Groose, Arthur 6               
  6  Maple Bluff Country Club Swim  'A'                         1:32.01        
     1) Grogan, Bennett 7               2) Lewitzke, Liam 8               
     3) Baker, Brooks 8                 4) Kuehn, Augie 8                 
  7  Shorewood Hills Swim and Dive  'A'                         1:34.85        
     1) Austin, Lucas 7                 2) Hartzell, Jansen 8             
     3) Steege, Leo 8                   4) Wolman, Benji 8                
  8  Middleton Gators  'A'                                      1:36.40        
     1) Wang, Nathan 8                  2) Wang, Louis 7                  
     3) Coughlin, Derrick 8             4) Jones, Calvin 8                
  9  High Point Swim Club  'A'                                  1:36.41        
     1) Basken, Miles 8                 2) Felkner, Thomas 8              
     3) Kruse, Hudson 8                 4) Pflughoeft, Liam 8             
 10  Ridgewood  'B'                                             1:37.98        
     1) Duerst, Oliver 8                2) Browning, Sawyer 8             
     3) Hussli, Joseph 8                4) Simpson, Corban 8              
 11  Hill Farm Swim Club  'B'                                   1:39.35        
     1) Morrison, Otto 7                2) Strickland, Hatcher 7          
     3) Orland, Wallace 7               4) Orcutt, Levi 8                 
 12  Parkcrest Penguins  'B'                                    1:40.19        
     1) Brown, Ethan 7                  2) Brenner, Sam 8                 
     3) Sracic, Calvin 8                4) Wright, Nolan 8                
 13  High Point Swim Club  'B'                                  1:43.38        
     1) Pflughoeft, Max 6               2) Hellenbrand, Maddox 7          
     3) Frohmader, Noah 6               4) Carlson, Phinehas 7            
 14  Hawks Swim and Dive Team  'B'                              1:45.30        
     1) Sobanski, Eli 7                 2) Osterholz, Wyatt 8             
     3) Schultz, Lincoln 7              4) Stone, Aiden 8                 
 15  Goodman Waves Swim & Dive  'A'                             1:47.11        
     1) Bents, Maurice 7                2) Nosek Espinoza, Ale 7          
     3) Cronin, Samuel 8                4) Laz, James 8                   
 16  High Point Swim Club  'C'                                  1:48.58        
     1) Chybowski, Henry 6              2) Smalley, William 7             
     3) Earl, Emmett 7                  4) Slobounov, Remi 7              
 17  Maple Bluff Country Club Swim  'B'                         1:51.07        
     1) Dow, Henry 7                    2) Showaki, Sammy 7               
     3) Lucas, Fritz 6                  4) Kuehn, George 8                
 18  Monona Swim and Dive Club  'A'                             1:51.08        
     1) Dorzweiler, Leo 8               2) Miller, Jacoby 7               
     3) Schmitt, Lucas 8                4) Nelsestuen, Julian 8           
 19  Ridgewood  'C'                                             1:52.45        
     1) Werner, Cruz 6                  2) Holmer, Fred 5                 
     3) May, Beckett 7                  4) Reinemann, Teddy 8             
 20  Seminole Sharks Swim & Dive Te  'C'                        1:53.71        
     1) Schmidt, Noah 7                 2) Danielson, Sam 7               
     3) Wilczewski, Zac 8               4) Frontier, Finley 8             
 21  Seminole Sharks Swim & Dive Te  'B'                        1:53.88        
     1) Liebhold, George 7              2) Gandley, Porter 7              
     3) Poad, Greyson 7                 4) Timm, Arthur 8                 
 22  Parkcrest Penguins  'C'                                    2:02.37        
     1) Jillings, Zach 7                2) Perkins, Leo 8                 
     3) Elgin, Leo 8                    4) Schreiner, Will 7              
 23  High Point Swim Club  'D'                                  2:03.75        
     1) Bessick, Ben 7                  2) Suehs, Wesley 8                
     3) Westrick, Hudson 6              4) Schlueter, Theodore 8          
 24  Middleton Gators  'B'                                      2:04.14        
     1) O'Neill, Jack 8                 2) Heaps, Owen 7                  
     3) Cushman, Bronsyn 8              4) Cabalka, Leo 7                 
 25  Hawks Swim and Dive Team  'C'                              2:06.10        
     1) Moretti, Sandro 8               2) Kuehnel, Graenger 6            
     3) Even, Cooper 6                  4) Roepe, Jacob 8                 
 26  Shorewood Hills Swim and Dive  'B'                         2:09.24        
     1) Wagner, Kai 8                   2) Lutz, Rory 8                   
     3) Hagen, Otto 8                   4) Daiga, Pierce 7                
 27  Ridgewood  'D'                                             2:09.87        
     1) Cheadle, Luke 7                 2) Walts, Malcolm 8               
     3) Withee, Julian 7                4) Halvorson, Ethan 8             
 28  West Side Swim Club Dolphins  'A'                         X2:14.11        
     1) Berg, Sam 8                     2) Jones, Bennett 8               
     3) Henak, Obadiah 6                4)                                
 29  Parkcrest Penguins  'D'                                    2:15.00        
     1) Hallum, Troy 7                  2) Garner, Adam 6                 
     3) Greb, Elliot 8                  4) Guenther, Mason 8              
 30  High Point Swim Club  'E'                                  2:24.20        
     1) Mathews, Micah 8                2) Connor, Brendan 8              
     3) Kelso, Toby 8                   4) Fiorio, Finn 4                 
 31  Seminole Sharks Swim & Dive Te  'D'                        2:27.57        
     1) Donaldson, Hank 7               2) Mueller, Nigel 8               
     3) Lindberg, Oskar 7               4) Chandler, Jay 7                
 32  Shorewood Hills Swim and Dive  'C'                         2:31.73        
     1) Allord, Derek 7                 2) Yelle, Colm 8                  
     3) Chamberlain, Jimmy 8            4) Rivera, Justice 7              
 33  Goodman Waves Swim & Dive  'B'                             2:32.11        
     1) Loula, Felix 8                  2) Hilsabeck, Henry 8             
     3) Walton, Logan 8                 4) Ruppel, Clay 6                 
 34  Seminole Sharks Swim & Dive Te  'E'                        2:32.20        
     1) Lowe, Henry 7                   2) Roach, Theo 6                  
     3) Oppermann, Liam 8               4) Groose, Henry 3                
 35  Shorewood Hills Swim and Dive  'D'                         2:34.58        
     1) Mann, Jacob 7                   2) Hanson, Rett 7                 
     3) Ganz, Jack 7                    4) Lewis, Benjamin 8              
 36  Monona Swim and Dive Club  'B'                             2:35.21        
     1) Puccio, Broxton 7               2) Carlin, Cooper 8               
     3) Hill, Atticus 7                 4) Dunning, Harrison 7            
 37  Ridgewood  'E'                                             2:35.67        
     1) Bloomer, Leonardo 6             2) Flores, Benjamin 7             
     3) Roth, Martin 8                  4) Whildin, Cash 6                
 38  High Point Swim Club  'F'                                  2:46.99        
     1) Crombie, Jack 8                 2) Suehs, Rylan 6                 
     3) Reed, Evan 7                    4) Westrick, Hendricks 6          
 39  Monona Swim and Dive Club  'C'                             2:52.26        
     1) Embury, Silas 7                 2) Jakubczak, Patrick 8           
     3) Tieman, Asher 7                 4) Chadesh, Logan 5               
 40  Shorewood Hills Swim and Dive  'E'                         2:56.01        
     1) Raymond, Charlie 7              2) Malloy, Owen 7                 
     3) Utschig, Ian 7                  4) Allord, Ryan 5                 
 41  Hawks Swim and Dive Team  'D'                              2:59.70        
     1) Olson, Charlie 7                2) Pham, Owen 6                   
     3) Sobanski, Leo 6                 4) Nai, Bennett 6                 
 42  Parkcrest Penguins  'E'                                    3:00.00        
     1) Novella, Ciro 7                 2) Wyatt, Henry 6                 
     3) McQuillan-Lombardi, Finn 8      4) Hallum, Mitch 5                
 43  Middleton Gators  'C'                                      3:05.70        
     1) Stineman, James 7               2) Meagher, Rhys 8                
     3) Walsh, Thomas 6                 4) Balakaneshan, Nigel 7          
 44  Ridgewood  'F'                                             3:22.65        
     1) Wicktor, Davis 7                2) Rosin, Walt 7                  
     3) Ramirez, Kinam 6                4) Frey, Silas 6                  
 45  Hill Farm Swim Club  'C'                                        NT        
     1) Bowhan, Nico 8                  2) Bauer, Mekhi 7                 
     3) Vandehaar, Jack 7               4) Clark, Joseph 8                
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
  ALL-CITY Y:  13.88  1988        Stephanie Morey - Maple Bluff                
  ALL-CITY M:  15.37  1987        Kathy Preston - Monona                       
     SW POOL:  14.70  1982        Katrina Kutzbach - Shorewood                 
     Name                         Age Team
===============================================================================
  1  Schleis, Izzy                  8 MO                          16.37        
  2  Coburn, London                 8 Ridgewood                   16.72        
  3  Kosoff, Lily                   8 Ridgewood                   17.23        
  4  Redding, Jackie                8 GW                          17.26        
  5  Simon, Scarlett                8 HP                          17.35        
  6  McAteer, Vivien                8 SEM                         17.75        
  7  Onopa, Cate                    8 MI                          17.79        
  8  Atwell, Finley                 8 MI                          18.10        
  9  Urben, Kinley                  8 Ridgewood                   18.15        
 10  Ward, Claire                   8 PC                          18.41        
 11  Lubner, Mary                   8 SW                          18.73        
 12  Tokheim, Sienna                8 WSSC                        18.83        
 13  Smith, Harlowe                 8 HL                          19.18        
 14  Wainwright, Elle               8 MBCC                        19.18        
 15  Mliner, Abby                   8 HFSC                        19.32        
 16  Fiorio, Ellory                 7 HP                          19.53        
 17  Gadow, Paige                   7 HL                          19.54        
 18  Creary, JoJo                   7 HP                          19.65        
 19  Seddio, Ellie                  7 Ridgewood                   19.68        
 20  White, Elsie                   8 Ridgewood                   19.75        
 21  Reimann, Mira                  8 NK                          19.77        
 22  Yee, Livia                     8 MO                          19.78        
 23  Wojta, Bella                   8 MO                          20.15        
 24  Cauble, Madeline               8 HP                          20.24        
 25  Peiffer, Lucy                  8 SEM                         20.30        
 26  Hinson, Mila                   6 HP                          20.32        
 27  Wills, Brooklyn                8 HL                          20.34        
 28  Kepler, June                   8 HP                          20.38        
 29  Hensley, Georgie               8 HP                          20.41        
 30  Kohls, Baylor                  7 SEM                         20.57        
 31  Guthrie, Ava                   8 HL                          20.58        
 32  Lewitzke, Amelia               7 MBCC                        20.65        
 33  Fleming, Mallory               6 SEM                         20.77        
 34  Musselman, Eadie               8 HP                          20.85        
 35  Arp, Evelyn                    8 NK                          21.12        
 36  Diehl, Addie                   7 SEM                         21.26        
 37  Caya, Elise                    8 NK                          21.27        
 38  Mirkes, Molly                  8 NK                          21.63        
 39  Garner, Blaire                 8 PC                          21.71        
 40  Simon, Luisa                   7 HFSC                        21.80        
 41  Chai, Iris                     7 HFSC                        21.80        
 42  Borkovec, JoJo                 7 PC                          21.85        
 43  Cupery, Sophia                 8 GW                          21.90        
 44  Swanson, Hadley                8 MO                          22.02        
 45  Mohr, Maggie                   8 HL                          22.07        
 46  Castellanos, Olivia            8 MO                          22.14        
 47  Phipps, Madeline               8 PC                          22.20        
 48  Brown, Noelle                  5 PC                          22.36        
 49  Scholl, Maisy                  8 MO                          22.41        
 50  Wagner, Emerson                8 Ridgewood                   22.47        
 51  Anderson, Alexa                7 MO                          22.65        
 52  Schneider, Auden               8 HL                          22.66        
 53  Soltys, Quinn                  8 SEM                         22.73        
 54  Lessner, Eva                   7 NK                          22.85        
 55  Weinberg, Juliette             7 Ridgewood                   22.95        
 56  Sorensen, Pearl                8 PC                          22.97        
 57  Porter, Hattie                 8 MBCC                        23.08        
 58  Goldstone, Lilah               8 NK                          23.14        
 59  Waite, Keira                   8 HP                          23.23        
 60  Hampton, Eliana                8 HP                          23.30        
 61  Hansel, Ellie                  8 PC                          23.36        
 62  Benrud, Annalise               8 GW                          23.37        
 63  Wegner, Eden                   6 HP                          23.68        
 64  Bien, Addie                    8 HL                          23.69        
 65  Carlson, Campbell              7 HP                          24.04        
 66  Hendricks, Alaina              8 MO                          24.13        
 67  Uselman, Charlotte             7 MBCC                        24.20        
 68  Falkosky, Jovie                6 Ridgewood                   24.20        
 69  Timm, Renee                    8 SEM                         24.28        
 70  Trevorrow, Tessa               8 MI                          24.33        
 71  Cuplin, Hannah                 7 SEM                         24.39        
 72  Armstrong, AvaJane             7 PC                          24.49        
 73  Hoffman, Campbell              7 HP                          24.55        
 74  Hartman, Havana                8 HL                          24.57        
 75  Lo, Olivia                     8 HP                          24.81        
 76  Sracic, Cora                   6 PC                          25.15        
 77  Hau, Winnie                    8 MBCC                        25.15        
 78  Harrod, Ronnie                 7 MI                          25.16        
 79  Schiro, Farrah                 6 MO                          25.17        
 80  Mehta, Sarla                   8 NK                          25.18        
 81  Kiley, Erin                    8 GW                          25.25        
 82  Snyder, Maddy                  8 MO                          25.64        
 83  Berry, Olivia                  7 MBCC                        25.65        
 84  Schwab, Riley                  7 HP                          25.85        
 85  Frank, Avery                   8 HP                          25.89        
 86  Statz, Taylor                  8 MBCC                        26.00        
 87  Sill, McKinley                 8 HL                          26.17        
 88  Benzschawel, Louie             7 HP                          26.23        
 89  Bowe, Beatrice                 8 SW                          26.33        
 90  Adler, Elena                   6 MO                          26.35        
 91  Novak, Wilhelmina              7 MO                          26.37        
 92  Schmidt, Rowan                 8 Ridgewood                   26.41        
 93  Arteaga, Camila                6 Ridgewood                   26.48        
 94  Brady, Mary                    8 NK                          26.57        
 95  Droessler, Polly               8 MBCC                        26.60        
 96  Golden, Natalie                6 HL                          26.67        
 97  Kaull, Olivia                  8 Ridgewood                   26.69        
 98  Beucler, Audrey                8 HFSC                        26.73        
 99  Olson, Jayda                   7 Ridgewood                   26.83        
100  Battaglia, Carly               8 MI                          26.86        
101  Hulstedt, Airi                 7 HP                          27.04        
102  Dieckhoff, Teagan              7 MO                          27.33        
103  Dammann, Ava                   6 PC                          27.40        
104  Johnson, Lucy                  7 SW                          27.40        
105  Portle, Olivia                 8 Ridgewood                   27.46        
106  Webber, Lucette                8 HFSC                        27.56        
107  Hoeft, Hazel                   7 Ridgewood                   27.61        
108  Shaker-West, Grier             8 SW                          27.63        
109  Eberhardy, Lucie               7 SEM                         27.77        
110  Analla, Hayley                 7 Ridgewood                   27.98        
111  Lore, Etta                     7 HP                          28.20        
112  Kuemmel, Lily                  8 NK                          28.27        
113  Rufenacht, Margo               7 WSSC                        28.50        
114  Nimunkar, Shravi               8 SW                          28.54        
115  Culberson, Sophie              7 PC                          28.58        
116  Susdorf, Lexi                  7 MI                          28.62        
117  Moon, Reese                    7 HL                          28.68        
118  Dorzweiler, Juniper            6 MO                          28.96        
119  Ellerkamp, Tessa               7 MO                          29.00        
120  Duerst, Zoey                   7 Ridgewood                   29.00        
121  Klein, Hazel                   7 NK                          29.03        
122  Jensen, Isla                   7 MO                          29.14        
123  Lindl, Alice                   8 GW                          29.20        
124  Herro, Eddy                    7 SW                          29.24        
125  Uphoff, Hazel                  8 SW                          29.43        
126  Slocum, Rose                   7 GW                          29.50        
127  Stickney, Nora                 7 MO                          29.51        
128  Karp, Maya                     8 MO                          29.58        
129  Cops, Eloise                   5 Ridgewood                   29.58        
130  McQuillan-Lombardi, Winnie     8 PC                          29.86        
131  Lindley, Dylan                 8 HFSC                        30.14        
132  McDermott, Vera                8 MO                          30.14        
133  Greb, Ruth                     6 PC                          30.20        
134  Baeten, Bianca                 6 Ridgewood                   30.56        
135  Gustafson, Ava                 7 PC                          30.59        
136  Rose, Evelyn                   6 MI                          30.59        
137  Williams, Piper                7 NK                          30.61        
138  Gard, Nellie                   6 WSSC                        30.65        
139  Branch, Emily                  8 PC                          30.93        
140  Pudelwitts, Maple              7 HFSC                        31.16        
141  Endres, Skylar                 6 MI                          31.35        
142  Matre, Ovi                     8 MI                          31.42        
143  Ward, Brynn                    6 PC                          31.47        
144  Sankaralingam, Kalki           8 SW                          31.59        
145  Schlueter, Sydney              6 MI                          31.71        
146  Braun, Isabelle                6 PC                          31.94        
147  Rubel, Reagan                  7 PC                          32.16        
148  Laczkowski, Klaire             6 HP                          32.29        
149  Quello, Hazel                  6 MBCC                        32.36        
150  Gennrich, Etta                 8 MO                          32.47        
151  Lowe, Addie                    7 SEM                         32.94        
152  Tietz, Blake                   7 MO                          33.11        
153  Williams, Samantha             7 SW                          33.36        
154  Isaac, Ella                    7 SW                          33.50        
155  Novella, Allegra               5 PC                          33.55        
156  Ryan, Harper                   5 WSSC                        33.73        
157  Hubbard, Callie                8 HFSC                        33.81        
158  Kernan, Sadie                  6 MO                          34.25        
159  Nicholas, Seren                6 MBCC                        34.68        
160  Wolter, Clara                  8 Ridgewood                   34.68        
161  Stadler, Eleanor               6 SW                          35.67        
162  Johnson, Lily                  7 SW                          37.25        
163  Weerasinghe, Tahlia            8 MI                          37.43        
164  Natzke, Lillian                6 WSSC                        37.95        
165  Fox, Adeline                   7 SW                          38.61        
