Licensed to All-City League Championship Meet
                                   HY-TEK's MEET MANAGER 8.0 7/29/2024 07:40 PM
      2024 All-City League Championship Swim Meet - 8/1/2024 to 8/3/2024       
         Hosted by Shorewood Hills - Madison, WI | 10 Lanes / 25 Yards         
                     Scoring & Results by 7X Scoring Group                     
                      Psych Sheet - FRI PM Preliminaries                       
 
Event 33  Girls 9-10 100 Yard IM
===============================================================================
  ALL-CITY Y:  1:06.04  2009        Beata Nelson - Ridgewood                   
  ALL-CITY M:  1:15.28  2001        Beth Schramka - Parkcrest                  
     SW POOL:  1:06.04  2009        Beata Nelson - Ridgewood                   
     Name                         Age Team
===============================================================================
  1  Burke, Elizabeth               9 NK                        1:15.38        
  2  Redding, Abby                 10 GW                        1:15.98        
  3  Simon, Kamryn                 10 HP                        1:19.18        
  4  Orani, Madeline               10 SW                        1:19.85        
  5  Kuehn, Kennedy                 9 SEM                       1:21.43        
  6  Browning, Wynne               10 Ridgewood                 1:23.23        
  7  Johnson, Viv                  10 MI                        1:23.47        
  8  Brenner, Annie                10 PC                        1:25.01        
  9  Carlson, Yael                  9 HP                        1:25.51        
 10  Brown, Nora                   10 PC                        1:26.08        
 11  Johnson, Everly                9 HL                        1:27.47        
 12  Slotten, Daphne               10 PC                        1:28.10        
 13  Schinke, Emma                  9 SEM                       1:28.64        
 14  Lindemann, Ida                10 SW                        1:29.28        
 15  Elliott, Kathryn              10 HL                        1:29.65        
 16  Endres, Hadley                 9 MO                        1:29.95        
 17  Dybdahl, Rosie                10 HFSC                      1:30.09        
 18  Rashid, Sophia                 9 MI                        1:31.41        
 19  Enders, Finley                 9 MBCC                      1:32.07        
 20  Rasmussen, Marketa             9 HFSC                      1:32.15        
 21  Rice, Ellie                   10 NK                        1:33.19        
 22  Mackey, Charlee                9 HL                        1:33.43        
 23  Johnson, Adelyn                9 HL                        1:33.80        
 24  Moenck, Natalie               10 SEM                       1:34.09        
 25  O'Brien, Celeste               9 SEM                       1:34.21        
 26  Thompson, Abby                10 SEM                       1:34.21        
 27  Meagher, Elodie               10 MI                        1:34.35        
 28  Hattenhauer, Tessa            10 WSSC                      1:34.57        
 29  Wolman, Ellie                 10 SW                        1:34.59        
 30  Steege, Cora                  10 SW                        1:34.83        
 31  Adler, Sofia                   9 MO                        1:35.00        
 32  Rossi, Amelie                  9 SW                        1:35.06        
 33  Hanson, Stella                10 SW                        1:35.49        
 34  Groose, Clara                  9 SEM                       1:35.64        
 35  Mace, Piper                   10 HL                        1:36.03        
 36  Garcia-Prats, Celia            9 SW                        1:36.21        
 37  Albert, Avery                 10 HP                        1:36.34        
 38  Schultz, Izzy                 10 HFSC                      1:36.67        
 39  Dillman, Eve                   9 Ridgewood                 1:37.38        
 40  Balakaneshan, Eliya            9 MI                        1:37.49        
 41  Chandler, Tessa                9 SEM                       1:38.05        
 42  Alliet, Nora                   9 PC                        1:38.40        
 43  Pratt-Baxter, Clara           10 MO                        1:38.69        
 44  Close, Cece                   10 HP                        1:39.18        
 45  Frayne, Kempley                9 HFSC                      1:40.21        
 46  Garland, Alice                 9 SW                        1:40.43        
 47  Caldera, Alina                 9 HP                        1:40.58        
 48  Moon, Ellamae                  9 HL                        1:41.08        
 49  Hammes, Adele                  9 HFSC                      1:41.94        
 50  Mullvain, Anita                9 MI                        1:42.05        
 51  Borkovec, Olivia               9 PC                        1:42.35        
 52  Caruso, Gianna                 9 MI                        1:43.57        
 53  Frohmader, Lucy                9 HP                        1:44.16        
 54  Becker, Anna                  10 HP                        1:44.32        
 55  Nicholas, Estlin               9 MBCC                      1:44.47        
 56  Allen, Isabel                 10 HFSC                      1:46.31        
 57  Retrum, Kennedy                9 HL                        1:47.32        
 58  Bunnow, Elle                   9 MO                        1:47.42        
 59  Treichel, Blythe              10 MO                        1:48.30        
 60  Rohlwing, Linnea               9 HP                        1:48.54        
 61  Curnutt, Hazel                 9 GW                        1:49.50        
 62  Hill, Stella                   9 MO                        1:50.86        
 63  Bieck, Harper                  9 MO                        1:51.23        
 64  Coughlin, Dani                10 MI                        1:51.24        
 65  Yates, Gracie                  9 HFSC                      1:51.53        
 66  Ganz, Maddy                   10 SW                        1:51.61        
 67  Becker, Charlotte              9 MO                        1:51.86        
 68  Kuhns, Mackenzie              10 MO                        1:51.97        
 69  Baker, Lucy                    9 MBCC                      1:53.55        
 70  Griggs, Kiera                  9 MI                        1:54.28        
 71  Maleck, Arianna                9 HL                        1:54.36        
 72  Kane, Vera                     9 HFSC                      1:54.63        
 73  Sobanski, Zoe                  9 HL                        1:55.39        
 74  Dieckhoff, Emery               9 MO                        1:55.42        
 75  Jiang, Elsa                    9 NK                        1:56.99        
 76  Steinhauer, Elaina            10 GW                        1:57.14        
 77  McCluskey, Luisa              10 SW                        1:58.32        
 78  Mehta, Leela                  10 NK                        2:02.15        
 79  Kelso, Layla                  10 HP                        2:02.54        
 80  Moreland, Monica              10 HP                        2:03.14        
 81  Heggeseth, Cora                9 SEM                       2:05.87        
 82  Gumieny, Amelia               10 SEM                       2:13.55        
 83  Harlowe, Annabelle             9 WSSC                      2:20.45        
 84  Gulmen, Alex                   9 SEM                       2:25.27        
 85  Oliver, JJ                     9 WSSC                      2:27.14        
 86  Dominguez, Berit               9 MO                        2:36.43        
 87  Hurley, Lauren                 9 PC                             NT        
 88  Price, Juliet                 10 HP                             NT        
 89  Biancat, Charlotte             9 SW                             NT        
 
Event 34  Boys 9-10 100 Yard IM
===============================================================================
  ALL-CITY Y:  1:09.09  2017        Samuel Wolf - Middleton                    
  ALL-CITY M:  1:13.12  2018        Samuel Wolf - Middleton                    
     SW POOL:  1:10.84  2010        Michael Draves - Middleton                 
     Name                         Age Team
===============================================================================
  1  Brown, Grant                  10 PC                        1:09.23        
  2  Pike, Jackson                 10 SEM                       1:20.02        
  3  Eberhardy, Seth               10 SEM                       1:24.12        
  4  Curran, Colvin                 9 Ridgewood                 1:24.27        
  5  Vasam, Varun                  10 HP                        1:24.69        
  6  Holler, Zac                    9 Ridgewood                 1:24.87        
  7  Quello, Finn                  10 MBCC                      1:26.30        
  8  Bushek, Callen                10 MI                        1:26.43        
  9  Bartol, Henry                 10 PC                        1:27.41        
 10  Schulz, Declan                10 HP                        1:27.41        
 11  Nelson, Spencer               10 MBCC                      1:27.45        
 12  Kosoff, Noah                  10 Ridgewood                 1:28.15        
 13  Arts, Colin                    9 Ridgewood                 1:29.77        
 14  Butrymowicz, Alex             10 PC                        1:30.18        
 15  Han, Elliot                    9 Ridgewood                 1:31.56        
 16  Vandehaar, Henry               9 HFSC                      1:31.61        
 17  Scholler, Ben                 10 HFSC                      1:32.15        
 18  Tereba, Logan                  9 NK                        1:32.16        
 19  Cops, Owen                     9 Ridgewood                 1:33.47        
 20  Kuehnel, Emerson               9 HL                        1:34.13        
 21  Smith III, Georgie            10 HL                        1:36.30        
 22  Beyerl, Miles                 10 MI                        1:36.38        
 23  Gadow, Bennett                 9 HL                        1:36.54        
 24  Reilly, Noah                  10 WSSC                      1:38.33        
 25  Whiting, David                 9 SW                        1:38.37        
 26  Vande Burgt, Rowen            10 MO                        1:38.92        
 27  Stout, Jake                   10 SW                        1:39.14        
 28  Lore, Freddy                   9 HP                        1:42.74        
 29  Ploeger, Emma                 10 GW                        1:42.75        
 30  McQuiston, Creighton           9 Ridgewood                 1:43.37        
 31  Castellanos, Abraham          10 MO                        1:43.58        
 32  Febbo, Charles                 9 MI                        1:46.03        
 33  Urchell, Vaughn               10 NK                        1:47.11        
 34  Fearn, Landon                  9 HP                        1:48.57        
 35  Dow, Oliver                    9 MBCC                      1:49.98        
 36  Welwood, Clark                10 MBCC                      1:50.80        
 37  Retana, Xavi                  10 WSSC                      1:51.75        
 38  Gnadt, Grayson                10 SEM                       1:52.37        
 39  German, Theo                   9 SW                        1:52.96        
 40  Becker, Augustus              10 WSSC                      1:53.49        
 41  Tokheim, Oliver                9 WSSC                      1:55.45        
 42  Salzmann, Russell              9 MO                        1:55.85        
 43  Schwarnaman, Oliver            9 SW                        1:56.63        
 44  Horowitz, Finn                10 WSSC                      1:58.94        
 45  Schmidt, Harold               10 HP                        2:02.78        
 46  Polynice, Beckett             10 HFSC                      2:04.31        
 47  Dean, Thomas                   9 SW                        2:05.85        
 48  Miller, Henry                  9 SW                        2:07.43        
 49  Hulstedt, Eero                 9 HP                        2:08.65        
 50  Ley, Silas                    10 HFSC                      2:08.85        
 51  Kruse, Ashton                 10 HP                        2:12.73        
 52  Higbee, Dom                    9 MO                        2:14.63        
 53  Biancat, Mateo                 9 SW                        2:14.95        
 54  Dissanayake, Pratulya          9 SW                        2:17.31        
 55  Mingione, Freddie             10 MO                        2:30.28        
 56  Burke, Brendan                 9 HL                             NT        
 57  Hu Pesh, Alex                  9 SW                             NT        
 
Event 41  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
  ALL-CITY Y:  19.26  2017        Grace Charles - Middleton                    
  ALL-CITY M:  20.00  1999        Kayla Smith - Ridgewood                      
     SW POOL:  19.22  1987        Kathy Preston - Monona                       
     Name                         Age Team
===============================================================================
  1  Cochran, Clara                 8 PC                          19.79        
  2  VandenAkker, Etta              8 MO                          21.50        
  3  Gaudreau, Brynley              8 MO                          22.18        
  4  Coburn, London                 8 Ridgewood                   22.46        
  5  Smith, Eliza                   8 HL                          23.57        
  6  Brown, Linnea                  7 PC                          23.68        
  7  Luehmann, Stevie               7 GW                          23.91        
  8  Morley, Fallon                 8 MI                          24.42        
  9  Schinke, Annika                7 SEM                         24.85        
 10  Vergeront, Haddie              8 SEM                         25.37        
 11  Reimann, Mira                  8 NK                          25.50        
 12  Davis, Katrya                  8 HP                          25.77        
 13  Cleary, Felina                 8 SEM                         26.01        
 14  Gress, Eila                    8 GW                          26.04        
 15  Garner, Blaire                 8 PC                          26.10        
 16  Besley, Hannah                 8 Ridgewood                   26.19        
 17  Smith, Harlowe                 8 HL                          26.27        
 18  Wills, Brooklyn                8 HL                          26.38        
 19  Musselman, Eadie               8 HP                          26.38        
 20  Walsh, Kinley                  8 PC                          26.40        
 21  Teig, Frankie                  8 Ridgewood                   26.64        
 22  Atwell, Finley                 8 MI                          27.13        
 23  Egan, Vivian                   7 Ridgewood                   27.28        
 24  Reinemann, Lizzie              8 Ridgewood                   27.39        
 25  Baumhover, Jane                8 HP                          27.42        
 26  Brady, Mary                    8 NK                          27.55        
 27  Kohls, Baylor                  7 SEM                         27.74        
 28  Cerniglia, Mila                8 SW                          28.11        
 29  Barbato, Theresa               8 SW                          28.23        
 30  Wainwright, Elle               8 MBCC                        28.32        
 31  Nelson, Anna                   8 MBCC                        28.65        
 32  Simon, Luisa                   7 HFSC                        28.74        
 33  Fiorio, Ellory                 7 HP                          28.84        
 34  Conti, Charlotte               8 MO                          29.59        
 35  Anderson, Pippa                7 SW                          30.00        
 36  Kokalj, Megan                  7 Ridgewood                   30.03        
 37  Snyder, Maddy                  8 MO                          30.06        
 38  Schneider, Auden               8 HL                          30.16        
 39  LaRue, Charlotte               7 Ridgewood                   30.23        
 40  Brown, Noelle                  5 PC                          30.43        
 41  Kuemmel, Lily                  8 NK                          30.48        
 42  Peiffer, Lucy                  8 SEM                         30.57        
 43  Schroeder, Nora                8 Ridgewood                   30.71        
 44  Mueller, Vivian                7 SW                          31.06        
 45  Hinson, Mila                   6 HP                          31.28        
 46  Kaull, Olivia                  8 Ridgewood                   31.53        
 47  Slocum, Rose                   7 GW                          31.83        
 48  Battaglia, Carly               8 MI                          32.05        
 49  Ellerkamp, Tessa               7 MO                          32.08        
 50  Goldstone, Lilah               8 NK                          32.09        
 51  Strickland, Ellie              7 HFSC                        32.12        
 52  Waite, Keira                   8 HP                          33.18        
 53  Dahl Hubbuch, Louise           8 Ridgewood                   33.27        
 54  Schmidt, Rowan                 8 Ridgewood                   33.54        
 55  Sill, McKinley                 8 HL                          33.85        
 56  Garey, Tula                    6 MBCC                        34.13        
 57  Lessner, Eva                   7 NK                          34.28        
 58  Mackey, Brooklynn              8 HL                          34.37        
 59  Hansel, Ellie                  8 PC                          34.41        
 60  Totaro, Cece                   7 SEM                         34.52        
 61  Basarich, Joy                  8 HFSC                        34.62        
 62  Fox, Adeline                   7 SW                          34.77        
 63  Gustafson, Ava                 7 PC                          34.89        
 64  Kulkarni, Anika                7 SW                          34.99        
 65  Sorensen, Pearl                8 PC                          35.53        
 66  Kull, Juliette                 8 SW                          35.95        
 67  Saha, Ruby                     8 HP                          36.08        
 68  Timm, Renee                    8 SEM                         36.38        
 69  Cuplin, Hannah                 7 SEM                         36.75        
 70  Sankaralingam, Kalki           8 SW                          37.02        
 71  Isaac, Audrey                  8 SW                          38.15        
 72  Isaac, Ella                    7 SW                          38.21        
 73  Mildenhall, Audrey             7 MI                          38.39        
 74  Webber, Lucette                8 HFSC                        38.43        
 75  Gard, Nellie                   6 WSSC                        38.50        
 76  Weerasinghe, Tahlia            8 MI                          39.18        
 77  Thomason, Emme                 6 Ridgewood                   39.78        
 78  Novak, Wilhelmina              7 MO                          40.78        
 79  Momont, Virginia               7 SW                          40.91        
 80  Nai, Anderson                  6 HL                          41.61        
 81  Malloy, Claire                 7 SW                          42.39        
 82  Branch, Emily                  8 PC                          42.49        
 83  Dieckhoff, Teagan              7 MO                          43.35        
 84  Phillips, Kaylee               7 Ridgewood                   43.50        
 85  McDermott, Vera                8 MO                          45.44        
 86  Karp, Maya                     8 MO                          45.45        
 87  Smith, Harriet                 7 SW                          46.23        
 88  Culberson, Sophie              7 PC                          46.33        
 89  Nicholas, Seren                6 MBCC                        46.54        
 90  Lore, Etta                     7 HP                          51.17        
 91  Ward, Brynn                    6 PC                             NT        
 92  Novella, Allegra               5 PC                             NT        
 93  Spiel, Elo                     5 PC                             NT        
 94  McQuillan-Lombardi, Winnie     8 PC                             NT        
 95  Hansel, Charlotte              6 PC                             NT        
 96  Pappenspence, Ella             5 PC                             NT        
 97  Dammann, Ava                   6 PC                             NT        
 98  Phipps, Madeline               8 PC                             NT        
 99  Benner, Kiera                  8 HL                             NT        
100  Schlueter, Sydney              6 MI                             NT        
101  Hampton, Eliana                8 HP                             NT        
102  Seitz, Alexandra               7 HP                             NT        
103  Schroeder, Madelyn             7 WSSC                           NT        
104  Diehl, Addie                   7 SEM                            NT        
105  Lowe, Addie                    7 SEM                            NT        
106  Vergeront, Zinnia              5 SEM                            NT        
107  Williams, Samantha             7 SW                             NT        
108  Berman, Maisie                 7 SW                             NT        
109  Biancat, Norah                 6 SW                             NT        
 
Event 42  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
  ALL-CITY Y:  18.21  2014        Nolan Wallace - Maple Bluff                  
  ALL-CITY M:  19.97  2006        Connor Smith - Ridgewood                     
     SW POOL:  18.82  1991        Ehren Keith - Monona                         
     Name                         Age Team
===============================================================================
  1  Henshue, Vincent               8 HL                          19.30        
  2  Hartzell, Jansen               8 SW                          21.48        
  3  Teelin, Joseph                 8 PC                          21.68        
  4  Katrana, Ben                   8 HFSC                        22.03        
  5  Chai, Alvin                    8 HFSC                        23.90        
  6  Lewitzke, Liam                 8 MBCC                        24.61        
  7  Han, Benji                     8 Ridgewood                   25.48        
  8  Plumb, Sam                     8 SEM                         25.71        
  9  Browning, Sawyer               8 Ridgewood                   25.95        
 10  Strickland, Hatcher            7 HFSC                        26.53        
 11  Messinger, Simon               8 HL                          26.76        
 12  Kimpton, James                 7 HFSC                        27.56        
 13  Felkner, Thomas                8 HP                          27.59        
 14  Lutz, Rory                     8 SW                          27.61        
 15  Osterholz, Wyatt               8 HL                          28.10        
 16  Yelle, Colm                    8 SW                          28.20        
 17  Bauer, Mekhi                   7 HFSC                        28.26        
 18  Earl, Emmett                   7 HP                          28.37        
 19  Kuehn, George                  8 MBCC                        28.65        
 20  Miller, Jacoby                 7 MO                          29.33        
 21  Brenner, Sam                   8 PC                          29.38        
 22  Wolman, Benji                  8 SW                          29.57        
 23  Holmer, Fred                   5 Ridgewood                   29.91        
 24  Orcutt, Levi                   8 HFSC                        29.97        
 25  Showaki, Sammy                 7 MBCC                        30.26        
 26  Austin, Lucas                  7 SW                          30.61        
 27  Wang, Nathan                   8 MI                          31.24        
 28  Smalley, William               7 HP                          31.24        
 29  Wilczewski, Zac                8 SEM                         31.97        
 30  Hellenbrand, Maddox            7 HP                          32.41        
 31  Suehs, Wesley                  8 HP                          33.75        
 32  Carlin, Cooper                 8 MO                          33.99        
 33  Walts, Malcolm                 8 Ridgewood                   34.31        
 34  Gandley, Porter                7 SEM                         34.32        
 35  Jones, Calvin                  8 MI                          34.44        
 36  Stone, Aiden                   8 HL                          34.87        
 37  Hanson, Rett                   7 SW                          36.52        
 38  Nelsestuen, Julian             8 MO                          36.54        
 39  Henak, Obadiah                 6 WSSC                        36.83        
 40  Nosek Espinoza, Ale            7 GW                          36.93        
 41  Garner, Adam                   6 PC                          37.13        
 42  Heaps, Owen                    7 MI                          37.14        
 43  Danielson, Sam                 7 SEM                         37.19        
 44  Kuehnel, Graenger              6 HL                          37.91        
 45  Reinemann, Teddy               8 Ridgewood                   38.02        
 46  Frontier, Finley               8 SEM                         39.61        
 47  Mueller, Nigel                 8 SEM                         39.93        
 48  Flores, Benjamin               7 Ridgewood                   41.18        
 49  Jakubczak, Patrick             8 MO                          42.23        
 50  Droessler, Sonny               6 MBCC                        42.34        
 51  Enright, Everett               8 HP                          44.06        
 52  Moreno, Gabe                   8 HP                          45.30        
 53  Jaberg, Lucas                  6 PC                          46.15        
 54  Pham, Owen                     6 HL                          49.70        
 55  Westrick, Hendricks            6 HP                          50.00        
 56  Poole, Asa                     6 SEM                         51.35        
 57  Allord, Derek                  7 SW                        1:00.50        
 58  Hill, Atticus                  7 MO                        1:01.42        
 59  Tillman, Arthur                7 PC                             NT        
 60  McQuillan-Lombardi, Finn       8 PC                             NT        
 61  Sracic, Henry                  5 PC                             NT        
 62  Otis, Avery                    4 PC                             NT        
 63  Meagher, Rhys                  8 MI                             NT        
 64  Schlueter, Theodore            8 HP                             NT        
 65  Westrick, Hudson               6 HP                             NT        
 66  Lucas, Fritz                   6 MBCC                           NT        
 67  Hau, Hugo                      6 MBCC                           NT        
 68  Hilsabeck, Henry               8 GW                             NT        
 69  Laz, James                     8 GW                             NT        
 70  Oppermann, Liam                8 SEM                            NT        
 71  Lowe, Henry                    7 SEM                            NT        
 72  Ellerbee, James                7 SEM                            NT        
 73  Rivera, Justice                7 SW                             NT        
 74  Malloy, Owen                   7 SW                             NT        
 75  Underkofler, James             7 SW                             NT        
 76  Lewis, Benjamin                8 SW                             NT        
 77  Wagner, Kai                    8 SW                             NT        
 
Event 43  Girls 9-10 50 Yard Breaststroke
===============================================================================
  ALL-CITY Y:  34.73  2021        Emmie Goodavish - Ridgewood                  
  ALL-CITY M:  39.09  2019        Grace Charles - Middleton                    
     SW POOL:  35.94  2009        Olivia Prescott - Hawks Landin               
     Name                         Age Team
===============================================================================
  1  Redding, Abby                 10 GW                          39.39        
  2  Parks, Lucy                   10 HP                          39.79        
  3  Baik, Ellie                    9 HP                          41.52        
  4  Lindemann, Ida                10 SW                          41.75        
  5  Brown, Nora                   10 PC                          42.37        
  6  Kull, Eleanor                 10 SW                          42.55        
  7  Fleener, Sarah                10 GW                          42.69        
  8  Browning, Wynne               10 Ridgewood                   42.74        
  9  Malloy, Eleanor               10 SW                          42.77        
 10  Longo, Macaria                10 HL                          42.91        
 11  Rashid, Sophia                 9 MI                          43.01        
 12  Cabalka, Mila                 10 MI                          43.10        
 13  Mialik, Alia                  10 HFSC                        43.38        
 14  Gandley, Adeline              10 SEM                         44.58        
 15  Smalley, Hattie                9 HP                          44.86        
 16  Schmidt, Calliope             10 Ridgewood                   45.06        
 17  Clarke, Willow                10 HFSC                        45.43        
 18  Close, Cece                   10 HP                          46.25        
 19  Dillman, Eve                   9 Ridgewood                   46.37        
 20  Rossi, Amelie                  9 SW                          46.89        
 21  Gorman, Mazzy                  9 WSSC                        47.20        
 22  Barbato, Mary                 10 SW                          47.22        
 23  Horras, Evelyn                10 NK                          47.38        
 24  Rice, Ellie                   10 NK                          47.51        
 25  Moreland, Monica              10 HP                          47.52        
 26  Meagher, Elodie               10 MI                          48.25        
 27  Hilsabeck, Ella               10 GW                          48.43        
 28  Elliott, Kathryn              10 HL                          48.47        
 29  Gustafson, Emma               10 PC                          48.73        
 30  Seddio, Emilia                10 Ridgewood                   49.06        
 31  Moenck, Natalie               10 SEM                         49.12        
 32  Caruso, Gianna                 9 MI                          49.37        
 33  Moon, Ellamae                  9 HL                          49.38        
 34  Moss, Mabel                    9 SW                          49.44        
 35  Slager, Clara                  9 Ridgewood                   49.53        
 36  Borkovec, Olivia               9 PC                          49.64        
 37  Mueller, Sasha                 9 SW                          49.80        
 38  Kane, Vera                     9 HFSC                        49.90        
 39  Moore, Reagan                  9 HL                          49.92        
 40  Frayne, Kempley                9 HFSC                        50.08        
 41  Bents, Poppy                  10 GW                          50.17        
 42  Pierce, August                 9 HFSC                        50.23        
 43  Treichel, Blythe              10 MO                          50.50        
 44  Yates, Gracie                  9 HFSC                        50.66        
 45  Buckley, Clara                 9 HL                          50.83        
 46  Harder, Gracyn                 9 SW                          50.88        
 47  Mullvain, Anita                9 MI                          50.98        
 48  Frohmader, Lucy                9 HP                          51.01        
 49  Heaps, Maddie                  9 MI                          51.04        
 50  Rosenkranz, Indigo            10 MO                          51.26        
 51  Taylor, Vivian                10 MO                          51.28        
 52  Conti, Claire                 10 MO                          51.46        
 53  Rinzel, Alice                  9 MO                          51.58        
 54  Mayrl, Emme                   10 SW                          51.58        
 55  Williams, Molly                9 MBCC                        51.97        
 56  Curnutt, Hazel                 9 GW                          52.15        
 57  Hammes, Adele                  9 HFSC                        52.16        
 58  Ganz, Maddy                   10 SW                          52.32        
 59  Baeten, GiGi                  10 Ridgewood                   52.51        
 60  Kiley, Eva                    10 GW                          52.65        
 61  Whildin, Shay                  9 Ridgewood                   53.11        
 62  Dula, Liliana                 10 MI                          53.55        
 63  Frank, Aria                   10 HP                          53.79        
 64  Coughlin, Dani                10 MI                          53.96        
 65  Welch, Ali                     9 HFSC                        54.26        
 66  Tulyaeva, Esenya               9 GW                          54.29        
 67  Snyder, Aurora                10 MO                          54.77        
 68  Fritsch, Emma                  9 MO                          54.81        
 69  Besch, Kortlynn                9 MI                          55.04        
 70  Heggeseth, Cora                9 SEM                         55.05        
 71  Reed, Lucy                     9 HP                          55.18        
 72  Musselman, Lucy               10 HP                          55.53        
 73  Pence, Everly                 10 HP                          55.72        
 74  Kohls, Harper                  9 SEM                         56.27        
 75  Samuel, Claire                 9 MI                          56.40        
 76  Johnson, Molly                10 SW                          56.42        
 77  Carlson, Gabby                10 Ridgewood                   56.49        
 78  Rufenacht, Gwendolyn          10 WSSC                        56.72        
 79  Jurgella, Hazel               10 HFSC                        56.75        
 80  Lombardo, Kaleena              9 MO                          56.75        
 81  Renner, Harper                10 HL                          56.87        
 82  Phillips, Joanna              10 Ridgewood                   56.95        
 83  Poisson, Molly                10 SW                          56.96        
 84  Ferguson, Caroline            10 Ridgewood                   57.17        
 85  Kuhns, Mackenzie              10 MO                          57.29        
 86  Morrison, Lottie               9 HFSC                        58.48        
 87  Halvorson, Annika             10 Ridgewood                   58.59        
 88  Parins, Emmy                  10 MI                          58.62        
 89  Chellevold, Delaney            9 HP                          58.65        
 90  Ebbott, Hannah                 9 PC                          59.21        
 91  Kaull, GiGi                   10 Ridgewood                   59.50        
 92  Mildenhall, Kate              10 MI                          59.64        
 93  Waite, Jocelyn                10 HP                          59.64        
 94  Knapwurst, Arya                9 WSSC                        59.64        
 95  Thomason, Mia                  9 Ridgewood                   59.70        
 96  Nelson, Emma                  10 SEM                         59.81        
 97  Frontier, Harper              10 SEM                         59.89        
 98  Raymond, Tess                 10 SW                        1:00.15        
 99  Yokes, Addie                   9 SEM                       1:00.26        
100  Lindl, Coco                   10 GW                        1:00.32        
101  Reneau, Aubree                 9 MI                        1:00.61        
102  Simon, Sasha                   9 HP                        1:00.62        
103  Hayashi, Kiho                  9 SW                        1:00.76        
104  Loye, Ellie                    9 MO                        1:00.95        
105  Fleming, Kinsley               9 SEM                       1:01.09        
106  LaRue, Mykaela                 9 Ridgewood                 1:01.13        
107  Dieckhoff, Emery               9 MO                        1:02.05        
108  Leininger, Emma                9 NK                        1:02.06        
109  Bien, Amelia                  10 HL                        1:02.20        
110  Kemp, Noelle                   9 HL                        1:02.68        
111  Schiltz, Aria                 10 HP                        1:03.05        
112  Walsh, Rosemary                9 MI                        1:03.23        
113  Caruso, Gabriella              9 MI                        1:05.08        
114  Kelso, Layla                  10 HP                        1:05.22        
115  Wambold, Paige                10 MI                        1:05.48        
116  Donaldson, Cora               10 SEM                       1:05.61        
117  Williams, Kayahna              9 MO                        1:05.78        
118  Asper, Rowan                   9 SW                        1:07.11        
119  Geier, Ruth                   10 SW                        1:07.64        
120  Perras, Sloan                  9 SEM                       1:08.90        
121  Brzozowski, Ella               9 SW                        1:08.97        
122  Benish, Anneliese             10 SW                        1:09.65        
123  Kimmel, Kate                  10 SEM                       1:10.86        
124  Harlowe, Annabelle             9 WSSC                      1:13.69        
125  Showaki, Eli                   9 MBCC                      1:13.72        
126  Olson, Lucia                   9 SW                        1:13.99        
127  Paukovits, Aubrey              9 HP                        1:14.23        
128  Hoernke, Emma                  9 HL                        1:15.27        
129  Gulmen, Alex                   9 SEM                       1:21.22        
130  Grogan, Eleanor                9 MBCC                      1:23.99        
131  Whitford, Val                  9 MI                        1:25.21        
132  Kim, Jiel                      9 MI                        1:26.31        
133  Rand, Hannah                   9 SW                        1:29.43        
134  Simon, Sophia                  9 HFSC                           NT        
135  Caprariello, Adalyn            9 HFSC                           NT        
136  Sauser, Lucy                  10 HL                             NT        
137  Frank, Charlie                10 HP                             NT        
138  Nelson, Cordelia               9 HP                             NT        
139  Eggleston, Isobel              9 MBCC                           NT        
140  Schaefer, Brynley              9 GW                             NT        
141  Gardener, Izzy                 9 SEM                            NT        
142  Danielson, Kate               10 SEM                            NT        
143  Cuplin, Alyssa                 9 SEM                            NT        
144  Devine-Sander, Kaia            9 SEM                            NT        
145  Probst, Evelyn                 9 SW                             NT        
146  Oberley, Louisa                9 SW                             NT        
147  Breur, Sylvia                  9 SW                             NT        
 
Event 44  Boys 9-10 50 Yard Breaststroke
===============================================================================
  ALL-CITY Y:  36.43  1996        Chris Miedaner - Parkcrest                   
  ALL-CITY M:  37.18  2018        Samuel Wolf - Middleton                      
     SW POOL:  35.63  2005        Jesse O'Keefe - Hill Farm                    
     Name                         Age Team
===============================================================================
  1  Brown, Grant                  10 PC                          34.77        
  2  Nelson, Spencer               10 MBCC                        44.02        
  3  Han, Elliot                    9 Ridgewood                   44.12        
  4  Smith III, Georgie            10 HL                          44.51        
  5  Dietrich, Sam                 10 HP                          44.71        
  6  Curran, Colvin                 9 Ridgewood                   44.95        
  7  Orland, Alistair              10 HFSC                        45.21        
  8  Scholler, Ben                 10 HFSC                        45.88        
  9  Wilczewski, Peyton            10 SEM                         46.01        
 10  Hagen, Duncan                  9 SW                          46.59        
 11  DeVito, Cam                   10 SW                          46.63        
 12  Lindberg, Soren               10 SEM                         46.69        
 13  Battaglia, Doug               10 MI                          46.90        
 14  Faasuamalie, Felix            10 MO                          47.36        
 15  Prasch, Oliver                10 HFSC                        47.86        
