Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 7/31/2015 12:39 PM
         2015 All-City Championship Swim Meet - 7/30/2015 to 8/1/2015          
              Hosted by High Point Swim Club - Madison, Wisconsin              
                     Scoring & Results by 7X Scoring Group                     
                                    Results                                    
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Sponsor: American Family Children's Hospital
  All City-M: ! 1:19.67        1987 Monona                                     
                         K. Lapacek, I. Pederson, T. Clark, K. Preston     
  All City-Y:   1:13.87        2012 Middleton                                  
                         H. Barrett, F. Madigan, M. Haag, E. Graf          
     HP Pool: # 1:24.73        1993 Maple Bluff                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Monona Swim and Dive Club  'A'                    1:26.21    1:24.31#  48  
     1) Ryan, Kelley 8                  2) Glynn, Kora 8                  
     3) Garrett, Audrey 8               4) Ganshert, Breleigh 8           
                  54.12     1:24.31 (30.19)                                        
  2 Ridgewood  'A'                                    1:26.50    1:25.00   42  
     1) Holler, Jillian 8               2) Serrano, Sophia 8              
     3) McCartney, Amelia 8             4) Diehl, Mackenzie 8             
                  46.64     1:25.00 (38.36)                                        
  3 Seminole Sharks Swim & Dive Te  'A'               1:26.32    1:26.12   40  
     1) Spielman, Emily 8               2) Schmidt, Monica 8              
     3) Arnold, Catherine 8             4) Tracy, Klara 8                 
                  51.60     1:26.12 (34.52)                                        
  4 Seminole Sharks Swim & Dive Te  'B'               1:30.81   x1:28.06  
     1) Werth, Addison 8                2) Mueller, Olivia 8              
     3) Thomas, Julia 8                 4) Lake, Brita 8                  
                  50.13     1:28.06 (37.93)                                        
  5 Middleton Gators  'A'                             1:28.92    1:30.32   38  
     1) Alexander, Audrey 8             2) Woodall, Kyra 8                
     3) Miller, Sulia 7                 4) Strasia, Olivia 8              
                  49.60     1:30.32 (40.72)                                        
  6 Hill Farm Swim Club  'A'                          1:37.00    1:31.48   36  
     1) Shaw, Katie 8                   2) Sirek Kreye, Cerise 8          
     3) DeMarb Schuch, Seneca 8         4) Stadler, Ella 8                
                  55.01     1:31.48 (36.47)                                        
  7 High Point Swim Club  'A'                         1:32.56    1:32.02   34  
     1) Konrad, Alyssa 7                2) Malecki, Emilia 8              
     3) Corrigan, Carly 8               4) Campbell, Sydney 8             
                1:00.64     1:32.02 (31.38)                                        
  8 Shorewood Hills Swim and Dive  'A'                1:39.12    1:32.61   30  
     1) Miller, Hope 8                  2) McKinney, Claire 8             
     3) Anderson, Molly 8               4) Ferguson, Molly 6              
                  52.26     1:32.61 (40.35)                                        
  9 Monona Swim and Dive Club  'B'                    1:36.13   x1:33.22  
     1) Grant, Maia 8                   2) Kahl, Kiarra 8                 
     3) Jondle, Brynn 8                 4) Glynn, Sydney 7                
                  52.34     1:33.22 (40.88)                                        
 10 Hawks Landing Swim Team  'A'                      1:36.25    1:33.54   26  
     1) Klaas, Grace 8                  2) Baer, Grace 8                  
     3) Olson, Lily 8                   4) Sweeney, Kate 8                
 11 West Side Swim Club  'A'                          1:34.49    1:35.98   24  
     1) Cook, Ella 8                    2) Ketarkus, Juliana 8            
     3) Bloom, Isabella 8               4) Mack, Avi 8                    
                  57.45     1:35.98 (38.53)                                        
 12 Maple Bluff Country Club Swim  'A'                1:35.06    1:36.03   22  
     1) Ludgate, Sadie 8                2) Bever, Sonoma 7                
     3) Duff, Phoebe 8                  4) Lien, Sally 7                  
                  50.93     1:36.03 (45.10)                                        
 13 Parkcrest  'A'                                    1:36.81    1:36.57   20  
     1) Ciske, Caroline 8               2) Hansen, Megan 8                
     3) McDermott, Clare 8              4) Greene, Lindsey 8              
                  57.69     1:36.57 (38.88)                                        
 14 Ridgewood  'B'                                    1:33.68   x1:38.64  
     1) Drake, Gabby 8                  2) Roswold, Addisyn 8             
     3) Osthelder, Sara 6               4) Grant, Kelsy 8                 
                  57.25     1:38.64 (41.39)                                        
 15 Ridgewood  'C'                                    1:38.55   x1:42.71  
     1) Pellitteri, Olivia 8            2) Slager, Lydia 7                
     3) Newman, Cate 8                  4) Smith, Lily 7                  
                  53.82     1:42.71 (48.89)                                        
 16 Hill Farm Swim Club  'B'                          1:50.00   x1:46.26  
     1) Tiberi, Gabrielle 8             2) Talerico, Jory 7               
     3) Martin, Arvina 8                4) Elsdon, Sophie 8               
                1:03.56     1:46.26 (42.70)                                        
 17 Middleton Gators  'C'                             1:48.46   x1:46.36  
     1) Henderson, Nina 8               2) Blust, Caroline 8              
     3) Kubsh, Carly 7                  4) Dart, Anna 7                   
                1:06.64     1:46.36 (39.72)                                        
 18 Parkcrest  'B'                                    1:48.62   x1:47.31  
     1) Bell, Sophie 8                  2) Weimer, Chloe 8                
     3) Wedding, Poppy 8                4) Machleidt, Hannah 8            
 19 West Side Swim Club  'B'                          1:49.25   x1:47.85  
     1) Lottridge, Elling 8             2) Jaskowski, Tobi 8              
     3) Pulvermacher, Lola 8            4) Watson, Elsie 7                
                1:03.95     1:47.85 (43.90)                                        
 20 Shorewood Hills Swim and Dive  'B'                1:49.34   x1:48.46  
     1) Bersch, Tehya 8                 2) Hu Pesh, Chloe 8               
     3) Laursen, Dani 7                 4) Gotzler, Claudia 8             
                  57.79     1:48.46 (50.67)                                        
 21 Ridgewood  'D'                                    1:43.62   x1:49.28  
     1) Fowler, Annabelle 8             2) Johnson, Nolah 7               
     3) Jensen, Jane 7                  4) Brown, Amelia 7                
 22 Hill Farm Swim Club  'C'                          2:00.00   x1:55.34  
     1) Barbouche, Beatrice 8           2) Van Riet, Anna 7               
     3) Mueller, Katherine 6            4) Baldon, Amira 8                
                1:04.92     1:55.34 (50.42)                                        
 23 Shorewood Hills Swim and Dive  'D'                2:06.78   x1:57.02  
     1) Coad, Lilly 7                   2) Vaughan, Beatrice 7            
     3) Collins, Ellie 7                4) Scheer, Quinlan 6              
                1:04.29     1:57.02 (52.73)                                        
 24 High Point Swim Club  'C'                         2:01.31   x2:00.92  
     1) Higgins, Maggie 8               2) Keebler, Lydia 7               
     3) Gorman, Sarah 8                 4) Michael, Ella 8                
 25 Monona Swim and Dive Club  'D'                    1:55.17   x2:02.66  
     1) Babcock, Mackenzie 8            2) Gray, Maria 7                  
     3) McDowell, Leala 8               4) Straka, Mia 7                  
                1:06.25     2:02.66 (56.41)                                        
 26 High Point Swim Club  'D'                         2:09.52   x2:04.22  
     1) Benson, Leela 7                 2) Rey, Carmela 8                 
     3) Campbell, Mikayla 6             4) Nielsen, Mia 7                 
                1:14.42     2:04.22 (49.80)                                        
 27 Hawks Landing Swim Team  'B'                      2:03.37   x2:05.57  
     1) Schramm, Emily 7                2) Trausch, Ava 8                 
     3) Bloch, Izzie 8                  4) Vandervest, Josie 6            
                1:13.81     2:05.57 (51.76)                                        
 28 Ridgewood  'G'                                    1:59.24   x2:09.25  
     1) Brown, Claire 7                 2) D'Amelio-Will, Brynn 8         
     3) Curran, Annika 7                4) Jackson-Marsden, Izzy 8        
                1:06.40   2:09.25 (1:02.85)                                        
 29 Maple Bluff Country Club Swim  'B'                2:17.20   x2:11.55  
     1) Jensen, Laudin 7                2) Goeddel, Lucy 8                
     3) Jones, Maddie 7                 4) Potter, Marguerite 7           
                1:02.97   2:11.55 (1:08.58)                                        
 30 Nakoma Swim Team  'A'                             2:21.21    2:17.86   18  
     1) Dailey, Violet 8                2) Davidson, Chloe 8              
     3) Becker, Greta 8                 4) Smith, Celeste 7               
                1:09.55   2:17.86 (1:08.31)                                        
 31 Seminole Sharks Swim & Dive Te  'G'               2:27.03   x2:17.96  
     1) Pettit, Taylor 7                2) Trias, Sophie 7                
     3) Aman-Lavicky, Megan 7           4) Iglar, Maggie 6                
                1:11.82   2:17.96 (1:06.14)                                        
 32 Middleton Gators  'H'                             3:20.58   x3:45.61  
     1) Kirker, Anna 7                  2) Lindsey, Ava 5                 
     3) Niebauer, Caroline 7            4) Kierce, Junie 6                
 -- Shorewood Hills Swim and Dive  'C'                2:05.45         DQ  
     1) Sloan, Audrey 5                 2) Kimple, Delaney 7              
     3) McMurray, Juliette 7            4) Santschi, Kate 8               
 -- Middleton Gators  'D'                             2:00.56         DQ  
     1) Zutter, Ashlyn 8                2) Lee, Irene 6                   
     3) Lee, Sophia 8                   4) Leuwerke, Moira 8              
 -- Shorewood Hills Swim and Dive  'F'                2:20.45         DQ  
     1) Carbon, Kylie 7                 2) Barber, Peri 8                 
     3) Niemann, Sophie 7               4) McNamar, Ellie 7               
 -- Middleton Gators  'B'                             1:38.85         DQ  
     1) Diny, Annika 8                  2) Charles, Grace 6               
     3) Cicero, Vala Dis 7              4) Brown, Layla 7                 
 -- Shorewood Hills Swim and Dive  'E'                2:10.89         DQ  
     1) McAleese, Beatrice 7            2) Pace, Ella 8                   
     3) Tueting, Meghan 7               4) Niemann, Tilly 5               
 -- Parkcrest  'D'                                    2:27.31         DQ  
     1) Wenning, Kate 7                 2) Yehle, Sara 7                  
     3) Moskol, Sydney 5                4) Verhelst, Maya 6               
 -- Middleton Gators  'G'                             2:58.03         DQ  
     1) Kirker, Maggie 6                2) Miller, Caroline 8             
     3) Nelson, Kate 6                  4) Miller, Maya 7                 
 -- Parkcrest  'C'                                    2:05.47         DQ  
     1) Peterson, June 7                2) Hansen, Erika 8                
     3) Hardy, Eliza 8                  4) Gerhardt, Maddie 8             
 -- High Point Swim Club  'E'                         2:22.97         DQ  
     1) Potrzebowski, Avery 8           2) Schoenke, Samantha 8           
     3) Cary, Olive 6                   4) Maher, Lennon 7                
 -- Middleton Gators  'F'                             2:26.00         DQ  
     1) Bauer, Chiara 5                 2) Gad, Mallak 6                  
     3) Koblenski, Lilly 8              4) Blust, Sarah 7                 
 -- Middleton Gators  'E'                             2:10.89         DQ  
     1) Onopa, Maggie 6                 2) Ellis, Madison 8               
     3) Saer, Anna 8                    4) Pertzborn, Aubree 8            
 -- High Point Swim Club  'B'                         1:50.09         DQ  
     1) Larsen, Sarah 8                 2) Walker, Sophia 8               
     3) Friedl, Julianna 8              4) Frommelt, Isabell 8            
 -- Monona Swim and Dive Club  'G'                    2:48.44         DQ  
     1) Wolf, Annie 6                   2) Wineberg, Lucy 8               
     3) Hrodey, Allie 6                 4) Dietsche, Greta 7              
 -- Hawks Landing Swim Team  'C'                      2:25.45         DQ  
     1) Oeth, Addy 7                    2) Welsing, Bridgett 6            
     3) Mathias, Taylor 8               4) Pisarik, Brooke 7              
 -- Monona Swim and Dive Club  'F'                    2:21.44         DQ  
     1) Stodola, Lucy 8                 2) Perkins, Riley 8               
     3) Kiley, Rossalyn 8               4) Babcock, Logan 6               
 -- Seminole Sharks Swim & Dive Te  'C'               1:35.93         DQ  
     1) McClure, Katie 8                2) Armstrong, Molly 8             
     3) Duffy, Eily 8                   4) Moschkau, Lilly 8              
 -- Seminole Sharks Swim & Dive Te  'D'               1:47.27         DQ  
     1) Koltz, Meredith 8               2) Klipstine, Norah 8             
     3) Kelley, Emilia 8                4) Ejercito, Sierra 8             
 -- Hawks Landing Swim Team  'D'                      2:46.90         DQ  
     1) Klaas, Paige 6                  2) Erlandson, Kate 7              
     3) Kleine, Natalie 7               4) Gorzalski, Brynn 6             
 -- Goodman Pool Waves  'A'                           2:05.22         DQ  
     1) Mileham, Louisa 6               2) Alexander, Abigail 8           
     3) Beehner, Isabella 8             4) Karinopoulos, Chrissa 8        
 -- Goodman Pool Waves  'B'                                NT         DQ  
     1) Huebner, Eleanor 8              2) Pacheco, Isla 7                
     3) Anderson, Amina 7               4) Wong, Fiona 7                  
 -- Maple Bluff Country Club Swim  'C'                3:25.69         DQ  
     1) Morrow, Alex 6                  2) Bever, Simi 6                  
     3) Duff, Luella 7                  4) Goeddel, Violet 6              
 -- Monona Swim and Dive Club  'E'                    2:04.70         DQ  
     1) Johnson, Kennedy 6              2) Elfers, Brooke 8               
     3) Robbins, Julia 7                4) Atwood, Aliza 8                
 -- Monona Swim and Dive Club  'C'                    1:41.77         DQ  
     1) Wurth, Addison 8                2) Sarubbi, Jordan 7              
     3) Schoenherr, Audrey 8            4) Dunn, Katherine 8              
 -- Ridgewood  'H'                                    2:09.41         DQ  
     1) Neher, Vivian 8                 2) Hefty, Juliet 6                
     3) Haffner, Elena 7                4) Matthews, Katherine 6          
 -- Ridgewood  'I'                                    2:46.32         DQ  
     1) Erdtmann, Gina 6                2) Tosto, Courtney 7              
     3) Strobel, Hannah 7               4) Bruce, Caitlin 6               
 -- Ridgewood  'F'                                    1:57.45         DQ  
     1) Watermolen, Lily 8              2) McGinnis, Ella 6               
     3) Roswold, Reese 6                4) Goodavish, Ellie 7             
 -- Hill Farm Swim Club  'D'                          2:22.22         DQ  
     1) Eriksen, Ella 8                 2) Eriksen, Zoe 6                 
     3) Mozena, Zoey 6                  4) Kures, Lauren 8                
 -- Ridgewood  'J'                                    3:11.85         DQ  
     1) Kiefert, Gabi 6                 2) Hannon, Kate 6                 
     3) Polglaze, Lucy 6                4) Erdtmann, Valerie 7            
 -- Seminole Sharks Swim & Dive Te  'F'               2:10.09         DQ  
     1) Chase, Nicole 8                 2) Moll, Maddi 7                  
     3) Beggs, Ava 8                    4) Renkens, Addison 7             
 -- West Side Swim Club  'C'                          1:58.77         DQ  
     1) Kiehl, Clara 6                  2) Gunay, Ela 7                   
     3) Greenhalgh, Maria 8             4) Retana, Gabriela 7             
 -- Seminole Sharks Swim & Dive Te  'E'               1:52.50         DQ  
     1) Ketilson, Aimika 8              2) Moreland, Lily 8               
     3) Faber, Gabby 8                  4) DuVarney, Taylor 8             
 -- Ridgewood  'E'                                    1:50.72         DQ  
     1) Billmeyer, Ginny 8              2) Gilbert, Jadyn 7               
     3) Rataj, Fiona 8                  4) Griffin, Ruth 8                
 -- West Side Swim Club  'D'                          2:30.33         DQ  
     1) Ketarkus, Sofia 7               2) Mack, Kaiya 6                  
     3) Sill, Brooklyn 6                4) Gustafson, Stella 7            
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Sponsor: Capitol Bank
  All City-M: ! 1:21.37        1980 Monona                                     
                         B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
  All City-Y:   1:14.23        1977 Nakoma/Monona                              
                         Nakoma (1977),  Monona (1991)                     
     HP Pool: # 1:25.70        1993 Hill Farm                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    1:28.44    1:26.01   48  
     1) Schreiber, Beckett 7            2) Jones, Max 8                   
     3) McKinnon, Jake 7                4) Schauder, Wyatt 8              
  2 Middleton Gators  'A'                             1:26.07    1:27.19   42  
     1) Covey, Eli 8                    2) Wagener, Miles 8               
     3) Charles, AJ 8                   4) Wolf, Sam 7                    
                  50.99     1:27.19 (36.20)                                        
  3 Shorewood Hills Swim and Dive  'A'                1:32.01    1:32.40   40  
     1) Ferrazzano, Lorenzo 8           2) Jimenez, Andres 8              
     3) Cutler Heiderscheit, Ben 7      4) Kuenzi, Benni 8                
                  54.12     1:32.40 (38.28)                                        
  4 High Point Swim Club  'A'                         1:35.63    1:33.32   38  
     1) Corbett, Cole 8                 2) Reuhl, Hayden 8                
     3) Caldera, Jonah 8                4) Noel, Charlie 8                
                  53.00     1:33.32 (40.32)                                        
  5 Ridgewood  'B'                                    1:39.87   x1:36.67  
     1) Sanborn, Jacob 8                2) Wallace, Ezra 8                
     3) Drake, Max 7                    4) Nienajadlo, Carter 7           
                  53.47     1:36.67 (43.20)                                        
  6 Monona Swim and Dive Club  'A'                    1:41.68    1:36.87   36  
     1) Johnson, Henry 8                2) Zeutzius, Jenner 8             
     3) Johnson, Ethan 8                4) Rasmussen, Anders 8            
                  56.26     1:36.87 (40.61)                                        
  7 Seminole Sharks Swim & Dive Te  'A'               1:38.74    1:37.71   34  
     1) Lake, Brady 6                   2) Vega, Joe 8                    
     3) Daley, Nicholas 8               4) Neumann, Grayson 8             
  8 Parkcrest  'A'                                    1:42.06    1:39.90   30  
     1) Heinrich, Alex 8                2) VanDerWeide, Jackson 8         
     3) Iskandar, Jamie 8               4) Moskol, Quinn 8                
                  53.35     1:39.90 (46.55)                                        
  9 Hill Farm Swim Club  'A'                          1:52.93    1:42.23   26  
     1) Stern, Andrew 8                 2) Elke, Clarke 8                 
     3) Siemering, Torin 8              4) Mozena, Isaac 8                
 10 West Side Swim Club  'A'                          1:47.63    1:42.79   24  
     1) Lottridge, Bekk 6               2) Coleman, Henry 8               
     3) Borgerding, Max 8               4) Smith, Quinn 8                 
                1:05.59     1:42.79 (37.20)                                        
 11 Hawks Landing Swim Team  'A'                      1:47.27    1:44.53   22  
     1) VandenHeuvel, Spencer 8         2) Reid, Luke 8                   
     3) Welsing, Jack 8                 4) Johnson, Vance 8               
                  54.23     1:44.53 (50.30)                                        
 12 Seminole Sharks Swim & Dive Te  'B'               1:47.40   x1:45.21  
     1) Johnson, Cole 8                 2) Flynn, Nick 8                  
     3) Johnstone, Ian 6                4) Wichern, Luke 8                
                  57.27     1:45.21 (47.94)                                        
 13 Hill Farm Swim Club  'B'                          1:56.72   x1:46.22  
     1) Streicher, Nate 7               2) Schuhmacher, Rowe 8            
     3) Oistad, Magnus 8                4) Bocsi, Gabi 8                  
                  56.43     1:46.22 (49.79)                                        
 14 Nakoma Swim Team  'A'                             1:51.07    1:47.51   20  
     1) Hotter, Joey 8                  2) Richards, Danny 8              
     3) Still, Nicholas 7               4) Gustavson, Cullen 7            
                1:08.15     1:47.51 (39.36)                                        
 15 Shorewood Hills Swim and Dive  'C'                1:59.34   x1:54.10  
     1) Leverty, Finn 6                 2) Wallace, Jonah 7               
     3) Zinnen, Will 7                  4) Grabel, Liam 8                 
                1:05.95     1:54.10 (48.15)                                        
 16 Shorewood Hills Swim and Dive  'B'                1:55.41   x1:54.22  
     1) Weygandt, Nolan 8               2) Spitznagle, Holden 8           
     3) Igic, Robert 8                  4) Purtell, Owen 7                
                1:02.89     1:54.22 (51.33)                                        
 17 Ridgewood  'D'                                    1:56.28   x1:56.98  
     1) Verhelst, Noah 8                2) Serrano, Caleb 6               
     3) Polglaze, Quinn 8               4) Duggan, Levi 8                 
                1:10.68     1:56.98 (46.30)                                        
 18 Middleton Gators  'C'                             2:00.61   x1:57.52  
     1) Keith, Sam 7                    2) Jansenberger, Tyse 7           
     3) Mosley, Jude 8                  4) Mottram, Ian 8                 
                1:07.63     1:57.52 (49.89)                                        
 19 Parkcrest  'B'                                    2:16.97   x2:13.13  
     1) Ciske, Jack 8                   2) Bird, Owen 8                   
     3) Wenning, Oliver 7               4) Dowd, Reece 8                  
                1:11.44   2:13.13 (1:01.69)                                        
 -- High Point Swim Club  'E'                         2:20.32         DQ  
     1) Young, Alex 8                   2) Harms, Parker 8                
     3) Bald, Charlie 7                 4) Jensen, Henry 7                
 -- High Point Swim Club  'D'                         2:16.43         DQ  
     1) O'Donnell, Curtis 8             2) Reiter, Berrin 7               
     3) Schoenleber, Marcos 8           4) Bodette, Liam 8                
 -- Monona Swim and Dive Club  'B'                    2:03.78         DQ  
     1) Stertz, Matthew 8               2) Campbell, Braydon 7            
     3) Westmont, Ben 8                 4) Ganshert, Landry 5             
 -- High Point Swim Club  'C'                         2:00.00         DQ  
     1) Achenbach, Espen 7              2) Maloney, Henry 7               
     3) Letang, Andrew 8                4) Jaskunas, Emerson 8            
 -- High Point Swim Club  'B'                         1:45.16         DQ  
     1) Anderson, Luke 8                2) Vogel, Ian 8                   
     3) Giese, Sam 8                    4) Cary, Jameson 8                
 -- Maple Bluff Country Club Swim  'A'                2:24.93         DQ  
     1) Jakel, Ian 7                    2) Haselow, Grant 8               
     3) Reid, Everett 8                 4) Korb, Sawyer 5                 
 -- Parkcrest  'C'                                    2:52.97         DQ  
     1) Walsh, Seppi 6                  2) Ma, Daniel 6                   
     3) Beard, AJ 6                     4)                                
 -- Shorewood Hills Swim and Dive  'E'                2:15.34         DQ  
     1) Klodd, Owen 6                   2) Tracy, Charlie 7               
     3) Symes, Grady 7                  4) Tueting, Sam 7                 
 -- Shorewood Hills Swim and Dive  'D'                2:08.55         DQ  
     1) Carbon, Ty 7                    2) Daggett, Patrick 8             
     3) Preston, William 8              4) Hackworthy, Michael 6          
 -- High Point Swim Club  'G'                         2:30.97         DQ  
     1) Hofmeister, Tommy 8             2) Natzke, Evan 7                 
     3) Carlson, Cormac 5               4) Boid, Bosten 7                 
 -- High Point Swim Club  'F'                         2:25.01         DQ  
     1) Benton, Thomas 8                2) Bodette, Gavin 8               
     3) Grosspietsch, Nicholas 7        4) Dunn, Celton 8                 
 -- Goodman Pool Waves  'A'                           1:53.06         DQ  
     1) Pauly, Drew 7                   2) Lynch, Shea 8                  
     3) Byrnes, Alex 7                  4) Lynch, Finn 6                  
 -- Ridgewood  'E'                                    2:09.47         DQ  
     1)                                 2) McGee, Porter 7                
     3) Christiansen, Cash 6            4) Burmeister, Henry 8            
 -- Ridgewood  'C'                                    1:47.23         DQ  
     1) Olajos, John 7                  2) Mutch, Callum 7                
     3) Carter, Max 7                   4) Walling, Spencer 8             
 -- Ridgewood  'G'                                    3:24.56         DQ  
     1) Grzybowski, Jack 6              2) Reeser, Mitch 7                
     3) Vogel, Duncan 7                 4) D'Amelio-Will, Liam 6          
 -- Ridgewood  'F'                                    2:21.36         DQ  
     1) Maradiaga, Armani 7             2) Krueger, Mitchell 5            
     3) Smith, Owen 6                   4) Apodaca, Emil 7                
 -- Seminole Sharks Swim & Dive Te  'D'                    NT         DQ  
     1) Adamany, Michael 7              2) Sullivan, Brennan 8            
     3) Blodgett, Cooper 6              4)                                
 -- Seminole Sharks Swim & Dive Te  'C'               2:13.76         DQ  
     1) Holmes, Ethan 8                 2) DeWald, Gabriel 8              
     3) Zenner, Carsten 8               4) Atkisson, Rhylan 7             
 -- Hawks Landing Swim Team  'C'                      2:25.72         DQ  
     1) Endres, Zander 7                2) Reid, Ryan 6                   
     3) Delaney, Carter 7               4) Schoepp, Michael 8             
 -- Hawks Landing Swim Team  'D'                      2:52.30         DQ  
     1) Dowling, Parker 8               2) Schoepp, Alex 7                
     3) Johnson, Mac 6                  4) Winchell, Will 7               
 -- Middleton Gators  'B'                             1:45.73         DQ  
     1) Chandler, Luke 8                2) Flanigan, Brynn 8              
     3) Gabert, Colin 8                 4) Harris, Easton 8               
 -- Hill Farm Swim Club  'D'                          2:10.22         DQ  
     1) Sussman, Elliott 8              2) Blonien, Alex 6                
     3) Blonien, Evan 8                 4) Douglas, Joshua 7              
 -- Middleton Gators  'E'                             2:45.86         DQ  
     1) Drape, Aidan 7                  2) Lewandowski, Clark 7           
     3) Kierce, Wilson 8                4) Madden, Connor 5               
 -- Middleton Gators  'D'                             2:44.00         DQ  
     1) Freiberg, Benjamin 7            2) Lindsey, Drew 7                
     3) Bauman, Griffin 7               4) Majumdar, Rayan 6              
 -- Hawks Landing Swim Team  'B'                      2:11.84         DQ  
     1) Rathfelder, Jack 7              2) Sweeney, Evan 6                
     3) Schramm, Ryan 8                 4) Donovan, Wesley 8              
 -- Nakoma Swim Team  'B'                                  NT         DQ  
     1) Curtin-Feucht, Jacob 8          2) Braun, Jack 5                  
     3) Braun, Andrew 6                 4) Geier, Brady 8                 
 -- Hill Farm Swim Club  'C'                          2:05.45         DQ  
     1) Krause, Jonathan 7              2) Cordes, Peter 8                
     3) Stegner, Nolan 7                4) Finley, Matias 7               
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: Cuna Mutual Group/TruStage Insurance
  All City-M: ! 15.37        1987 Kathy Preston - Monona                       
  All City-Y:   15.33        2014 Layla Brown - Middleton                      
     HP Pool: # 15.70        1993 E. Preston - Maple Bluff                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Diehl, Mackenzie           8 Ridgewood              18.46      17.57  
  2 Lake, Brita                8 SEM                    18.79      17.94  
  3 Corrigan, Carly            8 Hpsc                   17.66      18.00  
  4 Mack, Avi                  8 West Side              19.03      18.47  
  5 Werth, Addison             8 SEM                    20.08      18.55  
  6 Greene, Lindsey            8 Parkcrest              18.47      18.58  
-------------------------------------------------------------------------
  7 Campbell, Sydney           8 Hpsc                   20.20      18.60  
  8 Thomas, Julia              8 SEM                    18.77      18.70  
  9 Jondle, Brynn              8 MSDC                   18.31      18.89  
 10 Ganshert, Breleigh         8 MSDC                   18.01      19.01  
 11 Sweeney, Kate              8 Hawks Swim             19.35      19.11  
 12 Woodall, Kyra              8 MI                     18.20      19.14  
-------------------------------------------------------------------------
 13 Duff, Phoebe               8 MBCC                   19.34      19.20  
 14 Glynn, Sydney              7 MSDC                   19.32      19.51  
 15 Shaw, Katie                8 HFSC                   20.60      19.73  
 16 Watson, Elsie              7 West Side              21.99      19.78  
 17 Strasia, Olivia            8 MI                     19.29      19.91  
 18 Pulvermacher, Lola         8 West Side              20.15      19.95  
-------------------------------------------------------------------------
 19 Duffy, Eily                8 SEM                    18.74      19.96  
 20 Schoenherr, Audrey         8 MSDC                   20.06      19.99  
-------------------------------------------------------------------------
 21 Ketarkus, Juliana          8 West Side              20.42      20.14  
 21 Miller, Sulia              7 MI                     19.30      20.14  
 23 Armstrong, Molly           8 SEM                    18.97      20.38  
 24 Machleidt, Hannah          8 Parkcrest              20.00      20.45  
 25 Kelley, Emilia             8 SEM                    20.27      20.49  
 26 Ferguson, Molly            6 SW                     21.11      20.67  
 27 Michael, Ella              8 Hpsc                   21.90      20.79  
 28 Elsdon, Sophie             8 HFSC                   23.98      20.90  
 29 Klaas, Grace               8 Hawks Swim             22.80      21.09  
 30 Brown, Amelia              7 Ridgewood              21.44      21.12  
 31 Retana, Gabriela           7 West Side              22.85      21.36  
 32 Kubsh, Carly               7 MI                     20.63      21.43  
 33 Gilbert, Jadyn             7 Ridgewood              22.97      21.57  
 34 McClure, Katie             8 SEM                    20.44      21.66  
 35 Bell, Sophie               8 Parkcrest              21.43      21.67  
 36 Dailey, Violet             8 NK                     21.52      21.77  
 37 Baldon, Amira              8 HFSC                   22.14      21.85  
 38 Weimer, Chloe              8 Parkcrest              21.09      21.97  
 39 Gotzler, Claudia           8 SW                     21.62      22.08  
 40 Dart, Anna                 7 MI                     22.77      22.10  
 41 Kiehl, Clara               6 West Side              23.65      22.24  
 42 Malecki, Emilia            8 Hpsc                   22.32      22.50  
 43 Becker, Greta              8 NK                     23.35      22.56  
 44 Cook, Ella                 8 West Side              24.20      22.60  
 45 Lee, Sophia                8 MI                     25.28      22.85  
 46 DuVarney, Taylor           8 SEM                    23.95      22.94  
 47 Lottridge, Elling          8 West Side              20.95      22.99  
 48 Karinopoulos, Chrissa      8 Waves                  21.24      23.11  
 49 Lien, Sally                7 MBCC                   24.18      23.42  
 50 Straka, Mia                7 MSDC                   23.44      23.50  
 51 Gunay, Ela                 7 West Side              22.50      23.52  
 52 Frommelt, Isabell          8 Hpsc                   23.73      23.54  
 53 Mathias, Taylor            8 Hawks Swim             24.92      23.56  
 54 Fowler, Annabelle          8 Ridgewood              23.02      23.76  
 55 Ketilson, Aimika           8 SEM                    22.32      23.78  
 56 Tiberi, Gabrielle          8 HFSC                   24.22      23.94  
 57 Goeddel, Lucy              8 MBCC                   23.28      23.98  
 58 Tueting, Meghan            7 SW                     25.14      24.05  
 58 Nielsen, Mia               7 Hpsc                   23.77      24.05  
 60 Bersch, Tehya              8 SW                     23.32      24.11  
 61 Mueller, Katherine         6 HFSC                   24.68      24.18  
 62 McMurray, Juliette         7 SW                     24.54      24.25  
 63 Rogness, Samantha          6 Hawks Swim             28.06      24.37  
 64 Koltz, Meredith            8 SEM                    24.97      24.40  
 65 Koblenski, Lilly           8 MI                     26.46      24.41  
 66 Kures, Lauren              8 HFSC                   26.95      24.54  
