Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 7/30/2015 01:21 PM
         2015 All-City Championship Swim Meet - 7/30/2015 to 8/1/2015          
              Hosted by High Point Swim Club - Madison, Wisconsin              
                     Scoring & Results by 7X Scoring Group                     
                                    Results                                    
 
Event 5  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Dental Health Associates
  All City-M: ! 2:11.58        2011 Ridgewood                                  
                         M. Feller, C. Wilson, B. Nelson, H. Becker        
  All City-Y:   1:58.31        2014 Hawks Landing                              
                         E. DeFever, C. McKeon, G. Pierobon Mays, S. Foley 
     HP Pool: # 2:16.09        2011 Shorewood                                  
                         Sullivan, Cardwell, Nealey, Higgins               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Monona Swim and Dive Club  'A'                    2:15.63    2:10.99!  48  
     1) O'Malley, Mary 12               2) Rosenthal, Kozette 12          
     3) Shaw, Sienna 12                 4) Back, Brianna 11               
                  33.22     1:08.26 (35.04)     1:41.06 (32.80)     2:10.99 (29.93)
  2 Shorewood Hills Swim and Dive  'A'                2:20.23    2:15.17#  42  
     1) Schick, Natalie 12              2) Jordan, Avanna 11              
     3) Laursen, Evelyn 11              4) Sullivan, Bridget 12           
                  34.38     1:12.86 (38.48)     1:46.11 (33.25)     2:15.17 (29.06)
  3 High Point Swim Club  'A'                         2:19.22    2:15.96#  40  
     1) Martin, Norah 11                2) Haefer, Hope 12                
     3) Lawn, Madelyn 11                4) Malecki, Samantha 12           
                  35.45     1:14.68 (39.23)     1:46.94 (32.26)     2:15.96 (29.02)
  4 Ridgewood  'A'                                    2:20.35    2:16.09#  38  
     1) Kalish, Taylor 12               2) Chorlton, Ella 12              
     3) McGilvray, Kieran 12            4) Bissen, Kiara 12               
                  32.89     1:12.39 (39.50)     1:45.07 (32.68)     2:16.09 (31.02)
  5 Hawks Landing Swim Team  'A'                      2:20.51    2:17.66   36  
     1) Reid, Abby 11                   2) McKeon, Carly 12               
     3) Gnewuch, Gianna 12              4) Foley, Sarah 12                
                  36.90     1:14.84 (37.94)     1:48.16 (33.32)     2:17.66 (29.50)
  6 Shorewood Hills Swim and Dive  'B'                2:35.12   x2:23.02  
     1) Messner, Kate 11                2) George, Amanda 11              
     3) Pollock, Natalie 11             4) Thomas, Ella 12                
                  36.99     1:17.35 (40.36)     1:53.00 (35.65)     2:23.02 (30.02)
  7 Middleton Gators  'A'                             2:24.88    2:23.60   34  
     1) Barrett, Hailey 11              2) Pinder, Emma 12                
     3) Haag, Molly 11                  4) Golden, Melanie 12             
                  35.45     1:15.94 (40.49)     1:57.08 (41.14)     2:23.60 (26.52)
  8 Hill Farm Swim Club  'A'                          2:26.32    2:24.23   30  
     1) Chandler, Natalie 11            2) Hershberger, Sarah 11          
     3) Mirus, Skylar 11                4) Runzheimer, Rachel 12          
                  35.88     1:17.59 (41.71)     1:52.88 (35.29)     2:24.23 (31.35)
  9 Seminole Sharks Swim & Dive Te  'A'               2:27.44    2:24.55   26  
     1) Chase, Abigail 11               2) Granetzke, Bella 11            
     3) Neumann, Emma 12                4) Zuehl, Kenzie 11               
                  38.86   1:54.70 (1:15.84)     2:24.55 (29.85)                    
  9 Ridgewood  'B'                                    2:28.75   x2:24.55  
     1) Brazeau, Regan 11               2) DeLorme, Kira 12               
     3) McKinnon, Madeline 11           4) Pursley, Savannah 11           
                  34.56     1:16.72 (42.16)     1:53.15 (36.43)     2:24.55 (31.40)
 11 Nakoma Swim Team  'A'                             2:28.34    2:25.82   24  
     1) teDuits, Anna 11                2) Seymour, Liv 12                
     3) Chirafisi, Bella 12             4) Johnson, Hadley 11             
                  36.63     1:21.27 (44.64)     1:52.90 (31.63)     2:25.82 (32.92)
 12 Maple Bluff Country Club Swim  'A'                2:39.23    2:27.53   22  
     1) Reid, Madeline 11               2) Marz, Sydney 12                
     3) O'Driscoll, Maeve 12            4) Hughes, Eliot 12               
                  37.90     1:19.77 (41.87)     1:52.53 (32.76)     2:27.53 (35.00)
 13 Hawks Landing Swim Team  'B'                      2:29.70   x2:27.92  
     1) Barth, Allyson 11               2) Pederson, Katie 12             
     3) Sweeney, Claire 11              4) Stott, Kristen 12              
                  38.30     1:20.03 (41.73)     1:56.29 (36.26)     2:27.92 (31.63)
 14 West Side Swim Club  'A'                          2:17.22    2:30.75   20  
     1) Carson, Claudia 11              2) Borgerding, Grace 11           
     3) Kabbaz, Olivia 12               4) Thain, Julia 12                
                  41.15     1:21.71 (40.56)   2:30.75 (1:09.04)                    
 15 Shorewood Hills Swim and Dive  'C'                2:45.32   x2:31.62  
     1) Weygandt, Quinn 11              2) Ripple, Katie 12               
     3) Miller, Eliza 11                4) Tracy, Anna 12                 
                  39.99     1:20.97 (40.98)     1:57.59 (36.62)     2:31.62 (34.03)
 16 High Point Swim Club  'B'                         2:31.06   x2:33.39  
     1) Young, Andrea 11                2) Bauch, Brianna 12              
     3) Go, Maria 12                    4) Noel, Olivia 11                
                  38.90     1:20.88 (41.98)     2:00.26 (39.38)     2:33.39 (33.13)
 17 Seminole Sharks Swim & Dive Te  'B'               2:30.46   x2:33.50  
     1) Lodico, Claire 11               2) Figiel, Polly 12               
     3) Beggs, Allison 11               4) Trias, Katie 12                
                  39.44     1:21.68 (42.24)     1:59.42 (37.74)     2:33.50 (34.08)
 18 Ridgewood  'C'                                    2:40.16   x2:34.51  
     1) Gagne, Madeline 12              2) Taylor, Kaia 12                
     3) Watson, Autumn 11               4) Anderson, Isabelle 11          
                  38.74     1:24.28 (45.54)     2:08.94 (44.66)     2:34.51 (25.57)
 19 Monona Swim and Dive Club  'B'                    2:25.23   x2:35.15  
     1) Gennerman, Lexie 11             2) Kraemer, Abigail 12            
     3) Menge, Kristen 11               4) Fair, Isabella 11              
                  41.18       57.15 (15.97)     1:25.31 (28.16)   2:35.15 (1:09.84)
 20 Parkcrest  'B'                                    2:38.61    2:35.17   18  
     1) Bloomer, Stella 12              2) Nennig-Kniaz, Sarah 12         
     3) Peterson, Eva 12                4) Kishter, Stephanie 12          
                  41.43     1:22.75 (41.32)     2:02.11 (39.36)     2:35.17 (33.06)
 21 Shorewood Hills Swim and Dive  'D'                2:55.99   x2:36.62  
     1) Vander Ark, Julia 12            2) Hurley, Addie 11               
     3) McKinney, Emma 11               4) House, Jackie 11               
 22 Hill Farm Swim Club  'B'                          2:40.40   x2:37.88  
     1) Lackore, Emma 12                2) Sirek Kreye, Sienna 11         
     3) Fernandez, Jessica 12           4) Mueller, Anna 11               
                  41.28     1:26.01 (44.73)     2:06.67 (40.66)     2:37.88 (31.21)
 23 Monona Swim and Dive Club  'C'                    2:49.41   x2:40.52  
     1) Rosenthal, Klaara 11            2) Foley, Belle 12                
     3) Schmidt, Anya 12                4) Farwell, Madelynne 11          
                  44.07     1:23.74 (39.67)     2:07.03 (43.29)     2:40.52 (33.49)
 24 Ridgewood  'D'                                    2:42.87   x2:41.95  
     1) Sanborn, Annika 11              2) Slattery, Lauren 11            
     3) Haffner, Lucia 11               4) Butcher, Lily 12               
                  41.04     1:28.65 (47.61)     2:08.21 (39.56)     2:41.95 (33.74)
 25 Goodman Pool Waves  'A'                           2:41.72    2:43.31   14  
     1) Schiessl, Anna 11               2) Wong, Lily 11                  
     3) Tomberlin, YooMi 11             4) Anderson, Rialey 11            
                  42.33     1:35.42 (53.09)     2:12.04 (36.62)     2:43.31 (31.27)
 26 High Point Swim Club  'C'                         2:48.29   x2:43.40  
     1) Konrad, Nicole 11               2) Keebler, Molly 11              
     3) Rozeski, Lily 12                4) Koch, Carina 11                
                  42.94     1:26.23 (43.29)   2:43.40 (1:17.17)                    
 27 Seminole Sharks Swim & Dive Te  'C'               2:45.07   x2:45.90  
     1) Magnus, Kylie 12                2) Culver, Ellie 12               
     3) Torgerson, Tatum 11             4) Reisdorf, Taytum 12            
                  43.01     1:32.39 (49.38)     2:18.06 (45.67)     2:45.90 (27.84)
 28 Ridgewood  'E'                                    2:49.33   x2:46.35  
     1) Gerlach, Alison 11              2) Butzbaugh-Patrick, Maeve 12    
     3) Barden, Katie 12                4) Ritter, Ana 11                 
                  45.17     1:34.38 (49.21)     2:10.98 (36.60)     2:46.35 (35.37)
 29 Hawks Landing Swim Team  'C'                      2:47.45   x2:46.52  
     1) Wowk, Marin 11                  2) Emmerich, Maddie 12            
     3) Thomley, Alli 12                4) Schaefer, Alexa 11             
                  43.28     1:33.58 (50.30)     2:16.44 (42.86)     2:46.52 (30.08)
 30 Nakoma Swim Team  'B'                             2:53.42   x2:48.48  
     1) Nemeth, Grace 11                2) Shannahan, Maeve 11            
     3) Andes, Maisy 11                 4) Pfau, Cate 12                  
 31 Middleton Gators  'B'                             2:49.71   x2:48.51  
     1) McLain, Natalie 12              2) Ryan, Rachel 11                
     3) Redders, Jenna 11               4) Bauman, Rylie 11               
 32 West Side Swim Club  'B'                          2:51.45   x2:53.55  
     1) Zach, Braelen 11                2) DeLaura, Ellie 12              
     3) Andrzejewski, Elizabeth 12      4) Bradt, Mindi 12                
 33 Middleton Gators  'C'                             2:55.43   x2:55.85  
     1) Jambor, Ava 12                  2) Hellenbrand, Kayley 12         
     3) Zhang, Julia 11                 4) Warriner, Annie 12             
 34 Shorewood Hills Swim and Dive  'F'                3:15.34   x2:59.52  
     1) Nelson, Emily 11                2) Shager, Ava 11                 
     3) Spitznagle, Olivia 11           4) O'Donnell-Mache, Tessa 12      
 35 Maple Bluff Country Club Swim  'B'                3:18.75   x3:00.46  
     1) Masciopinto, Audrey 11          2) Monat, Naomi 12                
     3) Ruoho, Ryan 11                  4) Haselow, Ellie 11              
 36 Ridgewood  'G'                                    3:05.46   x3:01.58  
     1) Braun, Audrey 11                2) Hoard, Rebekah 12              
     3) Castellanos, Frankie 11         4) Olmsted, Annabelle 12          
                2:13.55     3:01.58 (48.03)                                        
 37 High Point Swim Club  'D'                         3:04.19   x3:01.75  
     1) Noel, Charlotte 11              2) Bauer, Mary Jane 11            
     3) Nielsen, Anna 11                4) Ballweg, Madeline 11           
                2:24.92     3:01.75 (36.83)                                        
 38 Monona Swim and Dive Club  'D'                    3:05.81   x3:02.09  
     1) Hall, Claire 12                 2) Quall, Chloe 12                
     3) Zielke, Olivia 11               4) McCaw, Annalissa 11            
                2:36.45     3:02.09 (25.64)                                        
 39 Goodman Pool Waves  'B'                           3:11.15   x3:08.03  
     1) Kohlhepp, Ellie 12              2) Rublein, Emily 11              
     3) Wanish, Danika 11               4) Beehner, Sarai 11              
 40 Middleton Gators  'E'                             3:18.74   x3:09.40  
     1) Laufenberg, Lauren 11           2) Gibson, Emma 11                
     3) Parker, Sydney 12               4) Lewandowski, Vivian 12         
 41 Parkcrest  'D'                                    3:16.44   x3:10.34  
     1) Bird, Caroline 11               2) Walters, Olivia 11             
     3) Mockert, Mollie 12              4) Bird, Jane 11                  
 42 High Point Swim Club  'E'                         3:25.68   x3:11.95  
     1) Torresani, Julia 11             2) Porras, Bianca 11              
     3) Gorman, Katie 12                4) Bodette, Lidia 11              
 43 Shorewood Hills Swim and Dive  'I'                3:45.83   x3:17.51  
     1) Hanson, ZB 12                   2) Siebers, Eliza 11              
     3) Gotzler, Jane 11                4) Santschi, Anna 12              
 44 Ridgewood  'H'                                    3:16.52   x3:21.78  
     1) Neumann, Jamie 11               2) Richards, Destiney 12          
     3) Beglinger, Sydney 11            4) Parker, Dana 12                
 -- Shorewood Hills Swim and Dive  'E'                3:05.34         DQ  
     1) DeAngeles, Dani 11              2) Bittner, Charlotte 11          
     3) Moeser, Catie 12                4) Nesimoglu, Izzy 11             
 -- Seminole Sharks Swim & Dive Te  'D'               3:06.56         DQ  
     1) Daley, Julia 11                 2) Lewicki, Kate 11               
     3) Sullivan, Sawyer 11             4) Blasiole, Surya 12             
 -- Monona Swim and Dive Club  'E'                    3:49.01         DQ  
     1) Farwell, Kami 11                2) Kahl, Kinsley 11               
     3) Seversin, Hazel 12              4) Wick, Erika 11                 
 -- Seminole Sharks Swim & Dive Te  'E'               3:16.78         DQ  
     1) Schroeder, Sophie 12            2) Baumgartner, Karson 11         
     3) Yager, Caroline 12              4)                                
 -- Shorewood Hills Swim and Dive  'H'                3:35.12         DQ  
     1) Desai, Maya 11                  2) O'Donnell-Mache, Maddie 12     
     3) Swift, Lily 11                  4) Stalker-Herron, Eva 11         
 -- Hill Farm Swim Club  'C'                          3:00.00         DQ  
     1) Whitehorse, Kyra 11             2) Pitsch, Sophie 11              
     3) Shaw, Sophie 12                 4)                                
 -- Shorewood Hills Swim and Dive  'G'                3:25.78         DQ  
     1)                                 2) Raichle, Stella 11             
     3) Jordahl, Serena 12              4) Lemmenes, Emily 11             
 -- Parkcrest  'C'                                    2:45.68         DQ  
     1) Hirschfield, Hailey 12          2) Vander Meer, Anna 11           
     3) Doeppers, Annika 11             4) Childs, Zoe 12                 
 -- Middleton Gators  'D'                             3:07.31         DQ  
     1) Dongarra, Cece 11               2) Raval, Serena 12               
     3) Harris, Peyton 11               4) Lewis, Kate 11                 
 -- Parkcrest  'A'                                    2:28.45         DQ  
     1) Schutz, Lauren 12               2) Ma, Angela 12                  
     3) Schutz, Lilbit 11               4) Yehle, Kate 12                 
 -- Ridgewood  'F'                                    2:58.71         DQ  
     1) Hayes, Emmy 11                  2) Mutch, Abbey 11                
     3) Gale, Caitlin 12                4) Andrews, Tyne 11               
 -- High Point Swim Club  'F'                         3:45.25         DQ  
     1) Kim, Mia 11                     2) Williams, Evelyn 11            
     3) O'Donnell, Caitlin 12           4) Mitchell, Ginny 11             
 -- Ridgewood  'I'                                    3:45.25         NS  
 
Event 6  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Orthodontic Specialists of Madison
  All City-M: ! 2:11.18        2010 Ridgewood                                  
                         C. Radloff, C. Smith, B. Gebhart, P. Vesely       
  All City-Y:   1:58.59        2012 Monona                                     
                         E. Storms, B. Geissler, R. Kyle, S. Sackett       
     HP Pool: # 2:13.42        2010 Ridgewood                                  
                         Vesely, Smith, Gebhart, Collins                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    2:22.84    2:18.82   48  
     1) Simon, Justin 12                2) Drake, Jesse 12                
     3) Ritter, Alex 12                 4) McCartney, Maxwell 11          
                  35.46     1:14.48 (39.02)     1:48.32 (33.84)     2:18.82 (30.50)
  2 Parkcrest  'A'                                    2:29.54    2:23.35   42  
     1) Bell, Jack 11                   2) Kaldor, Simon 12               
     3) Hirota, Ian 11                  4) Chen, Edward 12                
                  39.35     1:19.06 (39.71)     1:53.03 (33.97)     2:23.35 (30.32)
  3 Middleton Gators  'A'                             2:24.67    2:24.31   40  
     1) Zhang, Eddie 12                 2) Lamers, Nate 12                
     3) Chang, Kevin 12                 4) Mosley, Owen 12                
                  47.69     1:16.44 (28.75)     1:54.15 (37.71)     2:24.31 (30.16)
  4 Monona Swim and Dive Club  'A'                    2:37.17    2:30.06   38  
     1) Jaccard, Ben 12                 2) Jaeger, Christian 12           
     3) Jondle, Caleb 11                4) Groth, Owen 12                 
                  39.69     1:20.42 (40.73)     1:59.01 (38.59)     2:30.06 (31.05)
  5 Seminole Sharks Swim & Dive Te  'A'               2:30.23    2:31.81   36  
     1) Wellnitz, Ben 11                2) Jerisha, Josh 11               
     3) Scocos, Andreas 12              4) Stitgen, Ben 11                
                  39.68     1:24.30 (44.62)     2:01.76 (37.46)     2:31.81 (30.05)
  6 High Point Swim Club  'A'                         2:30.73    2:32.36   34  
     1) Renfert, Koby 11                2) Squire, Ian 12                 
     3) White, Aidan 11                 4) Murray, Jack 12                
                  40.09     1:22.84 (42.75)     1:59.82 (36.98)     2:32.36 (32.54)
  7 Ridgewood  'B'                                    2:36.59   x2:33.86  
     1) Jensen, Jake 12                 2) Douglas, Mason 12              
     3) Nellis, Aiden 12                4) Muckian, Aidan 12              
                  38.13     1:21.26 (43.13)     2:00.40 (39.14)     2:33.86 (33.46)
  8 Hill Farm Swim Club  'A'                          2:40.25    2:36.82   30  
     1) Stark, Kellen 11                2) Knight, Tommy 12               
     3) Bocsi, Marton 12                4) Siemering, Henrik 11           
                  41.32     1:23.44 (42.12)     2:03.93 (40.49)     2:36.82 (32.89)
  9 Nakoma Swim Team  'A'                             2:38.20    2:38.36   26  
     1) Petersen, Davis 11              2) Still, Sam 12                  
     3) Senke, Colin 11                 4) Richards, Kenny 11             
                  38.29     1:22.78 (44.49)     1:57.81 (35.03)     2:38.36 (40.55)
 10 Seminole Sharks Swim & Dive Te  'B'               2:41.55   x2:38.56  
     1) Wichern, Jack 11                2) Wheeler, Matthew 11            
     3) Finnell, Dane 12                4) Atkisson, Brayden 11           
                  40.23     1:24.93 (44.70)     2:03.40 (38.47)     2:38.56 (35.16)
 11 Shorewood Hills Swim and Dive  'B'                2:35.32    2:41.07   24  
     1) Cranley, Joe 12                 2) Lahey, Ryan 11                 
     3) Lahey, Sean 11                  4) Richmond, Nathaniel 11         
                                1:21.98 ( )     2:08.64 (46.66)     2:41.07 (32.43)
 12 West Side Swim Club  'A'                          2:49.28    2:41.93   22  
     1) Ketarkus, Cameron 12            2) Marcin, Sam 12                 
     3) Blotz, Benjamin 12              4) Cook, Aidan 12                 
                  43.58     1:25.27 (41.69)     2:04.00 (38.73)     2:41.93 (37.93)
 13 Ridgewood  'C'                                    2:45.12   x2:42.62  
     1) Chester, Owen 11                2) Strobel, Zach 11               
     3) Sanderson, Owen 11              4) Cantwell, Tyler 12             
                  40.71     1:26.62 (45.91)     2:16.82 (50.20)     2:42.62 (25.80)
 14 High Point Swim Club  'B'                         2:44.74   x2:43.53  
     1) Jensen, Christian 12            2) Vogel, Max 12                  
     3) Tucker-Jones, Evan 11           4) Keenan, Colin 11               
                  45.10     1:31.06 (45.96)     2:09.39 (38.33)     2:43.53 (34.14)
 15 Parkcrest  'B'                                    2:57.06   x2:45.60  
     1) Lehmann, Harrison 12            2) Lyons, Hastings 12             
     3) Greene, Bailey 11               4) Zarov, Jake 11                 
                  41.12     1:26.42 (45.30)     2:07.15 (40.73)     2:45.60 (38.45)
 16 Ridgewood  'D'                                    2:49.62   x2:47.42  
     1) Plautz, Jackson 12              2) Barrett, Tommy 12              
     3) Kittelson, Jack 11              4) Wallace, Ethan 12              
                  43.83     1:30.49 (46.66)     2:11.86 (41.37)     2:47.42 (35.56)
 17 Hill Farm Swim Club  'B'                          2:55.85   x2:50.14  
     1) Irigoyen, Sebastian 11          2) Schenk, Will 11                
     3) Fernandez, Emilio 11            4) Faber, Miles 11                
                1:29.34                             2:16.12 ( )     2:50.14 (34.02)
 18 Hawks Landing Swim Team  'A'                      2:57.40    2:50.36   20  
     1) McGowan, Patrick 12             2) Carney, Jacob 12               
     3) Lundal, Cooper 12               4) Olson, Corey 11                
                  43.49     1:28.03 (44.54)     2:16.72 (48.69)     2:50.36 (33.64)
 19 Goodman Pool Waves  'A'                           2:53.86    2:52.16   18  
     1) Pruski, Henry 12                2) Rodriguez, Francisco 12        
     3) Cunningham, Sean 12             4) Vingelen, Cole 12              
                  46.68   2:52.16 (2:05.48)                                        
 20 Middleton Gators  'B'                             2:47.74   x2:54.74  
     1) Starr, Alex 12                  2) Lin, Blaise 11                 
     3) Schutte, Jack 12                4) Wood, Charlie 12               
                  45.64     1:31.15 (45.51)     2:25.04 (53.89)     2:54.74 (29.70)
 21 Middleton Gators  'C'                             3:12.56   x3:00.18  
     1) Moriarty, Aidan 11              2) Madigan, Patrick 12            
     3) Seiden, Henry 12                4) Niesen, Benja 11               
                  56.40                             2:28.95 ( )     3:00.18 (31.23)
 22 High Point Swim Club  'C'                         3:06.00   x3:01.77  
     1) Wilson, Alex 11                 2) Rey, Felipe 11                 
     3) Carey, Sam 11                   4) Go, Michael 12                 
                  44.52                             2:26.95 ( )     3:01.77 (34.82)
 23 Monona Swim and Dive Club  'B'                    2:59.96   x3:02.52  
     1) Fitz, Barry 11                  2) Kuzma, Eli 11                  
     3) Hammes, Jesse 11                4) Elfers, Jonah 11               
                  58.14     1:48.10 (49.96)     2:26.65 (38.55)     3:02.52 (35.87)
 24 Ridgewood  'F'                                    3:14.69   x3:04.38  
     1) Parry, Sean 11                  2) Thompson, Alec 12              
     3) Newman, Calvin 11               4) Jones, Garrett 11              
                  50.19     1:39.83 (49.64)     2:27.77 (47.94)     3:04.38 (36.61)
 25 Ridgewood  'E'                                    3:02.31   x3:05.31  
     1) Theado, Alex 11                 2) Brown, Owen 11                 
     3) Kennedy, Jake 11                4) Maradiaga, Asher 12            
                                                    2:28.74 ( )     3:05.31 (36.57)
 26 Seminole Sharks Swim & Dive Te  'C'               3:04.71   x3:13.86  
     1) Mello, Jacob 11                 2) Puent, Jackson 11              
     3) Tracy, Kade 11                  4) Gormley, Isaac 11              
                  48.45     1:40.54 (52.09)     2:31.85 (51.31)     3:13.86 (42.01)
 27 Hill Farm Swim Club  'C'                          3:40.55   x3:34.99  
     1) Borns, Jordan 11                2) Streicher, Aiden 12            
     3) Kissel, Simon 11                4)                                
                  57.41   2:06.73 (1:09.32)     2:48.90 (42.17)     3:34.99 (46.09)
 -- Middleton Gators  'D'                             3:43.52   X3:28.52  
     1)                                 2) Li, Jeffrey 11                 
     3)                                 4) Darragh, Nash 11               
                  59.89     1:50.97 (51.08)     2:45.15 (54.18)     3:28.52 (43.37)
 -- Shorewood Hills Swim and Dive  'A'                2:21.77         DQ  
     1) Marcus, Flynn 12                2) Maas, Dieder 12                
     3) Berge, Venden 11                4) Jimenez, Isandro 12            
 -- Shorewood Hills Swim and Dive  'C'                2:45.01         DQ  
     1) Ferrazzano, Aeneas 11           2) Sweitzer, Cole 11              
     3) Hackworthy, James 12            4) Kimple, Ben 11                 
 -- High Point Swim Club  'D'                         3:29.46         DQ  
     1) Vanderloo, Carter 11            2) Schneider, Alec 11             
     3) Loop, Aidan 12                  4) Marsland, John 12              
 -- Ridgewood  'G'                                    3:28.95         DQ  
     1) Burmeister, Evan 11             2) Muckian, Gavin 11              
     3) Evert, Caleb 11                 4) Griego, Corbin 11              
 -- Maple Bluff Country Club Swim  'A'                2:38.25         DQ  
     1) Arndt, Ethan 12                 2) Moen, Alex 12                  
     3) Korb, Chase 12                  4) Segersten, Will 11             
 -- Nakoma Swim Team  'B'                             3:20.20         NS  
     1) Schaak, Joe 12                  2) Kennedy, Finn 10               
     3) VandenBrook, Jax 9              4) Meister, Gavin 9               
 
Event 7  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Affinity Holding Group
  All City-M: ! 2:05.99        2013 Ridgewood                                  
                         B. Nelson, R. Parker, M. Sleeth, S. Vaccaro       
  All City-Y:   1:52.91        2012 Middleton                                  
                         V. Lin, E. Karbusicky, O. Bodway, P. Prestigiacomo
     HP Pool: # 2:08.99        2003 Monona                                     
                         Bowen, Lickel, Stroess, Barta                     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 High Point Swim Club  'A'                         2:11.26    2:05.45!  48  
     1) Henshue, Sophie 14              2) Keebler, Emily 14              
     3) Todd, Mallory 13                4) Sheridan, Sammi 13             
                  32.74     1:07.50 (34.76)     1:37.94 (30.44)     2:05.45 (27.51)
  2 Ridgewood  'A'                                    2:12.92    2:05.52!  42  
     1) Stewart, Sara 13                2) Slattery, Megan 13             
     3) McCartney, Josie 13             4) Bissen, Malia 14               
                  32.04     1:08.21 (36.17)     1:37.90 (29.69)     2:05.52 (27.62)
  3 Hill Farm Swim Club  'A'                          2:13.52    2:10.59   40  
     1) Mirus, Sawyer 14                2) Kissel, Naomi 14               
     3) Sato, Clara 14                  4) Rogers, Mia 14                 
                  33.94     1:09.95 (36.01)     1:40.44 (30.49)     2:10.59 (30.15)
  4 Middleton Gators  'A'                             2:14.97    2:10.93   38  
     1) Barrett, Alexis 14              2) Madigan, Grace 13              
     3) Mack, Cora 14                   4) Warriner, Molly 14             
                  33.69     1:11.92 (38.23)     1:42.37 (30.45)     2:10.93 (28.56)
  5 Seminole Sharks Swim & Dive Te  'A'               2:13.54    2:11.63   36  
     1) Updegrove, Avery 14             2) McCormick, Molly 13            
     3) Spielman, Allison 14            4) Zuehl, Kaitlyn 13              
                  33.29     1:11.82 (38.53)     1:42.97 (31.15)     2:11.63 (28.66)
  6 Shorewood Hills Swim and Dive  'A'                2:22.43    2:13.13   34  
     1) Messner, Molly 13               2) Hurley, Eva 13                 
     3) Berge, Amaya 14                 4) DeAngeles, Alex 14             
                  33.68     1:10.08 (36.40)     1:43.33 (33.25)     2:13.13 (29.80)
  7 Monona Swim and Dive Club  'A'                    2:20.59    2:16.39   30  
     1) Keller, Cassandra 14            2) Jaeger, Mae 14                 
     3) Kowalske, Hailey 13             4) Terry, Claudia 14              
                  34.08     1:14.58 (40.50)     1:46.62 (32.04)     2:16.39 (29.77)
  8 Parkcrest  'A'                                    2:19.19    2:18.85   26  
     1) Gessler, Nicole 14              2) Kaldor, Mary 14                
     3) Bloomer, Olivia 14              4) Hirota, Lena 14                
                  37.60     1:16.37 (38.77)     1:45.36 (28.99)     2:18.85 (33.49)
  9 High Point Swim Club  'B'                         2:27.89   x2:20.34  
     1) Rather, Georgia 14              2) Keebler, Anna 14               
     3) Fussell, Gianna 13              4) Walker, Diana 13               
                  35.14     1:15.19 (40.05)     1:57.31 (42.12)     2:20.34 (23.03)
 10 Seminole Sharks Swim & Dive Te  'B'               2:21.04   x2:20.37  
     1) Semmann, Laura 14               2) Jorgenson, Lauren 13           
     3) Kelley, Maddy 13                4) Otto, Camie 14                 
                  35.44     1:13.55 (38.11)     1:48.74 (35.19)     2:20.37 (31.63)
 11 Monona Swim and Dive Club  'B'                    2:29.69   x2:22.22  
     1) Russell, Jenna 13               2) Doll, Hanna 13                 
     3) Cook, Kylie 14                  4) Korfmacher, Emmery 13          
                  37.78     1:16.72 (38.94)     1:50.66 (33.94)     2:22.22 (31.56)
 12 Maple Bluff Country Club Swim  'A'                2:29.81    2:24.02   24  
     1) Price, Erin 13                  2) Moen, Courtney 14              
     3) Helland, Mary Alice 13          4) Kettner, Susie 13              
                  36.92     1:18.42 (41.50)     1:53.73 (35.31)     2:24.02 (30.29)
 13 Goodman Pool Waves  'A'                           2:36.09    2:24.65   22  
     1) Schensky, Jadyn 13              2) Darvin, Camila 13              
     3) Klimowicz, Nastassja 13         4) Quattrucci, Izzy 14            
                  35.84     1:18.07 (42.23)     1:55.73 (37.66)     2:24.65 (28.92)
 14 Hill Farm Swim Club  'B'                          2:26.88   x2:26.40  
     1) Bondoc, Delaney 13              2) Tennant, Evie 14               
     3) Stark, Kamden 13                4) Hershberger, Rebekah 14        
                  37.17     1:20.32 (43.15)   2:26.40 (1:06.08)                    
 15 High Point Swim Club  'C'                         2:35.16   x2:26.54  
     1) Young, Beth 14                  2) Keenan, Kyra 13                
     3) Sommers, Grace 13               4) Wilson, Tyler 13               
                  37.22     1:17.85 (40.63)     1:57.93 (40.08)     2:26.54 (28.61)
 16 Nakoma Swim Team  'A'                             2:35.11    2:27.09   20  
     1) Anderson, Emily 13              2) Roggensack, Katie 14           
     3) Petersen, Issy 14               4) Frucht, Annemarie 14           
                  41.41     1:22.46 (41.05)     1:54.87 (32.41)     2:27.09 (32.22)
 17 Ridgewood  'C'                                    2:38.23   x2:28.26  
     1) Frisch, Natalie 13              2) Mackaron, Anya 13              
     3) Beglinger, Madeline 14          4) Bonifas, Maddy 13              
