Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 5.0 7/27/2015
         2015 All-City Championship Swim Meet - 7/30/2015 to 8/1/2015          
              Hosted by High Point Swim Club - Madison, Wisconsin              
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                     Session: 5   SAT AM Finals and Relays                     
        Day of Meet: 3   Starts at 08:00 AM   Heat Interval: 17 Seconds        
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         3  Girls 9-10 200 Medley Relay          61         11   08:00 AM
Finals         4  Boys 9-10 200 Medley Relay           42          7   08:44 AM
Finals         9  Women 15-19 200 Medley Relay         36          6   09:11 AM
Finals        10  Men 15-19 200 Medley Relay           26          5   09:28 AM
                    Break: 25 Minutes:                                         
Finals        11  Girls 8 & Under 25 Freestyle         18          3   10:06 AM
Finals        12  Boys 8 & Under 25 Freestyle          18          3   10:08 AM
Finals        13  Girls 9-10 50 Freestyle              18          3   10:09 AM
Finals        14  Boys 9-10 50 Freestyle               18          3   10:12 AM
Finals        15  Girls 11-12 50 Freestyle             18          3   10:15 AM
Finals        16  Boys 11-12 50 Freestyle              18          3   10:17 AM
Finals        17  Girls 13-14 100 Freestyle            18          3   10:19 AM
Finals        18  Boys 13-14 100 Freestyle             18          3   10:24 AM
Finals        19  Women 15-19 100 Freestyle            18          3   10:28 AM
Finals        20  Men 15-19 100 Freestyle              18          3   10:32 AM
Finals        21  Girls 8 & Under 25 Backstrok         18          3   10:35 AM
Finals        22  Boys 8 & Under 25 Backstroke         18          3   10:37 AM
Finals        23  Girls 9-10 50 Backstroke             18          3   10:40 AM
Finals        24  Boys 9-10 50 Backstroke              18          3   10:43 AM
Finals        25  Girls 11-12 50 Backstroke            18          3   10:46 AM
Finals        26  Boys 11-12 50 Backstroke             18          3   10:48 AM
Finals        27  Girls 13-14 100 Backstroke           18          3   10:51 AM
Finals        28  Boys 13-14 100 Backstroke            18          3   10:56 AM
Finals        29  Women 15-19 100 Backstroke           18          3   11:01 AM
Finals        30  Men 15-19 100 Backstroke             18          3   11:05 AM
Finals        33  Girls 9-10 100 IM                    18          3   11:09 AM
Finals        34  Boys 9-10 100 IM                     18          3   11:15 AM
Finals        35  Girls 11-12 100 IM                   18          3   11:21 AM
Finals        36  Boys 11-12 100 IM                    18          3   11:25 AM
Finals        37  Girls 13-14 100 IM                   18          3   11:30 AM
Finals        38  Boys 13-14 100 IM                    18          3   11:35 AM
Finals        39  Women 15-19 200 IM                   18          3   11:40 AM
Finals        40  Men 15-19 200 IM                     18          3   11:48 AM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              669        113           
                    Finish Time                                        11:56 AM