Licensed to All City League Championship Meet
                                             HY-TEK's MEET MANAGER 5.0 8/1/2015
         2015 All-City Championship Swim Meet - 7/30/2015 to 8/1/2015          
              Hosted by High Point Swim Club - Madison, Wisconsin              
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                     Session: 6   SAT PM Finals and Relays                     
Day of Meet: 3   Starts at 01:00 PM   Heat Interval: 20 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        41  Girls 8 & Under 25 Breaststr         18          3   01:00 PM
Finals        42  Boys 8 & Under 25 Breaststro         18          3   01:03 PM
Finals        43  Girls 9-10 50 Breaststroke           18          3   01:05 PM
Finals        44  Boys 9-10 50 Breaststroke            18          3   01:09 PM
Finals        45  Girls 11-12 50 Breaststroke          18          3   01:12 PM
Finals        46  Boys 11-12 50 Breaststroke           18          3   01:15 PM
Finals        47  Girls 13-14 100 Breaststroke         18          3   01:18 PM
Finals        48  Boys 13-14 100 Breaststroke          18          3   01:24 PM
Finals        49  Women 15-19 100 Breaststroke         18          3   01:29 PM
Finals        50  Men 15-19 100 Breaststroke           18          3   01:34 PM
Finals        51  Girls 8 & Under 25 Butterfly         18          3   01:39 PM
Finals        52  Boys 8 & Under 25 Butterfly          18          3   01:41 PM
Finals        53  Girls 9-10 50 Butterfly              18          3   01:43 PM
Finals        54  Boys 9-10 50 Butterfly               18          3   01:46 PM
Finals        55  Girls 11-12 50 Butterfly             18          3   01:50 PM
Finals        56  Boys 11-12 50 Butterfly              18          3   01:53 PM
Finals        57  Girls 13-14 50 Butterfly             18          3   01:56 PM
Finals        58  Boys 13-14 50 Butterfly              18          3   01:58 PM
Finals        59  Women 15-19 100 Butterfly            18          3   02:01 PM
Finals        60  Men 15-19 100 Butterfly              18          3   02:05 PM
Finals        61  Girls 8 & Under 100 IM               18          3   02:09 PM
Finals        62  Boys 8 & Under 100 IM                16          3   02:16 PM
                    Break: 5 Minutes:                                          
Finals        63  Girls 9-10 200 Freestyle Rel         60         10   02:29 PM
Finals        64  Boys 9-10 200 Freestyle Rela         43          8   03:03 PM
Finals        65  Girls 11-12 200 Freestyle Re         53          9   03:32 PM
Finals        66  Boys 11-12 200 Freestyle Rel         34          6   03:58 PM
Finals        67  Girls 13-14 200 Freestyle Re         36          6   04:16 PM
Finals        68  Boys 13-14 200 Freestyle Rel         21          4   04:32 PM
Finals        69  Women 15-19 200 Freestyle Re         36          6   04:43 PM
Finals        70  Men 15-19 200 Freestyle Rela         24          4   04:59 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              701        119           
                    Finish Time                                        05:08 PM