Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 5.0 7/27/2015
         2015 All-City Championship Swim Meet - 7/30/2015 to 8/1/2015          
              Hosted by High Point Swim Club - Madison, Wisconsin              
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                       Session: 2   TH PM Preliminaries                        
Day of Meet: 1   Starts at 12:45 PM   Heat Interval: 19 Seconds / Back +5 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       27  Girls 13-14 100 Backstroke           42          7   12:45 PM
Prelims       28  Boys 13-14 100 Backstroke            22          4   12:59 PM
Prelims       29  Women 15-19 100 Backstroke           58         10   01:07 PM
Prelims       30  Men 15-19 100 Backstroke             35          6   01:26 PM
Prelims       35  Girls 11-12 100 IM                   74         13   01:36 PM
Prelims       36  Boys 11-12 100 IM                    48          8   02:01 PM
Prelims       37  Girls 13-14 100 IM                   66         11   02:16 PM
Prelims       38  Boys 13-14 100 IM                    36          6   02:36 PM
Prelims       39  Women 15-19 200 IM                   34          6   02:47 PM
Prelims       40  Men 15-19 200 IM                     21          4   03:07 PM
Prelims       45  Girls 11-12 50 Breaststroke         103         18   03:19 PM
Prelims       46  Boys 11-12 50 Breaststroke           60         10   03:40 PM
Prelims       47  Girls 13-14 100 Breaststroke         60         10   03:52 PM
Prelims       48  Boys 13-14 100 Breaststroke          40          7   04:12 PM
Prelims       49  Women 15-19 100 Breaststroke         54          9   04:26 PM
Prelims       50  Men 15-19 100 Breaststroke           43          8   04:43 PM
Prelims       55  Girls 11-12 50 Butterfly             52          9   04:58 PM
Prelims       56  Boys 11-12 50 Butterfly              36          6   05:07 PM
Prelims       57  Girls 13-14 50 Butterfly             60         10   05:14 PM
Prelims       58  Boys 13-14 50 Butterfly              35          6   05:24 PM
Prelims       59  Women 15-19 100 Butterfly            33          6   05:30 PM
Prelims       60  Men 15-19 100 Butterfly              36          6   05:40 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:             1048        180           
                    Finish Time                                        05:49 PM