Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 6.0 7/29/2016
         2016 All-City Championship Swim Meet - 7/28/2016 to 7/30/2016         
                      Hosted by Seminole - Fitchburg, WI                       
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                     Session: 6   SAT PM Finals and Relays                     
        Day of Meet: 3   Starts at 01:15 PM   Heat Interval: 14 Seconds        
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        41  Girls 8 & Under 25 Breaststr         18          3   01:15 PM
Finals        42  Boys 8 & Under 25 Breaststro         18          3   01:18 PM
                    Break: 2 Minutes: Timer Wa                                 
Finals        43  Girls 9-10 50 Breaststroke (         18          3   01:22 PM
Finals        44  Boys 9-10 50 Breaststroke (S         18          3   01:25 PM
Finals        45  Girls 11-12 50 Breaststroke          18          3   01:29 PM
Finals        46  Boys 11-12 50 Breaststroke (         18          3   01:31 PM
Finals        47  Girls 13-14 100 Breaststroke         18          3   01:34 PM
Finals        48  Boys 13-14 100 Breaststroke          18          3   01:40 PM
Finals        49  Women 15-19 100 Breaststroke         18          3   01:45 PM
Finals        50  Men 15-19 100 Breaststroke (         18          3   01:50 PM
                    Break: 2 Minutes: Timer Wa                                 
Finals        51  Girls 8 & Under 25 Butterfly         18          3   01:57 PM
Finals        52  Boys 8 & Under 25 Butterfly          18          3   01:59 PM
                    Break: 2 Minutes: Timer Wa                                 
Finals        53  Girls 9-10 50 Butterfly (SE          18          3   02:03 PM
Finals        54  Boys 9-10 50 Butterfly (SE 5         18          3   02:06 PM
Finals        55  Girls 11-12 50 Butterfly (SE         18          3   02:09 PM
Finals        56  Boys 11-12 50 Butterfly (SE          18          3   02:11 PM
Finals        57  Girls 13-14 50 Butterfly (SE         18          3   02:14 PM
Finals        58  Boys 13-14 50 Butterfly (SE          18          3   02:17 PM
Finals        59  Women 15-19 100 Butterfly (S         18          3   02:19 PM
Finals        60  Men 15-19 100 Butterfly (SE          18          3   02:24 PM
                    Break: 2 Minutes: Timer Wa                                 
Finals        61  Girls 8 & Under 100 IM (SE 1         18          3   02:30 PM
Finals        62  Boys 8 & Under 100 IM (SE 10         15          3   02:37 PM
                    Break: 3 Minutes:                                          
Finals        63  Girls 9-10 200 Freestyle (SE         63         11   02:48 PM
Finals        64  Boys 9-10 200 Freestyle (SE          45          8   03:27 PM
Finals        65  Girls 11-12 200 Freestyle (S         57         10   03:56 PM
Finals        66  Boys 11-12 200 Freestyle (SE         36          6   04:26 PM
Finals        67  Girls 13-14 200 Freestyle (S         34          6   04:45 PM
Finals        68  Boys 13-14 200 Freestyle (SE         24          4   05:02 PM
Finals        69  Women 15-19 200 Freestyle (S         38          7   05:13 PM
Finals        70  Men 15-19 200 Freestyle (SE          29          5   05:31 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              719        123           
                    Finish Time                                        05:43 PM