Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 6.0 7/28/2017 11:45 AM
         2017 All-City Swim Championship Meet - 7/27/2017 to 7/29/2017         
                  Hosted by Maple Bluff - Madison, Wisconsin                   
                     Scoring & Results by 7X Scoring Group                     
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 Sponsor: HUB International
  ALL CITY-Y: ! 1:13.87        2012 Middleton                                  
                         H. Barrett, F. Madigan, M. Haag, E. Graf          
  ALL CITY-M:   1:19.67        1987 Monona                                     
                         K. Lapacek, I. Pederson, T. Clark, K. Preston     
   MBCC POOL: % 1:23.23        2017 Middleton                                  
                         C. Kiehl, I. Lee, T. Martin, G. Charles           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    1:20.48    1:17.89%  40  
     1) Osthelder, Sara 8               2) Hefty, Juliet 8                
     3) Patrick-Stern, Caitlin 8        4) Erdtmann, Gina 8               
                  43.98     1:17.89 (33.91)                                        
  2 Middleton Gators  'B'                             1:20.08    1:18.06%  34  
     1) Sundell, Brynn 8                2) Kadow, Teagan 8                
     3) Martin, Taetem 7                4) Garlock, Jane 7                
                  43.12     1:18.06 (34.94)                                        
  3 Middleton Gators  'A'                             1:17.45   x1:19.03% 
     1) Kiehl, Clara 8                  2) Lee, Irene 8                   
     3) Charles, Grace 8                4) Onopa, Margaret 8              
                  45.79     1:19.03 (33.24)                                        
  4 Shorewood Hills Swim and Dive  'A'                1:18.97    1:22.54%  32  
     1) Shi, Sophie 8                   2) Siniscalchi, Elle 8            
     3) Scheer, Quinlan 8               4) Ferguson, Molly 8              
                  47.11     1:22.54 (35.43)                                        
  5 Ridgewood  'B'                                    1:29.67   x1:22.97% 
     1) McGinnis, Ella 8                2) Roswold, Reese 8               
     3) Polglaze, Lucy 8                4) Martinelli, Jane 7             
                  44.85     1:22.97 (38.12)                                        
  6 Hill Farm Swim Club  'A'                          1:18.82    1:23.25   30  
     1) Eriksen, Zoe 8                  2) Sussman, Charlotte 8           
     3) Mueller, Katherine 8            4) Mozena, Zoey 8                 
                  45.62     1:23.25 (37.63)                                        
  7 Monona Swim and Dive Club  'A'                    1:22.07    1:23.86   28  
     1) Johnson, Kennedy 8              2) Babcock, Logan 8               
     3) Kraemer, Natalie 8              4) Fonner, Emersyn 8              
                  45.81     1:23.86 (38.05)                                        
  8 High Point Pirates Swim and Di  'A'               1:20.83    1:27.10   26  
     1) Frommelt, Abigail 6             2) Caldera, Rose 8                
     3) Galassi, Sofia 8                4) Cary, Olive 8                  
  9 Seminole Sharks Swim & Dive Te  'A'               1:28.26    1:27.35   24  
     1) Hoppe, Molly 8                  2) Konopacki, Kate 8              
     3) Iglar, Maggie 8                 4) Gnewuch, Zhana 8               
 10 Monona Swim and Dive Club  'B'                    1:30.21   x1:30.70  
     1) Burke, Lillian 8                2) Hrodey, Allie 8                
     3) Phillips, Makena 8              4) Paprocki, Sedona 8             
                  57.62     1:30.70 (33.08)                                        
 11 Middleton Gators  'D'                             1:34.86   x1:31.16  
     1) Sloan, Addison 8                2) Putney, Matilda 8              
     3) Gad, Mallak 8                   4) Cauble, Anabel 8               
                  51.04     1:31.16 (40.12)                                        
 12 Parkcrest Penguins  'A'                           1:33.74    1:32.19   22  
     1) Landerville, Eleanor 7          2) Verhelst, Maya 8               
     3) Moskol, Sydney 7                4) Butrymowicz, Ada 7             
 13 Hawks Landing Swim Team  'A'                      1:27.19    1:32.49   18  
     1) Erickson, Allison 8             2) Grogan, Julia 8                
     3) Dolphin, Julia 8                4) Welsing, Bridgett 8            
 14 Middleton Gators  'E'                             1:43.50   x1:33.42  
     1) Dorris, Jolie 8                 2) Wolf, Eleanor 6                
     3) Gabert, Gianna 7                4) Kirker, Maggie 8               
                  50.95     1:33.42 (42.47)                                        
 15 Ridgewood  'C'                                    1:36.85   x1:33.53  
     1) Chen, Mika 8                    2) Matthews, Katherine 8          
     3) Rupnow, Alexa 8                 4) Zimmerman, Celia 8             
 16 Maple Bluff Country Club Swim  'A'                1:23.10    1:34.23   14  
     1) Richards, Sofia 8               2) Goeddel, Violet 8              
     3) Sweeney, Breanna 7              4) Palovcsik, Clare 8             
 17 West Side Swim Club Dolphins  'A'                 1:39.54    1:35.63   12  
     1) Sill, Brooklyn 8                2) Hattenhauer, Lauren 8          
     3) Mack, Kaiya 8                   4) Fleming, Charlotte 8           
 18 Ridgewood  'D'                                    1:44.59   x1:36.85  
     1) Haworth, Mischa 8               2) Apodaca, Claudia 7             
     3) Whildin, Stella 7               4) Kiefert, Gabi 8                
                  54.62     1:36.85 (42.23)                                        
 19 High Point Pirates Swim and Di  'C'               1:35.10   x1:37.63  
     1) Ford, Aly 8                     2) Wipperfurth, Allison 7         
     3) Martin, Emily 8                 4) Corrigan, Brooklyn 7           
                  52.03     1:37.63 (45.60)                                        
 20 Hawks Landing Swim Team  'B'                      1:40.27   x1:38.36  
     1) Doehla, Brynn 7                 2) Sathoff, Tenley 7              
     3) Williams, Paige 8               4) Lanning, Sarah 8               
 21 Shorewood Hills Swim and Dive  'B'                1:32.70   x1:38.94  
     1) Sloan, Audrey 7                 2) Walker, Olivia 8               
     3) Wickizer, Violet 8              4) Niemann, Matilda 7             
                  53.54     1:38.94 (45.40)                                        
 22 Maple Bluff Country Club Swim  'B'                1:44.42   x1:41.57  
     1) Niebuhr, Samantha 8             2) Van Beek, Rosabelle 7          
     3) Stephenson, Polly 8             4) Tucker, Penelope 7             
                1:00.99     1:41.57 (40.58)                                        
 23 Parkcrest Penguins  'B'                           1:47.94   x1:42.00  
     1) Henry, Hana 7                   2) Machleidt, Helen 7             
     3) Brenner, Ruthie 8               4) Weimer, Samantha 7             
                  58.86     1:42.00 (43.14)                                        
 24 Ridgewood  'E'                                    1:50.24   x1:42.12  
     1) Goeddel, Lily 8                 2) Slager, Annika 6               
     3) Bruce, Caitlin 8                4) Grotsky, Samantha 8            
                  54.32     1:42.12 (47.80)                                        
 25 Monona Swim and Dive Club  'C'                    1:39.52   x1:43.62  
     1) Campbell, Ashlyn 7              2) Eckles, Gabrielle 8            
     3) Bernards, Jane 7                4) Lubcke, Evelyn 7               
                1:00.46     1:43.62 (43.16)                                        
 26 Hawks Landing Swim Team  'C'                      1:45.92   x1:43.93  
     1) Klestinski, Sylvie 8            2) Konarske, Kate 7               
     3) Donovan, Briana 8               4) Vandervest, Josie 8            
                  52.70     1:43.93 (51.23)                                        
 27 Monona Swim and Dive Club  'D'                    1:49.20   x1:44.16  
     1) Brantner, Emma 8                2) Kraemer, Chloe 6               
     3) Wolf, Annie 8                   4) Zeutzius, Sydney 6             
                  56.84     1:44.16 (47.32)                                        
 28 Seminole Sharks Swim & Dive Te  'B'               1:36.35   x1:44.42  
     1) Ketilson, Onnalin 7             2) Granetzke, Veronica 7          
     3) Renkens, Reagan 7               4) Nazario, Naomi 8               
 29 Nakoma Swim Team  'A'                             1:25.66    1:44.69   10  
     1) Gregor, Amelia 8                2) Julian, Berkley 7              
     3) Ferris, Siobhan 8               4) Julian, Kennedy 8              
 30 High Point Pirates Swim and Di  'D'               1:44.32   x1:45.91  
     1) Benton, Maggie 7                2) Payne, Camryn 8                
     3) Plummer, Alison 8               4) McAdams, Moriah 8              
                  56.13     1:45.91 (49.78)                                        
 31 Ridgewood  'G'                                    2:03.58   x1:48.27  
     1) Harrison, Sophia 6              2) Reeser, Chloe 7                
     3) Hammond, Addison 7              4) Avila, Carmen 8                
                  57.54     1:48.27 (50.73)                                        
 32 Seminole Sharks Swim & Dive Te  'C'               1:50.00   x1:49.19  
     1) Beyler, Abigail 6               2) Shaw, Maisey 7                 
     3) Klipstine, Maelle 7             4) Rusche, Lydia 8                
 33 Middleton Gators  'F'                             1:52.61   x1:50.44  
     1) Mayer, Zoe 8                    2) Lindsey, Ava 7                 
     3) Felten, Camille 8               4) Meudt, Nora 6                  
 34 Ridgewood  'H'                                    2:12.44   x1:56.43  
     1) Miura, Risa 8                   2) Holler, Brooklyn 7             
     3) Pum, Brooklyn 8                 4) Raymond, Sienna 7              
                1:09.21     1:56.43 (47.22)                                        
 35 Monona Swim and Dive Club  'E'                    2:13.35   x2:03.37  
     1) Hendricks, Paige 8              2) Westmont, Petra 7              
     3) Mileham, Louisa 8               4) Mortensen, Aleta 8             
                1:09.74     2:03.37 (53.63)                                        
 36 High Point Pirates Swim and Di  'G'               2:12.67   x2:25.44  
     1) Potrzebowski, Kate 7            2) Nielsen, Caroline 6            
     3) Chellevold, Addison 7           4) Morgan, Eva 6                  
 37 Monona Swim and Dive Club  'H'                    2:56.46   x2:56.14  
     1) Kahl, Kennedy 6                 2) Pauli, Beatrix 7               
     3) Mortensen, Maya 6               4) Osman, Hallie 8                
                1:23.85   2:56.14 (1:32.29)                                        
 -- Goodman Waves  'A'                                2:10.00   X1:38.93  
     1) Fristoe, Nalani 8               2) Zoeller, Celia 7               
     3) Aucapina, Deyshea 8             4) Boehm, Helen 8                 
 -- Hawks Landing Swim Team  'E'                      2:16.93         DQ  
     1) Crokus, Anna 7                  2) Arnett, Naomi 7                
     3) Vanden Heuvel, Hallie 7         4) Do, Sofia 7                    
 -- Hawks Landing Swim Team  'D'                      2:03.71         DQ  
     1) Lindner, Julianne 8             2) Herdina, Kaylee 8              
     3) Johnson, Mia 7                  4) Rathfelder, Ellie 7            
 -- High Point Pirates Swim and Di  'B'               1:30.24         DQ  
     1) Shikoski, Renee 8               2) Renk, Avri 8                   
     3) Campbell, Mikayla 8             4) Donnelly, Reese 7              
 -- West Side Swim Club Dolphins  'C'                 3:02.65         DQ  
     1) Winzenried, Annika 7            2) Reichardt, Brynn 8             
     3) Lemmon, Nora 5                  4) Grabel, Violet 6               
 -- Seminole Sharks Swim & Dive Te  'E'               2:06.13         DQ  
     1) Porco, Emerson 8                2) Schroeder, Cora 8              
     3) Marshall, Juniper 8             4) Peacock, Alexa 8               
 -- West Side Swim Club Dolphins  'B'                 1:52.13         DQ  
     1) Pauli, Amelia 8                 2) Hasinoff, Anabel 7             
     3) Gustafson, Stella 8             4) Weaver, Olivia 7               
 -- Seminole Sharks Swim & Dive Te  'G'               2:35.00         DQ  
     1) Grady, Mairin 5                 2) Lisle, Brooke 7                
     3) Mahal Ravi, Maya 7              4) DuVarney, Leah 7               
 -- Seminole Sharks Swim & Dive Te  'F'               2:25.00         DQ  
     1) Ejercito, Felicity 8            2) Ransom, Johanna 8              
     3) Moreland, Olivia 6              4) Grady, Alison 5                
 -- High Point Pirates Swim and Di  'F'               2:11.67         DQ  
     1) O'Donnell, Lauren 7             2) Rey, Lucia 7                   
     3) Woods, Alexandra 7              4) Murray, Emiline 8              
 -- Shorewood Hills Swim and Dive  'D'                1:51.28         DQ  
     1) Yelle, Amelie 7                 2) Desai, Sarita 7                
     3) Pomraning, Katherine 7          4) Ryan-Kaiser, Imogen 7          
 -- High Point Pirates Swim and Di  'E'               2:07.75         DQ  
     1) Wray, Addison 8                 2) Reuhl, Charlotte 6             
     3) Wagner, Lucy 7                  4) Crowley, Tessa 7               
 -- Shorewood Hills Swim and Dive  'C'                1:44.29         DQ  
     1) Leverty, Resi 6                 2) Lightbourn, Claire 7           
     3) Esser-Domnitz, Willa 7          4) Thalasinos, Alexandria 7       
 -- Seminole Sharks Swim & Dive Te  'D'               1:59.00         DQ  
     1) Crounse, Alexis 7               2) DeWald, Anja 7                 
     3) Grady, Caelan 7                 4) Kierce, Lola 8                 
 -- Maple Bluff Country Club Swim  'D'                2:23.20         DQ  
     1) Vanness, Celeste 7              2) Morrow, Alexandra 8            
     3) Holz, Katrina 8                 4) Heaney, Iona 8                 
 -- Shorewood Hills Swim and Dive  'F'                2:31.90         DQ  
     1) Hanson, Seraphine 7             2) Sainsbury, Ava 7               
     3) Cooper, Bridget 7               4) Hackel, Natalia 7              
 -- Maple Bluff Country Club Swim  'C'                2:09.00         DQ  
     1) Rosemurgy, Meredith 7           2) Bever, Simi 8                  
     3) Dow, Eva 7                      4) Zantow, Merideth 7             
 -- Parkcrest Penguins  'C'                           2:15.41         DQ  
     1) Fisher, Kaylie 8                2) Peterson, Lucy 7               
     3) Wedding, Chloe 8                4) Laubmeier, Sydney 6            
 -- Parkcrest Penguins  'D'                           2:46.95         DQ  
     1) Wallace, Marian 8               2) Habermann, Collette 7          
     3) Gerhardt, Fiona 5               4) Gardner, Ebin 7                
 -- Shorewood Hills Swim and Dive  'E'                2:03.51         DQ  
     1) McGuinnis, Keira 7              2) Ferrazzano, Delphine 7         
     3) Kattreh, Isabel 7               4) Coad, Caroline 5               
 -- Ridgewood  'J'                                    2:30.47         DQ  
     1) May, Mckenna 6                  2) Peperkorn, Grace 8             
     3) Scheffelman, Lily 8             4) Watson, Eva 8                  
 -- Ridgewood  'K'                                    3:15.41         DQ  
     1) Gaskell-Larson, Ivy 8           2) Foster, Kylah 7                
     3) Buttner, Violet 5               4) Buttner, Claire 7              
 -- Ridgewood  'I'                                    2:15.96         DQ  
     1) Lederer, Callie 6               2) Olajos, Julianna 6             
     3) Braun, Jane 8                   4) Walker, Sage 6                 
 -- Ridgewood  'F'                                    1:57.87         DQ  
     1) Van Houten, Marta 7             2) Stark, Kenzie 7                
     3) Chrisler, Maddi 8               4) Goodavish, Emmie 6             
 -- Goodman Waves  'B'                                2:20.00         DQ  
     1) Moore, Ania 8                   2) Litwicki, Clare 7              
     3) Sallay, Keila 7                 4) Spiro, Zoe 7                   
 -- Middleton Gators  'I'                             2:44.38         DQ  
     1) Niebauer, Mirabelle 6           2) McGuire, Ella Rose 6           
     3) Madden, Lyla 5                  4) Holland, Shaila 8              
 -- Middleton Gators  'J'                             2:59.75         DQ  
     1) Lewandowski, Corinne 7          2) Niebauer, Julianne 6           
     3) Henderson, Anne 6               4) Schumacher, Virginia 6         
 -- Middleton Gators  'H'                             2:34.19         DQ  
     1) Barnes, Audrey 8                2) Hogg, Avery 7                  
     3) Mayer, Grace 6                  4) Hendricks, Sydney 8            
 -- Monona Swim and Dive Club  'F'                    2:25.70         DQ  
     1) Elliott Prickett, Teagan 6      2) Beuthling, Elsa 7              
     3) Grant, Elena 7                  4) Szotkowski, Eden 7             
 -- Middleton Gators  'K'                             3:20.14         DQ  
     1) Bauer, Chiara 7                 2) Kinne, Isabella 8              
     3) Manning, Jenna 6                4) Smith, Cecilia 7               
 -- Hill Farm Swim Club  'B'                          1:40.00         DQ  
     1) Dargan, Margo 8                 2) Faherty, Adelae 7              
     3) Schuhmacher, Jane 8             4) Tornqvist, Livi 8              
 -- Middleton Gators  'C'                             1:30.88         DQ  
     1) Shepard, Catherine 8            2) Mayer, Evelyn 8                
     3) Ress, Zoe 7                     4) Nelson, Katherine 8            
 -- Hill Farm Swim Club  'C'                          2:22.20        XDQ  
     1) Fiegel, Veronica 6              2) Schwoerer, Lily 6              
     3) Maxted, Libby 7                 4)                                
 -- Middleton Gators  'G'                             2:08.49         DQ  
     1) Thomas, Audrey 8                2) Hink, Kendall 8                
     3) Schecher, Madeline 6            4) Zutter, Katelyn 7              
 -- Monona Swim and Dive Club  'G'                    2:44.76         DQ  
     1) Stodola, Ellie 7                2) Fair, Camilla 7                
     3) Bosmans, Anya 8                 4) Erato, Leah 8                  
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 Sponsor: The Wallace Family
  ALL CITY-Y: ! 1:14.23        1977 Nakoma/Monona                              
                         Nakoma (1977),  Monona (1991)                     
  ALL CITY-M:   1:21.37        1980 Monona                                     
                         B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
   MBCC POOL: % 1:36.00        2017 Nakoma                                     
                         H. Shadman, J. Braun, A. Braun, O. Rist           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Seminole Sharks Swim & Dive Te  'A'               1:19.47    1:21.03%  40  
     1) Enz, Nicholas 8                 2) Lorson, Tristan 8              
     3) Garbacz, Max 7                  4) Lake, Brady 8                  
                  45.97     1:21.03 (35.06)                                        
  2 Shorewood Hills Swim and Dive  'A'                1:22.89    1:24.38%  34  
     1) Leverty, Finnegan 8             2) Klodd, Owen 8                  
     3) Coad, Duncan 8                  4) Orani, Samuel 8                
                  42.50     1:24.38 (41.88)                                        
  3 Ridgewood  'A'                                    1:24.76    1:25.03%  32  
     1) Billmeyer, Walter 8             2) Grzybowski, Jack 8             
     3) Aparicio, Sam 8                 4) Christiansen, Cash 8           
                  46.97     1:25.03 (38.06)                                        
  4 Hawks Landing Swim Team  'A'                      1:25.35    1:27.26%  30  
     1) Morey, Ben 8                    2) Baer, Andrew 7                 
     3) Reid, Ryan 8                    4) Sweeney, Evan 8                
                  49.13     1:27.26 (38.13)                                        
  5 Ridgewood  'B'                                    1:33.58   x1:29.57% 
     1) Krohn, Connor 7                 2) Krueger, Mitchell 7            
     3) Smith, Owen 8                   4) Urben, Logan 7                 
                  51.85     1:29.57 (37.72)                                        
  6 Nakoma Swim Team  'A'                             1:18.87    1:29.61%  28  
     1) Shadman, Hunter 8               2) Braun, Jack 7                  
     3) Braun, Andrew 8                 4) Rist, Owen 8                   
  7 Seminole Sharks Swim & Dive Te  'B'               1:23.00   x1:30.93% 
     1) Blodgett, Ryder 7               2) Gnewuch, Arthur 7              
     3) Blodgett, Cooper 8              4) Johnstone, Ian 8               
                  56.35     1:30.93 (34.58)                                        
  8 High Point Pirates Swim and Di  'A'               1:32.48    1:31.75%  26  
     1) Wegner, Breck 8                 2) Baumhover, Liam 8              
     3) Crowley, Colin 8                4) Cooney, Jake 7                 
  9 Monona Swim and Dive Club  'A'                    1:28.04    1:33.35%  24  
     1) Scheunemann, Vonn 8             2) Ganshert, Landry 7             
     3) Schoenherr, Carson 7            4) Piec, Henry 8                  
                  48.79     1:33.35 (44.56)                                        
 10 Hawks Landing Swim Team  'B'                      1:37.67   x1:33.62% 
     1) Oeth, Kaleb 8                   2) Bauman, Nicholas 8             
     3) Dowling, Brogan 8               4) Johnson, Mac 8                 
 11 Hill Farm Swim Club  'A'                          1:37.30    1:34.81%  22  
     1) Stadler, Tommy 8                2) Pedretti, Alex 8               
     3) Gravunder, Evan 7               4) Wenkman, Jacob 7               
                  56.27     1:34.81 (38.54)                                        
 12 West Side Swim Club Dolphins  'A'                 1:40.96    1:37.01   18  
     1) Byrnes, Thomas 6                2) Lemmon, Kyle 8                 
     3) Lottridge, Bekk 8               4) Winzenried, Brian 8            
                  54.14     1:37.01 (42.87)                                        
 13 Middleton Gators  'A'                             1:30.25    1:37.30   14  
     1) Morner, Espen 8                 2) Mazur, Evan 7                  
     3) Blust, Sisay 8                  4) Rothering, William 7           
 14 Parkcrest Penguins  'A'                           1:45.44    1:39.87   12  
     1) Ma, Daniel 8                    2) Teelin, Dylan 8                
     3) Beard, Aaron 8                  4) Richards, Ryder 8              
                  54.46     1:39.87 (45.41)                                        
 15 Ridgewood  'C'                                    1:41.23   x1:41.20  
     1) Raymond, Jayden 8               2) Pinto, Gabriel 8               
     3) McGee, Keller 7                 4) Cabada, Sergio 7               
 16 Seminole Sharks Swim & Dive Te  'C'               1:41.49   x1:41.82  
     1) Snelling, Dylan 8               2) Cataldo, Alexander 7           
     3) Johnson, Levi 8                 4) Hughes, Benjamin 8             
                1:01.17     1:41.82 (40.65)                                        
 17 Maple Bluff Country Club Swim  'A'                1:51.26    1:42.54   10  
     1) Long, Aiden 7                   2) McDonald, Tommy 7              
     3) Korb, Sawyer 7                  4) Herbst, Oscar 8                
                  58.33     1:42.54 (44.21)                                        
 18 Shorewood Hills Swim and Dive  'C'                1:44.34   x1:43.30  
     1) Fast, Rhys 7                    2) Todd, Summit 8                 
     3) Meskin, Hayden 8                4) Kuenzi, Lukas 8                
 19 High Point Pirates Swim and Di  'B'               1:44.63   x1:45.99  
     1) Nelson, Brady 8                 2) Vavilov, Benjamin 8            
     3) Carlson, Cormac 7               4) Campbell, Ian 7                
                  57.86     1:45.99 (48.13)                                        
 20 Ridgewood  'E'                                    2:05.68   x1:47.90  
     1) Dankert, Graham 8               2) Watermolen, Huck 6             
     3) Patrick-Stern, Anthony 5        4) Mulcahy, Camden 6              
                  56.41     1:47.90 (51.49)                                        
 21 Hawks Landing Swim Team  'C'                      2:01.19   x1:50.45  
     1) Hoernke, Noah 8                 2) Kemp, Elliott 8                
     3) Prahl, Henry 6                  4) Mattila, Eli 7                 
 22 Monona Swim and Dive Club  'B'                    1:59.28   x1:52.06  
     1) Laufenberg, Quincy 5            2) Kahl, Camden 8                 
     3) Timmons, Jordan 8               4) Moore, Nolan 8                 
 23 Shorewood Hills Swim and Dive  'E'                2:00.97   x2:02.07  
     1) Lee, Ethan 7                    2) Uhlinger, Roderick 7           
     3) Schrager, Clark 7               4) Vimont, Elliot 8               
                1:09.54     2:02.07 (52.53)                                        
 24 Nakoma Swim Team  'B'                             1:30.00   x2:10.62  
     1) Lee, Braden 8                   2) Dailey, Henry 7                
     3) Ferris, William 6               4) Rist, Miles 6                  
                  58.43   2:10.62 (1:12.19)                                        
 -- Seminole Sharks Swim & Dive Te  'E'               2:05.00         DQ  
     1) Enz, Edward 6                   2) Robinson, Nick 8               
     3) Lee, Christopher 7              4) Peiffer, William 7             
 -- Seminole Sharks Swim & Dive Te  'G'                    NT         DQ  
     1) Marshall, Finnian 5             2) Rusche, Miles 6                
     3) Boehme, Frederick 7             4) Blodgett, Tucker 5             
 -- Seminole Sharks Swim & Dive Te  'F'               2:25.00         DQ  
     1) Lake, Cooper 6                  2) Figueroa, Theodore 7           
     3) Schroeder, Thomas 7             4) Lax, Quinn 6                   
 -- High Point Pirates Swim and Di  'E'               2:24.59         DQ  
     1) Schuster, Christian 7           2) Vanderloo, Pierce 8            
     3) Maher, Beckett 7                4) Johanson, Zane 7               
 -- Seminole Sharks Swim & Dive Te  'D'               1:55.00         DQ  
     1) McElgunn, Maxwell 7             2) Bystol, Parker 8               
     3) Grady, Asher 8                  4) Grady, Walter 8                
 -- High Point Pirates Swim and Di  'F'               2:35.87         DQ  
     1) Kennedy, Callum 7               2) Swisher, William 7             
     3) Giese, Charlie 6                4) Nielsen, Christian 6           
 -- High Point Pirates Swim and Di  'C'               1:59.28         DQ  
     1) Swanson, Bennett 8              2) Walker, Cole 7                 
     3) Raether, Devin 8                4) Goldbeck, Tanner 6             
 -- High Point Pirates Swim and Di  'D'               2:16.08         DQ  
     1) Rogness, Grady 7                2) Everson, Alex 8                
     3) Miller, Roman 8                 4) Hoeft, Evan 6                  
 -- Shorewood Hills Swim and Dive  'G'                2:21.97         DQ  
     1) Daggett, Oliver 6               2) Erman, Isaac 7                 
     3) Munson, John 8                  4) Walker, Simon 6                
 -- Shorewood Hills Swim and Dive  'F'                2:09.47         DQ  
     1) Dufresne, Adam 7                2) Ueland, Oliver 8               
     3) Pace, Britton 7                 4) Suominen, Jacob 7              
 -- Hill Farm Swim Club  'B'                          1:56.20         DQ  
     1) Dybdahl, Cole 7                 2) Kures, Sam 8                   
     3) Blonien, Alex 8                 4) Gu, Austen 7                   
 -- Ridgewood  'D'                                    1:49.82         DQ  
     1) O'Neill, Jacob 7                2) Curran, Brecken 6              
     3) Bartels, Jameson 8              4) Plautz, Henry 7                
 -- Monona Swim and Dive Club  'C'                    2:26.54         DQ  
     1) Osman, Marshall 7               2) Szotkowski, Burke 5            
     3) Dietsche, Gabriel 7             4) Fonner, Tate 6                 
 -- Hill Farm Swim Club  'C'                          2:44.02         DQ  
     1) Thill, Sam 7                    2) Dargan, Liam 6                 
     3) Duffield, Henry 6               4) Berard, James 8                
 -- Shorewood Hills Swim and Dive  'D'                1:50.24         DQ  
     1) Tollefson, Jonah 8              2) Friedman, Toby 8               
     3) Gevers, Pacey 8                 4) Richmond, Zachary 8            
 -- Shorewood Hills Swim and Dive  'B'                1:39.83         DQ  
     1) Siniscalchi, William 7          2) Hackworthy, Michael 8          
     3) Ginder-Vogel, Mark 8            4) Le, Aidan 8                    
 -- Parkcrest Penguins  'C'                           3:40.26         DQ  
     1) Rothamer, Berndt 8              2) Doeppers, Bowen 7              
     3) Brown, Grant 3                  4) Heinrich, Eli 4                
 -- Parkcrest Penguins  'B'                           2:12.68         DQ  
     1) Gerhardt, Noah 8                2) Brenner, Joseph 7              
     3) Walsh, Seppi 8                  4) Quigle, Colton 7               
 -- Middleton Gators  'C'                             2:15.69         DQ  
     1) Mauer, Elliot 7                 2) Madden, Connor 7               
     3) Onopa, Andrew 6                 4) Strasia, Luke 7                
 -- Middleton Gators  'B'                             1:45.92         DQ  
     1) Statz, Andrew 7                 2) Wagener, Henry 8               
     3) Cicero, Paul 7                  4) McGuire, Liam 8                
 -- Goodman Waves  'A'                                2:10.00         DQ  
     1) Schnell, Nolan 8                2) Lynch, Finn 8                  
     3) Pauly, Daschel 7                4) Gentz, Evan 6                  
 -- Ridgewood  'F'                                    2:55.78        XDQ  
     1) Splitter, Max 6                 2)                                
     3) Quincey, Alex 8                 4) Amburn, Nathan 7               
 -- Maple Bluff Country Club Swim  'B'                2:22.26         DQ  
     1) Laplante, Lincoln 7             2) Heaney, Lachlan 8              
     3) Felker, Jack 7                  4) Rosemurgy, Benjamin 5          
 -- Goodman Waves  'B'                                2:40.00         DQ  
     1) Hrenak, Kian 7                  2) Holz, Noah 6                   
     3) Chikowero Jr, Joseph 5          4) Davis, Clive 7                 
 -- Nakoma Swim Team  'C'                                  NT         NS  
     1) Flesch, Charles 6               2) Brady, Jack 6                  
     3)                                 4) Bergmann, William 7            
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: Sweeney Family
  ALL CITY-Y: ! 13.88        1988 Stephanie Morey - Maple Bluff                
  ALL CITY-M:   15.37        1987 Kathy Preston - Monona                       
   MBCC POOL: % 16.26        2017 Clara Kiehl - Middleton                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Onopa, Margaret            8 MI                     16.44      15.80% 
  2 Kiehl, Clara               8 MI                     15.05      15.89% 
  3 Garlock, Jane              7 MI                     16.40      15.90% 
  4 Siniscalchi, Elle          8 SW                     18.57      16.25% 
  5 Konopacki, Kate            8 SEM                    16.63      16.59  
  6 Babcock, Logan             8 MO                     16.75      16.60  
  7 Erdtmann, Gina             8 Ridgewood              16.60      16.67  
  8 Martinelli, Jane           7 Ridgewood              17.20      16.89  
-------------------------------------------------------------------------
  9 Nelson, Katherine          8 MI                     17.40      17.23  
 10 Hattenhauer, Lauren        8 WIWSS                  18.12      17.45  
 11 Erickson, Allison          8 Hawks Swim             17.57      17.52  
 12 Gad, Mallak                8 MI                     17.88      17.60  
 13 Dolphin, Julia             8 Hawks Swim             18.27      17.73  
 13 Welsing, Bridgett          8 Hawks Swim             18.47      17.73  
 15 Goeddel, Violet            8 MBCC                   18.85      17.75  
 16 Cary, Olive                8 HP                     16.91      18.02  
-------------------------------------------------------------------------
 17 Williams, Paige            8 Hawks Swim             20.93      18.07  
 18 Granetzke, Veronica        7 SEM                    20.00      18.44  
-------------------------------------------------------------------------
 19 Fonner, Emersyn            8 MO                     19.03      18.45  
 20 Mozena, Zoey               8 HFSC                   17.87      18.47  
 21 Putney, Matilda            8 MI                     18.69      18.65  
 22 Renk, Avri                 8 HP                     18.96      18.69  
 23 Hrodey, Allie              8 MO                     18.76      18.71  
 24 Dorris, Jolie              8 MI                     20.76      18.85  
 25 Zimmerman, Celia           8 Ridgewood              19.86      18.86  
