Licensed to All City League Championship Meet
HY-TEK's MEET MANAGER 6.0 7/31/2017 08:26 AM
2017 All-City Swim Championship Meet - 7/27/2017 to 7/29/2017
Hosted by Maple Bluff - Madison, Wisconsin
Scoring & Results by 7X Scoring Group
Results
Event 41 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Sponsor: Badger Aquatics Club
ALL CITY-Y: ! 19.39 1991 Sarah Hodulik - Shorewood
ALL CITY-M: 20.00 1999 Kayla Smith - Ridgewood
MBCC POOL: % 19.44 2017 Grace Charles - Middleton
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Charles, Grace 8 MI 19.44 19.25! 20
2 Kiehl, Clara 8 MI 19.71 19.54 17
3 Sussman, Charlotte 8 HFSC 21.88 19.71 16
4 Lee, Irene 8 MI 20.77 20.61 15
5 Roswold, Reese 8 Ridgewood 21.57 21.27 14
6 Kadow, Teagan 8 MI 22.08 21.29 13
7 Hefty, Juliet 8 Ridgewood 21.32 21.74 12
8 McGinnis, Ella 8 Ridgewood 21.78 21.79 11
Consolation
9 Konopacki, Kate 8 SEM 22.15 21.96 9
10 Putney, Matilda 8 MI 23.51 22.37 7
11 Renk, Avri 8 HP 22.64 22.63 6
12 Aucapina, Deyshea 8 GW 23.62 23.92 5
13 Whildin, Stella 7 Ridgewood 24.37 24.07 4
14 Hattenhauer, Lauren 8 WIWSS 24.25 24.62 3
15 Gabert, Gianna 7 MI 24.22 24.70 2
16 Mayer, Evelyn 8 MI 24.27 24.72 1
Event 42 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Sponsor: Foley & Lardner
ALL CITY-Y: ! 18.21 2014 Nolan Wallace - Maple Bluff
ALL CITY-M: 19.97 2006 Connor Smith - Ridgewood
MBCC POOL: % 21.55 2017 Andrew Braun - Nakoma
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Braun, Andrew 8 NK 21.55 20.82% 20
2 Lorson, Tristan 8 SEM 23.31 22.32 17
3 Grzybowski, Jack 8 Ridgewood 22.88 22.48 16
4 Morner, Espen 8 MI 22.51 22.70 15
5 Lemmon, Kyle 8 WIWSS 23.12 22.74 14
6 Reid, Ryan 8 Hawks Swim 23.34 22.98 13
7 Scheunemann, Vonn 8 MO 23.28 23.06 12
8 Baumhover, Liam 8 HP 23.49 23.14 11
Consolation
9 Klodd, Owen 8 SW 23.74 23.08 9
10 Krueger, Mitchell 7 Ridgewood 24.07 23.37 7
11 Shadman, Hunter 8 NK 23.55 23.42 6
12 Ma, Daniel 8 PC 25.05 23.53 5
13 Piec, Henry 8 MO 24.13 23.86 4
14 Baer, Andrew 7 Hawks Swim 24.06 24.03 3
15 Teelin, Dylan 8 PC 24.34 24.55 2
16 Pinto, Gabriel 8 Ridgewood 25.79 25.33 1
Event 43 Girls 9-10 50 Yard Breaststroke
===============================================================================
Sponsor: Artisan Kettle Organic Chocolate
ALL CITY-Y: ! 35.94 2009 Olivia Prescott- Hawks Landing
ALL CITY-M: 39.15 1987 Stephanie Morey - Maple Bluff
MBCC POOL: % 36.24 2017 Monica Schmidt - Seminole
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Schmidt, Monica 10 SEM 36.24 36.66 20
2 Kahl, Kiarra 10 MO 38.57 38.56 17
3 Glynn, Kora 10 MO 40.64 39.05 16
4 Anderson, Molly 10 SW 38.82 39.32 15
5 Woodall, Kyra 10 MI 39.85 39.73 14
6 Arnold, Catherine 10 SEM 39.18 39.75 13
7 Roswold, Addisyn 10 Ridgewood 39.82 40.38 12
8 Glynn, Sydney 9 MO 39.53 41.12 11
Consolation
9 Stadler, Ella 10 HFSC 40.91 40.37 9
10 Machleidt, Hannah 10 PC 41.22 40.38 7
11 Frommelt, Isabell 10 HP 41.54 41.53 6
12 Jin, Ellen 9 HP 43.02 41.89 5
13 Sarubbi, Jordan 9 MO 44.23 42.66 4
14 Olson, Lily 10 Hawks Swim 43.20 43.83 3
15 Retana, Gabriela 9 WIWSS 42.88 44.13 2
16 Smith, Lily 9 Ridgewood 42.97 44.44 1
Event 44 Boys 9-10 50 Yard Breaststroke
===============================================================================
Sponsor: Gabert Family
ALL CITY-Y: ! 36.43 1996 Chris Miedaner - Parkcrest
ALL CITY-M: 38.07 2011 Gennarino Conzemius- Ridgewood
MBCC POOL: % 38.04 2017 Sam Wolf - Middleton
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Borgerding, Max 10 WIWSS 38.48 37.63% 20
2 Jones, Max 10 Ridgewood 38.30 37.96% 17
3 Vega, Joseph 10 SEM 39.52 39.78 16
4 Wagener, Miles 10 MI 40.61 40.29 15
5 McKinnon, Jake 9 Ridgewood 41.03 41.44 14
6 Nienajadlo, Carter 9 Ridgewood 40.91 41.53 13
7 Gabert, Colin 10 MI 41.88 42.33 12
8 Neumann, Grayson 10 SEM 41.87 43.26 11
Consolation
9 Caldera, Jonah 10 HP 41.92 43.01 9
10 Cooney, Drew 10 HP 44.67 43.74 7
11 Moskol, Quinn 10 PC 44.46 43.85 6
12 Flynn, Nick 10 SEM 45.36 43.98 5
13 Garlock, William 10 MI 45.24 44.16 4
14 Blonien, Evan 10 HFSC 44.07 44.78 3
15 Schuhmacher, Rowe 10 HFSC 45.32 44.81 2
16 Wichern, Luke 10 SEM 44.83 45.33 1
Event 45 Girls 11-12 50 Yard Breaststroke
===============================================================================
Sponsor: M3 Insurance
ALL CITY-Y: ! 32.96 2014 Kozette Rosenthal - Monona
ALL CITY-M: 34.83 2015 Kozette Rosenthal - Monona
MBCC POOL: % 33.29 2017 Makenzie Wallace - Maple Bluff
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Wallace, Makenzie 12 MBCC 33.29 32.94! 20
2 Charles, Natalie 12 MI 33.73 33.04% 17
3 DeFever, Olivia 12 Hawks Swim 34.09 34.29 16
4 Blas, Maia 12 SEM 34.47 34.68 15
5 Klodd, Ella 12 SW 34.80 34.87 14
6 Budzinski, Olivia 11 MI 35.12 35.00 13
7 Arnold, Elizabeth 12 SEM 34.94 35.09 11.5
7 Anagnostopoulos, Eva 12 SW 34.34 35.09 11.5
Consolation
9 McCaw, Ava 11 MO 35.76 35.43 9
10 Thomas, Charlotte 12 SW 36.07 36.13 7
11 Pollock, Annabelle 11 SW 36.19 36.83 6
12 Richmond, Talia 11 SW 37.38 37.16 5
13 Suttle, Autumn 12 HP 37.99 38.01 4
14 Ganshert, Macy 11 MO 37.16 38.13 3
15 Pulvermacher, Ava 11 WIWSS 38.17 38.25 2
16 Affeldt, Bryn 11 Ridgewood 38.28 38.52 1
Event 46 Boys 11-12 50 Yard Breaststroke
===============================================================================
Sponsor: Waste Management
ALL CITY-Y: ! 31.14 2012 David Chen - Parkcrest
ALL CITY-M: 35.70 2015 Alex Moen - Maple Bluff
MBCC POOL: % 33.63 2017 Nolan Wallace - Maple Bluff
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Wallace, Nolan 11 MBCC 33.63 33.61% 20
2 Alexander, Jack 12 MI 34.62 34.17 17
3 Lyons, Gates 12 PC 34.57 35.00 16
4 Blas, Avery 12 SEM 34.88 35.19 15
5 Ketarkus, AJ 12 WIWSS 35.07 35.55 14
6 Krantz, Tanner 11 NK 37.16 37.35 13
7 Wenning, Gus 12 PC 37.37 37.39 12
8 Sheehan, Austin 11 SW 37.76 38.26 11
Consolation
9 Strobel, Jacob 11 Ridgewood 37.97 36.91 9
10 Hefty, Gavin 12 Ridgewood 38.84 37.75 7
11 Pinski, Max 11 HFSC 39.08 38.30 6
12 Flanigan, Courtland 12 MI 40.05 38.58 5
13 Frakes, Finn 11 HFSC 39.26 38.95 4
14 Alban, Ben 12 HFSC 38.94 39.10 3
15 Shaw, Alex 12 HFSC 39.13 39.27 2
16 Taylor, Bradyn 11 Ridgewood 39.21 39.39 1
Event 47 Girls 13-14 100 Yard Breaststroke
===============================================================================
Sponsor: In Support of Shark Swimmers
ALL CITY-Y: ! 1:06.43 2017 Kiara Bissen - Ridgewood
ALL CITY-M: 1:13.73 1998 Jane Evans - Parkcrest
MBCC POOL: % 1:06.43 2017 Kiara Bissen - Ridgewood
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Silvestri, Alyssa 14 Hawks Swim 1:07.66 1:05.65! 20
2 Bissen, Kiara 14 Ridgewood 1:06.43 1:05.91! 17
3 Laursen, Evelyn 13 SW 1:08.00 1:07.54 16
4 Rosenthal, Kozette 14 MO 1:11.04 1:08.67 15
5 McKeon, Carly 14 Hawks Swim 1:09.43 1:08.75 14
6 Ma, Angela 14 PC 1:10.73 1:11.05 13
7 Malecki, Samantha 14 HP 1:11.10 1:11.13 12
8 Back, Brianna 13 MO 1:13.38 1:14.04 11
Consolation
9 Doeppers, Annika 13 PC 1:13.81 1:13.54 9
10 Taylor, Kaia 14 Ridgewood 1:14.96 1:14.02 7
11 Chorlton, Ella 14 Ridgewood 1:14.05 1:14.03 6
12 Kabbaz, Olivia 14 WIWSS 1:13.92 1:14.76 5
13 Keebler, Molly 13 HP 1:14.27 1:14.97 4
14 Pursley, Savannah 13 Ridgewood 1:15.15 1:15.09 3
15 Thomas, Ella 14 SW 1:16.37 1:15.98 2
16 Slattery, Lauren 13 Ridgewood 1:17.01 1:18.27 1
Event 48 Boys 13-14 100 Yard Breaststroke
===============================================================================
Sponsor: Galin Education
ALL CITY-Y: ! 1:02.03 2014 Eric Storms - Monona
ALL CITY-M: 1:08.10 1993 Chris Wood - Parkcrest
MBCC POOL: % 1:02.84 2017 Alexander Moen - Maple Bluff
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Moen, Alexander 14 MBCC 1:02.84 1:00.68! 20
2 Hirota, Ian 13 PC 1:06.77 1:06.31 17
3 Chen, Edward 14 PC 1:09.25 1:06.85 16
4 Muckian, Aidan 14 Ridgewood 1:11.08 1:09.79 15
5 Richmond, Nathaniel 13 SW 1:12.14 1:10.50 14
6 Kaldor, Simon 14 PC 1:10.95 1:11.09 13
7 Ritter, Alex 14 Ridgewood 1:14.40 1:13.18 12
8 Murray, Jackson 14 HP 1:14.48 1:13.65 11
Consolation
9 Knight, Tommy 14 HFSC 1:14.84 1:13.91 9
10 Coleman, Jesse 13 WIWSS 1:15.85 1:14.05 7
11 Marcin, Sam 14 WIWSS 1:14.99 1:14.55 6
12 Squire, Ian 14 HP 1:16.38 1:16.18 5
13 Renfert, Koby 13 HP 1:17.93 1:16.73 4
14 Ketarkus, Branden 13 WIWSS 1:16.02 1:16.92 3
15 Strobel, Zach 13 Ridgewood 1:16.73 1:17.03 2
16 Fernandez, Emilio 13 HFSC 1:18.16 1:19.48 1
Event 49 Women 15-19 100 Yard Breaststroke
===============================================================================
Sponsor: UW Health Sports Medicine
ALL CITY-Y: ! 1:03.57 2012 Jenson Engen - Middleton
ALL CITY-M: 1:12.89 1999 Jane Evans - Parkcrest
MBCC POOL: % 1:06.18 2017 Alexandra Anagnostopoulos - S
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Anagnostopoulos, Alexand 15 SW 1:06.18 1:06.42 20
2 Larsen, Kristi 18 SEM 1:06.59 1:06.98 17
3 Weaver, Ella 15 MO 1:09.34 1:08.01 16
4 Christianson, Lauryn 17 MO 1:09.31 1:08.83 15
5 Wood, Sarah 16 MI 1:10.37 1:09.96 14
6 Keebler, Emily 16 HP 1:09.45 1:10.03 13
7 Cardwell, Katie 18 SW 1:10.69 1:11.02 12
8 Petersen, Isabelle 16 NK 1:10.67 1:11.81 11
Consolation
9 Schmitz, Sophie 15 PC 1:10.75 1:10.16 9
10 Zuehl, Kaitlyn 15 SEM 1:11.46 1:11.35 7
11 Mickelson, Emma 18 SW 1:10.87 1:12.11 6
12 Kissel, Naomi 16 HFSC 1:12.49 1:12.40 5
13 Thomley, Anna 16 Hawks Swim 1:12.40 1:12.43 4
14 Berge, Amaya 16 SW 1:12.48 1:12.59 3
15 Kaldor, Mary 16 PC 1:13.06 1:14.04 2
16 Parisi, Katy 15 Ridgewood 1:13.27 1:14.06 1
Event 50 Men 15-19 100 Yard Breaststroke
===============================================================================
Sponsor: Stafford Rosenbaum LLP
ALL CITY-Y: ! 59.01 2017 Henry Miller - Shorewood
ALL CITY-M: 1:05.83 2002 Michael Hruska - Seminole
MBCC POOL: % 59.01 2017 Henry Miller - Shorewood
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Miller, Henry 16 SW 59.01 58.46! 20
2 teDuits, Truman 15 NK 1:00.67 59.55 17
3 Madonia, Jackson 17 MI 1:01.37 59.94 16
4 Feller, Charles 15 SEM 1:00.82 1:00.14 15
5 Lundal, Roark 17 Hawks Swim 1:00.56 1:00.43 14
6 Hoppe, Bryce 18 Ridgewood 1:01.61 1:00.77 13
7 Bell, Cole 16 PC 1:01.93 1:01.84 12
8 Young, Sam 17 HP 1:02.27 1:01.92 11
Consolation
9 Horton, Drake 18 Hawks Swim 1:02.50 1:01.09 9
10 Mondi, Jack 15 HP 1:02.79 1:02.95 7
11 Zwaska, Abram 17 Ridgewood 1:02.61 1:03.30 6
12 Casey, Noah 16 HFSC 1:03.80 1:03.52 5
13 O'Donnell-Mache, Jack 17 SW 1:04.67 1:04.46 4
14 Schaak, James 16 NK 1:05.60 1:06.20 3
15 Turgeson, Alex 17 PC 1:05.78 1:06.51 2
-- Geissler, Bronz 17 MO 1:04.75 DQ
False start
Event 51 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Sponsor: Oregon Swim Club
ALL CITY-Y: ! 15.39 1985 Stephanie Morey - Maple Bluff
ALL CITY-M: 16.35 2011 Gabriela Pierobon Mays - Hawks
MBCC POOL: % 15.88 2017 Molly Ferguson - Shorewood
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Osthelder, Sara 8 Ridgewood 16.31 15.64% 20
2 Ferguson, Molly 8 SW 15.88 15.65% 17
3 Mueller, Katherine 8 HFSC 18.01 17.85 16
4 Mozena, Zoey 8 HFSC 18.47 17.87 15
5 Kraemer, Natalie 8 MO 17.98 18.73 14
6 Babcock, Logan 8 MO 18.58 18.76 13
7 Eriksen, Zoe 8 HFSC 19.60 19.41 12
8 Patrick-Stern, Caitlin 8 Ridgewood 19.26 19.48 11
Consolation
9 Cary, Olive 8 HP 20.22 19.06 9
10 Scheer, Quinlan 8 SW 20.70 19.15 7
11 Moskol, Sydney 7 PC 21.12 20.39 6
12 Aucapina, Deyshea 8 GW 19.97 20.52 5
13 Martin, Taetem 7 MI 20.14 20.59 4
14 Gabert, Gianna 7 MI 20.84 20.70 3
15 Frommelt, Abigail 6 HP 20.15 20.98 2
16 Sweeney, Breanna 7 MBCC 20.75 21.10 1
Event 52 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Sponsor: The Moriarty Family
ALL CITY-Y: ! 15.05 2014 Abram Mueller - Hill Farm
ALL CITY-M: 17.08 2006 Peyton Mueller - Maple Bluff
MBCC POOL: % 18.61 2017 Brady Lake - Seminole
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Lake, Brady 8 SEM 18.61 17.67% 20
2 Ganshert, Landry 7 MO 19.38 18.38% 17
3 Garbacz, Max 7 SEM 19.13 18.42% 16
4 Aparicio, Sam 8 Ridgewood 19.14 19.03 15
5 Gravunder, Evan 7 HFSC 20.25 19.81 14
6 Blodgett, Cooper 8 SEM 20.81 20.28 13
7 Coad, Duncan 8 SW 20.68 20.46 12
8 Orani, Samuel 8 SW 20.73 21.05 11
Consolation
9 Christiansen, Cash 8 Ridgewood 21.19 19.88 9
10 Bartels, Jameson 8 Ridgewood 21.35 21.56 7
11 Schoenherr, Carson 7 MO 21.75 21.98 6
12 Dowling, Brogan 8 Hawks Swim 22.17 22.00 5
13 Oeth, Kaleb 8 Hawks Swim 22.41 22.05 4
14 Blust, Sisay 8 MI 23.35 22.89 3
15 Krohn, Connor 7 Ridgewood 23.04 23.85 2
-- Korb, Sawyer 7 MBCC 23.28 DQ
Arms underwater recovery
Event 53 Girls 9-10 50 Yard Butterfly
===============================================================================
Sponsor: Drake Family-John, Suzanne, J, G & M
ALL CITY-Y: ! 29.50 2012 Gabriela Pierobon Mays - Hawks
ALL CITY-M: 31.18 2013 Gabriela Pierobon Mays - Hawks
MBCC POOL: % 31.50 2017 Audrey Schoenherr - Monona
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Schoenherr, Audrey 10 MO 31.50 31.39% 20
2 Bloom, Isabella 10 HP 31.73 31.62 17
3 McDermott, Clare 10 PC 32.25 31.90 16
4 Garrett, Audrey 10 MO 32.47 32.47 15
5 Diny, Annika 10 MI 32.02 32.85 14
6 McCartney, Amelia 10 Ridgewood 33.25 32.90 13
7 Thomas, Julia 10 SW 32.73 33.63 12
8 DeMarb Schuch, Seneca 10 HFSC 34.07 34.27 11
Consolation
9 Holler, Jillian 10 Ridgewood 34.17 32.94 9
10 Anderson, Molly 10 SW 34.53 34.10 7
11 McKinney, Claire 10 SW 34.91 34.23 6
12 McClure, Katherine 10 SEM 35.13 34.58 5
13 Ryan, Kelley 10 MO 35.27 35.56 4
14 Reed, Emma 10 MI 37.83 37.95 3
15 Drake, Gabby 10 Ridgewood 37.83 38.28 2
16 Curran, Annika 9 Ridgewood 37.60 38.80 1
Event 54 Boys 9-10 50 Yard Butterfly
===============================================================================
Sponsor: Charles Family
ALL CITY-Y: ! 30.91 1984 Matthew Matteson - Monona
ALL CITY-M: 32.59 2006 Jeremy Temprano - Parkcrest
MBCC POOL: % 30.57 2016 Ben Runzheimer - Hill Farm
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Charles, Alexander 10 MI 31.76 31.99 20
2 Johnson, Ethan 10 MO 33.83 32.77 17
3 Wagener, Miles 10 MI 33.93 33.60 16
4 Carter, Max 9 Ridgewood 33.81 34.89 15
5 Giese, Sam 10 HP 35.50 35.50 14
6 Wallace, Ezra 10 Ridgewood 34.99 35.76 13
7 Mozena, Isaac 10 HFSC 36.14 36.53 12
8 Heinrich, Alex 10 PC 37.27 37.08 11
Consolation
9 Aucapina, Dahmien 10 GW 40.61 37.49 9
10 Weygandt, Nolan 10 SW 39.67 39.04 7
11 Johnson, Cole 10 SEM 41.16 40.04 6
12 Geier, Brady 10 Hawks Swim 41.59 40.28 5
13 Sanborn, Jacob 10 Ridgewood 39.15 40.48 4
14 Mosley, Jude 10 MI 40.15 41.25 3
15 Zietlow, Nicholas 10 HP 42.57 42.50 2
16 Vanderweide, Jackson 10 PC 41.73 42.73 1
Event 55 Girls 11-12 50 Yard Butterfly
===============================================================================
Sponsor: BLAZE TRX Training
ALL CITY-Y: ! 26.49 2014 Gabriela Pierobon Mays - Hawks
ALL CITY-M: 30.23 2001 Alison Grinde - Seminole
MBCC POOL: % 27.73 2017 Hannah Mello - Seminole
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Mello, Hannah 11 SEM 27.73 27.77 20
2 Schreiber, Rowan 12 Ridgewood 29.05 29.01 17
3 Enz, Isabelle 11 SEM 29.07 29.27 16
4 Alonso, Jeanelle 12 Ridgewood 30.03 30.02 15
5 Osthelder, Ellen 12 Ridgewood 30.11 30.35 14
6 Reihl, Annabeth 12 MI 31.12 31.41 13
7 Ganshert, Macy 11 MO 30.85 31.53 12
8 McClure, Alexandra 12 SEM 31.08 31.81 11
Consolation
9 Nienajadlo, Maya 12 Ridgewood 31.20 30.26 9
10 Kowalske, Lilly 12 MO 31.23 30.75 7
11 Carlson, Maeve 11 HP 32.52 31.58 6
12 Pulvermacher, Ava 11 WIWSS 32.60 31.96 5
13 Carbon, Taylor 12 SW 32.62 32.16 4
14 Ueland, Zoey 11 SW 32.62 32.26 3
15 Borquist-Williams, Lilly 12 Ridgewood 33.00 32.68 2
16 Budzinski, Olivia 11 MI 32.82 33.45 1
Event 56 Boys 11-12 50 Yard Butterfly
===============================================================================
Sponsor: John and Emily Kolman
ALL CITY-Y: ! 27.45 2009 Zack Parkin - Middleton
ALL CITY-M: 29.22 1988 Matthew Dupuis - Middleton
MBCC POOL: % 29.36 2017 A.J. Terry - Monona
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Terry, A.J. 12 MO 29.36 28.66% 20
2 Madoch, Jack 12 HP 29.52 29.66 17
3 Runzheimer, Ben 11 HFSC 29.66 29.76 16
4 Pitzen, Gabriel 12 SEM 30.23 29.92 15
5 Lamers, Luke 11 MI 31.82 30.83 14
6 Jenn, Scott 12 Ridgewood 31.07 31.53 13
7 Burke, John 11 MO 33.41 33.41 12
8 Cooney, Owen 12 HP 33.66 33.43 11
Consolation
9 Austin, Nicholas 12 SW 33.98 33.07 9
10 Anderson, John 11 NK 34.03 34.04 7
11 Dankert, Ben 11 Ridgewood 34.76 34.12 6
12 Jackson, Finn 12 SW 34.32 34.41 5
13 House, Charlie 12 SW 35.64 34.52 4
14 Mello, Joshua 11 SEM 34.77 35.20 3
15 Madigan, Jack 12 MI 34.46 35.31 2
16 Soderberg, Ian 11 SW 35.33 35.35 1
Event 57 Girls 13-14 50 Yard Butterfly
===============================================================================
Sponsor: Eric and Kristen Haag
ALL CITY-Y: ! 26.22 2012 Kendra Nealey - Shorewood
ALL CITY-M: 29.42 2005 Ruby Martin - Cherokee
MBCC POOL: % 26.51 2017 Gabriela Pierobon Mays - Hawks
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Pierobon Mays, Gabriela 14 Hawks Swim 26.51 25.57! 20
2 O'Driscoll, Maeve 14 MBCC 27.34 27.57 17
3 Carson, Claudia 13 WIWSS 27.61 27.69 16
4 Granetzke, Isabella 13 SEM 27.63 27.72 15
5 Messner, Kate 13 SW 28.07 27.76 14
6 Chirafisi, Isabella 14 NK 27.97 28.29 13
7 Sweeney, Claire 13 Hawks Swim 28.17 28.34 12
8 McGilvray, Kieran 14 Ridgewood 28.12 28.39 11
Consolation
9 Terry, Zaria 14 MO 28.24 28.17 9
10 Marz, Sydney 14 MBCC 28.48 28.47 7
11 Haag, Molly 13 MI 28.30 28.52 6
12 Neumann, Emma 14 SEM 28.65 28.77 5
13 Tomberlin Kim, Yoo Mi 13 GW 28.68 28.96 4
14 Foley, Sarah 14 Hawks Swim 28.80 28.98 3
15 Golden, Melanie 14 MI 28.49 29.03 2
16 Beggs, Allison 13 SEM 29.14 29.19 1
Event 58 Boys 13-14 50 Yard Butterfly
===============================================================================
Sponsor: Eric & Jodi Jensen
ALL CITY-Y: ! 23.92 2012 Ben Gebhart - Ridgewood
ALL CITY-M: 26.87 2011 Ben Gebhart - Ridgewood
MBCC POOL: % 24.08 2017 Nathan Lamers - Middleton
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Lamers, Nathan 14 MI 24.08 24.04% 20
2 Wellnitz, Benjamin 13 SEM 27.45 26.98 17
3 Blotz, Benjamin 14 WIWSS 27.50 27.01 16
4 Ketarkus, Cameren 14 WIWSS 27.57 27.14 15
5 Jimenez, Isandro 14 SW 27.39 27.48 14
6 Simon, Justin 14 Ridgewood 27.53 27.49 13
7 Groth, Owen 14 MO 27.64 27.51 12
8 Berge, Venden 13 SW 27.94 28.08 11
Consolation
9 Tucker-Jones, Evan 13 HP 28.47 28.26 9
10 Scocos, Andreas 14 SEM 28.73 28.33 7
11 Chang, Kevin 14 MI 28.11 28.56 6
12 Stitgen, Benjamin 13 SEM 28.78 29.06 5
13 Lyons, Hastings 14 PC 30.24 29.67 4
14 Irigoyen, Sebastian 13 HFSC 30.18 30.24 3
15 Korb, Chase 14 MBCC 31.01 31.18 2
16 Lin, Blaise 13 MI 31.38 31.95 1
Event 59 Women 15-19 100 Yard Butterfly
===============================================================================
Sponsor: Mirus Family
ALL CITY-Y: ! 54.30 2014 Beata Nelson - Ridgewood
ALL CITY-M: 58.87 2015 Beata Nelson - Ridgewood
MBCC POOL: % 57.87 2017 Katrina Marty - Seminole
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Bergmann, Lauren 18 NK 58.02 57.44% 20
2 Marty, Katrina 16 SEM 57.87 57.56% 17
3 Barth, Kaitlyn 16 Hawks Swim 59.71 59.10 16
4 Pierobon Mays, Chiara 17 Hawks Swim 1:00.24 59.39 15
5 McCartney, Josie 15 Ridgewood 59.21 59.68 14
6 Bloomer, Olivia 16 PC 1:00.29 1:00.55 12.5
6 Vaccaro, Sophia 18 Ridgewood 59.94 1:00.55 12.5
-- Mirus, Emmie 18 HFSC 59.07 DQ
False start
Consolation
9 Todd, Mallory 15 HP 1:00.82 59.80 9
10 Sleeth, Maggie 18 Ridgewood 1:00.31 1:00.19 7
11 DeFever, Ella 15 Hawks Swim 1:01.00 1:01.20 6
12 Wilson, Claire 17 Ridgewood 1:04.11 1:03.79 5
13 McGill, Margaret 18 MI 1:03.19 1:04.39 4
14 Graf, Anika 15 MI 1:03.46 1:04.49 3
15 Hokanson, Elise 17 MI 1:05.35 1:04.87 2
16 Mickelson, Emma 18 SW 1:04.08 1:05.14 1
Event 60 Men 15-19 100 Yard Butterfly
===============================================================================
Sponsor: 5NINES
ALL CITY-Y: ! 49.92 2012 RJ Leiferman - Middleton
ALL CITY-M: 55.83 2011 Drew teDuits - Nakoma
MBCC POOL: % 50.54 2017 Lain Weaver - Hill Farm
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Weaver, Lain 17 HFSC 50.54 50.38% 20
2 Draves, Michael 17 MI 52.29 51.64 17
3 Storms, Eric 17 MO 52.92 51.96 16
4 Lundal, Roark 17 Hawks Swim 52.36 52.86 15
5 Delaney, Luke 18 MI 53.47 53.20 14
6 Bensch, Constantin 15 HFSC 54.24 53.24 13
7 teDuits, Truman 15 NK 54.59 54.65 12
8 Hanson, Isaac 18 MI 54.65 54.68 11
Consolation
9 Kim, Nathan 15 HP 54.71 54.95 9
10 Keith, Connor 18 MO 55.04 55.19 7
11 Jensen, Joe 16 Ridgewood 55.04 55.21 6
12 Doll, Erik 18 MO 56.02 56.29 5
13 Lippiatt, Jacob 16 MO 56.14 56.33 4
14 Weygandt, Max 15 SW 57.09 56.90 3
15 Hirota, Keisuke 17 PC 57.04 57.17 2
16 Allen, Jordan 18 MO 56.09 57.24 1
Event 61 Girls 8 & Under 100 Yard IM
===============================================================================
Sponsor: Brad & Nicky Niebuhr
ALL CITY-Y: ! 1:25.52 2014 Ren Talerico - Hill Farm
ALL CITY-M: 1:26.33 1999 Beth Schramka - Parkcrest
MBCC POOL: % 1:27.70 2017 Grace Charles - Middleton
Name Age Team Prelims Finals Points
===============================================================================
Championship
1 Charles, Grace 8 MI 1:27.70 1:26.55% 20
2 Lee, Irene 8 MI 1:29.38 1:29.81 17
3 Johnson, Kennedy 8 MO 1:32.24 1:30.63 16
4 Mueller, Katherine 8 HFSC 1:32.11 1:31.08 15
5 Onopa, Margaret 8 MI 1:33.16 1:32.40 14
6 Roswold, Reese 8 Ridgewood 1:33.71 1:36.38 13
7 Patrick-Stern, Caitlin 8 Ridgewood 1:35.23 1:38.46 12
8 Siniscalchi, Elle 8 SW 1:41.51 1:42.16 11
Consolation
