Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 6.0 7/27/2017 01:58 PM
         2017 All-City Swim Championship Meet - 7/27/2017 to 7/29/2017         
                  Hosted by Maple Bluff - Madison, Wisconsin                   
                     Scoring & Results by 7X Scoring Group                     
                                    Results                                    
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
 Sponsor: Ameriprise Financial-Mark Rufenacht
  ALL CITY-Y: ! 1:58.31        2014 Hawks Landing                              
                         E. DeFever, C. McKeon, G. Pierobon Mays, S. Foley 
  ALL CITY-M:   2:10.99        2015 Monona                                     
                         M. O'Malley, K. Rosenthal, S. Shaw, B. Back       
   MBCC POOL: % 2:09.62        2017 Middleton                                  
                         S. Kubush, N. Charles, S. Reed, R. Woodall        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Seminole Sharks Swim & Dive Te  'A'               2:03.61    1:59.85%  40  
     1) Blas, Maia 12                   2) Arnold, Elizabeth 12           
     3) Mello, Hannah 11                4) Enz, Isabelle 11               
                  32.31     1:06.60 (34.29)     1:38.02 (31.42)     1:59.85 (21.83)
  2 Ridgewood  'A'                                    2:06.29    2:03.04%  34  
     1) Osthelder, Ellen 12             2) Gonzales, Isabella 12          
     3) Schreiber, Rowan 12             4) Alonso, Jeanelle 12            
                  32.97     1:07.87 (34.90)     1:36.32 (28.45)     2:03.04 (26.72)
  3 Middleton Gators  'A'                             2:08.84    2:04.41%  32  
     1) Kubsh, Samantha 12              2) Charles, Natalie 12            
     3) Reihl, Annabeth 12              4) Woodall, Ryanne 12             
                  33.62     1:06.72 (33.10)     1:37.25 (30.53)     2:04.41 (27.16)
  4 Monona Swim and Dive Club  'A'                    2:12.58    2:06.67%  30  
     1) Heilman, Morgan 12              2) McCaw, Ava 11                  
     3) Ganshert, Macy 11               4) Kowalske, Lilly 12             
                  31.27     1:06.92 (35.65)     1:37.52 (30.60)     2:06.67 (29.15)
  5 Shorewood Hills Swim and Dive  'A'                2:12.62    2:08.57%  28  
     1) Messner, Anna 11                2) Anagnostopoulos, Eva 12        
     3) Carbon, Taylor 12               4) Thomas, Charlotte 12           
                  34.18     1:08.12 (33.94)     1:39.82 (31.70)     2:08.57 (28.75)
  6 Middleton Gators  'B'                             2:20.85   x2:09.26% 
     1) Chandler, Emma 12               2) Budzinski, Olivia 11           
     3) Reed, Sophie 12                 4) Rothering, Claire 11           
                  36.05     1:10.62 (34.57)     1:40.67 (30.05)     2:09.26 (28.59)
  7 Seminole Sharks Swim & Dive Te  'B'               2:16.91   x2:09.87  
     1) Hahn, Natalee 11                2) Beggs, Amanda 12               
     3) McClure, Alexandra 12           4) Vega, Samantha 12              
                  36.08     1:10.89 (34.81)     1:42.06 (31.17)     2:09.87 (27.81)
  8 Shorewood Hills Swim and Dive  'B'                2:13.29   x2:11.53  
     1) Sloan, Mathilde 12              2) Klodd, Ella 12                 
     3) Ueland, Zoey 11                 4) Pollock, Annabelle 11          
                  34.85     1:09.86 (35.01)     1:42.49 (32.63)     2:11.53 (29.04)
  9 Ridgewood  'B'                                    2:17.56   x2:15.19  
     1) Nienajadlo, Maya 12             2) Affeldt, Bryn 11               
     3) Silverwood, Kaitlyn 11          4) Plautz, Chloe 12               
                  34.40     1:13.20 (38.80)     1:45.89 (32.69)     2:15.19 (29.30)
 10 Seminole Sharks Swim & Dive Te  'C'               2:24.06   x2:16.43  
     1) Lorson, Elsa 11                 2) Puent, Jamie 12                
     3) Trias, Julia 12                 4) Nazario, Zoe 12                
                  35.08     1:13.18 (38.10)     1:48.35 (35.17)     2:16.43 (28.08)
 11 High Point Pirates Swim and Di  'A'               2:19.03    2:17.62   26  
     1) Harms, Kya 12                   2) Suttle, Autumn 12              
     3) Voeks, Rowan 11                 4) Carlson, Maeve 11              
                  39.08     1:16.02 (36.94)     1:49.85 (33.83)     2:17.62 (27.77)
 12 Ridgewood  'C'                                    2:21.11   x2:19.34  
     1) Silverwood, Madeline 12         2) Moll, Alison 12                
     3) Borquist-Williams, Lilly 12     4) Stark, Olyvia 12               
                  37.19     1:16.01 (38.82)     1:49.91 (33.90)     2:19.34 (29.43)
 13 Hill Farm Swim Club  'A'                          2:20.12    2:19.39   24  
     1) Talerico, Ren 11                2) Pinski, Tess 11                
     3) Shields, Amalia 11              4) Bondoc, Haley 12               
                  33.82                             1:55.35 ( )     2:19.39 (24.04)
 14 Nakoma Swim Team  'A'                             2:18.82    2:19.85   22  
     1) Stacey, Brynn 12                2) Rodriguez, Victoria 12         
     3) VandenBrook, Kiki 12            4) Dailey, Celeste 12             
                  31.49     1:10.69 (39.20)     1:48.00 (37.31)     2:19.85 (31.85)
 15 Shorewood Hills Swim and Dive  'D'                2:29.28   x2:20.83  
     1) Tueting, Katelyn 11             2) Field, Anna 12                 
     3) Gadau, Lucia 12                 4) Purtell, Anya 11               
                  37.87     1:16.75 (38.88)     1:50.23 (33.48)     2:20.83 (30.60)
 16 Middleton Gators  'C'                             2:29.40   x2:21.70  
     1) Gad, Salma 12                   2) Cicero, Maja 11                
     3) Haag, Tait 11                   4) Lederer, Krista 12             
                  37.24     1:17.71 (40.47)     1:51.25 (33.54)     2:21.70 (30.45)
 17 Monona Swim and Dive Club  'B'                    2:24.06   x2:24.11  
     1) Zell, Hallie 11                 2) Lippiatt, Emma 12              
     3) Cunnigham, Allison 12           4) Kreeger, Carly 11              
                                1:18.47 ( )     1:53.48 (35.01)     2:24.11 (30.63)
 18 Shorewood Hills Swim and Dive  'E'                2:30.11   x2:24.99  
     1) Berghahn, Kaia 11               2) Schick, Erika 11               
     3) McGlenn, Tess 12                4) Koch, Abbey 11                 
                  40.29                             1:53.91 ( )     2:24.99 (31.08)
 19 Ridgewood  'D'                                    2:25.12   x2:26.03  
     1) Theado, Sara 12                 2) Christiansen, Madeleine 11     
     3) Tosto, Emily 11                 4) Blum, Abby 12                  
                  40.34                             1:54.62 ( )     2:26.03 (31.41)
 20 Ridgewood  'E'                                    2:27.84   x2:26.68  
     1) Neher, Sophia 11                2) Duggan, Shane 12               
     3) Paletz, Signe 11                4) Billmeyer, Emma 12             
                  36.42     1:19.09 (42.67)     1:56.61 (37.52)     2:26.68 (30.07)
 21 West Side Swim Club Dolphins  'A'                 2:33.87    2:27.57   18  
     1) Ralser, Ella 12                 2) Fafinski, Sasha 11             
     3) Pulvermacher, Ava 11            4) Martinez, Tallulah 11          
                  39.69                             1:53.06 ( )     2:27.57 (34.51)
 22 Hawks Landing Swim Team  'B'                      2:29.84    2:28.37   14  
     1) Kleine, Emma 11                 2) Cox, Delaney 12                
     3) Bloch, Lily 12                  4) Endres, Skyler 11              
                  37.50     1:16.71 (39.21)     1:56.45 (39.74)     2:28.37 (31.92)
 23 Maple Bluff Country Club Swim  'A'                2:29.15    2:29.40   12  
     1) Lien, Lucy 12                   2) Wallace, Makenzie 12           
     3) Prange, Alexandra 11            4) Potter, Caroline 12            
                  38.80     1:12.39 (33.59)     1:54.15 (41.76)     2:29.40 (35.25)
 24 Ridgewood  'F'                                    2:35.96   x2:30.38  
     1) Grzybowski, Riley 11            2) Klingele, Felicity 12          
     3) Meyer, Claire 11                4) Morse, Lauren 11               
                  40.22     1:18.79 (38.57)     1:57.21 (38.42)     2:30.38 (33.17)
 25 Middleton Gators  'F'                             2:46.80   x2:30.80  
     1) Schleusner, Robin 11            2) Robertson-Hoyt, Sarah 11       
     3) Shepard, Carolyn 12             4) Davey, Amelia 11               
                  41.11     1:20.82 (39.71)     1:55.37 (34.55)     2:30.80 (35.43)
 26 Ridgewood  'G'                                    2:38.88   x2:31.08  
     1) Hauski, Lilly 11                2) Chen, Charlotte 12             
     3) Heil, Amelia 11                 4) Maradiaga, Ava 12              
                  46.13     1:24.39 (38.26)     1:59.56 (35.17)     2:31.08 (31.52)
 27 Goodman Waves  'A'                                2:44.38    2:31.83   10  
     1) Gentz, Jacqueline 11            2) Wang, Anna 12                  
     3) League, Lily 11                 4) Chikowero, Makanaka 12         
                  44.61     1:28.42 (43.81)     2:02.37 (33.95)     2:31.83 (29.46)
 28 Monona Swim and Dive Club  'C'                    2:32.12   x2:32.51  
     1) Mackowski, Juliana 11           2) Knudsvig, Ella 12              
     3) Kaseman-Wold, Ella 11           4) Rose, Sophia 12                
                  39.54                             2:00.59 ( )     2:32.51 (31.92)
 29 Middleton Gators  'E'                             2:40.00   x2:32.95  
     1) Garcia Hall, Piper 11           2) Reyes, Catalina 12             
     3) Starr, Isabella 12              4) Krause, Sydney 12              
                                1:24.07 ( )     2:00.01 (35.94)     2:32.95 (32.94)
 30 Parkcrest Penguins  'A'                           2:37.94    2:36.36    8  
     1) Verhelst, Alexa 11              2) Iskandar, Mona 12              
     3) Schmitz, Lily 12                4) Kollath, Halle 12              
                  45.42     1:28.19 (42.77)     2:02.34 (34.15)     2:36.36 (34.02)
 31 High Point Pirates Swim and Di  'B'               2:29.05   x2:37.01  
     1) Boid, Brookelynn 11             2) Banker, Rachel 12              
     3) Achenbach, Aleide 12            4) Murphy, Clare 11               
                  44.74     1:27.38 (42.64)     2:03.97 (36.59)     2:37.01 (33.04)
 32 High Point Pirates Swim and Di  'C'               2:37.02   x2:38.89  
     1) Maher, Aidyn 11                 2) Corbett, Kielley 12            
     3) Anderson, Ruby 12               4) Poehling, Molly 12             
                  42.57     1:26.51 (43.94)     2:04.90 (38.39)     2:38.89 (33.99)
 33 Hill Farm Swim Club  'B'                          2:37.35   x2:39.01  
     1) Nieds, Clare 11                 2) Wixon, Sydney 11               
     3) Feldkirchner, Meadow 11         4) Mistele, Emma 11               
                  43.65     1:27.03 (43.38)     2:05.46 (38.43)     2:39.01 (33.55)
 34 Seminole Sharks Swim & Dive Te  'E'               3:02.96   x2:39.33  
     1) McPhee, Megan 12                2) Peterson, Leah 11              
     3) Lax, Ava 11                     4) Millmann, Sarah 12             
                  43.49     1:25.87 (42.38)     2:11.62 (45.75)     2:39.33 (27.71)
 35 Middleton Gators  'H'                             3:00.00   x2:46.00  
     1) Shaw, Anya 12                   2) Bremer, Madeline 12            
     3) Sloan, Mackenzie 11             4) Moriarty, Julia 11             
                  43.48     1:25.24 (41.76)     2:08.47 (43.23)     2:46.00 (37.53)
 36 Hawks Landing Swim Team  'C'                      3:00.46   x2:46.19  
     1) Worman, Alexa 11                2) Williams, Emme 11              
     3) Earll, Madelyn 11               4) Toltzien, Zoe 11               
                  42.58     1:26.03 (43.45)     2:10.42 (44.39)     2:46.19 (35.77)
 37 Shorewood Hills Swim and Dive  'G'                2:54.20   x2:49.44  
     1) Garcia, Isabela 12              2) Bersch, Siena 12               
     3) Laursen, Sydney 11              4) McGuinnis, Madeleine 11        
                  48.52     1:31.25 (42.73)     2:11.44 (40.19)     2:49.44 (38.00)
 38 High Point Pirates Swim and Di  'D'               2:42.67   x2:50.86  
     1) Poehling, Hannah 12             2) Lawn, Laura 12                 
     3) Janquart, Naomi 11              4) Reuhl, Maddie 11               
                  42.39     1:33.09 (50.70)     2:14.17 (41.08)     2:50.86 (36.69)
 39 Monona Swim and Dive Club  'E'                    3:12.25   x2:51.26  
     1) Howe, Laila 12                  2) Bernards, Anne 12              
     3) Ryan, Kadee 12                  4) Esser, Samantha 11             
                  43.52     1:29.87 (46.35)     2:17.35 (47.48)     2:51.26 (33.91)
 40 Shorewood Hills Swim and Dive  'H'                3:19.59   x2:51.51  
     1) McMurray, Estella 11            2) Newton, Hypatia 11             
     3) Wallace, Celia 11               4) Wickizer, Anna 11              
                                1:32.94 ( )     2:15.92 (42.98)     2:51.51 (35.59)
 41 Middleton Gators  'G'                             2:50.00   x2:54.62  
     1) Garay, Isabel 11                2) Coder, Rowan 11                
     3) Bickett, Elsa 12                4) Wirth, Camryn 11               
                  42.18     1:30.24 (48.06)     2:14.65 (44.41)     2:54.62 (39.97)
 42 Seminole Sharks Swim & Dive Te  'F'                    NT   x2:55.74  
     1) Cataldo, Elise 11               2) Gregoire, Addison 11           
     3) Yager, Audrey 11                4)                                
                  46.94     1:37.27 (50.33)     2:21.68 (44.41)     2:55.74 (34.06)
 43 Goodman Waves  'B'                                3:00.00   x2:56.63  
     1) Baka, Emerson 12                2) Huckaby, Emilie 12             
     3) McEahern, Caitlyn 11            4) O'Meara, Katelyn 11            
                  45.73     1:33.81 (48.08)     2:18.06 (44.25)     2:56.63 (38.57)
 44 Ridgewood  'I'                                    2:57.09   x2:57.56  
     1) Hurley, Cami 11                 2) Wendler, Maddie 11             
     3) Matthews, Margaret 12           4) Sullivan, Abigail 11           
                  46.14     1:32.61 (46.47)     2:20.90 (48.29)     2:57.56 (36.66)
 45 Hill Farm Swim Club  'C'                          2:56.92   x3:00.50  
     1)                                 2) Stegner, Maya 11               
     3) Kocum, Michaela 12              4)                                
                                1:33.78 ( )     2:22.99 (49.21)     3:00.50 (37.51)
 46 Ridgewood  'J'                                    3:04.31   x3:00.66  
     1) Cantwell, Tatum 11              2) Grotsky, Kate 11               
     3) Patil, Nitya 12                 4) Sebastian, Maeve 11            
                  51.57     1:31.57 (40.00)     2:21.54 (49.97)     3:00.66 (39.12)
 47 Goodman Waves  'C'                                3:20.00   x3:08.47  
     1) Meyer, Claire 11                2) Marley, Elsa 11                
     3) Zielke, Olivia 12               4) Keckhaver, Raena 12            
                  54.87     1:48.65 (53.78)     2:30.81 (42.16)     3:08.47 (37.66)
 48 Monona Swim and Dive Club  'F'                    3:38.74   x3:24.11  
     1) Giallombardo, Valerie 12        2) Gennerman, Josie 11            
     3) Mileham, Jane 11                4) Hixon, Rachel 11               
                  45.39     1:35.91 (50.52)   3:24.11 (1:48.20)                    
 -- Seminole Sharks Swim & Dive Te  'D'               2:35.47         DQ  
     1) Wunder, Bronwyn 12              2) Lewicki, Lauryn 11             
     3) Bouchard, Anneka 11             4) Boyle, Isabella 12             
 -- Monona Swim and Dive Club  'D'                    2:54.77         DQ  
     1) Holler, Gabrielle 11            2) Lalor, Aiyana 12               
     3) Scalissi, Alayna 11             4) Arputharajam, Christa 11       
 -- Shorewood Hills Swim and Dive  'C'                2:23.40         DQ  
     1) Scheer, Madelyn 12              2) Richmond, Talia 11             
     3) Zinnen, Claire 12               4) Czajkowski, Anne 12            
 -- Middleton Gators  'D'                             2:34.53         DQ  
     1) Anderson, Ella 12               2) Benton, Maya 12                
     3) Manning, Julia 11               4) Meudt, Claire 11               
 -- Shorewood Hills Swim and Dive  'F'                2:37.99         DQ  
     1) Collins, Emma 12                2) Schliem-Guzman, Sophia 12      
     3) Hu Pesh, Clare 11               4) Cranley, Lucy 11               
 -- Maple Bluff Country Club Swim  'B'                2:56.04         DQ  
     1) Dunn, Mary Margaret 11          2) Helland, Katherine 12          
     3) Jakel, Maddie 12                4) Fleming, Brooklyn 11           
 -- Ridgewood  'K'                                    3:19.01         DQ  
     1) White, Kate 11                  2) Scheffelman, Ella 12           
     3) Krueger, Marina 11              4) Ewing, Lydia 11                
 -- Hawks Landing Swim Team  'D'                      3:30.98         DQ  
     1) Oberg, Brooklyn 11              2) Tiller, Olivia 12              
     3) Sax, Caroline 11                4) McLain, Maggie 11              
 -- Hawks Landing Swim Team  'A'                      2:19.48         DQ  
     1) Welsh, Lauren 12                2) DeFever, Olivia 12             
     3) Christianson, Olivia 11         4) Rufenacht, Annika 11           
 -- Ridgewood  'H'                                    2:49.39         DQ  
     1) Jenkins, Sophie 12              2) Virnig, Maddie 11              
     3) Stoesz, Audrey 12               4) Blackamore, Makayla 11         
 -- Parkcrest Penguins  'B'                           3:30.67         DQ  
     1) Beard, Alex 12                  2) Olson, Lila 11                 
     3) Wenning, Kate 9                 4)                                
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
 Sponsor: David and Sara Anderson
  ALL CITY-Y: ! 1:58.59        2012 Monona                                     
                         E. Storms, B. Geissler, R. Kyle, S. Sackett       
  ALL CITY-M:   2:11.18        2010 Ridgewood                                  
                         C. Radloff, C. Smith, B. Gebhart, P. Vesely       
   MBCC POOL: % 2:16.32        2017 Nakoma                                     
                         D. Anderson, T. Krantz, N. Chirafisi, J. Anderson 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                          2:06.40    2:04.27%  40  
     1) Weaver, Kal 12                  2) Shaw, Alex 12                  
     3) Runzheimer, Ben 11              4) Mueller, Abram 11              
                  32.33     1:10.08 (37.75)     1:38.68 (28.60)     2:04.27 (25.59)
  2 Nakoma Swim Team  'A'                             2:04.06    2:05.45%  34  
     1) Shorter, Steven 12              2) Krantz, Tanner 11              
     3) Chirafisi, Nicholas 12          4) Anderson, David 12             
                  34.89     1:11.51 (36.62)     1:38.93 (27.42)     2:05.45 (26.52)
  3 Middleton Gators  'A'                             2:14.00    2:05.89%  32  
     1) Wolf, Theodore 11               2) Alexander, Jack 12             
     3) Lamers, Luke 11                 4) Madigan, Jack 12               
                  33.80     1:07.62 (33.82)     1:38.70 (31.08)     2:05.89 (27.19)
  4 Monona Swim and Dive Club  'A'                    2:09.52    2:10.03%  30  
     1) Connor, Smith 12                2) Connor, Benjamin 12            
     3) Terry, A.J. 12                  4) O'Malley, Danny 11             
                  34.19     1:10.06 (35.87)     1:38.60 (28.54)     2:10.03 (31.43)
  5 High Point Pirates Swim and Di  'A'               2:12.28    2:10.10%  28  
     1) Jin, William 12                 2) Rost, Caleb 11                 
     3) Madoch, Jack 12                 4) Cooney, Owen 12                
                  32.57     1:12.18 (39.61)     1:42.43 (30.25)     2:10.10 (27.67)
  6 Seminole Sharks Swim & Dive Te  'A'               2:15.14    2:10.70%  26  
     1) Updegrove, Liam 11              2) Blas, Avery 12                 
     3) Pitzen, Gabriel 12              4) Carabell, Oscar 12             
                  35.77     1:11.74 (35.97)     1:41.64 (29.90)     2:10.70 (29.06)
  7 Ridgewood  'A'                                    2:12.25    2:12.09%  24  
     1) Barden, Jack 12                 2) Hefty, Gavin 12                
     3) Jenn, Scott 12                  4) Vosberg, Zach 12               
                  34.05     1:12.53 (38.48)     1:43.52 (30.99)     2:12.09 (28.57)
  8 Shorewood Hills Swim and Dive  'A'                2:18.52    2:14.45%  22  
     1) Mattison, Dietrich 11           2) Sheehan, Austin 11             
     3) Jackson, Finn 12                4) Austin, Nicholas 12            
                  34.64     1:11.26 (36.62)     1:44.66 (33.40)     2:14.45 (29.79)
  9 Parkcrest Penguins  'A'                           2:18.23    2:16.29%  18  
     1) Prince, Evan 12                 2) Lyons, Gates 12                
     3) Yehle, Peter 11                 4) Gammie, Jack 12                
                  37.76     1:11.71 (33.95)     1:47.87 (36.16)     2:16.29 (28.42)
 10 Ridgewood  'B'                                    2:27.15   x2:20.85  
     1) Badger, Drake 12                2) Strobel, Jacob 11              
     3) Dankert, Ben 11                 4) Taylor, Bradyn 11              
                  36.51     1:16.03 (39.52)     1:51.46 (35.43)     2:20.85 (29.39)
 11 High Point Pirates Swim and Di  'B'               2:23.82   x2:21.65  
     1) Livezey, Colby 12               2) Mondi, Brian 12                
     3) Schneider, Devin 12             4) Esteves, Jackson 11            
                  33.59     1:14.88 (41.29)     1:55.79 (40.91)     2:21.65 (25.86)
 12 Monona Swim and Dive Club  'B'                    2:23.41   x2:24.82  
     1) Saloma, Felix 12                2) Bogileka, Vito 12              
     3) Burke, John 11                  4) Foley, Jack 11                 
                  39.21     1:24.59 (45.38)     1:52.29 (27.70)     2:24.82 (32.53)
 13 Shorewood Hills Swim and Dive  'B'                2:28.71   x2:26.75  
     1) Altaweel, Benjamin 12           2) Jimenez, Mateo 12              
     3) Soderberg, Ian 11               4) House, Charlie 12              
                  37.86     1:19.17 (41.31)     1:53.92 (34.75)     2:26.75 (32.83)
 14 High Point Pirates Swim and Di  'C'               2:27.89   x2:28.83  
     1) Murray, Andrew 12               2) Schoenleber, Alvaro 11         
     3) Joe, Dawson 11                  4) Letang, Anthony 12             
                  35.53     1:17.71 (42.18)     1:56.68 (38.97)     2:28.83 (32.15)
 15 Goodman Waves  'A'                                2:35.00    2:31.02   14  
     1) Eschmeyer, Ty 12                2) Schiessl, Ryan 11              
     3) Schnell, Brett 11               4) Aucapina, Diego 11             
                  39.79     1:20.02 (40.23)     1:57.90 (37.88)     2:31.02 (33.12)
 16 Nakoma Swim Team  'B'                             2:35.55   x2:33.45  
     1) Anderson, John 11               2) Dean, Mason 11                 
     3) VandenBrook, Jaxon 11           4) Meister, Gavin 11              
                  40.27     1:27.83 (47.56)     2:03.17 (35.34)     2:33.45 (30.28)
 17 Parkcrest Penguins  'B'                           2:34.69   x2:34.64  
     1) McDermott, Nathaniel 12         2) Wenning, Gus 12                
     3) Turgeson, Carter 12             4) Godager, Sam 11                
                  41.76     1:18.55 (36.79)     2:14.22 (55.67)     2:34.64 (20.42)
 18 Seminole Sharks Swim & Dive Te  'B'               2:35.45   x2:34.74  
     1) Konopacki, Mason 12             2) Renkens, Reece 11              
     3) Mello, Joshua 11                4) Scocos, Costa 11               
                  38.05     1:26.51 (48.46)     2:00.83 (34.32)     2:34.74 (33.91)
 19 Middleton Gators  'B'                             2:32.00   x2:35.65  
     1) Sweitzer, Hudson 11             2) Flanigan, Courtland 12         
     3) Golden, Matthew 11              4) Brandon, Evan 12               
                  45.36     1:25.36 (40.00)     2:00.95 (35.59)     2:35.65 (34.70)
 20 High Point Pirates Swim and Di  'D'               2:37.55   x2:39.27  
     1) Young, Teddy 11                 2) Benson, Miles 11               
     3) Thomas, Mason 12                4) Qastin, Sam 11                 
                  46.98     1:25.49 (38.51)     2:04.37 (38.88)     2:39.27 (34.90)
 21 Ridgewood  'C'                                    2:44.35   x2:39.83  
     1) McGinnis, Charlie 11            2) Van Houten, Aimon 11           
     3) Johnson, Caleb 11               4) Affeldt, Henry 11              
                  45.75     1:29.58 (43.83)     2:08.44 (38.86)     2:39.83 (31.39)
 22 Monona Swim and Dive Club  'C'                    2:44.81   x2:41.60  
     1) Robelia, Kian 12                2) Dant, Nathan 12                
     3) Groth, Wyatt 11                 4) Nelson, Kyle 11                
                  46.49     1:28.26 (41.77)     2:07.00 (38.74)     2:41.60 (34.60)
 23 High Point Pirates Swim and Di  'E'               2:48.73   x2:44.20  
     1) Bald, Alex 11                   2) Vanderloo, Jackson 12          
     3) Benson, James 12                4) Suttle, Trey 11                
                  43.90     1:26.55 (42.65)     2:09.03 (42.48)     2:44.20 (35.17)
 24 Ridgewood  'D'                                    3:20.45   x2:44.68  
     1) Kiefert, Alex 11                2) Slager, Josh 11                
     3) Walling, Jackson 12             4) Hannon, Ben 11                 
                  39.41     1:23.99 (44.58)     2:08.08 (44.09)     2:44.68 (36.60)
 25 Parkcrest Penguins  'C'                           2:54.03   x2:50.59  
     1) Vanderweide, Henry 12           2) Lyons, Grafton 11              
     3) Doeppers, Grady 11              4) Richards, Rudy 11              
                  49.48     1:31.32 (41.84)   2:50.59 (1:19.27)                    
 26 Hawks Landing Swim Team  'A'                      2:52.71    2:51.39   12  
     1) Klestinski, Sam 11              2) Mahaffey, Michael 12           
     3) Baer, Michael 11                4) Conroy, Quinn 11               
                  44.64     1:30.04 (45.40)     2:06.40 (36.36)     2:51.39 (44.99)
 27 Maple Bluff Country Club Swim  'B'                3:02.25    2:53.97   10  
     1) Birkett, Connor 11              2) Jurkuta, Alex 12               
     3) Perez, Caden 11                 4) Shepley, Lucas 11              
                  42.08     1:30.55 (48.47)     2:17.58 (47.03)     2:53.97 (36.39)
 28 High Point Pirates Swim and Di  'F'               3:03.03   x2:56.74  
     1) Zocher, Luke 12                 2) Reiter, Koen 11                
     3) Donohoe, Jack 12                4) Friedl, Ben 11                 
                  48.90     1:33.87 (44.97)     2:17.37 (43.50)     2:56.74 (39.37)
 29 Seminole Sharks Swim & Dive Te  'C'               3:01.11   x2:58.92  
     1) Thums, Nicholas 11              2) Snelling, Jack 11              
     3) Vincent, Bradley 11             4) Bie, John 11                   
                  41.56     1:34.65 (53.09)     2:23.87 (49.22)     2:58.92 (35.05)
 30 Middleton Gators  'D'                             3:23.05   x3:07.44  
     1) Gupta, Aditya 12                2) Asmus, John (Jack) 11          
     3) Ma, Nathan 11                   4) Wu, Chris 12                   
                  47.11     1:42.57 (55.46)   3:07.43 (1:24.86)      3:07.44 (0.01)
 31 Hill Farm Swim Club  'C'                          3:42.34   x3:15.64  
     1) Oulette, Henry 12               2) Knight, Daniel 11              
     3) Mozena, Sam 12                  4) Kocum, Brady 11                
                  48.66   2:18.85 (1:30.19)     3:15.64 (56.79)                    
 32 Shorewood Hills Swim and Dive  'D'                3:10.28   x3:25.19  
     1) Hoffman, Tyler 11               2) Uhlinger, Brendan 11           
     3) Walsh, Sean 11                  4) Vimont, Caden 11               
                                                    2:46.10 ( )     3:25.19 (39.09)
 33 Monona Swim and Dive Club  'D'                    2:59.48   x3:40.94  
     1) Jaeger, Jayquan 12              2) Steenhagen, Sam 11             
     3) Studt, Kai 12                   4) O'Malley, Ryan 11              
                1:04.29     1:51.62 (47.33)     2:41.50 (49.88)     3:40.94 (59.44)
 -- Hill Farm Swim Club  'B'                          2:25.92         DQ  
     1) Bocsi, Daniel 12                2) Pinski, Max 11                 
     3) Frakes, Finn 11                 4) Alban, Ben 12                  
 -- West Side Swim Club Dolphins  'A'                 2:26.72         DQ  
     1) Lottridge, Dane 12              2) Ketarkus, AJ 12                
     3) Gunay, Alexander 12             4) Lemmon, Colin 11               
 -- Shorewood Hills Swim and Dive  'C'                2:55.12         DQ  
     1) Mickelson, Samuel 11            2) Symes, Owen 11                 
     3) Noguera, William 12             4) Mattison, Elliott 11           
 -- Maple Bluff Country Club Swim  'A'                2:35.01         DQ  
     1) Arneson, Bobby 12               2) Wallace, Nolan 11              
     3) Michaels, Brady 11              4) Jakel, Isaiah 12               
 -- Middleton Gators  'E'                             3:30.60         DQ  
     1) Zhang, Xiaodong 11              2) Nelson, Geoffrey 11            
     3) Mroch, Paul 12                  4) Hink, Mason 11                 
 -- Middleton Gators  'C'                             3:04.54         DQ  
     1) Lindsey, Blake 11               2) Spence, Eliot 11               
     3) DeCabooter, Patrick 11          4) Manning, Timothy 12            
 -- Ridgewood  'E'                                    3:25.55         NS  
     1) Brown, Harrison 12              2) Larson, Jack 12                
     3) Patton, Calvin 11               4)                                
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
 Sponsor: Anonymous Donor
  ALL CITY-Y: ! 25.37        2012 Caroline Hippen - Middleton                  
  ALL CITY-M:   28.40        2011 Kendra Nealey - Shorewood                    
   MBCC POOL: % 27.57        2016 Maddy Reid - Maple Bluff                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stacey, Brynn             12 NK                     26.54      25.99% 
  2 Enz, Isabelle             11 SEM                    27.04      26.56% 
  3 Schreiber, Rowan          12 Ridgewood              27.77      27.14% 
  4 Anagnostopoulos, Eva      12 SW                     27.79      27.21% 
  5 Woodall, Ryanne           12 MI                     27.82      27.34% 
  6 Arnold, Elizabeth         12 SEM                    28.36      27.42% 
  7 Carlson, Maeve            11 HP                     29.12      27.92  
  8 Thomas, Charlotte         12 SW                     29.04      28.09  
-------------------------------------------------------------------------
  9 Nazario, Zoe              12 SEM                    29.43      28.28  
 10 Silverwood, Kaitlyn       11 Ridgewood              29.06      28.40  
 11 Kowalske, Lilly           12 MO                     29.51      28.42  
 12 Messner, Anna             11 SW                     29.29      28.53  
 13 Reed, Sophie              12 MI                     28.72      28.79  
 14 McClure, Alexandra        12 SEM                    29.42      28.85  
