Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 6.0 7/27/2017 04:18 PM
         2017 All-City Swim Championship Meet - 7/27/2017 to 7/29/2017         
                  Hosted by Maple Bluff - Madison, Wisconsin                   
                     Scoring & Results by 7X Scoring Group                     
                                    Results                                    
 
Event 36S  Boys 11-12 100 Yard IM Swim-off
===============================================================================
  ALL CITY-Y: !    1:00.77        2012 Alex Wowk - Hawks Landing               
  ALL CITY-M:   106.:06274        2015 Nate Lamers - Middleton                 
   MBCC POOL: %    1:09.49        2016 Ian Hirota-Parcrest                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Frakes, Finn              11 HFSC                 1:20.20    1:16.46  
  2 Flanigan, Courtland       12 MI                   1:23.97    1:17.23  
 
Event 39  Women 15-19 200 Yard IM
===============================================================================
 Sponsor: Madison Aquatic Club
  ALL CITY-Y: ! 2:00.56        2014 Beata Nelson - Ridgewood                   
  ALL CITY-M:   2:18.79        1999 Jane Evans - Parkcrest                     
   MBCC POOL: % 2:16.68        2017 Kelly Rodriguez - Nakoma                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rodriguez, Kelly          17 NK                   2:05.73    2:06.41% 
  2 Moderski, Alexandra       15 MO                   2:13.48    2:12.09% 
  3 Seidl, Maizie             18 SEM                  2:17.47    2:12.42% 
  4 Keebler, Emily            16 HP                   2:17.86    2:12.59% 
  5 Loeck, Gabrielle          17 MO                   2:23.38    2:13.47% 
  6 Cardwell, Katie           18 SW                   2:17.19    2:13.59% 
  7 Schmitz, Sophie           15 PC                   2:20.76    2:14.41% 
  8 Anagnostopoulos, Alexand  15 SW                   2:21.79    2:14.99% 
-------------------------------------------------------------------------
  9 Todd, Mallory             15 HP                   2:23.12    2:15.26% 
 10 Zuehl, Kaitlyn            15 SEM                  2:20.03    2:17.95  
 11 Luner, Celia              17 MO                   2:26.30    2:19.40  
 12 Schensky, Jadyn           15 GW                   2:27.23    2:20.38  
 13 Kissel, Naomi             16 HFSC                 2:23.66    2:20.41  
 14 Graf, Anika               15 MI                   2:24.91    2:21.42  
 15 Thomley, Anna             16 Hawks Swim           2:26.18    2:21.64  
 16 Parisi, Katy              15 Ridgewood            2:23.99    2:22.05  
-------------------------------------------------------------------------
 17 McGill, Margaret          18 MI                   2:23.73    2:23.38  
 18 Wilson, Claire            17 Ridgewood            2:31.89    2:23.40  
-------------------------------------------------------------------------
 19 Wood, Sarah               16 MI                   2:34.32    2:24.18  
 20 Schultz, Sarah            18 SEM                  2:29.08    2:24.35  
 21 McCormick, Katie          17 SEM                  2:33.27    2:24.37  
 22 Martinez, Genevieve       15 WIWSS                2:34.32    2:26.50  
 23 Podvin, Kaylie            16 Ridgewood            2:31.55    2:26.62  
 24 Parker, Rose              17 Ridgewood            2:32.33    2:27.00  
 25 Hirota, Lena              16 PC                   2:30.31    2:27.77  
 26 Seidl, Cleo               15 SEM                  2:30.72    2:29.06  
 27 Kaldor, Mary              16 PC                   2:36.94    2:29.43  
 28 McCormick, Molly          15 SEM                  2:32.19    2:29.67  
 29 Keller, Cassandra         16 MO                   2:41.86    2:30.76  
 30 Fussell, Gianna           15 HP                   2:42.96    2:30.90  
 31 Banaszak, Rylee           15 Ridgewood            2:36.29    2:31.65  
 32 Sommers, Grace            15 HP                   2:34.51    2:32.75  
 33 Young, Beth               16 HP                   2:37.50    2:33.71  
 34 Price, Erin               15 MBCC                 2:37.61    2:34.50  
 35 House, Alice              15 SW                   2:44.91    2:34.63  
 36 Dant, Jessica             15 MO                   2:37.00    2:35.71  
 37 Holland, Serena           18 HFSC                 2:40.03    2:39.87  
 38 Russell, Jenna            15 MO                   2:52.37    2:39.98  
 39 Cook, Kylie               16 MO                   2:39.45    2:40.22  
 40 Martorana, Madeleine      18 MI                   2:38.90    2:40.44  
 41 Rusk, Jonna               15 MI                   2:41.60    2:42.06  
 42 Moen, Courtney            16 MBCC                 2:46.29    2:42.71  
 43 Harris, Quinn             16 MI                   2:44.86    2:42.93  
 44 Hellenbrand, Taylor       17 MI                   2:50.00    2:43.13  
 45 Patton, Rosemary          17 PC                   2:50.09    2:43.73  
 46 Gunay, Asiya              15 WIWSS                2:56.79    2:46.30  
 47 Jaye, Anna                18 SW                   2:56.09    2:47.24  
 
Event 40  Men 15-19 200 Yard IM
===============================================================================
 Sponsor: Axley
  ALL CITY-Y: ! 1:54.05        2014 Zack Parkin - Middleton                    
  ALL CITY-M:   2:40.88        2015 Bennett McDade - Monona                    
   MBCC POOL: % 2:04.56        2016 Lain Weaver - Hill Farm                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McDade, Bennett           17 MO                   1:56.11    1:55.09% 
  2 Wowk, Alex                17 Hawks Swim           2:02.53    1:57.95% 
  3 Feller, Charles           15 SEM                  2:04.94    1:58.52% 
  4 Jekel, Wesley             16 SEM                  2:00.30    1:59.02% 
  5 Young, Sam                17 HP                   2:04.64    1:59.42% 
  6 Miller, Henry             16 SW                   2:07.10    2:00.45% 
  7 Madonia, Jackson          17 MI                   2:09.30    2:00.85% 
  8 Chen, David               17 PC                   2:06.84    2:01.37% 
-------------------------------------------------------------------------
  9 Kim, Nathan               15 HP                   2:09.00    2:01.49% 
 10 Delaney, Luke             18 MI                   2:04.16    2:03.32% 
 11 Bell, Cole                16 PC                   2:08.84    2:04.40% 
 12 Bensch, Constantin        15 HFSC                 2:10.52    2:04.88  
 13 Wellnitz, Jacob           18 SEM                  2:11.72    2:07.63  
 14 Weiss, Jaden              16 SW                   2:15.60    2:07.77  
 15 Sebastian, Zeke           18 Ridgewood            2:08.14    2:08.10  
 16 Altaweel, William         17 SW                   2:11.78    2:10.55  
-------------------------------------------------------------------------
 17 Mondi, Jack               15 HP                   2:17.14    2:11.21  
 18 McKinnon, Garrett         15 Ridgewood            2:16.72    2:14.42  
-------------------------------------------------------------------------
 19 O'Donnell-Mache, Jack     17 SW                   2:15.34    2:16.91  
 20 Stewart, Ryan             17 Ridgewood            2:23.71    2:17.99  
 21 Hoppe, Kyle               15 Ridgewood            2:24.25    2:18.10  
 22 Gillman, Danny            16 PC                   2:24.68    2:18.40  
 23 Demitrios, Drake          16 MI                   2:23.19    2:24.08  
 24 Mutch, Owen               15 Ridgewood            2:26.01    2:24.32  
 25 Rathert, Thomas           18 MO                   2:48.77    2:40.95  
 26 Harried, Hunter           16 MO                   2:56.74    2:50.84  
 27 Everett, Ronan            15 GW                   3:12.63    3:22.04  
 
Event 45  Girls 11-12 50 Yard Breaststroke
===============================================================================
 Sponsor: The Lien Family
  ALL CITY-Y: ! 32.96        2014 Kozette Rosenthal - Monona                   
  ALL CITY-M:   34.83        2015 Kozette Rosenthal - Monona                   
   MBCC POOL: % 34.22        2017 Natalie Charles - Middleton                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wallace, Makenzie         12 MBCC                   34.80      33.29% 
  2 Charles, Natalie          12 MI                     34.22      33.73% 
  3 DeFever, Olivia           12 Hawks Swim             35.64      34.09% 
  4 Anagnostopoulos, Eva      12 SW                     35.81      34.34  
  5 Blas, Maia                12 SEM                    35.96      34.47  
  6 Klodd, Ella               12 SW                     36.32      34.80  
  7 Arnold, Elizabeth         12 SEM                    35.62      34.94  
  8 Budzinski, Olivia         11 MI                     37.00      35.12  
-------------------------------------------------------------------------
  9 McCaw, Ava                11 MO                     37.81      35.76  
 10 Thomas, Charlotte         12 SW                     37.08      36.07  
 11 Pollock, Annabelle        11 SW                     38.28      36.19  
 12 Ganshert, Macy            11 MO                     38.77      37.16  
 13 Richmond, Talia           11 SW                     37.50      37.38  
 14 Suttle, Autumn            12 HP                     38.88      37.99  
 15 Pulvermacher, Ava         11 WIWSS                  39.41      38.17  
 16 Affeldt, Bryn             11 Ridgewood              39.86      38.28  
-------------------------------------------------------------------------
 17 Lippiatt, Emma            12 MO                     39.71      38.61  
 18 Beggs, Amanda             12 SEM                    40.18      38.65  
-------------------------------------------------------------------------
 19 Moll, Alison              12 Ridgewood              40.19      38.86  
 20 Plautz, Chloe             12 Ridgewood              41.17      38.88  
 21 Cox, Delaney              12 Hawks Swim             38.14      39.05  
 22 Schick, Erika             11 SW                     41.26      39.07  
 23 Rothering, Claire         11 MI                     39.91      39.21  
 24 Rufenacht, Annika         11 Hawks Swim             39.08      39.50  
 25 Rodriguez, Victoria       12 NK                     40.36      39.80  
 26 Trias, Julia              12 SEM                    42.41      39.96  
 27 Zell, Hallie              11 MO                     42.67      40.07  
 28 Endres, Skyler            11 Hawks Swim             41.26      40.35  
 28 Field, Anna               12 SW                     40.81      40.35  
 30 Paletz, Signe             11 Ridgewood              42.42      40.46  
 31 Puent, Jamie              12 SEM                    43.13      40.54  
 32 Zietlow, Hannah           12 HP                     41.80      40.89  
 33 Christiansen, Madeleine   11 Ridgewood              41.34      41.07  
 34 Fafinski, Sasha           11 WIWSS                  41.37      41.42  
 35 Pinski, Tess              11 HFSC                   41.94      41.44  
 36 Laursen, Sydney           11 SW                     42.46      41.57  
 37 Bersch, Siena             12 SW                     43.37      41.61  
 37 Robertson-Hoyt, Sarah     11 MI                     43.95      41.61  
 39 McMurray, Estella         11 SW                     44.17      41.73  
 40 Klingele, Felicity        12 Ridgewood              41.71      42.02  
 41 Schliem-Guzman, Sophia    12 SW                     45.49      42.80  
 42 Sloan, Mackenzie          11 MI                     44.70      42.84  
 43 Lalor, Aiyana             12 MO                     42.84      43.05  
 44 Lederer, Krista           12 MI                     43.44      43.09  
 45 Lewicki, Lauryn           11 SEM                    47.89      43.30  
 46 Duggan, Shane             12 Ridgewood              42.16      43.33  
 47 Morse, Lauren             11 Ridgewood              42.35      43.56  
 47 Arputharajam, Christa     11 MO                     44.14      43.56  
 49 Knudsvig, Ella            12 MO                     41.94      43.61  
 50 Bouchard, Anneka          11 SEM                    43.52      43.72  
 51 Berghahn, Kaia            11 SW                     44.71      43.84  
 52 Iskandar, Mona            12 PC                     43.35      43.91  
 53 Benton, Maya              12 MI                     42.83      44.02  
 54 Worman, Alexa             11 Hawks Swim             44.92      44.09  
 55 Wixon, Sydney             11 HFSC                   45.34      44.11  
 56 Wang, Anna                12 GW                     43.59      44.12  
 57 Corbett, Kielley          12 HP                     44.52      44.16  
 58 Bremer, Madeline          12 MI                     43.80      44.44  
 59 Wickizer, Anna            11 SW                     45.96      44.52  
 60 Prange, Alexandra         11 MBCC                   45.47      44.55  
 61 Helland, Katherine        12 MBCC                   46.79      44.61  
 62 Grotsky, Kate             11 Ridgewood              46.78      44.70  
 63 Keckhaver, Raena          12 GW                     47.03      44.73  
 64 Kollath, Halle            12 PC                     44.58      44.80  
 65 Stoesz, Audrey            12 Ridgewood              44.47      44.90  
 66 Coder, Rowan              11 MI                     46.89      45.11  
 67 Peterson, Leah            11 SEM                    45.91      45.20  
 68 Virnig, Maddie            11 Ridgewood              45.17      45.33  
 69 McPhee, Megan             12 SEM                    46.10      45.35  
 70 Bernards, Anne            12 MO                     45.41      45.46  
 71 Wendler, Maddie           11 Ridgewood              47.08      45.66  
 72 Braun, Margaret           11 Ridgewood              44.59      45.72  
 73 Giallombardo, Valerie     12 MO                     48.17      45.84  
 74 Normington, Olivia        12 MO                     45.87      45.89  
 75 Esser, Samantha           11 MO                     48.76      46.17  
 76 Gentz, Jacqueline         11 GW                     46.79      46.28  
 77 Reyes, Catalina           12 MI                     46.19      46.49  
 78 Millmann, Sarah           12 SEM                    49.78      46.62  
 79 Reuhl, Maddie             11 HP                     48.81      46.63  
 79 Stegner, Maya             11 HFSC                   47.54      46.63  
 81 Mistele, Emma             11 HFSC                   47.39      46.68  
 82 Newton, Hypatia           11 SW                     46.96      46.72  
 83 Hauski, Lilly             11 Ridgewood              46.13      46.87  
 84 Williams, Emme            11 Hawks Swim             47.96      47.02  
 85 Huckaby, Emilie           12 GW                     48.33      47.30  
 86 Olson, Lila               11 PC                     51.29      47.45  
 87 Potter, Caroline          12 MBCC                   47.80      47.68  
 88 Davey, Amelia             11 MI                     46.56      47.74  
 89 Bickett, Elsa             12 MI                     53.95      47.78  
 90 Banker, Rachel            12 HP                     44.47      47.96  
 91 Byrnes, Eleanor           11 WIWSS                  49.18      47.99  
 92 Kocum, Michaela           12 HFSC                   50.10      49.27  
 93 Wallace, Celia            11 SW                     48.37      49.34  
 94 Sebastian, Maeve          11 Ridgewood              49.94      49.50  
 95 Matthews, Margaret        12 Ridgewood              54.46      49.90  
 96 Toltzien, Zoe             11 Hawks Swim             50.37      50.13  
 97 Lawn, Laura               12 HP                     48.70      50.23  
 98 Nelson, Hannah            12 HP                     50.66      50.55  
 99 Gennerman, Josie          11 MO                     53.33      50.79  
100 Scheffelman, Ella         12 Ridgewood              51.36      51.08  
101 Tiller, Olivia            12 Hawks Swim             52.69      51.25  
102 Nieds, Clare              11 HFSC                   50.05      51.28  
103 Sullivan, Abigail         11 Ridgewood              51.26      51.84  
104 Marley, Elsa              11 GW                     53.43      52.37  
105 Mileham, Jane             11 MO                   1:13.37      52.90  
106 Cantwell, Tatum           11 Ridgewood              52.32      54.03  
107 Hixon, Rachel             11 MO                     54.38      54.78  
108 McLain, Maggie            11 Hawks Swim             55.65      56.22  
109 Krueger, Marina           11 Ridgewood            1:00.41    1:00.28  
110 Meyer, Claire             11 GW                   1:02.20    1:00.67  
 -- O'Meara, Katelyn          11 GW                   1:01.24         DQ  
      Hands brought beyond the hipline during stroke
 -- Hurley, Cami              11 Ridgewood              54.59         DQ  
      Incomplete stroke cycle other than one pull followed by one kick
 -- Shepard, Carolyn          12 MI                     45.88         NS  
 
Event 46  Boys 11-12 50 Yard Breaststroke
===============================================================================
 Sponsor: 1847 at the Stamm House
  ALL CITY-Y: ! 31.14        2012 David Chen - Parkcrest                       
  ALL CITY-M:   35.70        2015 Alex Moen - Maple Bluff                      
   MBCC POOL: % 37.09        2017 Nolan Wallace - Maple Bluff                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wallace, Nolan            11 MBCC                   37.09      33.63% 
  2 Lyons, Gates              12 PC                     36.13      34.57% 
  3 Alexander, Jack           12 MI                     35.75      34.62% 
  4 Blas, Avery               12 SEM                    35.61      34.88% 
  5 Ketarkus, AJ              12 WIWSS                  36.35      35.07% 
  6 Krantz, Tanner            11 NK                     38.40      37.16  
  7 Wenning, Gus              12 PC                     38.30      37.37  
  8 Sheehan, Austin           11 SW                     38.44      37.76  
-------------------------------------------------------------------------
  9 Strobel, Jacob            11 Ridgewood              40.69      37.97  
 10 Hefty, Gavin              12 Ridgewood              39.08      38.84  
 11 Alban, Ben                12 HFSC                   40.23      38.94  
 12 Pinski, Max               11 HFSC                   39.05      39.08  
 13 Shaw, Alex                12 HFSC                   38.30      39.13  
 14 Taylor, Bradyn            11 Ridgewood              39.40      39.21  
 15 Frakes, Finn              11 HFSC                   38.88      39.26  
 16 Flanigan, Courtland       12 MI                     39.54      40.05  
-------------------------------------------------------------------------
 17 Lottridge, Dane           12 WIWSS                  40.70      40.24  
 18 Bogileka, Vito            12 MO                     40.12      40.64  
-------------------------------------------------------------------------
 19 Schiessl, Ryan            11 GW                     40.54     J40.64  
 20 Rost, Caleb               11 HP                     40.27      40.71  
 21 Saloma, Felix             12 MO                     42.23      41.86  
 21 Schoenleber, Alvaro       11 HP                     42.05      41.86  
 23 Lyons, Grafton            11 PC                     43.58      42.15  
 24 Mozena, Sam               12 HFSC                   43.61      42.23  
 25 Eschmeyer, Ty             12 GW                     40.81      42.27  
 26 Benson, James             12 HP                     44.45      42.49  
 27 Van Houten, Aimon         11 Ridgewood              42.97      42.56  
 28 Mondi, Brian              12 HP                     41.77      42.76  
 29 Jimenez, Mateo            12 SW                     43.49      42.93  
 30 Benson, Miles             11 HP                     43.86      43.23  
 31 Dant, Nathan              12 MO                     46.21      43.35  
 32 Richards, Rudy            11 PC                     44.97      43.46  
 33 Robelia, Kian             12 MO                     47.99      43.52  
 33 Jakel, Isaiah             12 MBCC                   44.16      43.52  
 35 Aucapina, Diego           11 GW                     44.65      44.09  
 36 Wu, Chris                 12 MI                     45.23      44.43  
 37 Nelson, Kyle              11 MO                     46.41      44.57  
 38 Larson, Jack              12 Ridgewood              45.81      44.62  
 39 Vanderloo, Jackson        12 HP                     44.27      44.81  
 40 McGinnis, Charlie         11 Ridgewood              44.73      45.11  
 41 Slager, Josh              11 Ridgewood              43.94      45.15  
 42 Suttle, Trey              11 HP                     47.62      45.77  
 43 Brandon, Evan             12 MI                     46.85      46.22  
 44 Manning, Timothy          12 MI                     49.45      46.36  
 45 Friedl, Ben               11 HP                     48.01      46.37  
 46 Lemmon, Colin             11 WIWSS                  48.86      46.63  
 47 Sweitzer, Hudson          11 MI                     47.89      46.68  
 48 Reiter, Koen              11 HP                     46.24      46.71  
 49 Knight, Daniel            11 HFSC                   47.47      47.05  
 50 Doeppers, Grady           11 PC                     50.15      48.68  
 50 Dean, Mason               11 NK                     50.10      48.68  
 52 Uhlinger, Brendan         11 SW                     49.85      48.69  
 53 Vanderweide, Henry        12 PC                     50.53      48.71  
 54 Symes, Owen               11 SW                     49.24      48.72  
 55 Emmel, Paul               11 HP                     51.21      48.93  
 56 Ketarkus, Jaxen           11 WIWSS                  49.33      49.01  
 57 Steenhagen, Sam           11 MO                     49.66      49.74  
 58 Nelson, Geoffrey          11 MI                     49.74      49.80  
 59 Spence, Eliot             11 MI                     46.17      50.25  
 60 Snelling, Jack            11 SEM                    54.96      51.05  
 61 Tisdel, Keagan            12 WIWSS                  53.09      52.22  
 62 Studt, Kai                12 MO                     48.77      52.28  
 63 Zocher, Luke              12 HP                     53.04      52.33  
 64 Brown, Harrison           12 Ridgewood              50.59      53.79  
 65 Donohoe, Jack             12 HP                   1:02.70      54.33  
 66 Asmus, John (Jack)        11 MI                     57.51      57.20  
 67 Hink, Mason               11 MI                     47.42      59.71  
 -- Vimont, Caden             11 SW                     52.09         DQ  
      Alternating Kick
 -- Kocum, Brady              11 HFSC                      NT         DQ  
      Hands brought beyond the hipline during stroke
 -- Jaeger, Jayquan           12 MO                   1:10.88         DQ  
      Scissors kick
 -- Ma, Nathan                11 MI                     55.32         DQ  
      Alternating Kick
 -- Conroy, Quinn             11 Hawks Swim           1:01.91         DQ  
      Alternating Kick
 -- Renkens, Reece            11 SEM                    47.94         DQ  
      Alternating Kick
 -- Mroch, Paul               12 MI                   1:01.08         NS  
 -- Jansenberger, Teage       11 MI                     55.22         NS  
 
Event 47  Girls 13-14 100 Yard Breaststroke
===============================================================================
 Sponsor: Edgewood High School
  ALL CITY-Y: ! 1:08.54        2012 Emma Karbusicky - Middleton                
  ALL CITY-M:   1:13.73        1998 Jane Evans - Parkcrest                     
   MBCC POOL: % 1:10.33        2017 Evelyn Laursen - Shorewood                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bissen, Kiara             14 Ridgewood            1:09.68    1:06.43! 
  2 Silvestri, Alyssa         14 Hawks Swim           1:07.06    1:07.66! 
  3 Laursen, Evelyn           13 SW                   1:09.39    1:08.00! 
  4 McKeon, Carly             14 Hawks Swim           1:11.30    1:09.43% 
  5 Ma, Angela                14 PC                   1:14.23    1:10.73  
  6 Rosenthal, Kozette        14 MO                   1:10.63    1:11.04  
  7 Malecki, Samantha         14 HP                   1:13.48    1:11.10  
  8 Back, Brianna             13 MO                   1:17.16    1:13.38  
-------------------------------------------------------------------------
  9 Doeppers, Annika          13 PC                   1:15.84    1:13.81  
 10 Kabbaz, Olivia            14 WIWSS                1:15.02    1:13.92  
 11 Chorlton, Ella            14 Ridgewood            1:18.68    1:14.05  
 12 Keebler, Molly            13 HP                   1:19.26    1:14.27  
 13 Taylor, Kaia              14 Ridgewood            1:18.88    1:14.96  
 14 Pursley, Savannah         13 Ridgewood            1:18.34    1:15.15  
 15 Thomas, Ella              14 SW                   1:17.20    1:16.37  
 16 Slattery, Lauren          13 Ridgewood            1:20.90    1:17.01  
-------------------------------------------------------------------------
 17 Haefer, Hope              14 HP                   1:20.63    1:17.42  
 18 Weygandt, Quinn           13 SW                   1:21.56    1:17.54  
-------------------------------------------------------------------------
 19 Ripple, Kathryn           14 SW                   1:19.46    1:17.73  
 20 McKinnon, Madeline        13 Ridgewood            1:20.96    1:17.75  
 21 Sirek Kreye, Sienna       13 HFSC                 1:21.41    1:18.36  
 22 Borgerding, Grace         13 WIWSS                1:20.84    1:18.66  
 23 Foley, Belle              14 MO                   1:22.47    1:19.80  
 24 Krause, Hayley            13 MI                   1:21.79    1:19.90  
 25 Runzheimer, Rachel        14 HFSC                 1:22.58    1:20.29  
 26 Harris, Peyton            13 MI                   1:20.69    1:20.89  
 27 Pinder, Emma              14 MI                   1:21.69    1:20.97  
 28 Bauch, Brianna            14 HP                   1:22.29    1:21.04  
 29 Seymour, Olivia           14 NK                   1:27.31    1:21.55  
 30 DeLorme, Kira             14 Ridgewood            1:23.35    1:21.91  
 31 Nemeth, Grace             13 NK                   1:25.28    1:22.49  
 32 Gibson, Emma              13 MI                   1:25.49    1:22.90  
 33 Bauer, Mary Jane          13 HP                   1:27.54    1:23.44  
 34 Andrews, Tyne             13 Ridgewood            1:27.83    1:23.76  
 35 Jordan, Avanna            13 SW                   1:22.59    1:23.78  
 36 Johnson, Lauren           14 MO                   1:24.61    1:25.20  
 37 Ballweg, Madeline         13 HP                   1:27.23    1:25.43  
 38 Braun, Audrey             13 Ridgewood            1:28.14    1:25.79  
 39 Wong, Lily                13 GW                   1:28.11    1:26.21  
 40 Neumann, Jamie            13 Ridgewood            1:28.43    1:26.59  
 41 Masciopinto, Audrey       13 MBCC                 1:33.73    1:26.66  
 42 Mutch, Abbey              13 Ridgewood            1:28.18    1:26.91  
 43 Quall, Chloe              14 MO                   1:33.68    1:27.70  
 44 Ryan, Rachel              13 MI                   1:32.92    1:28.06  
 45 Tracy, Anna               14 SW                   1:28.68    1:28.95  
 46 Rublein, Emily            13 GW                   1:28.81    1:30.99  
 47 Shager, Ava               13 SW                   1:30.51    1:31.23  
 48 Figiel, Paula             14 SEM                  1:31.18    1:31.61  
 48 Gotzler, Jane             13 SW                   1:34.91    1:31.61  
 50 Pitsch, Sophie            13 HFSC                 1:31.87    1:31.89  
 51 Kahl, Kinsley             13 MO                   1:36.75    1:33.05  
 52 Spitznagle, Olivia        13 SW                   1:22.28    1:33.24  
 53 Bittner, Charlotte        13 SW                   1:33.56    1:33.26  
 54 Hoard, Rebekah            14 Ridgewood            1:39.72    1:33.92  
 55 Castellanos, Frankie      13 Ridgewood            1:39.20    1:36.17  
 56 Young, Sara               14 PC                   1:37.15    1:36.34  
 57 Lemmenes, Emily           13 SW                   1:41.90    1:36.35  
 58 Farwell, Madelynne        13 MO                   1:33.93    1:36.89  
 59 Atalla, Nazira            13 GW                   1:42.97    1:40.49  
 60 Welch, Grace              13 Ridgewood            1:44.19    1:43.03  
 61 Shepley, Claire           13 MBCC                 2:01.96    1:54.44  
 62 Halverson, Cheyenne       13 MI                   2:00.86    2:00.07  
 63 Roeder, Ava               13 SW                   2:07.35    2:03.91  
 64 LeRoy, Emily              13 MI                   2:12.10    2:12.04  
 -- Currie, Jada              13 MI                   2:01.47         DQ  
      Incomplete stroke cycle other than one pull followed by one kick
 -- Binkley, Eva              13 GW                   1:57.89         DQ  
      Scissors kick
 -- Burch, Mara               13 MBCC                 2:05.14         NS  
 
Event 48  Boys 13-14 100 Yard Breaststroke
===============================================================================
 Sponsor: Jackson Family
  ALL CITY-Y: ! 1:02.03        2014 Eric Storms - Monona                       
  ALL CITY-M:   1:08.10        1993 Chris Wood - Parkcrest                     
   MBCC POOL: % 1:04.45        2016 Alex Moen - Maple Bluff                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Moen, Alexander           14 MBCC                 1:04.45    1:02.84% 
  2 Hirota, Ian               13 PC                   1:09.64    1:06.77  
  3 Chen, Edward              14 PC                   1:11.27    1:09.25  
  4 Kaldor, Simon             14 PC                   1:14.59    1:10.95  
  5 Muckian, Aidan            14 Ridgewood            1:13.22    1:11.08  
  6 Richmond, Nathaniel       13 SW                   1:13.33    1:12.14  
  7 Ritter, Alex              14 Ridgewood            1:16.89    1:14.40  
  8 Murray, Jackson           14 HP                   1:15.98    1:14.48  
-------------------------------------------------------------------------
  9 Knight, Tommy             14 HFSC                 1:15.24    1:14.84  
 10 Marcin, Sam               14 WIWSS                1:17.99    1:14.99  
 11 Coleman, Jesse            13 WIWSS                1:18.89    1:15.85  
 12 Ketarkus, Branden         13 WIWSS                1:20.18    1:16.02  
 13 Squire, Ian               14 HP                   1:19.68    1:16.38  
 14 Strobel, Zach             13 Ridgewood            1:19.31    1:16.73  
 15 Renfert, Koby             13 HP                   1:18.80    1:17.93  
 16 Fernandez, Emilio         13 HFSC                 1:21.36    1:18.16  
-------------------------------------------------------------------------
 17 Douglas, Mason            14 Ridgewood            1:22.98    1:18.80  
 18 Jones, Garrett            13 Ridgewood            1:20.66    1:18.93  
-------------------------------------------------------------------------
 19 Cantwell, Tyler           14 Ridgewood            1:22.50    1:20.23  
 20 Rey, Felipe               13 HP                   1:21.46    1:20.79  
 21 Brown, Owen               13 Ridgewood            1:22.62    1:21.43  
 22 Nellis, Aiden             14 Ridgewood            1:26.15    1:23.72  
 23 Newman, Calvin            13 Ridgewood            1:25.05    1:23.90  
 24 Cunningham, Sean          14 GW                   1:28.41    1:25.42  
 25 Theado, Alex              13 Ridgewood            1:32.55    1:26.89  
 26 Schenk, Will              13 HFSC                 1:28.59    1:28.01  
 27 Terrab, Malik             14 GW                   1:30.54    1:28.28  
 28 Van Note, Oliver          14 Hawks Swim           1:30.19    1:28.38  
 29 Evert, Caleb              13 Ridgewood            1:35.94    1:29.16  
 30 Hoffman, Aidan            13 SW                   1:35.41    1:29.61  
 31 Puent, Jackson            13 SEM                  1:30.68    1:29.67  
 32 Thompson, Alec            14 Ridgewood            1:36.21    1:31.00  
 33 Reeser, Nate              13 Ridgewood            1:35.86    1:31.36  
 34 Davey, Caleb              13 MI                   1:32.87    1:31.87  
 35 Sweitzer, Cole            13 MI                        NT    1:32.31  
 36 Fitz, Barry               13 MO                   1:31.52    1:32.80  
 37 Smith, Jameson            13 SEM                  1:36.27    1:35.85  
 38 Kimple, Benjamin          13 SW                   1:39.72    1:37.60  
 39 Hammersley, Jacob         14 SEM                  1:45.10    1:41.43  
 40 Hoppe, Garrett            13 Ridgewood            1:43.55    1:41.53  
 41 Sanderson, Owen           13 Ridgewood            1:51.27    1:42.14  
 42 Muckian, Gavin            13 Ridgewood            2:03.50    1:57.42  
 43 Moyle, Benjamin           13 MO                   2:00.45    1:58.93  
 -- Noguera, Michael          14 SW                   1:33.10         DQ  
      Arms not in same horizontal plane
 -- Kaney, John               14 MI                   1:12.37         DQ  
      Incomplete stroke cycle other than one pull followed by one kick
 -- Sullivan, Nolan           13 Ridgewood            2:04.73         DQ  
      Alternating Kick
 -- Frank, Ryane              13 MI                        NT         DQ  
      Scissors kick
 -- Brandon, Lucas            13 MI                        NT         DQ  
      Scissors kick
 
Event 49  Women 15-19 100 Yard Breaststroke
===============================================================================
 Sponsor: Monona State Bank
  ALL CITY-Y: ! 1:03.57        2012 Jenson Engen - Middleton                   
  ALL CITY-M:   1:12.89        1999 Jane Evans - Parkcrest                     
   MBCC POOL: % 1:13.07        2016 Maya Gomez - Parkcrest                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Anagnostopoulos, Alexand  15 SW                   1:08.91    1:06.18% 
  2 Larsen, Kristi            18 SEM                  1:08.71    1:06.59% 
  3 Christianson, Lauryn      17 MO                   1:10.33    1:09.31% 
  4 Weaver, Ella              15 MO                   1:12.54    1:09.34% 
  5 Keebler, Emily            16 HP                   1:09.52    1:09.45% 
