Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 7.0 7/23/2018
         2018 All-City Swim Championship Meet - 7/26/2018 to 7/28/2018         
                         Hosted by Monona - Monona, WI                         
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                       Session: 1   TH AM Preliminaries                        
Day of Meet: 1   Starts at 08:00 AM   Heat Interval: 13 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       15  Girls 11-12 50 Freestyle            179         23   08:00 AM
Prelims       16  Boys 11-12 50 Freestyle             126         16   08:21 AM
Prelims       17  Girls 13-14 100 Freestyle           107         14   08:36 AM
Prelims       18  Boys 13-14 100 Freestyle             59          8   08:58 AM
Prelims       19  Women 15-19 100 Freestyle           112         14   09:10 AM
Prelims       20  Men 15-19 100 Freestyle              75         10   09:30 AM
Prelims       25  Girls 11-12 50 Backstroke           110         14   09:43 AM
Prelims       26  Boys 11-12 50 Backstroke             80         10   09:58 AM
Prelims       27  Girls 13-14 100 Backstroke           47          6   10:09 AM
Prelims       28  Boys 13-14 100 Backstroke            39          5   10:19 AM
Prelims       29  Women 15-19 100 Backstroke           66          9   10:28 AM
Prelims       30  Men 15-19 100 Backstroke             37          5   10:43 AM
Prelims       35  Girls 11-12 100 IM                   81         11   10:50 AM
Prelims       36  Boys 11-12 100 IM                    50          7   11:11 AM
Prelims       37  Girls 13-14 100 IM                   74         10   11:24 AM
Prelims       38  Boys 13-14 100 IM                    41          6   11:41 AM
                    Break: 2 Minutes:                                          
Finals        11U Girls 19 & Under 25 Freestyl          1          1   11:53 AM
Finals        12U Boys 19 & Under 25 Freestyle          4          1   11:54 AM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:             1288        170           
                    Finish Time                                        11:55 AM