Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 7.0 7/23/2018
         2018 All-City Swim Championship Meet - 7/26/2018 to 7/28/2018         
                         Hosted by Monona - Monona, WI                         
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                       Session: 2   TH PM Preliminaries                        
Day of Meet: 1   Starts at 01:15 PM   Heat Interval: 13 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       39  Women 15-19 200 IM                   41          6   01:15 PM
Prelims       40  Men 15-19 200 IM                     29          4   01:34 PM
Prelims       45  Girls 11-12 50 Breaststroke         133         17   01:45 PM
Prelims       46  Boys 11-12 50 Breaststroke           92         12   02:04 PM
Prelims       47  Girls 13-14 100 Breaststroke         72          9   02:16 PM
Prelims       48  Boys 13-14 100 Breaststroke          38          5   02:33 PM
Prelims       49  Women 15-19 100 Breaststroke         54          7   02:43 PM
Prelims       50  Men 15-19 100 Breaststroke           48          6   02:56 PM
Prelims       55  Girls 11-12 50 Butterfly             59          8   03:05 PM
Prelims       56  Boys 11-12 50 Butterfly              45          6   03:13 PM
Prelims       57  Girls 13-14 50 Butterfly             61          8   03:19 PM
Prelims       58  Boys 13-14 50 Butterfly              42          6   03:26 PM
Prelims       59  Women 15-19 100 Butterfly            42          6   03:31 PM
Prelims       60  Men 15-19 100 Butterfly              30          4   03:41 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              786        104           
                    Finish Time                                        03:47 PM