Index of /web/results/2019/ac/fri

 NameLast modifiedSizeDescription

 Parent Directory   -  
 event5.pdf 2019-08-02 12:33 55K 
 event6.pdf 2019-08-02 12:52 49K 
 event11U.pdf 2019-08-02 13:07 34K 
 event12U.pdf 2019-08-02 13:07 35K 
 event15.pdf 2019-08-02 08:48 61K 
 event16.pdf 2019-08-02 08:50 55K 
 event17.pdf 2019-08-02 09:28 56K 
 event18.pdf 2019-08-02 09:28 56K 
 event19.pdf 2019-08-02 10:09 64K 
 event20.pdf 2019-08-02 10:30 50K 
 event25.pdf 2019-08-02 10:57 49K 
 event26.pdf 2019-08-02 15:29 45K 
 event27.pdf 2019-08-02 11:22 44K 
 event28.pdf 2019-08-02 11:40 44K 
 event29.pdf 2019-08-02 11:40 49K 
 event30.pdf 2019-08-02 12:04 44K 
 event35.pdf 2019-08-02 15:28 50K 
 event36.pdf 2019-08-02 15:28 47K 
 event37.pdf 2019-08-02 15:28 50K 
 event38.pdf 2019-08-02 15:29 45K 
 event39.pdf 2019-08-02 16:02 47K 
 event40.pdf 2019-08-02 15:43 43K 
 event45.pdf 2019-08-02 16:13 51K 
 event46.pdf 2019-08-02 16:22 47K 
 event47.pdf 2019-08-02 16:38 47K 
 event48.pdf 2019-08-02 16:55 47K 
 event49.pdf 2019-08-02 17:13 48K 
 event50.pdf 2019-08-02 17:28 46K 
 event55.pdf 2019-08-02 17:42 46K 
 event56.pdf 2019-08-02 17:42 41K 
 event57.pdf 2019-08-02 17:46 45K 
 event58.pdf 2019-08-02 17:59 42K 
 event59.pdf 2019-08-02 18:09 46K 
 event60.pdf 2019-08-02 18:16 43K 
 result_na.htm 2019-08-01 20:56 29K 
 result_na_files/ 2019-08-01 20:54 -  
 resultsna.zip 2019-08-01 20:56 43K