Licensed to All City League Championship Meet
                                            HY-TEK's MEET MANAGER 7.0 7/28/2019
          2019 All-City Championship Swim Meet - 8/2/2019 to 8/4/2019          
                  Hosted by West Side Swim Club - Madison, WI                  
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                       Session: 2   FRI PM Preliminaries                       
Day of Meet: 1   Starts at 01:45 PM   Heat Interval: 13 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       35  Girls 11-12 100 IM                   75         13   01:45 PM
Prelims       36  Boys 11-12 100 IM                    48          8   02:09 PM
Prelims       37  Girls 13-14 100 IM                   75         13   02:24 PM
Prelims       38  Boys 13-14 100 IM                    41          7   02:47 PM
Prelims       39  Women 15-19 200 IM                   47          8   02:58 PM
Prelims       40  Men 15-19 200 IM                     27          5   03:23 PM
                    Break: 1 Minutes:                                          
Prelims       45  Girls 11-12 50 Breaststroke         112         19   03:40 PM
Prelims       46  Boys 11-12 50 Breaststroke           79         14   04:00 PM
Prelims       47  Girls 13-14 100 Breaststroke         53          9   04:16 PM
Prelims       48  Boys 13-14 100 Breaststroke          47          8   04:33 PM
Prelims       49  Women 15-19 100 Breaststroke         61         11   04:48 PM
Prelims       50  Men 15-19 100 Breaststroke           47          8   05:08 PM
                    Break: 1 Minutes:                                          
Prelims       55  Girls 11-12 50 Butterfly             62         11   05:23 PM
Prelims       56  Boys 11-12 50 Butterfly              31          6   05:33 PM
Prelims       57  Girls 13-14 50 Butterfly             59         10   05:39 PM
Prelims       58  Boys 13-14 50 Butterfly              34          6   05:48 PM
Prelims       59  Women 15-19 100 Butterfly            50          9   05:53 PM
Prelims       60  Men 15-19 100 Butterfly              30          5   06:07 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              978        170           
                    Finish Time                                        06:15 PM