Licensed to All-City League Championship Meet
                                            HY-TEK's MEET MANAGER 8.0 7/27/2021
         2021 All-City Championship Swim Meet - 7/28/2021 to 7/31/2021         
                              Madison, Wisconsin                               
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                 Session: 7   Saturday AM - Finals and Relays                  
Day of Meet: 4   Starts at 08:00 AM   Heat Interval: 17 Seconds / Back +5 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        11  Girls 8 & Under 25 Freestyle         18          3   08:00 AM
Finals        12  Boys 8 & Under 25 Freestyle          18          3   08:02 AM
Finals        13  Girls 9-10 50 Freestyle              18          3   08:04 AM
Finals        14  Boys 9-10 50 Freestyle               18          3   08:07 AM
Finals        15  Girls 11-12 50 Freestyle             18          3   08:09 AM
Finals        16  Boys 11-12 50 Freestyle              18          3   08:12 AM
                    Break: 20 Minutes: BREAK                                   
Finals        21  Girls 8 & Under 25 Backstrok         18          3   08:34 AM
Finals        22  Boys 8 & Under 25 Backstroke         18          3   08:37 AM
Finals        23  Girls 9-10 50 Backstroke             18          3   08:39 AM
Finals        24  Boys 9-10 50 Backstroke              18          3   08:42 AM
Finals        25  Girls 11-12 50 Backstroke            18          3   08:45 AM
Finals        26  Boys 11-12 50 Backstroke             18          3   08:48 AM
                    Break: 20 Minutes: BREAK                                   
Finals        61  Girls 8 & Under 100 IM               18          3   09:11 AM
Finals        62  Boys 8 & Under 100 IM                18          3   09:19 AM
Finals        33  Girls 9-10 100 IM                    18          3   09:26 AM
Finals        34  Boys 9-10 100 IM                     18          3   09:32 AM
Finals        35  Girls 11-12 100 IM                   18          3   09:37 AM
Finals        36  Boys 11-12 100 IM                    18          3   09:42 AM
                    Break: 25 Minutes: BREAK                                   
Finals        41  Girls 8 & Under 25 Breaststr         18          3   10:12 AM
Finals        42  Boys 8 & Under 25 Breaststro         18          3   10:15 AM
Finals        43  Girls 9-10 50 Breaststroke           18          3   10:17 AM
Finals        44  Boys 9-10 50 Breaststroke            18          3   10:20 AM
Finals        45  Girls 11-12 50 Breaststroke          18          3   10:23 AM
Finals        46  Boys 11-12 50 Breaststroke           18          3   10:26 AM
                    Break: 25 Minutes: BREAK                                   
Finals        51  Girls 8 & Under 25 Butterfly         18          3   10:54 AM
Finals        52  Boys 8 & Under 25 Butterfly          18          3   10:56 AM
Finals        53  Girls 9-10 50 Butterfly              18          3   10:59 AM
Finals        54  Boys 9-10 50 Butterfly               18          3   11:02 AM
Finals        55  Girls 11-12 50 Butterfly             18          3   11:05 AM
Finals        56  Boys 11-12 50 Butterfly              18          3   11:07 AM
                    Break: 5 Minutes: BREAK                                    
Finals       111  Girls 19 & Under 25 Freestyl          4          1   11:15 AM
Finals       112  Boys 19 & Under 25 Freestyle          8          2   11:16 AM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              552         93           
                    Finish Time                                        11:18 AM