Licensed to All-City League Championship Meet
                                            HY-TEK's MEET MANAGER 8.0 7/26/2022
     2022 All-City League Championship Swim Meet - 7/28/2022 to 7/30/2022      
                    Hosted by Ridgewood Pool - Madison, WI                     
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                       Session: 1   THU AM Preliminaries                       
Day of Meet: 1   Starts at 08:00 AM   Heat Interval: 13 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         5  Girls 11-12 200 Medley Relay         54          9   08:00 AM
Finals         6  Boys 11-12 200 Medley Relay          40          7   08:31 AM
Prelims       15  Girls 11-12 50 Freestyle            151         26   08:57 AM
Prelims       16  Boys 11-12 50 Freestyle             113         19   09:21 AM
Prelims       17  Girls 13-14 100 Freestyle            94         16   09:39 AM
Prelims       18  Boys 13-14 100 Freestyle             48          8   10:05 AM
Prelims       19  Women 15-19 100 Freestyle           127         22   10:17 AM
Prelims       20  Men 15-19 100 Freestyle              82         14   10:50 AM
Prelims       25  Girls 11-12 50 Backstroke            86         15   11:08 AM
Prelims       26  Boys 11-12 50 Backstroke             63         11   11:25 AM
Prelims       27  Girls 13-14 100 Backstroke           47          8   11:38 AM
Prelims       28  Boys 13-14 100 Backstroke            25          5   11:52 AM
Prelims       29  Women 15-19 100 Backstroke           69         12   12:03 PM
Prelims       30  Men 15-19 100 Backstroke             46          8   12:23 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:             1045        180           
                    Finish Time                                        12:36 PM