Licensed to All-City League Championship Meet
                                            HY-TEK's MEET MANAGER 8.0 7/29/2023
     2023 All-City League Championship Swim Meet - 7/27/2023 to 7/29/2023      
  Hosted by Goodman Waves | Irwin A. and Robert D. Goodman Pool - Madison, WI  
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                     Session: 6   SAT PM Finals and Relays                     
Day of Meet: 3   Starts at 02:00 PM   Heat Interval: 11 Seconds / Back +3 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        33  Girls 9-10 100 IM                    16          2   02:00 PM
Finals        34  Boys 9-10 100 IM                     16          2   02:04 PM
Finals        35  Girls 11-12 100 IM                   16          2   02:08 PM
Finals        36  Boys 11-12 100 IM                    16          2   02:11 PM
Finals        37  Girls 13-14 100 IM                   16          2   02:14 PM
Finals        38  Boys 13-14 100 IM                    16          2   02:17 PM
Finals        39  Women 15-19 200 IM                   16          2   02:20 PM
Finals        40  Men 15-19 200 IM                     16          2   02:26 PM
                    Break: 5 Minutes: Timers W                                 
Finals        41  Girls 8 & Under 25 Breaststr         16          2   02:36 PM
Finals        42  Boys 8 & Under 25 Breaststro         16          2   02:37 PM
                    Break: 3 Minutes: Timers W                                 
Finals        43  Girls 9-10 50 Breaststroke           16          2   02:42 PM
Finals        44  Boys 9-10 50 Breaststroke            16          2   02:44 PM
Finals        45  Girls 11-12 50 Breaststroke          16          2   02:46 PM
Finals        46  Boys 11-12 50 Breaststroke           16          2   02:48 PM
Finals        47  Girls 13-14 100 Breaststroke         16          2   02:50 PM
Finals        48  Boys 13-14 100 Breaststroke          16          2   02:53 PM
Finals        49  Women 15-19 100 Breaststroke         16          2   02:56 PM
Finals        50  Men 15-19 100 Breaststroke           16          2   02:59 PM
                    Break: 5 Minutes: Timers W                                 
Finals        51  Girls 8 & Under 25 Butterfly         16          2   03:07 PM
Finals        52  Boys 8 & Under 25 Butterfly          14          2   03:08 PM
                    Break: 3 Minutes: Timers W                                 
Finals        53  Girls 9-10 50 Butterfly              16          2   03:13 PM
Finals        54  Boys 9-10 50 Butterfly               16          2   03:14 PM
Finals        55  Girls 11-12 50 Butterfly             16          2   03:16 PM
Finals        56  Boys 11-12 50 Butterfly              16          2   03:18 PM
Finals        57  Girls 13-14 50 Butterfly             16          2   03:20 PM
Finals        58  Boys 13-14 50 Butterfly              16          2   03:21 PM
Finals        59  Women 15-19 100 Butterfly            16          2   03:23 PM
Finals        60  Men 15-19 100 Butterfly              16          2   03:25 PM
Finals        61  Girls 8 & Under 100 IM               16          2   03:28 PM
Finals        62  Boys 8 & Under 100 IM                14          2   03:32 PM
Finals        63  Girls 9-10 200 Freestyle Rel         60          8   03:37 PM
Finals        64  Boys 9-10 200 Freestyle Rela         47          6   04:07 PM
Finals        65  Girls 11-12 200 Freestyle Re         59          8   04:28 PM
Finals        66  Boys 11-12 200 Freestyle Rel         34          5   04:52 PM
Finals        67  Girls 13-14 200 Freestyle Re         34          5   05:07 PM
Finals        68  Boys 13-14 200 Freestyle Rel         22          3   05:21 PM
Finals        69  Women 15-19 200 Freestyle Re         39          5   05:29 PM
Finals        70  Men 15-19 200 Freestyle Rela         31          4   05:42 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              802        104           
                    Finish Time                                        05:51 PM
                    ==========================                                 
                    Age Group Counts                                           
                    ==========================                                 
                    Girls 8 & Under                    39                      
                    Girls 9-10                        238                      
                    Girls 11-12                       233                      
                    Girls 13-14                       139                      
                    Women 15-19                       147                      
                    Boys 8 & Under                     37                      
                    Boys 9-10                         182                      
                    Boys 11-12                        140                      
                    Boys 13-14                         93                      
                    Men 15-19                         103