Licensed to All-City League Championship Meet
                                            HY-TEK's MEET MANAGER 8.0 7/28/2024
      2024 All-City League Championship Swim Meet - 8/1/2024 to 8/3/2024       
         Hosted by Shorewood Hills - Madison, WI | 10 Lanes / 25 Yards         
                     Scoring & Results by 7X Scoring Group                     
                                Session Report                                 
 
                     Session: 6   SAT PM Finals and Relays                     
Day of Meet: 3   Starts at 01:00 PM   Heat Interval: 20 Seconds / Back +8 Secon
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        61  Girls 8 & Under 100 IM               20          2   01:00 PM
Finals        62  Boys 8 & Under 100 IM                19          2   01:05 PM
Finals        33  Girls 9-10 100 IM                    20          2   01:09 PM
Finals        34  Boys 9-10 100 IM                     20          2   01:13 PM
Finals        35  Girls 11-12 100 IM                   20          2   01:16 PM
Finals        36  Boys 11-12 100 IM                    20          2   01:20 PM
Finals        37  Girls 13-14 100 IM                   20          2   01:23 PM
Finals        38  Boys 13-14 100 IM                    20          2   01:26 PM
Finals        39  Women 15-19 200 IM                   20          2   01:29 PM
Finals        40  Men 15-19 200 IM                     20          2   01:34 PM
Finals        41  Girls 8 & Under 25 Breaststr         20          2   01:39 PM
Finals        42  Boys 8 & Under 25 Breaststro         20          2   01:41 PM
                    Break: 2 Minutes: Timers W                                 
Finals        43  Girls 9-10 50 Breaststroke           20          2   01:44 PM
Finals        44  Boys 9-10 50 Breaststroke            20          2   01:46 PM
Finals        45  Girls 11-12 50 Breaststroke          20          2   01:48 PM
Finals        46  Boys 11-12 50 Breaststroke           20          2   01:50 PM
Finals        47  Girls 13-14 100 Breaststroke         20          2   01:52 PM
Finals        48  Boys 13-14 100 Breaststroke          20          2   01:56 PM
Finals        49  Women 15-19 100 Breaststroke         20          2   01:59 PM
Finals        50  Men 15-19 100 Breaststroke           20          2   02:02 PM
                    Break: 2 Minutes: Timers W                                 
Finals        51  Girls 8 & Under 25 Butterfly         20          2   02:07 PM
Finals        52  Boys 8 & Under 25 Butterfly          20          2   02:08 PM
                    Break: 2 Minutes: Timers W                                 
Finals        53  Girls 9-10 50 Butterfly              20          2   02:12 PM
Finals        54  Boys 9-10 50 Butterfly               20          2   02:14 PM
Finals        55  Girls 11-12 50 Butterfly             20          2   02:16 PM
Finals        56  Boys 11-12 50 Butterfly              20          2   02:17 PM
Finals        57  Girls 13-14 50 Butterfly             20          2   02:19 PM
Finals        58  Boys 13-14 50 Butterfly              20          2   02:21 PM
Finals        59  Women 15-19 100 Butterfly            20          2   02:22 PM
Finals        60  Men 15-19 100 Butterfly              20          2   02:25 PM
Finals        63  Girls 9-10 200 Freestyle Rel         62          7   02:28 PM
Finals        64  Boys 9-10 200 Freestyle Rela         45          5   02:50 PM
Finals        65  Girls 11-12 200 Freestyle Re         62          7   03:07 PM
Finals        66  Boys 11-12 200 Freestyle Rel         40          4   03:26 PM
Finals        67  Girls 13-14 200 Freestyle Re         37          4   03:37 PM
Finals        68  Boys 13-14 200 Freestyle Rel         23          3   03:47 PM
Finals        69  Women 15-19 200 Freestyle Re         40          4   03:55 PM
Finals        70  Men 15-19 200 Freestyle Rela         34          4   04:04 PM
                    Swimmers Counts for Warm-u       ====       ====           
                    Entry / Heat Totals:              942         98           
                    Finish Time                                        04:12 PM